Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | vs Bethel | W | 3-1 | 25-22,25-17,23-25,29-27 | 1-0 | 0-0 | 223 | ||
| Aug 30 | vs St. Norbert | L | 1-3 | 17-25,20-25,25-23,25-27 | 1-1 | 0-0 | 50 | ||
| Aug 31 | vs Concordia College | W | 3-1 | 25-18,19-25,25-19,25-22 | 2-1 | 0-0 | 50 | ||
| Aug 31 | at Northwestern (Minn.) | L | 1-3 | 23-25,25-17,25-27,18-25 | 2-2 | 0-0 | 75 | ||
| Sep 04 | CORNELL | L | 1-3 | 23-25,25-19,20-25,15-25 | 2-3 | 0-0 | 161 | ||
| Sep 06 | at North Central | W | 3-1 | 25-14,27-25,17-25,25-11 | 3-3 | 0-0 | 75 | ||
| Sep 07 | vs Rose-Hulman | W | 3-0 | 25-23,25-19,25-23 | 4-3 | 0-0 | 45 | ||
| Sep 07 | vs Monmouth | W | 3-1 | 25-16,25-13,25-27,25-15 | 5-3 | 0-0 | 45 | ||
| % | 9/13/19 | vs Webster | W | 3-0 | 27-25,25-17,25-18 | 6-3 | 0-0 | ||
| Sep 13 | vs Concordia College | L | 2-3 | 25-19,25-11,15-25,19-25,9-15 | 6-4 | 0-0 | |||
| Sep 14 | vs St. Scholastica | W | 3-1 | 25-22,25-22,18-25,25-18 | 7-4 | 0-0 | |||
| * | 09/18/19 | vs Dubuque | W | 3-1 | 25-23,25-15,7-25,25-20 | 8-4 | 1-0 | ||
| Sep 20 | CAR | L | 2-3 | 19-25,26-24,21-25,25-16,13-15 | 8-5 | 1-0 | 265 | ||
| Sep 20 | STO | L | 2-3 | 20-25,25-27,26-24,25-16,10-15 | 8-6 | 1-0 | 230 | ||
| Sep 21 | UWEC | L | 2-3 | 14-25,25-14,25-19,16-25,15-17 | 8-7 | 1-0 | 458 | ||
| Sep 21 | UWP | L | 0-3 | 22-25,16-25,22-25 | 8-8 | 1-0 | 367 | ||
| * | Sep 24 | at Loras College | L | 0-3 | 14-25,15-25,24-26 | 8-9 | 1-1 | 60 | |
| Sep 27 | at Augustana | L | 0-3 | 25-27,16-25,23-25,0-0 | 8-10 | 1-1 | 67 | ||
| Sep 27 | vs SMU | L | 1-3 | 21-25,25-23,18-25,22-25 | 8-11 | 1-1 | 68 | ||
| 10/04/19 | vs Alma | W | 3-0 | 25-17,25-14,25-21 | 9-11 | 1-1 | 50 | ||
| 10/05/19 | vs RC | W | 3-0 | 25-15,25-15,25-20 | 10-11 | 1-1 | 30 | ||
| 10/05/19 | vs Illinois Col. | L | 2-3 | 25-20,23-25,25-22,24-26,11-15 | 10-12 | 1-1 | 125 | ||
| * | 10/11/19 | at Simpson | W | 3-0 | 25-16,25-13,25-14 | 11-12 | 2-1 | 12 | |
| * | Oct 12 | at Central | W | 3-1 | 26-24,25-12,21-25,25-14 | 12-12 | 3-1 | 125 | |
| * | 10/16/19 | at Wartburg | L | 1-3 | 23-25,25-22,15-25,19-25 | 12-13 | 3-2 | 189 | |
| 10/18/19 | MILLIKIN | L | 1-3 | 20-25,25-22,13-25,19-25 | 12-14 | 3-2 | 105 | ||
| 10/18/19 | ILL. WESLEYAN | L | 2-3 | 25-19,17-25,25-23,15-25,9-15 | 12-15 | 3-2 | 85 | ||
| 10/19/19 | ST. THOMAS (MN) | L | 1-3 | 25-16,22-25,23-25,24-26 | 12-16 | 3-2 | 90 | ||
| 10/19/19 | MARTIN LUTHER | W | 3-0 | 25-15,25-12,25-13 | 13-16 | 3-2 | 73 | ||
| * | 10/25/19 | NEB. WESLEYAN | L | 1-3 | 20-24,25-20,23-25,18-25 | 13-17 | 3-3 | 116 | |
| * | 10/26/19 | BUENA VISTA | W | 3-1 | 25-22,25-16,23-25,27-25 | 14-17 | 4-3 | 127 | |
| * | 10/30/19 | LUTHER | W | 3-2 | 21-25,16-25,25-19,25-13,15-11 | 15-17 | 5-3 | 200 | |
| # | Nov 05 | at Neb. Wesleyan | L | 2-3 | 11-25,15-25,25-21,25-21,10-15 | 15-18 | 5-3 | 235 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Bethel | 4 | 44 | 18 | 177 | .147 | 41 | 13 | 12 | 2 | 76 | 4 | 6 | 0 | 7.0 | 1 | 64.0 |
| Aug 30 | vs St. Norbert | 4 | 50 | 23 | 153 | .176 | 45 | 7 | 19 | 6 | 58 | 2 | 14 | 2 | 9.0 | 4 | 66.0 |
| Aug 31 | vs Concordia College | 4 | 54 | 32 | 185 | .119 | 51 | 9 | 7 | 3 | 96 | 1 | 4 | 0 | 3.0 | 0 | 66.0 |
| Aug 31 | at Northwestern (Minn.) | 4 | 41 | 27 | 154 | .091 | 40 | 7 | 13 | 7 | 62 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
| Sep 04 | CORNELL | 4 | 48 | 26 | 175 | .126 | 47 | 4 | 8 | 9 | 86 | 0 | 4 | 1 | 2.0 | 0 | 54.0 |
| Sep 06 | at North Central | 4 | 51 | 17 | 135 | .252 | 49 | 16 | 5 | 7 | 69 | 1 | 6 | 1 | 4.0 | 3 | 71.0 |
| Sep 07 | vs Rose-Hulman | 3 | 45 | 21 | 116 | .207 | 44 | 9 | 9 | 2 | 52 | 2 | 2 | 1 | 3.0 | 1 | 57.0 |
| Sep 07 | vs Monmouth | 4 | 62 | 18 | 134 | .328 | 59 | 13 | 9 | 3 | 54 | 2 | 6 | 2 | 5.0 | 0 | 80.0 |
| 9/13/19 | vs Webster | 3 | 50 | 14 | 139 | .259 | 46 | 5 | 6 | 5 | 75 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
| Sep 13 | vs Concordia College | 5 | 59 | 23 | 176 | .205 | 57 | 6 | 10 | 6 | 77 | 3 | 2 | 3 | 4.0 | 1 | 69.0 |
| Sep 14 | vs St. Scholastica | 4 | 46 | 23 | 156 | .147 | 44 | 9 | 13 | 5 | 83 | 5 | 12 | 2 | 11.0 | 1 | 66.0 |
| 09/18/19 | vs Dubuque | 4 | 49 | 29 | 166 | .120 | 46 | 6 | 9 | 2 | 79 | 3 | 0 | 0 | 3.0 | 0 | 58.0 |
| Sep 20 | CAR | 5 | 52 | 37 | 177 | .085 | 51 | 12 | 15 | 7 | 84 | 1 | 6 | 0 | 4.0 | 0 | 68.0 |
| Sep 20 | STO | 5 | 54 | 23 | 176 | .176 | 53 | 8 | 14 | 3 | 68 | 1 | 6 | 0 | 4.0 | 0 | 66.0 |
| Sep 21 | UWEC | 5 | 47 | 31 | 168 | .095 | 44 | 7 | 13 | 3 | 76 | 3 | 2 | 0 | 4.0 | 0 | 58.0 |
| Sep 21 | UWP | 3 | 31 | 23 | 96 | .083 | 28 | 2 | 6 | 9 | 51 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
| Sep 24 | at Loras College | 3 | 30 | 21 | 119 | .076 | 27 | 3 | 7 | 6 | 52 | 1 | 2 | 0 | 2.0 | 2 | 35.0 |
| Sep 27 | at Augustana | 4 | 34 | 25 | 131 | .069 | 33 | 6 | 9 | 5 | 61 | 1 | 6 | 3 | 4.0 | 0 | 44.0 |
| Sep 27 | vs SMU | 4 | 33 | 14 | 183 | .104 | 32 | 6 | 8 | 6 | 113 | 8 | 10 | 5 | 13.0 | 1 | 52.0 |
| 10/04/19 | vs Alma | 3 | 50 | 16 | 112 | .304 | 49 | 11 | 10 | 0 | 51 | 1 | 2 | 0 | 2.0 | 1 | 63.0 |
| 10/05/19 | vs RC | 3 | 47 | 16 | 117 | .265 | 45 | 10 | 7 | 1 | 60 | 0 | 6 | 0 | 3.0 | 3 | 60.0 |
| 10/05/19 | vs Illinois Col. | 5 | 63 | 29 | 182 | .187 | 62 | 13 | 11 | 4 | 73 | 0 | 10 | 0 | 5.0 | 1 | 81.0 |
| 10/11/19 | at Simpson | 3 | 37 | 12 | 101 | .248 | 35 | 11 | 5 | 1 | 51 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
| Oct 12 | at Central | 4 | 53 | 16 | 118 | .314 | 49 | 9 | 10 | 2 | 45 | 0 | 4 | 0 | 2.0 | 2 | 64.0 |
| 10/16/19 | at Wartburg | 4 | 44 | 21 | 169 | .136 | 40 | 6 | 4 | 7 | 69 | 3 | 2 | 0 | 4.0 | 0 | 54.0 |
| 10/18/19 | MILLIKIN | 4 | 37 | 25 | 131 | .092 | 36 | 7 | 11 | 10 | 46 | 2 | 10 | 0 | 7.0 | 0 | 51.0 |
| 10/18/19 | ILL. WESLEYAN | 5 | 54 | 32 | 203 | .108 | 50 | 6 | 12 | 5 | 86 | 1 | 2 | 1 | 2.0 | 0 | 62.0 |
| 10/19/19 | ST. THOMAS (MN) | 4 | 54 | 24 | 165 | .182 | 49 | 8 | 6 | 3 | 85 | 3 | 12 | 0 | 9.0 | 0 | 71.0 |
| 10/19/19 | MARTIN LUTHER | 3 | 44 | 13 | 90 | .344 | 44 | 8 | 6 | 2 | 36 | 2 | 6 | 2 | 5.0 | 0 | 57.0 |
| 10/25/19 | NEB. WESLEYAN | 4 | 50 | 27 | 170 | .135 | 48 | 6 | 9 | 4 | 71 | 1 | 4 | 0 | 3.0 | 0 | 59.0 |
| 10/26/19 | BUENA VISTA | 4 | 69 | 22 | 188 | .250 | 67 | 6 | 6 | 2 | 94 | 2 | 6 | 1 | 5.0 | 0 | 80.0 |
| 10/30/19 | LUTHER | 5 | 60 | 26 | 161 | .211 | 58 | 12 | 15 | 6 | 68 | 4 | 0 | 0 | 4.0 | 0 | 76.0 |
| Nov 05 | at Neb. Wesleyan | 5 | 47 | 39 | 200 | .040 | 44 | 9 | 7 | 8 | 99 | 2 | 10 | 0 | 7.0 | 0 | 63.0 |
| Coe College | 132 | 1589 | 763 | 5023 | .164 | 1513 | 270 | 311 | 151 | 2306 | 65 | 192 | 24 | 161.0 | 23 | 2020.0 | |
| Opponent | 132 | 1456 | 639 | 4661 | .175 | 1308 | 153 | 232 | 272 | 2345 | 52 | 333 | 32 | 218.5 | 33 | 1827.5 | |
|
TEAM PER-GAME: Sets played: 132 Kills per set: 12.04 Assists per set: 11.46 Service aces per set: 2.05 Reception errors per set: 1.14 Digs per set: 17.47 Blocks per set: 1.22 Ball handling errors per set: 0.17 Reception errors per set: 1.14 |
Overall record: 15-18 Conf: 5-3 Home: 3-9 Away: 3-5 Neutral: 9-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Bethel | 4 | 55 | 29 | 167 | .156 | 50 | 2 | 14 | 12 | 100 | 1 | 6 | 1 | 4.0 | 1 | 61.0 |
| Aug 30 | vs St. Norbert | 4 | 48 | 20 | 135 | .207 | 48 | 6 | 9 | 7 | 72 | 2 | 4 | 2 | 4.0 | 1 | 58.0 |
| Aug 31 | vs Concordia College | 4 | 41 | 19 | 158 | .139 | 39 | 3 | 7 | 9 | 91 | 2 | 26 | 1 | 15.0 | 2 | 59.0 |
| Aug 31 | at Northwestern (Minn.) | 4 | 47 | 29 | 146 | .123 | 45 | 7 | 11 | 7 | 78 | 0 | 12 | 0 | 6.0 | 1 | 60.0 |
| Sep 04 | CORNELL | 4 | 47 | 20 | 161 | .168 | 47 | 9 | 8 | 4 | 91 | 0 | 10 | 1 | 5.0 | 0 | 61.0 |
| Sep 06 | at North Central | 4 | 43 | 20 | 139 | .165 | 37 | 7 | 5 | 16 | 62 | 0 | 6 | 0 | 3.0 | 1 | 53.0 |
| Sep 07 | vs Rose-Hulman | 3 | 31 | 16 | 101 | .149 | 27 | 2 | 3 | 9 | 46 | 0 | 10 | 1 | 5.0 | 0 | 38.0 |
| Sep 07 | vs Monmouth | 4 | 40 | 19 | 118 | .178 | 38 | 3 | 4 | 13 | 49 | 2 | 4 | 1 | 4.0 | 1 | 47.0 |
| 9/13/19 | vs Webster | 3 | 30 | 16 | 142 | .099 | 27 | 5 | 2 | 5 | 74 | 0 | 2 | 0 | 1.0 | 4 | 36.0 |
| Sep 13 | vs Concordia College | 5 | 52 | 20 | 178 | .180 | 48 | 6 | 7 | 5 | 92 | 0 | 25 | 5 | 12.5 | 4 | 70.5 |
| Sep 14 | vs St. Scholastica | 4 | 46 | 14 | 149 | .215 | 42 | 6 | 3 | 8 | 85 | 2 | 10 | 0 | 7.0 | 3 | 59.0 |
| 09/18/19 | vs Dubuque | 4 | 39 | 18 | 143 | .147 | 37 | 2 | 6 | 6 | 76 | 3 | 18 | 1 | 12.0 | 0 | 53.0 |
| Sep 20 | CAR | 5 | 43 | 22 | 158 | .133 | 40 | 7 | 10 | 12 | 75 | 3 | 12 | 0 | 9.0 | 0 | 59.0 |
| Sep 20 | STO | 5 | 67 | 25 | 167 | .251 | 61 | 3 | 14 | 8 | 83 | 0 | 27 | 1 | 13.5 | 0 | 83.5 |
| Sep 21 | UWEC | 5 | 51 | 27 | 161 | .149 | 47 | 3 | 11 | 7 | 76 | 3 | 8 | 0 | 7.0 | 0 | 61.0 |
| Sep 21 | UWP | 3 | 37 | 18 | 110 | .173 | 33 | 9 | 9 | 2 | 39 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
| Sep 24 | at Loras College | 3 | 39 | 13 | 109 | .239 | 36 | 6 | 6 | 3 | 54 | 1 | 11 | 0 | 6.5 | 1 | 51.5 |
| Sep 27 | at Augustana | 4 | 36 | 11 | 113 | .221 | 34 | 5 | 8 | 6 | 63 | 3 | 6 | 2 | 6.0 | 1 | 47.0 |
| Sep 27 | vs SMU | 4 | 58 | 22 | 178 | .202 | 54 | 7 | 10 | 7 | 109 | 1 | 8 | 1 | 5.0 | 3 | 70.0 |
| 10/04/19 | vs Alma | 3 | 23 | 11 | 89 | .135 | 21 | 0 | 1 | 11 | 36 | 0 | 14 | 1 | 7.0 | 1 | 30.0 |
| 10/05/19 | vs RC | 3 | 21 | 14 | 102 | .069 | 21 | 1 | 1 | 10 | 44 | 0 | 10 | 2 | 5.0 | 3 | 27.0 |
| 10/05/19 | vs Illinois Col. | 5 | 62 | 23 | 170 | .229 | 59 | 4 | 6 | 13 | 74 | 1 | 4 | 0 | 3.0 | 2 | 69.0 |
| 10/11/19 | at Simpson | 3 | 21 | 20 | 101 | .010 | 20 | 1 | 3 | 11 | 45 | 0 | 8 | 0 | 4.0 | 3 | 26.0 |
| Oct 12 | at Central | 4 | 47 | 19 | 120 | .233 | 0 | 2 | 11 | 16 | 57 | 2 | 2 | 0 | 3.0 | 0 | 52.0 |
| 10/16/19 | at Wartburg | 4 | 55 | 19 | 164 | .220 | 45 | 7 | 3 | 3 | 62 | 9 | 6 | 1 | 12.0 | 0 | 74.0 |
| 10/18/19 | MILLIKIN | 4 | 49 | 17 | 117 | .274 | 45 | 10 | 13 | 7 | 57 | 1 | 10 | 2 | 6.0 | 0 | 65.0 |
| 10/18/19 | ILL. WESLEYAN | 5 | 55 | 18 | 168 | .220 | 54 | 5 | 8 | 6 | 102 | 3 | 16 | 1 | 11.0 | 0 | 71.0 |
| 10/19/19 | ST. THOMAS (MN) | 4 | 56 | 26 | 176 | .170 | 49 | 3 | 6 | 8 | 78 | 2 | 10 | 0 | 7.0 | 0 | 66.0 |
| 10/19/19 | MARTIN LUTHER | 3 | 16 | 20 | 76 | -.053 | 16 | 2 | 3 | 8 | 27 | 1 | 4 | 0 | 3.0 | 0 | 21.0 |
| 10/25/19 | NEB. WESLEYAN | 4 | 51 | 17 | 152 | .224 | 48 | 4 | 7 | 6 | 85 | 3 | 10 | 1 | 8.0 | 0 | 63.0 |
| 10/26/19 | BUENA VISTA | 4 | 55 | 17 | 175 | .217 | 50 | 2 | 7 | 6 | 88 | 0 | 0 | 0 | 0.0 | 0 | 57.0 |
| 10/30/19 | LUTHER | 5 | 42 | 20 | 139 | .158 | 41 | 6 | 7 | 12 | 68 | 3 | 6 | 1 | 6.0 | 0 | 54.0 |
| Nov 05 | at Neb. Wesleyan | 5 | 53 | 20 | 179 | .184 | 49 | 8 | 9 | 9 | 107 | 3 | 16 | 5 | 11.0 | 1 | 72.0 |
| Opponent totals | 132 | 1456 | 639 | 4661 | .175 | 1308 | 153 | 232 | 272 | 2345 | 52 | 333 | 32 | 218.5 | 33 | 1827.5 | |
| Coe College | 132 | 1589 | 763 | 5023 | .164 | 1513 | 270 | 311 | 151 | 2306 | 65 | 192 | 24 | 161.0 | 23 | 2020.0 | |
|
OPPONENT PER-GAME: Sets played: 132 Kills per set: 11.03 Assists per set: 9.91 Service aces per set: 1.16 Reception errors per set: 2.06 Digs per set: 17.77 Blocks per set: 1.66 Ball handling errors per set: 0.25 Reception errors per set: 2.06 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Bethel | 3-1 | 4 | 44 / | 55 | .147 / | .156 | 41 / | 50 | 13 / | 2 | 12 / | 14 |
| St. Norbert | 1-3 | 4 | 50 / | 48 | .176 / | .207 | 45 / | 48 | 7 / | 6 | 19 / | 9 |
| Concordia College | 3-1 | 4 | 54 / | 41 | .119 / | .139 | 51 / | 39 | 9 / | 3 | 7 / | 7 |
| Northwestern (Minn.) | 1-3 | 4 | 41 / | 47 | .091 / | .123 | 40 / | 45 | 7 / | 7 | 13 / | 11 |
| CORNELL | 1-3 | 4 | 48 / | 47 | .126 / | .168 | 47 / | 47 | 4 / | 9 | 8 / | 8 |
| North Central | 3-1 | 4 | 51 / | 43 | .252 / | .165 | 49 / | 37 | 16 / | 7 | 5 / | 5 |
| Rose-Hulman | 3-0 | 3 | 45 / | 31 | .207 / | .149 | 44 / | 27 | 9 / | 2 | 9 / | 3 |
| Monmouth | 3-1 | 4 | 62 / | 40 | .328 / | .178 | 59 / | 38 | 13 / | 3 | 9 / | 4 |
| Webster | 3-0 | 3 | 50 / | 30 | .259 / | .099 | 46 / | 27 | 5 / | 5 | 6 / | 2 |
| Concordia College | 2-3 | 5 | 59 / | 52 | .205 / | .180 | 57 / | 48 | 6 / | 6 | 10 / | 7 |
| St. Scholastica | 3-1 | 4 | 46 / | 46 | .147 / | .215 | 44 / | 42 | 9 / | 6 | 13 / | 3 |
| Dubuque | 3-1 | 4 | 49 / | 39 | .120 / | .147 | 46 / | 37 | 6 / | 2 | 9 / | 6 |
| CAR | 2-3 | 5 | 52 / | 43 | .085 / | .133 | 51 / | 40 | 12 / | 7 | 15 / | 10 |
| STO | 2-3 | 5 | 54 / | 67 | .176 / | .251 | 53 / | 61 | 8 / | 3 | 14 / | 14 |
| UWEC | 2-3 | 5 | 47 / | 51 | .095 / | .149 | 44 / | 47 | 7 / | 3 | 13 / | 11 |
| UWP | 0-3 | 3 | 31 / | 37 | .083 / | .173 | 28 / | 33 | 2 / | 9 | 6 / | 9 |
| Loras College | 0-3 | 3 | 30 / | 39 | .076 / | .239 | 27 / | 36 | 3 / | 6 | 7 / | 6 |
| Augustana | 0-3 | 4 | 34 / | 36 | .069 / | .221 | 33 / | 34 | 6 / | 5 | 9 / | 8 |
| SMU | 1-3 | 4 | 33 / | 58 | .104 / | .202 | 32 / | 54 | 6 / | 7 | 8 / | 10 |
| Alma | 3-0 | 3 | 50 / | 23 | .304 / | .135 | 49 / | 21 | 11 / | 0 | 10 / | 1 |
| RC | 3-0 | 3 | 47 / | 21 | .265 / | .069 | 45 / | 21 | 10 / | 1 | 7 / | 1 |
| Illinois Col. | 2-3 | 5 | 63 / | 62 | .187 / | .229 | 62 / | 59 | 13 / | 4 | 11 / | 6 |
| Simpson | 3-0 | 3 | 37 / | 21 | .248 / | .010 | 35 / | 20 | 11 / | 1 | 5 / | 3 |
| Central | 3-1 | 4 | 53 / | 47 | .314 / | .233 | 49 / | 0 | 9 / | 2 | 10 / | 11 |
| Wartburg | 1-3 | 4 | 44 / | 55 | .136 / | .220 | 40 / | 45 | 6 / | 7 | 4 / | 3 |
| MILLIKIN | 1-3 | 4 | 37 / | 49 | .092 / | .274 | 36 / | 45 | 7 / | 10 | 11 / | 13 |
| ILL. WESLEYAN | 2-3 | 5 | 54 / | 55 | .108 / | .220 | 50 / | 54 | 6 / | 5 | 12 / | 8 |
| ST. THOMAS (MN) | 1-3 | 4 | 54 / | 56 | .182 / | .170 | 49 / | 49 | 8 / | 3 | 6 / | 6 |
| MARTIN LUTHER | 3-0 | 3 | 44 / | 16 | .344 / | -.053 | 44 / | 16 | 8 / | 2 | 6 / | 3 |
| NEB. WESLEYAN | 1-3 | 4 | 50 / | 51 | .135 / | .224 | 48 / | 48 | 6 / | 4 | 9 / | 7 |
| BUENA VISTA | 3-1 | 4 | 69 / | 55 | .250 / | .217 | 67 / | 50 | 6 / | 2 | 6 / | 7 |
| LUTHER | 3-2 | 5 | 60 / | 42 | .211 / | .158 | 58 / | 41 | 12 / | 6 | 15 / | 7 |
| Neb. Wesleyan | 2-3 | 5 | 47 / | 53 | .040 / | .184 | 44 / | 49 | 9 / | 8 | 7 / | 9 | Totals | 67-64 | 132 | 1589 / | 1456 | .164 / | .175 | 1513 / | 1308 | 270 / | 153 | 311 / | 232 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Bethel | 2 / | 12 | 76 / | 100 | 4-6 / | 1-6 | 7.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
| St. Norbert | 6 / | 7 | 58 / | 72 | 2-14 / | 2-4 | 9.0 / | 4.0 | 2 / | 2 | 4 / | 1 |
| Concordia College | 3 / | 9 | 96 / | 91 | 1-4 / | 2-26 | 3.0 / | 15.0 | 0 / | 1 | 0 / | 2 |
| Northwestern (Minn.) | 7 / | 7 | 62 / | 78 | 3-10 / | 0-12 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| CORNELL | 9 / | 4 | 86 / | 91 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| North Central | 7 / | 16 | 69 / | 62 | 1-6 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 3 / | 1 |
| Rose-Hulman | 2 / | 9 | 52 / | 46 | 2-2 / | 0-10 | 3.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
| Monmouth | 3 / | 13 | 54 / | 49 | 2-6 / | 2-4 | 5.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
| Webster | 5 / | 5 | 75 / | 74 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 1 / | 4 |
| Concordia College | 6 / | 5 | 77 / | 92 | 3-2 / | 0-25 | 4.0 / | 12.5 | 3 / | 5 | 1 / | 4 |
| St. Scholastica | 5 / | 8 | 83 / | 85 | 5-12 / | 2-10 | 11.0 / | 7.0 | 2 / | 0 | 1 / | 3 |
| Dubuque | 2 / | 6 | 79 / | 76 | 3-0 / | 3-18 | 3.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| CAR | 7 / | 12 | 84 / | 75 | 1-6 / | 3-12 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| STO | 3 / | 8 | 68 / | 83 | 1-6 / | 0-27 | 4.0 / | 13.5 | 0 / | 1 | 0 / | 0 |
| UWEC | 3 / | 7 | 76 / | 76 | 3-2 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| UWP | 9 / | 2 | 51 / | 39 | 1-6 / | 1-12 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Loras College | 6 / | 3 | 52 / | 54 | 1-2 / | 1-11 | 2.0 / | 6.5 | 0 / | 0 | 2 / | 1 |
| Augustana | 5 / | 6 | 61 / | 63 | 1-6 / | 3-6 | 4.0 / | 6.0 | 3 / | 2 | 0 / | 1 |
| SMU | 6 / | 7 | 113 / | 109 | 8-10 / | 1-8 | 13.0 / | 5.0 | 5 / | 1 | 1 / | 3 |
| Alma | 0 / | 11 | 51 / | 36 | 1-2 / | 0-14 | 2.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
| RC | 1 / | 10 | 60 / | 44 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 2 | 3 / | 3 |
| Illinois Col. | 4 / | 13 | 73 / | 74 | 0-10 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| Simpson | 1 / | 11 | 51 / | 45 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 3 |
| Central | 2 / | 16 | 45 / | 57 | 0-4 / | 2-2 | 2.0 / | 3.0 | 0 / | 0 | 2 / | 0 |
| Wartburg | 7 / | 3 | 69 / | 62 | 3-2 / | 9-6 | 4.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| MILLIKIN | 10 / | 7 | 46 / | 57 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| ILL. WESLEYAN | 5 / | 6 | 86 / | 102 | 1-2 / | 3-16 | 2.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| ST. THOMAS (MN) | 3 / | 8 | 85 / | 78 | 3-12 / | 2-10 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| MARTIN LUTHER | 2 / | 8 | 36 / | 27 | 2-6 / | 1-4 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| NEB. WESLEYAN | 4 / | 6 | 71 / | 85 | 1-4 / | 3-10 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| BUENA VISTA | 2 / | 6 | 94 / | 88 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| LUTHER | 6 / | 12 | 68 / | 68 | 4-0 / | 3-6 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Neb. Wesleyan | 8 / | 9 | 99 / | 107 | 2-10 / | 3-16 | 7.0 / | 11.0 | 0 / | 5 | 0 / | 1 | Totals | 151 / | 272 | 2306 / | 2345 | 65-192 / | 52-333 | 161.0 / | 218.5 | 24 / | 32 | 23 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .517 (16- 1-29) | Madi Parson | at Central (Oct 12, 2019) |
| .478 (14- 3-23) | Morgan Kluesner | vs Alma (10/04/19) |
| .423 (13- 2-26) | Madi Parson | vs Alma (10/04/19) |
| .417 (12- 2-24) | Morgan Kluesner | at Central (Oct 12, 2019) |
| .408 (25- 5-49) | Kate Tidman | vs Neb. Wesleyan (10/25/19) |
| .368 (20- 6-38) | Kate Tidman | at North Central (Sep 06, 2019) |
| .367 (12- 1-30) | Madi Parson | vs Webster (9/13/19) |
| .365 (26- 7-52) | Kate Tidman | vs Luther (10/30/19) |
| .362 (22- 5-47) | Kate Tidman | vs Concordia College (Sep 13, 2019) |
| .347 (24- 7-49) | Madi Parson | vs Monmouth (Sep 07, 2019) |
KILLS (K-E-TA)
| 27 (27-13-55) 5s | Kate Tidman | vs Illinois Col. (10/05/19) |
| 26 (26- 7-52) 5s | Kate Tidman | vs Luther (10/30/19) |
| 26 (26- 8-62) 4s | Kate Tidman | vs Buena Vista (10/26/19) |
| 25 (25- 5-49) 4s | Kate Tidman | vs Neb. Wesleyan (10/25/19) |
