| For COE: Morgan Kluesner; Nicole Heins; Madi Parson; Kate Tidman; Bryce Klein; Elli Teeple; libero Majda Suljic. |
| For BUW: Maria Claflin; Kelsie Sealock; Ellie Hoyt; Hannah Wilhite; Allie Fauth; Emily Rossing; libero Rylee Forshee. |
| 0-1 | Point COE - (Elli Teeple) Kill by Nicole Heins (from Elli Teeple). |
| 0-2 | Point COE - (Elli Teeple) Kill by Madi Parson (from Elli Teeple). |
| 1-2 | Point BUW - (Elli Teeple) Service error. | so |
| 1-3 | Point COE - (Ellie Hoyt) Service error. | so |
| 2-3 | Point BUW - (Madi Parson) Kill by Maria Claflin (from Ellie Hoyt). | so |
| 3-3 | Point BUW - (Kelsie Sealock) Attack error by Morgan Kluesner. |
| 3-4 | Point COE - (Kelsie Sealock) Service error. | so |
| 3-5 | Point COE - (Nicole Heins) Service ace (Kelsie Sealock). |
| 3-6 | Point COE - (Nicole Heins) Attack error by Maria Claflin. |
| 4-6 | Point BUW - (Nicole Heins) Bad set by Elli Teeple. | so |
| 4-7 | Point COE - (Maria Claflin) Kill by Bryce Klein (from Elli Teeple). | so |
| 4-8 | Point COE - (Morgan Kluesner) Kill by Bryce Klein. |
| 4-9 | Point COE - (Morgan Kluesner) Service ace (Kelsie Sealock). |
| 5-9 | Point BUW - (Morgan Kluesner) Kill by Allie Fauth (from Ellie Hoyt). | so |
| For BUW: Kirstin Cotter; Ellie Hoyt. |
| 5-10 | Point COE - (Hannah Wilhite) Kill by Kate Tidman (from Elli Teeple). | so |
| 5-11 | Point COE - (Kate Tidman) Attack error by Allie Fauth. |
| Timeout Bethel. |
| 5-12 | Point COE - (Kate Tidman) Bad set by Hannah Wilhite. |
| 6-12 | Point BUW - (Kate Tidman) Service error. | so |
| 7-12 | Point BUW - (Allie Fauth) Kill by Emily Rossing (from Hannah Wilhite). |
| 8-12 | Point BUW - (Allie Fauth) Attack error by Morgan Kluesner. |
| 9-12 | Point BUW - (Allie Fauth) Kill by Kirstin Cotter (from Allie Fauth). |
| Timeout Coe College. |
| 9-13 | Point COE - (Allie Fauth) Attack error by Kirstin Cotter. | so |
| 10-13 | Point BUW - (Majda Suljic) Attack error by Madi Parson. | so |
| 11-13 | Point BUW - (Rylee Forshee) Kill by Maria Claflin (from Hannah Wilhite). |
| 12-13 | Point BUW - (Rylee Forshee) Attack error by Madi Parson. |
| 12-14 | Point COE - (Rylee Forshee) Kill by Madi Parson (from Elli Teeple). | so |
| 12-15 | Point COE - (Elli Teeple) Kill by Kate Tidman (from Majda Suljic). |
| 13-15 | Point BUW - (Elli Teeple) Kill by Kelsie Sealock (from Hannah Wilhite). | so |
| For BUW: Ellie Hoyt; Kirstin Cotter. |
| 14-15 | Point BUW - (Ellie Hoyt) Attack error by Nicole Heins. |
| 15-15 | Point BUW - (Ellie Hoyt) Kill by Maria Claflin (from Ellie Hoyt). |
| 15-16 | Point COE - (Ellie Hoyt) Service error. | so |
| 15-17 | Point COE - (Madi Parson) Attack error by Hannah Wilhite. |
| 15-18 | Point COE - (Madi Parson) Service ace (Allie Fauth). |
| 16-18 | Point BUW - (Madi Parson) Attack error by Kate Tidman (block by Hannah Wilhite). | so |
| 17-18 | Point BUW - (Kelsie Sealock) Kill by Maria Claflin (from Ellie Hoyt). |
| 17-19 | Point COE - (Kelsie Sealock) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 18-19 | Point BUW - (Nicole Heins) Kill by Maria Claflin (from Ellie Hoyt). | so |
| 19-19 | Point BUW - (Maria Claflin) Ball handling error by Elli Teeple. |
| 19-20 | Point COE - (Maria Claflin) Service error. | so |
| 20-20 | Point BUW - (Morgan Kluesner) Attack error by Kate Tidman. | so |
| For BUW: Kirstin Cotter; Ellie Hoyt. |
| 21-20 | Point BUW - (Hannah Wilhite) Attack error by Elli Teeple. |
| 21-21 | Point COE - (Hannah Wilhite) Service error. | so |
| 21-22 | Point COE - (Kate Tidman) Attack error by Allie Fauth. |
| 21-23 | Point COE - (Kate Tidman) Service ace (13). |
| Timeout Bethel. |
| 22-23 | Point BUW - (Kate Tidman) Kill by Allie Fauth (from Hannah Wilhite). | so |
| 22-24 | Point COE - (Kate Tidman) Kill by Madi Parson (from Elli Teeple). |
| 22-25 | Point COE - (Kate Tidman) Attack error by Kirstin Cotter (block by Madi Parson). |
| For BUW: Hannah Wilhite; Maria Claflin; Kelsie Sealock; Allie Fauth; Emily Rossing; Ellie Hoyt; libero Rylee Forshee. |
| For COE: Nicole Heins; Madi Parson; Elli Teeple; Morgan Kluesner; Kate Tidman; Bryce Klein; libero Majda Suljic. |
| 0-1 | Point COE - (Ellie Hoyt) Service error. | so |
| 0-2 | Point COE - (Elli Teeple) Service ace (Rylee Forshee). |
| 0-3 | Point COE - (Elli Teeple) Kill by Nicole Heins (from Elli Teeple). |
| 0-4 | Point COE - (Elli Teeple) Attack error by Allie Fauth. |
| 1-4 | Point BUW - (Elli Teeple) Kill by Hannah Wilhite (from Ellie Hoyt). | so |
| 1-5 | Point COE - (Kelsie Sealock) Attack error by Ellie Hoyt. | so |
| 1-6 | Point COE - (Madi Parson) Attack error by Allie Fauth (block by Morgan Kluesner). |
| For BUW: Tori Urch; Kelsie Sealock. |
| 2-6 | Point BUW - (Madi Parson) Kill by Maria Claflin (from Ellie Hoyt). | so |
| 2-7 | Point COE - (Maria Claflin) Kill by Madi Parson (from Elli Teeple). | so |
| 3-7 | Point BUW - (Nicole Heins) Kill by Emily Rossing (from Ellie Hoyt). | so |
| For BUW: Kirstin Cotter; Ellie Hoyt. |
| 4-7 | Point BUW - (Hannah Wilhite) Kill by Emily Rossing (from Hannah Wilhite). |
| 4-8 | Point COE - (Hannah Wilhite) Service error. | so |
| 4-9 | Point COE - (Morgan Kluesner) Kill by Kate Tidman. |
| 5-9 | Point BUW - (Morgan Kluesner) Kill by Emily Rossing (from Hannah Wilhite). | so |
| For BUW: Kelsie Sealock; Tori Urch. |
| 6-9 | Point BUW - (Allie Fauth) Kill by Kelsie Sealock (from Hannah Wilhite). |
| 6-10 | Point COE - (Allie Fauth) Attack error by Kirstin Cotter. | so |
| 7-10 | Point BUW - (Kate Tidman) Service error. | so |
| 7-11 | Point COE - (Rylee Forshee) Kill by Madi Parson (from Elli Teeple). | so |
| 8-11 | Point BUW - (Majda Suljic) Service error. | so |
| For BUW: Ellie Hoyt; Kirstin Cotter. |
| 9-11 | Point BUW - (Ellie Hoyt) Kill by Maria Claflin (from Ellie Hoyt). |
| 10-11 | Point BUW - (Ellie Hoyt) Attack error by Nicole Heins. |
| 11-11 | Point BUW - (Ellie Hoyt) Kill by Hannah Wilhite (from Ellie Hoyt). |
| 11-12 | Point COE - (Ellie Hoyt) Kill by Madi Parson (from Elli Teeple). | so |
| 12-12 | Point BUW - (Elli Teeple) Service error. | so |
| For BUW: Tori Urch; Kelsie Sealock. |
| 12-13 | Point COE - (Tori Urch) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 12-14 | Point COE - (Madi Parson) Kill by Elli Teeple (from Madi Parson). |
| 13-14 | Point BUW - (Madi Parson) Bad set by Elli Teeple. | so |
| 13-15 | Point COE - (Maria Claflin) Attack error by Hannah Wilhite (block by Kate Tidman). | so |
| 13-16 | Point COE - (Nicole Heins) Service ace (Tori Urch). |
| For BUW: Kelsie Sealock; Tori Urch. |
| 14-16 | Point BUW - (Nicole Heins) Kill by Emily Rossing (from Ellie Hoyt). | so |
| For BUW: Ellie Hoyt; Kirstin Cotter. |
| 14-17 | Point COE - (Hannah Wilhite) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 14-18 | Point COE - (Morgan Kluesner) Kill by Elli Teeple (from Morgan Kluesner). |
| Timeout Bethel. |
| 14-19 | Point COE - (Morgan Kluesner) Service ace (Kelsie Sealock). |
| 14-20 | Point COE - (Morgan Kluesner) Kill by Kate Tidman (from Elli Teeple). |
| 14-21 | Point COE - (Morgan Kluesner) Kill by Elli Teeple (from Majda Suljic). |
| 15-21 | Point BUW - (Morgan Kluesner) Kill by Kirstin Cotter (from Allie Fauth). | so |
| 15-22 | Point COE - (Allie Fauth) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 16-22 | Point BUW - (Kate Tidman) Kill by Kirstin Cotter (from Hannah Wilhite). | so |
| 17-22 | Point BUW - (Rylee Forshee) Attack error by Bryce Klein. |
| 17-23 | Point COE - (Rylee Forshee) Attack error by Kelsie Sealock (block by Elli Teeple; Bryce Klein). | so |
| 17-24 | Point COE - (Majda Suljic) Kill by Madi Parson (from Elli Teeple). |
| 17-25 | Point COE - (Majda Suljic) Attack error by Kelsie Sealock. |
| For COE: Morgan Kluesner; Nicole Heins; Madi Parson; Kate Tidman; Bryce Klein; Elli Teeple; libero Majda Suljic. |
| For BUW: Maria Claflin; Kelsie Sealock; Ellie Hoyt; Hannah Wilhite; Allie Fauth; Emily Rossing; libero Rylee Forshee. |
| 1-0 | Point BUW - (Elli Teeple) Kill by Ellie Hoyt (from Allie Fauth). | so |
| 2-0 | Point BUW - (Ellie Hoyt) Kill by Kelsie Sealock. |
| 3-0 | Point BUW - (Ellie Hoyt) Kill by Maria Claflin. |
| 3-1 | Point COE - (Ellie Hoyt) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 4-1 | Point BUW - (Madi Parson) Kill by Maria Claflin (from Ellie Hoyt). | so |
| 4-2 | Point COE - (Kelsie Sealock) Attack error by Allie Fauth. | so |
| 5-2 | Point BUW - (Nicole Heins) Service error. | so |
| 6-2 | Point BUW - (Maria Claflin) Kill by Emily Rossing (from Ellie Hoyt). |
| Timeout Coe College. |
| 6-3 | Point COE - (Maria Claflin) Kill by Kate Tidman (from Elli Teeple). | so |
| 6-4 | Point COE - (Elli Teeple) Kill by Kate Tidman (from Elli Teeple). |
| 6-5 | Point COE - (Morgan Kluesner) Attack error by Emily Rossing. |
| 6-6 | Point COE - (Morgan Kluesner) Kill by Kate Tidman (from Elli Teeple). |
| 7-6 | Point BUW - (Madi Parson) Kill by Emily Rossing (from Kelsie Sealock). | so |
| For BUW: Ellie Hoyt; Kirstin Cotter. |
| 7-7 | Point COE - (Hannah Wilhite) Service error. | so |
| 8-7 | Point BUW - (Kate Tidman) Service error. | so |
| 8-8 | Point COE - (Allie Fauth) Attack error by Kelsie Sealock. | so |
| 8-9 | Point COE - (Majda Suljic) Ball handling error by Hannah Wilhite. |
| 9-9 | Point BUW - (Majda Suljic) Kill by Allie Fauth (from Hannah Wilhite). | so |
| 9-10 | Point COE - (Rylee Forshee) Attack error by Kirstin Cotter. | so |
| For BUW: Kirstin Cotter; Liina Nygren. |
| 9-11 | Point COE - (Elli Teeple) Service ace (Rylee Forshee). |
| 10-11 | Point BUW - (Elli Teeple) Service error. | so |
| For BUW: Ellie Hoyt; Liina Nygren. |
| 10-12 | Point COE - (Ellie Hoyt) Service error. | so |
| 11-12 | Point BUW - (Madi Parson) Attack error by Morgan Kluesner. | so |
| 12-12 | Point BUW - (Kelsie Sealock) Attack error by Morgan Kluesner (block by Maria Claflin; Allie Fauth). |
| 12-13 | Point COE - (Kelsie Sealock) Attack error by Maria Claflin. | so |
| 12-14 | Point COE - (Nicole Heins) Kill by Bryce Klein. |
| 12-15 | Point COE - (Nicole Heins) Kill by Kate Tidman (from Elli Teeple). |
| 12-16 | Point COE - (Nicole Heins) Attack error by Maria Claflin. |
| Timeout Bethel. |
| 13-16 | Point BUW - (Nicole Heins) Service error. | so |
| 14-16 | Point BUW - (Maria Claflin) Kill by Hannah Wilhite. |
| 14-17 | Point COE - (Maria Claflin) Attack error by Allie Fauth. | so |
| 15-17 | Point BUW - (Morgan Kluesner) Kill by Hannah Wilhite (from Ellie Hoyt). | so |
| For BUW: Liina Nygren; Ellie Hoyt. |
| 15-18 | Point COE - (Hannah Wilhite) Attack error by Liina Nygren. | so |
| 16-18 | Point BUW - (Kate Tidman) Kill by Emily Rossing (from Hannah Wilhite). | so |
| 16-19 | Point COE - (Allie Fauth) Kill by Bryce Klein (from Elli Teeple). | so |
| 16-20 | Point COE - (Majda Suljic) Service ace (Allie Fauth). |
| 17-20 | Point BUW - (Majda Suljic) Kill by Emily Rossing (from Hannah Wilhite). | so |
| 17-21 | Point COE - (Rylee Forshee) Kill by Madi Parson (from Elli Teeple). | so |
| 18-21 | Point BUW - (Elli Teeple) Kill by Maria Claflin (from Hannah Wilhite). | so |
| For BUW: Ellie Hoyt; Liina Nygren. |
| 19-21 | Point BUW - (Ellie Hoyt) Kill by Hannah Wilhite (from Ellie Hoyt). |
| Timeout Coe College. |
| 20-21 | Point BUW - (Ellie Hoyt) Kill by Kelsie Sealock (from Hannah Wilhite). |
| 20-22 | Point COE - (Ellie Hoyt) Kill by Madi Parson (from Elli Teeple). | so |
| 21-22 | Point BUW - (Madi Parson) Kill by Maria Claflin (from Hannah Wilhite). | so |
| 22-22 | Point BUW - (Kelsie Sealock) Kill by Maria Claflin (from Hannah Wilhite). |
| For COE: Sydney Lage; Nicole Heins. |
| 22-23 | Point COE - (Kelsie Sealock) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 23-23 | Point BUW - (Sydney Lage) Kill by Maria Claflin (from Hannah Wilhite). | so |
| 24-23 | Point BUW - (Maria Claflin) Kill by Emily Rossing. |
| 25-23 | Point BUW - (Maria Claflin) Service ace (Madi Parson). |
| For COE: Madi Parson; Elli Teeple; Bryce Klein; Nicole Heins; Kate Tidman; Morgan Kluesner; libero Majda Suljic. |
| For BUW: Hannah Wilhite; Maria Claflin; Kelsie Sealock; Allie Fauth; Emily Rossing; Ellie Hoyt; libero Rylee Forshee. |
| 1-0 | Point BUW - (Ellie Hoyt) Attack error by Nicole Heins (block by Kelsie Sealock; Maria Claflin). |
| 2-0 | Point BUW - (Ellie Hoyt) Kill by Maria Claflin. |
| 3-0 | Point BUW - (Ellie Hoyt) Attack error by Madi Parson. |
| 3-1 | Point COE - (Ellie Hoyt) Service error. | so |
| 3-2 | Point COE - (Elli Teeple) Attack error by Maria Claflin (block by Madi Parson; Nicole Heins). |
| 4-2 | Point BUW - (Elli Teeple) Kill by Hannah Wilhite (from Allie Fauth). | so |
| 5-2 | Point BUW - (Kelsie Sealock) Service ace (Kate Tidman). |
| 6-2 | Point BUW - (Kelsie Sealock) Kill by Maria Claflin (from Hannah Wilhite). |
| Timeout Coe College. |
| 7-2 | Point BUW - (Kelsie Sealock) Attack error by Morgan Kluesner. |
| 7-3 | Point COE - (Kelsie Sealock) Service error. | so |
| 7-4 | Point COE - (Madi Parson) Service ace (Kelsie Sealock). |
| 8-4 | Point BUW - (Madi Parson) Kill by Hannah Wilhite (from Ellie Hoyt). | so |
| 8-5 | Point COE - (Maria Claflin) Kill by Kate Tidman (from Elli Teeple). | so |
| 9-5 | Point BUW - (Nicole Heins) Kill by Allie Fauth (from Hannah Wilhite). | so |
| For BUW: Liina Nygren; Ellie Hoyt. |
| 9-6 | Point COE - (Hannah Wilhite) Service error. | so |
| 9-7 | Point COE - (Morgan Kluesner) Kill by Kate Tidman (from Majda Suljic). |
| 9-8 | Point COE - (Morgan Kluesner) Service ace (Allie Fauth). |
| 9-9 | Point COE - (Morgan Kluesner) Kill by Bryce Klein (from Elli Teeple), block error by Liina Nygren. |
| 9-10 | Point COE - (Morgan Kluesner) Kill by Kate Tidman (from Elli Teeple). |
| 9-11 | Point COE - (Morgan Kluesner) Kill by Elli Teeple (from Morgan Kluesner). |
| Timeout Bethel. |
| 9-12 | Point COE - (Morgan Kluesner) Service ace (Kelsie Sealock). |
| 9-13 | Point COE - (Morgan Kluesner) Kill by Bryce Klein (from Elli Teeple). |
| 10-13 | Point BUW - (Morgan Kluesner) Service error. | so |
| 10-14 | Point COE - (Allie Fauth) Kill by Kate Tidman (from Elli Teeple). | so |
| 10-15 | Point COE - (Kate Tidman) Attack error by Kelsie Sealock (block by Bryce Klein). |
| 11-15 | Point BUW - (Kate Tidman) Service error. | so |
| 11-16 | Point COE - (Rylee Forshee) Attack error by Liina Nygren. | so |
| 12-16 | Point BUW - (Majda Suljic) Bad set by Madi Parson. | so |
| For BUW: Ellie Hoyt; Liina Nygren. |
| 12-17 | Point COE - (Ellie Hoyt) Attack error by Hannah Wilhite. | so |
| 13-17 | Point BUW - (Elli Teeple) Kill by Kelsie Sealock (from Hannah Wilhite). | so |
| 14-17 | Point BUW - (Kelsie Sealock) Kill by Allie Fauth (from Rylee Forshee). |
| Timeout Coe College. |
| 15-17 | Point BUW - (Kelsie Sealock) Attack error by Madi Parson. |
| 15-18 | Point COE - (Kelsie Sealock) Service error. | so |
| 16-18 | Point BUW - (Madi Parson) Kill by Maria Claflin (from Hannah Wilhite). | so |
| 16-19 | Point COE - (Maria Claflin) Service error. | so |
| 17-19 | Point BUW - (Nicole Heins) Kill by Emily Rossing (from Hannah Wilhite). | so |
| For BUW: Liina Nygren; Ellie Hoyt. |
| 17-20 | Point COE - (Hannah Wilhite) Attack error by Hannah Wilhite. | so |
| 18-20 | Point BUW - (Morgan Kluesner) Kill by Emily Rossing (from Hannah Wilhite). | so |
| 19-20 | Point BUW - (Allie Fauth) Attack error by Morgan Kluesner. |
| 19-21 | Point COE - (Allie Fauth) Kill by Kate Tidman (from Majda Suljic). | so |
| 20-21 | Point BUW - (Kate Tidman) Kill by Emily Rossing (from Hannah Wilhite). | so |
| 21-21 | Point BUW - (Rylee Forshee) Attack error by Madi Parson (block by Liina Nygren; Maria Claflin). |
| 22-21 | Point BUW - (Rylee Forshee) Kill by Kelsie Sealock (from Hannah Wilhite). |
| 22-22 | Point COE - (Rylee Forshee) Kill by Madi Parson (from Elli Teeple). | so |
| 23-22 | Point BUW - (Majda Suljic) Kill by Maria Claflin (from Hannah Wilhite). | so |
| For BUW: Ellie Hoyt; Liina Nygren. |
| 23-23 | Point COE - (Ellie Hoyt) Kill by Madi Parson (from Elli Teeple). | so |
| 23-24 | Point COE - (Elli Teeple) Attack error by Maria Claflin (block by Madi Parson; Nicole Heins). |
| 24-24 | Point BUW - (Elli Teeple) Service error. | so |
| 25-24 | Point BUW - (Kelsie Sealock) Kill by Maria Claflin (from Hannah Wilhite). |
| 25-25 | Point COE - (Kelsie Sealock) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 26-25 | Point BUW - (Madi Parson) Kill by Maria Claflin (from Hannah Wilhite). | so |
| 26-26 | Point COE - (Maria Claflin) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 27-26 | Point BUW - (Nicole Heins) Kill by Emily Rossing (from Hannah Wilhite). | so |
| For BUW: Liina Nygren; Ellie Hoyt. |
| 27-27 | Point COE - (Hannah Wilhite) Attack error by Allie Fauth. | so |
| 27-28 | Point COE - (Morgan Kluesner) Attack error by Liina Nygren. |
| 27-29 | Point COE - (Morgan Kluesner) Service ace (Rylee Forshee). |
====================
==================== BETHEL 1, COE COLLEGE 3
====================