| 1-0 | Point IC - (Elli Teeple) Service error. | so |
| For IC: Gifford, Reagan. |
| 2-0 | Point IC - (Gifford, Reagan) Attack error by Morgan Wills. |
| 2-1 | Point COE - (Gifford, Reagan) Service error. | so |
| 3-1 | Point IC - (Morgan Kluesner) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 3-2 | Point COE - (Budd, Madie) Kill by Kate Tidman (from Elli Teeple). | so |
| 4-2 | Point IC - (Majda Suljic) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 4-3 | Point COE - (Dameris, Brenna) Kill by Kate Tidman (from Elli Teeple). | so |
| For IC: Barclay, Ashley. |
| 4-4 | Point COE - (Madi Parson) Service ace (Barclay, Ashley). |
| 5-4 | Point IC - (Madi Parson) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 5-5 | Point COE - (Pankey, Ali) Attack error by Pankey, Ali. | so |
| For COE: Sydney Steffen. |
| 5-6 | Point COE - (Sydney Steffen) Service ace (Pankey, Ali). |
| 5-7 | Point COE - (Sydney Steffen) Service ace (Pankey, Ali). |
| 6-7 | Point IC - (Sydney Steffen) Service error. | so |
| 7-7 | Point IC - (Horstmann, Abbie) Attack error by Kate Tidman. |
| 8-7 | Point IC - (Horstmann, Abbie) Attack error by Kate Tidman. |
| 8-8 | Point COE - (Horstmann, Abbie) Kill by Kate Tidman (from Elli Teeple). | so |
| 9-8 | Point IC - (Kate Tidman) Attack error by Morgan Kluesner. | so |
| 10-8 | Point IC - (Ganley, Elizabeth) Attack error by Morgan Kluesner. |
| 10-9 | Point COE - (Ganley, Elizabeth) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 11-9 | Point IC - (Elli Teeple) Kill by Ramsey, Maddie (from Ganley, Elizabeth). | so |
| 11-10 | Point COE - (Gifford, Reagan) Service error. | so |
| 12-10 | Point IC - (Morgan Kluesner) Service error. | so |
| 12-11 | Point COE - (Budd, Madie) Attack error by Pankey, Ali. | so |
| 12-12 | Point COE - (Majda Suljic) Kill by Kate Tidman (from Elli Teeple). |
| 13-12 | Point IC - (Majda Suljic) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 13-13 | Point COE - (Dameris, Brenna) Attack error by Dameris, Brenna. | so |
| 14-13 | Point IC - (Madi Parson) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 14-14 | Point COE - (Pankey, Ali) Kill by Kate Tidman (from Elli Teeple). | so |
| 15-14 | Point IC - (Sydney Steffen) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 16-14 | Point IC - (Horstmann, Abbie) Kill by Pankey, Ali (from Ganley, Elizabeth). |
| 16-15 | Point COE - (Horstmann, Abbie) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 16-16 | Point COE - (Kate Tidman) Ball handling error by Ganley, Elizabeth. |
| 17-16 | Point IC - (Kate Tidman) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 17-17 | Point COE - (Ganley, Elizabeth) Kill by Morgan Wills (from Morgan Kluesner). | so |
| 18-17 | Point IC - (Elli Teeple) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 18-18 | Point COE - (Gifford, Reagan) Kill by Madi Parson (from Elli Teeple). | so |
| 18-19 | Point COE - (Morgan Kluesner) Service ace (TEAM). |
| 18-20 | Point COE - (Morgan Kluesner) Kill by Bryce Klein (from Elli Teeple). |
| Timeout Illinois Col.. |
| 19-20 | Point IC - (Morgan Kluesner) Service error. | so |
| 19-21 | Point COE - (Budd, Madie) Kill by Madi Parson (from Elli Teeple). | so |
| 20-21 | Point IC - (Majda Suljic) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 20-22 | Point COE - (Dameris, Brenna) Kill by Kate Tidman (from Elli Teeple). | so |
| 20-23 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| Timeout Illinois Col.. |
| 20-24 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 20-25 | Point COE - (Madi Parson) Kill by Kate Tidman (from Majda Suljic). |
| 1-0 | Point IC - (Ganley, Elizabeth) Kill by Dameris, Brenna (from Ganley, Elizabeth). |
| 2-0 | Point IC - (Ganley, Elizabeth) Kill by Dameris, Brenna (from Ganley, Elizabeth). |
| 3-0 | Point IC - (Ganley, Elizabeth) Service ace (Kate Tidman). |
| 3-1 | Point COE - (Ganley, Elizabeth) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 4-1 | Point IC - (Elli Teeple) Kill by Dameris, Brenna (from Ganley, Elizabeth). | so |
| For IC: Gifford, Reagan. |
| 4-2 | Point COE - (Gifford, Reagan) Kill by Madi Parson (from Elli Teeple). | so |
| 5-2 | Point IC - (Morgan Kluesner) Kill by Ramsey, Maddie (from Ganley, Elizabeth). | so |
| 6-2 | Point IC - (Budd, Madie) Kill by Pankey, Ali (from Ganley, Elizabeth). |
| Timeout Coe College. |
| 7-2 | Point IC - (Budd, Madie) Kill by Pankey, Ali (from Ganley, Elizabeth). |
| 7-3 | Point COE - (Budd, Madie) Kill by Madi Parson (from Morgan Kluesner). | so |
| 8-3 | Point IC - (Majda Suljic) Kill by Dameris, Brenna (from Ganley, Elizabeth). | so |
| 8-4 | Point COE - (Dameris, Brenna) Kill by Kate Tidman (from Elli Teeple). | so |
| For IC: Barclay, Ashley. |
| 8-5 | Point COE - (Madi Parson) Attack error by Horstmann, Abbie. |
| 8-6 | Point COE - (Madi Parson) Service ace (Barclay, Ashley). |
| 8-7 | Point COE - (Madi Parson) Attack error by Pankey, Ali. |
| 8-8 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 8-9 | Point COE - (Madi Parson) Ball handling error by Barclay, Ashley. |
| 8-10 | Point COE - (Madi Parson) Attack error by Pankey, Ali (block by Bryce Klein; Kate Tidman). |
| Timeout Illinois Col.. |
| 8-11 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| For IC: Stallard, Faith. |
| 9-11 | Point IC - (Madi Parson) Attack error by Majda Suljic. | so |
| 9-12 | Point COE - (Pankey, Ali) Attack error by Pankey, Ali. | so |
| For COE: Sydney Steffen. |
| 9-13 | Point COE - (Sydney Steffen) Service ace (Stallard, Faith). |
| 10-13 | Point IC - (Sydney Steffen) Attack error by Kate Tidman. | so |
| 11-13 | Point IC - (Horstmann, Abbie) Service ace (Madi Parson). |
| 12-13 | Point IC - (Horstmann, Abbie) Attack error by Morgan Kluesner (block by Ganley, Elizabeth; Ramsey, Maddie). |
| 12-14 | Point COE - (Horstmann, Abbie) Kill by Madi Parson (from Elli Teeple). | so |
| 13-14 | Point IC - (Kate Tidman) Attack error by Kate Tidman. | so |
| 14-14 | Point IC - (Ganley, Elizabeth) Attack error by Morgan Wills. |
| 14-15 | Point COE - (Ganley, Elizabeth) Kill by Elli Teeple (from Majda Suljic). | so |
| 15-15 | Point IC - (Elli Teeple) Kill by Dameris, Brenna (from Ganley, Elizabeth). | so |
| 15-16 | Point COE - (Gifford, Reagan) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 15-17 | Point COE - (Morgan Kluesner) Attack error by Dameris, Brenna. |
| 16-17 | Point IC - (Morgan Kluesner) Service error. | so |
| 16-18 | Point COE - (Budd, Madie) Attack error by Dameris, Brenna (block by Morgan Wills; Bryce Klein). | so |
| 17-18 | Point IC - (Majda Suljic) Service error. | so |
| 18-18 | Point IC - (Dameris, Brenna) Ball handling error by Elli Teeple. |
| 18-19 | Point COE - (Dameris, Brenna) Kill by Kate Tidman (from Majda Suljic). | so |
| 18-20 | Point COE - (Madi Parson) Service ace (TEAM). |
| 19-20 | Point IC - (Madi Parson) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 19-21 | Point COE - (Pankey, Ali) Kill by Kate Tidman (from Elli Teeple). | so |
| 20-21 | Point IC - (Sydney Steffen) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 21-21 | Point IC - (Horstmann, Abbie) Kill by Ramsey, Maddie (from Ganley, Elizabeth). |
| Timeout Coe College. |
| 21-22 | Point COE - (Horstmann, Abbie) Service error. | so |
| 22-22 | Point IC - (Kate Tidman) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 23-22 | Point IC - (Ganley, Elizabeth) Attack error by Morgan Wills. |
| 23-23 | Point COE - (Ganley, Elizabeth) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 24-23 | Point IC - (Elli Teeple) Kill by Dameris, Brenna (from Ganley, Elizabeth). | so |
| 25-23 | Point IC - (Gifford, Reagan) Attack error by Kate Tidman. |
| 0-1 | Point COE - (Elli Teeple) Kill by Madi Parson (from Elli Teeple). |
| 0-2 | Point COE - (Elli Teeple) Kill by Morgan Wills (from Elli Teeple). |
| 0-3 | Point COE - (Elli Teeple) Kill by Morgan Wills (from Elli Teeple). |
| 1-3 | Point IC - (Elli Teeple) Kill by Ramsey, Maddie (from Ganley, Elizabeth). | so |
| For IC: Gifford, Reagan. |
| 1-4 | Point COE - (Gifford, Reagan) Kill by Madi Parson (from Elli Teeple). | so |
| 2-4 | Point IC - (Morgan Kluesner) Service error. | so |
| 2-5 | Point COE - (Budd, Madie) Service error. | so |
| 3-5 | Point IC - (Majda Suljic) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 3-6 | Point COE - (Dameris, Brenna) Attack error by Dameris, Brenna. | so |
| For IC: Barclay, Ashley. |
| 4-6 | Point IC - (Madi Parson) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 4-7 | Point COE - (Pankey, Ali) Kill by Kate Tidman (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 4-8 | Point COE - (Sydney Steffen) Kill by Elli Teeple (from Madi Parson). |
| Timeout Illinois Col.. |
| 4-9 | Point COE - (Sydney Steffen) Service ace (Pankey, Ali). |
| 5-9 | Point IC - (Sydney Steffen) Attack error by Kate Tidman. | so |
| 5-10 | Point COE - (Horstmann, Abbie) Kill by Kate Tidman (from Elli Teeple). | so |
| 6-10 | Point IC - (Kate Tidman) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 6-11 | Point COE - (Ganley, Elizabeth) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 6-12 | Point COE - (Elli Teeple) Attack error by Klanke, Madison. |
| 7-12 | Point IC - (Elli Teeple) Service error. | so |
| 7-13 | Point COE - (Gifford, Reagan) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 8-13 | Point IC - (Morgan Kluesner) Kill by Dameris, Brenna (from Ganley, Elizabeth). | so |
| 9-13 | Point IC - (Budd, Madie) Attack error by Madi Parson. |
| 10-13 | Point IC - (Budd, Madie) Kill by Pankey, Ali (from Ganley, Elizabeth). |
| Timeout Coe College. |
| 11-13 | Point IC - (Budd, Madie) Kill by Horstmann, Abbie (from Ganley, Elizabeth). |
| 11-14 | Point COE - (Budd, Madie) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 11-15 | Point COE - (Majda Suljic) Service ace (Gifford, Reagan). |
| 11-16 | Point COE - (Majda Suljic) Attack error by Dameris, Brenna (block by Bryce Klein; Kate Tidman). |
| 12-16 | Point IC - (Majda Suljic) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 13-16 | Point IC - (Dameris, Brenna) Service ace (TEAM). |
| 14-16 | Point IC - (Dameris, Brenna) Attack error by Kate Tidman. |
| 15-16 | Point IC - (Dameris, Brenna) Kill by Pankey, Ali (from Ganley, Elizabeth). |
| 15-17 | Point COE - (Dameris, Brenna) Attack error by Pankey, Ali. | so |
| 16-17 | Point IC - (Madi Parson) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 16-18 | Point COE - (Pankey, Ali) Kill by Kate Tidman (from Elli Teeple). | so |
| 16-19 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| 16-20 | Point COE - (Sydney Steffen) Attack error by Horstmann, Abbie. |
| For IC: Bale, Carlee. |
| 17-20 | Point IC - (Sydney Steffen) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 17-21 | Point COE - (Bale, Carlee) Kill by Kate Tidman (from Elli Teeple). | so |
| Timeout Illinois Col.. |
| 18-21 | Point IC - (Kate Tidman) Attack error by Madi Parson. | so |
| 19-21 | Point IC - (Ganley, Elizabeth) Kill by Klanke, Madison (from Ganley, Elizabeth). |
| Timeout Coe College. |
| 19-22 | Point COE - (Ganley, Elizabeth) Kill by Kate Tidman (from Elli Teeple). | so |
| 20-22 | Point IC - (Elli Teeple) Service error. | so |
| 20-23 | Point COE - (Gifford, Reagan) Kill by Madi Parson (from Elli Teeple). | so |
| 20-24 | Point COE - (Morgan Kluesner) Service ace (Gifford, Reagan). |
| 21-24 | Point IC - (Morgan Kluesner) Kill by Dameris, Brenna (from Ganley, Elizabeth). | so |
| 22-24 | Point IC - (Budd, Madie) Attack error by Bryce Klein. |
| 22-25 | Point COE - (Budd, Madie) Kill by Madi Parson (from Elli Teeple). | so |
| 1-0 | Point IC - (Ganley, Elizabeth) Kill by Dameris, Brenna (from Ganley, Elizabeth). |
| 1-1 | Point COE - (Ganley, Elizabeth) Attack error by Pankey, Ali. | so |
| 1-2 | Point COE - (Elli Teeple) Attack error by Klanke, Madison. |
| 2-2 | Point IC - (Elli Teeple) Attack error by Kate Tidman. | so |
| For IC: Gifford, Reagan. |
| 3-2 | Point IC - (Gifford, Reagan) Kill by Horstmann, Abbie (from Ganley, Elizabeth). |
| 3-3 | Point COE - (Gifford, Reagan) Attack error by Dameris, Brenna. | so |
| 4-3 | Point IC - (Morgan Kluesner) Kill by Horstmann, Abbie (from Ganley, Elizabeth). | so |
| 5-3 | Point IC - (Horstmann, Abbie) Kill by Ramsey, Maddie. |
| 6-3 | Point IC - (Horstmann, Abbie) Attack error by Kate Tidman. |
| 6-4 | Point COE - (Horstmann, Abbie) Kill by Madi Parson (from Elli Teeple). | so |
| 7-4 | Point IC - (Majda Suljic) Kill by Ramsey, Maddie (from Ganley, Elizabeth). | so |
| 7-5 | Point COE - (Dameris, Brenna) Kill by Madi Parson (from Elli Teeple). | so |
| For IC: Barclay, Ashley. |
| 8-5 | Point IC - (Madi Parson) Attack error by Morgan Kluesner. | so |
| 8-6 | Point COE - (Pankey, Ali) Kill by Bryce Klein (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 8-7 | Point COE - (Sydney Steffen) Service ace (Pankey, Ali). |
| 8-8 | Point COE - (Sydney Steffen) Attack error by Klanke, Madison (block by Elli Teeple; Morgan Kluesner). |
| 9-8 | Point IC - (Sydney Steffen) Kill by Ramsey, Maddie (from Ganley, Elizabeth). | so |
| 10-8 | Point IC - (Budd, Madie) Kill by Horstmann, Abbie (from Ganley, Elizabeth). |
| 10-9 | Point COE - (Budd, Madie) Kill by Elli Teeple. | so |
| 11-9 | Point IC - (Kate Tidman) Kill by Klanke, Madison (from Ganley, Elizabeth). | so |
| 12-9 | Point IC - (Ganley, Elizabeth) Kill by Klanke, Madison (from Ganley, Elizabeth). |
| 13-9 | Point IC - (Ganley, Elizabeth) Kill by Dameris, Brenna (from Ganley, Elizabeth). |
| Timeout Coe College. |
| 14-9 | Point IC - (Ganley, Elizabeth) Attack error by Kate Tidman (block by Horstmann, Abbie). |
| 15-9 | Point IC - (Ganley, Elizabeth) Kill by Klanke, Madison (from Ganley, Elizabeth). |
| 15-10 | Point COE - (Ganley, Elizabeth) Kill by Morgan Wills (from Elli Teeple). | so |
| 16-10 | Point IC - (Elli Teeple) Service error. | so |
| 16-11 | Point COE - (Gifford, Reagan) Service error. | so |
| 17-11 | Point IC - (Morgan Kluesner) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 17-12 | Point COE - (Horstmann, Abbie) Kill by Elli Teeple (from Morgan Wills). | so |
| 17-13 | Point COE - (Majda Suljic) Attack error by Pankey, Ali (block by Madi Parson; Bryce Klein). |
| 18-13 | Point IC - (Majda Suljic) Kill by Dameris, Brenna (from Ganley, Elizabeth). | so |
| 19-13 | Point IC - (Dameris, Brenna) Attack error by Bryce Klein. |
| Timeout Coe College. |
| 20-13 | Point IC - (Dameris, Brenna) Kill by Ramsey, Maddie (from Ganley, Elizabeth). |
| 21-13 | Point IC - (Dameris, Brenna) Attack error by Madi Parson. |
| 22-13 | Point IC - (Dameris, Brenna) Attack error by Kate Tidman. |
| 23-13 | Point IC - (Dameris, Brenna) Attack error by Bryce Klein (block by Pankey, Ali; Ramsey, Maddie). |
| 23-14 | Point COE - (Dameris, Brenna) Kill by Kate Tidman (from Elli Teeple). | so |
| 24-14 | Point IC - (Madi Parson) Attack error by Morgan Kluesner. | so |
| 24-15 | Point COE - (Pankey, Ali) Attack error by Pankey, Ali. | so |
| 24-16 | Point COE - (Sydney Steffen) Service ace (Pankey, Ali). |
| 24-17 | Point COE - (Sydney Steffen) Service ace (Pankey, Ali). |
| 24-18 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| Timeout Illinois Col.. |
| 24-19 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| 24-20 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Majda Suljic). |
| 24-21 | Point COE - (Sydney Steffen) Attack error by Ramsey, Maddie. |
| For IC: Bale, Carlee. |
| 24-22 | Point COE - (Sydney Steffen) Attack error by Ramsey, Maddie. |
| 24-23 | Point COE - (Sydney Steffen) Kill by Morgan Kluesner (from Elli Teeple). |
| 24-24 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| 25-24 | Point IC - (Sydney Steffen) Attack error by Kate Tidman. | so |
| 26-24 | Point IC - (Budd, Madie) Attack error by Kate Tidman. |
====================
==================== ILLINOIS COL. 3, COE COLLEGE 2
====================
| 1-0 | Point IC - (Ganley, Elizabeth) Kill by Horstmann, Abbie (from Ganley, Elizabeth). |
| 1-1 | Point COE - (Ganley, Elizabeth) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 2-1 | Point IC - (Elli Teeple) Service error. | so |
| For IC: Gifford, Reagan. |
| 2-2 | Point COE - (Gifford, Reagan) Kill by Madi Parson (from Elli Teeple). | so |
| 3-2 | Point IC - (Morgan Kluesner) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 4-2 | Point IC - (Horstmann, Abbie) Kill by Dameris, Brenna. |
| 5-2 | Point IC - (Horstmann, Abbie) Attack error by Madi Parson. |
| Timeout Coe College. |
| 6-2 | Point IC - (Horstmann, Abbie) Kill by Pankey, Ali (from Ganley, Elizabeth). |
| 6-3 | Point COE - (Horstmann, Abbie) Service error. | so |
| 7-3 | Point IC - (Majda Suljic) Kill by Ramsey, Maddie (from Ganley, Elizabeth). | so |
| 8-3 | Point IC - (Dameris, Brenna) Kill by Ramsey, Maddie. |
| 8-4 | Point COE - (Dameris, Brenna) Kill by Kate Tidman (from Elli Teeple). | so |
| For IC: Barclay, Ashley. |
| 9-4 | Point IC - (Madi Parson) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
| 9-5 | Point COE - (Pankey, Ali) Kill by Kate Tidman (from Majda Suljic). | so |
| For COE: Sydney Steffen. |
| 10-5 | Point IC - (Sydney Steffen) Kill by Ramsey, Maddie (from Ganley, Elizabeth). | so |
| Timeout Coe College. |
| 10-6 | Point COE - (Budd, Madie) Attack error by Klanke, Madison. | so |
| 11-6 | Point IC - (Kate Tidman) Kill by Horstmann, Abbie (from Ganley, Elizabeth). | so |
| 11-7 | Point COE - (Ganley, Elizabeth) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 12-7 | Point IC - (Elli Teeple) Kill by Klanke, Madison (from Budd, Madie). | so |
| 12-8 | Point COE - (Gifford, Reagan) Kill by Madi Parson (from Elli Teeple). | so |
| 13-8 | Point IC - (Morgan Kluesner) Bad set by Elli Teeple. | so |
| 14-8 | Point IC - (Horstmann, Abbie) Service ace (TEAM). |
| 14-9 | Point COE - (Horstmann, Abbie) Kill by Madi Parson (from Elli Teeple). | so |
| 14-10 | Point COE - (Majda Suljic) Bad set by Ganley, Elizabeth. |
| 14-11 | Point COE - (Majda Suljic) Kill by Madi Parson (from Elli Teeple). |
| Timeout Illinois Col.. |
| 15-11 | Point IC - (Majda Suljic) Kill by Pankey, Ali (from Ganley, Elizabeth). | so |
====================
==================== ILLINOIS COL. 3, COE COLLEGE 2
====================