# 6 Sydney Steffen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs St. Norbert   1  0  0  1  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Concordia College   4  0  0  1  .000  1  2  1  1  2  0  0  0  0.0  0  2.0 
Aug 31  at Northwestern (Minn.)  4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 04  CORNELL   4  0  0  0  .000  0  2  2  0  6  0  0  0  0.0  0  2.0 
Sep 06  at North Central   4  1  0  1  1.000  0  3  0  0  5  0  0  0  0.0  0  4.0 
Sep 07  vs Rose-Hulman   3  0  1  1  -1.000  1  1  2  0  2  0  0  0  0.0  0  1.0 
Sep 07  vs Monmouth   4  0  0  0  .000  1  4  1  0  5  0  0  0  0.0  0  4.0 
9/13/19   vs Webster   3  0  0  0  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 13  vs Concordia College   5  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 14  vs St. Scholastica   4  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
09/18/19   vs Dubuque   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 20  CAR   5  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 20  STO   5  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 21  UWEC   5  0  0  0  .000  1  2  0  0  4  0  0  0  0.0  0  2.0 
Sep 21  UWP   3  0  1  1  -1.000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 24  at Loras College   3  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 27  at Augustana   3  0  0  1  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 27  vs SMU   4  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
10/04/19   vs Alma   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
10/05/19   vs RC   3  0  0  0  .000  0  5  1  0  0  0  0  0  0.0  0  5.0 
10/05/19   vs Illinois Col.   5  0  0  0  .000  0  7  1  0  7  0  0  0  0.0  0  7.0 
10/11/19   at Simpson   3  0  0  0  .000  0  3  0  0  1  0  0  0  0.0  0  3.0 
Oct 12  at Central   4  0  0  0  .000  0  2  1  0  2  0  0  0  0.0  0  2.0 
10/16/19   at Wartburg   4  0  0  1  .000  0  3  0  0  5  0  0  0  0.0  0  3.0 
10/18/19   MILLIKIN   4  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  0  2.0 
10/18/19   ILL. WESLEYAN   5  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
10/19/19   ST. THOMAS (MN)   4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
10/19/19   MARTIN LUTHER   3  0  0  0  .000  6  0  0  0  2  0  0  0  0.0  0  0.0 
10/25/19   NEB. WESLEYAN   4  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
10/26/19   BUENA VISTA   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
10/30/19   LUTHER   5  0  0  0  .000  0  2  3  0  1  0  0  0  0.0  0  2.0 
Nov 05  at Neb. Wesleyan   5  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Totals 123  1  2  7  -.143  11  48  16  1  94  0  0  0  0.0  0  49.0 

Sets played: 123
Kills per set: 0.01
Assists per set: 0.09
Service aces per set: 0.39
Digs per set: 0.76