Coe College vs Central (Oct 12, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Coe College vs Central
(Oct 12, 2019 at Pella, Iowa)

   Coe College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Madi Parson   4  16  1  29  .517  0  2  3  0  6  0  1  0  0 
3   Morgan Wills   4  4  5  16  -.062  0  0  0  0  4  0  1  0  0 
4   Elli Teeple   4  1  0  3  .333  46  3  4  0  6  0  0  0  1 
7   Bryce Klein   4  5  1  10  .400  0  0  0  0  1  0  1  0  0 
13  Kate Tidman   4  15  7  36  .222  1  0  0  1  7  0  0  0  0 
14  Morgan Kluesner   4  12  2  24  .417  1  2  2  1  13  0  1  0  1 
5   Majda Suljic   4  0  0  0  .000  1  0  0  0  6  0  0  0  0 
6   Sydney Steffen   4  0  0  0  .000  0  2  1  0  2  0  0  0  0 
  Totals  4  53  16  118  .314  49  9  10  2  45  0  4  0  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  24  .292 
2  12  3  28  .321 
3  12  8  38  .105 
4  17  0  28  .607 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Coe College   (3)  26  25  21  25     12-12, 3-1 A-R-C  
Central   (1)  24  12  25  14     13-8, 1-4 A-R-C  

   Central      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Natalie Gaszynski   4  11  1  19  .526  0  1  1  2  7  0  0  0  0 
4   Krissa Larson   4  9  5  28  .143  0  0  0  0  2  0  0  0  0 
13  Kayleigh Fite   4  4  3  11  .091  0  0  3  0  2  0  0  0  0 
14  Ruth Hruska-Kelly   4  9  3  17  .353  0  1  0  7  3  0  1  0  0 
15  Hana Edgerton   4  2  2  9  .000  0  0  0  0  3  2  0  0  0 
16  Alyssa Lewton   4  1  0  4  .250  0  0  4  0  7  0  0  0  0 
3   Alexis Aragon   4  0  0  0  .000  0  0  0  3  2  0  0  0  0 
7   Brooke Caves   2  0  0  0  .000  0  0  0  0  9  0  0  0  0 
10  Amanda Smith   4  0  2  5  -.400  0  0  1  0  6  0  0  0  0 
11  Landry Luhring   4  0  0  0  .000  0  0  1  4  15  0  0  0  0 
18  Erin Dilger   4  11  3  27  .296  0  0  1  0  1  0  1  0  0 
  Totals  4  47  19  120  .233  0  2  11  16  57  2  2  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Pella, Iowa (P.H. Kuyper Gym)
Date: Oct 12, 2019 Attend: 125 Time: 1:45
Referees: Kelsi Jurik, Sarah Anema

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Coe College vs Central
(Oct 12, 2019 at Pella, Iowa)

   Coe College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Madi Parson   4  16  1  29  .517  0  0  0  .000  2  3  0  .000  6  0  0  1  0  0  0  .000 
3   Morgan Wills   4  4  5  16  -.062  0  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000 
4   Elli Teeple   4  1  0  3  .333  46  0  1  46.000  3  4  0  .000  6  1  0  0  0  0  0  .000 
7   Bryce Klein   4  5  1  10  .400  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
13  Kate Tidman   4  15  7  36  .222  1  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000 
14  Morgan Kluesner   4  12  2  24  .417  1  0  1  1.000  2  2  0  .000  13  1  0  1  0  0  1  .000 
5   Majda Suljic   4  0  0  0  .000  1  0  0  .000  0  0  0  .000  6  0  0  0  0  0  0  .000 
6   Sydney Steffen   4  0  0  0  .000  0  0  0  .000  2  1  0  .000  2  0  0  0  0  0  0  .000 
  Totals.........  4  53  16  118  .314  49  0  2  24.500  9  10  0  .000  45  2  0  4  0  0  2  .000 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  24  .292 
2  12  3  28  .321 
3  12  8  38  .105 
4  17  0  28  .607 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Coe College   (3)  26  25  21  25     12-12, 3-1 A-R-C  
Central   (1)  24  12  25  14     13-8, 1-4 A-R-C  

   Central      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Natalie Gaszynski   4  11  1  19  .526  0  0  0  .000  1  1  0  .000  7  0  0  0  0  0  2  .000 
4   Krissa Larson   4  9  5  28  .143  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
13  Kayleigh Fite   4  4  3  11  .091  0  0  0  .000  0  3  0  .000  2  0  0  0  0  0  0  .000 
14  Ruth Hruska-Kelly   4  9  3  17  .353  0  0  0  .000  1  0  0  .000  3  0  0  1  0  0  7  .000 
15  Hana Edgerton   4  2  2  9  .000  0  0  0  .000  0  0  0  .000  3  0  2  0  0  0  0  .000 
16  Alyssa Lewton   4  1  0  4  .250  0  0  0  .000  0  4  0  .000  7  0  0  0  0  0  0  .000 
3   Alexis Aragon   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  3  .000 
7   Brooke Caves   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  9  0  0  0  0  0  0  .000 
10  Amanda Smith   4  0  2  5  -.400  0  0  0  .000  0  1  0  .000  6  0  0  0  0  0  0  .000 
11  Landry Luhring   4  0  0  0  .000  0  0  0  .000  0  1  0  .000  15  0  0  0  0  0  4  .000 
18  Erin Dilger   4  11  3  27  .296  0  0  0  .000  0  1  0  .000  1  0  0  1  0  0  0  .000 
  Totals.........  4  47  19  120  .233  0  0  0  .000  2  11  0  .000  57  0  2  2  0  0  16  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Pella, Iowa (P.H. Kuyper Gym)
Date: Oct 12, 2019 Attend: 125 Time: 1:45
Referees: Kelsi Jurik, Sarah Anema

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
Coe College vs Central
(Oct 12, 2019 at Pella, Iowa)

Coe College def. Central 26-24,25-12,21-25,25-14

Coe College (12-12, 3-1 A-R-C) (Kills-aces-blocks) - Madi
Parson 16-2-1; Kate Tidman 15-0-0; Morgan Kluesner 12-2-1; Bryce Klein
5-0-1; Morgan Wills 4-0-1; Elli Teeple 1-3-0; Sydney Steffen 0-2-0;
Totals 53-9-2.0. (Assists) - Elli Teeple 46. (Dig leaders) - Morgan
Kluesner 13; Kate Tidman 7

Central (13-8, 1-4 A-R-C) (Kills-aces-blocks) - Erin Dilger
11-0-1; Natalie Gaszynski 11-1-0; Krissa Larson 9-0-0; Ruth
Hruska-Kelly 9-1-1; Kayleigh Fite 4-0-0; Hana Edgerton 2-0-2; Alyssa
Lewton 1-0-0; Totals 47-2-3.0. (Assists) - . (Dig leaders) - Landry
Luhring 15; Brooke Caves 9

Site: Pella, Iowa (P.H. Kuyper Gym)

Date: Oct 12, 2019 Attend: 125 Time: 1:45
Referees: Kelsi Jurik, Sarah Anema