# 7 Bryce Klein

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Bethel   *4  6  1  14  .357  0  0  0  0  2  1  1  0  2.0  0  7.5 
Aug 30  vs St. Norbert   *4  7  2  15  .333  0  0  0  0  1  0  2  0  2.0  1  8.0 
Aug 31  vs Concordia College   *4  7  2  21  .238  0  0  0  0  5  1  2  0  3.0  0  9.0 
Aug 31  at Northwestern (Minn.)  *4  2  1  14  .071  0  0  0  0  1  2  2  0  4.0  0  5.0 
Sep 04  CORNELL   4  8  2  16  .375  0  0  0  0  3  0  1  0  1.0  0  8.5 
Sep 06  at North Central   *4  2  1  10  .100  0  0  0  0  1  0  2  0  2.0  0  3.0 
Sep 07  vs Rose-Hulman   *3  4  1  10  .300  0  0  0  0  2  2  1  0  3.0  0  6.5 
Sep 07  vs Monmouth   *4  9  3  16  .375  0  0  0  0  0  0  2  0  2.0  0  10.0 
9/13/19   vs Webster   3  5  0  22  .227  0  0  0  0  1  0  2  0  2.0  0  6.0 
Sep 13  vs Concordia College   5  6  2  22  .182  0  0  0  0  1  1  1  0  2.0  0  7.5 
Sep 14  vs St. Scholastica   4  1  3  13  -.154  0  0  0  0  4  1  3  1  4.0  0  3.5 
09/18/19   vs Dubuque   4  4  1  10  .300  0  0  0  0  2  0  0  0  0.0  0  4.0 
Sep 20  CAR   5  7  3  17  .235  0  0  0  0  1  0  2  0  2.0  0  8.0 
Sep 20  STO   5  4  3  15  .067  0  0  0  0  1  0  2  0  2.0  0  5.0 
Sep 21  UWEC   *5  4  1  11  .273  0  0  0  0  0  2  0  0  2.0  0  6.0 
Sep 21  UWP   *3  5  0  8  .625  0  0  0  0  0  1  1  0  2.0  0  6.5 
Sep 24  at Loras College   *3  1  2  8  -.125  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 27  at Augustana   *3  6  1  11  .455  0  0  0  0  1  1  1  1  2.0  0  7.5 
Sep 27  vs SMU   4  1  1  13  .000  0  0  0  0  5  1  2  0  3.0  0  3.0 
10/04/19   vs Alma   3  4  0  7  .571  1  0  0  0  1  0  0  0  0.0  0  4.0 
10/05/19   vs RC   3  10  1  13  .692  0  0  0  0  0  0  1  0  1.0  0  10.5 
10/05/19   vs Illinois Col.   5  2  3  15  -.067  0  0  0  0  0  0  4  0  4.0  0  4.0 
10/11/19   at Simpson   3  6  0  10  .600  0  0  0  0  1  0  4  0  4.0  0  8.0 
Oct 12  at Central   *4  5  1  10  .400  0  0  0  0  1  0  1  0  1.0  0  5.5 
10/16/19   at Wartburg   4  5  1  11  .364  0  0  0  0  3  0  1  0  1.0  0  5.5 
10/18/19   MILLIKIN   2  1  0  6  .167  0  0  0  0  0  0  1  0  1.0  0  1.5 
10/18/19   ILL. WESLEYAN   5  3  2  14  .071  0  0  0  0  1  0  0  1  0.0  0  3.0 
10/19/19   ST. THOMAS (MN)   4  3  0  7  .429  0  0  0  0  1  1  5  0  6.0  0  6.5 
10/19/19   MARTIN LUTHER   3  4  2  8  .250  1  0  0  0  0  1  1  1  2.0  0  5.5 
10/25/19   NEB. WESLEYAN   4  3  0  10  .300  0  0  0  0  0  0  2  0  2.0  0  4.0 
10/26/19   BUENA VISTA   4  0  1  3  -.333  0  0  0  0  3  1  2  0  3.0  0  2.0 
10/30/19   LUTHER   5  2  0  4  .500  0  0  0  0  2  2  0  0  2.0  0  4.0 
Nov 05  at Neb. Wesleyan   *5  2  1  8  .125  0  0  0  0  2  0  3  0  3.0  0  3.5 
Totals 129  139  42  392  .247  2  0  0  0  46  18  52  4  70.0  1  183.0 

Sets played: 129
Kills per set: 1.08
Assists per set: 0.02
Digs per set: 0.36
Blocks per set: 0.54