| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Bethel | *4 | 8 | 6 | 44 | .045 | 2 | 5 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Aug 30 | vs St. Norbert | *4 | 11 | 6 | 36 | .139 | 0 | 2 | 5 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Aug 31 | vs Concordia College | *4 | 17 | 11 | 50 | .120 | 4 | 6 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Aug 31 | at Northwestern (Minn.) | *4 | 15 | 7 | 45 | .178 | 2 | 1 | 6 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 04 | CORNELL | 4 | 15 | 5 | 47 | .213 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 06 | at North Central | *4 | 12 | 4 | 34 | .235 | 0 | 4 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 07 | vs Rose-Hulman | *3 | 14 | 9 | 38 | .132 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 07 | vs Monmouth | *4 | 8 | 2 | 23 | .261 | 2 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 9/13/19 | vs Webster | 3 | 10 | 4 | 34 | .176 | 0 | 1 | 2 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 13 | vs Concordia College | 5 | 11 | 9 | 39 | .051 | 1 | 1 | 3 | 2 | 16 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 14 | vs St. Scholastica | 4 | 8 | 5 | 27 | .111 | 2 | 3 | 3 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/18/19 | vs Dubuque | 4 | 13 | 7 | 52 | .115 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 20 | CAR | 5 | 17 | 13 | 52 | .077 | 1 | 1 | 4 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 20 | STO | 5 | 12 | 3 | 35 | .257 | 4 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 21 | UWEC | *5 | 12 | 8 | 36 | .111 | 1 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 21 | UWP | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 24 | at Loras College | *3 | 8 | 2 | 32 | .188 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 27 | at Augustana | *3 | 6 | 6 | 30 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | vs SMU | 4 | 5 | 2 | 38 | .079 | 0 | 1 | 1 | 0 | 26 | 2 | 3 | 2 | 5.0 | 0 | 9.5 |
| 10/04/19 | vs Alma | 3 | 14 | 3 | 23 | .478 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/05/19 | vs RC | 3 | 9 | 0 | 21 | .429 | 1 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/05/19 | vs Illinois Col. | 5 | 11 | 5 | 34 | .176 | 2 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/11/19 | at Simpson | 3 | 7 | 1 | 13 | .462 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 12 | at Central | *4 | 12 | 2 | 24 | .417 | 1 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| 10/16/19 | at Wartburg | 4 | 10 | 4 | 28 | .214 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 10/18/19 | MILLIKIN | 4 | 8 | 5 | 27 | .111 | 2 | 3 | 2 | 1 | 5 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| 10/18/19 | ILL. WESLEYAN | 5 | 6 | 7 | 37 | -.027 | 2 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/19/19 | ST. THOMAS (MN) | 4 | 12 | 3 | 32 | .281 | 1 | 4 | 2 | 0 | 15 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| 10/19/19 | MARTIN LUTHER | 3 | 5 | 1 | 11 | .364 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 10/25/19 | NEB. WESLEYAN | 4 | 10 | 5 | 35 | .143 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/26/19 | BUENA VISTA | 4 | 15 | 3 | 35 | .343 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/30/19 | LUTHER | 5 | 11 | 11 | 34 | .000 | 0 | 6 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 05 | at Neb. Wesleyan | *5 | 13 | 10 | 53 | .057 | 0 | 3 | 2 | 3 | 17 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Totals | 131 | 353 | 172 | 1118 | .162 | 39 | 68 | 66 | 27 | 383 | 16 | 40 | 2 | 56.0 | 1 | 457.0 | |
|
Sets played: 131 Kills per set: 2.69 Assists per set: 0.30 Service aces per set: 0.52 Digs per set: 2.92 Blocks per set: 0.43 |