| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | CORNELL | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | at Augustana | *3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | vs SMU | 4 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
| 10/04/19 | vs Alma | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/05/19 | vs RC | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/05/19 | vs Illinois Col. | 5 | 4 | 3 | 29 | .034 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/11/19 | at Simpson | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 12 | at Central | *4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/16/19 | at Wartburg | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/19 | MILLIKIN | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/18/19 | ILL. WESLEYAN | 5 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/19/19 | ST. THOMAS (MN) | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/19/19 | MARTIN LUTHER | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/19 | NEB. WESLEYAN | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/19 | BUENA VISTA | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 10/30/19 | LUTHER | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 56 | 73 | 44 | 253 | .115 | 2 | 0 | 1 | 2 | 57 | 1 | 11 | 2 | 12.0 | 1 | 79.5 | |
|
Sets played: 56 Kills per set: 1.30 Assists per set: 0.04 Digs per set: 1.02 Blocks per set: 0.21 |