| 0-1 | Point DBQ - (McAleer, Shauna) Kill by Andresen, Rylee (from Messino, Kate). |
| 1-1 | Point COE - (McAleer, Shauna) Service error. | so |
| 1-2 | Point DBQ - (Elli Teeple) Kill by Farraday, Sarrah (from Messino, Kate). | so |
| 1-3 | Point DBQ - (Messino, Kate) Attack error by Madi Parson (block by Andresen, Rylee; Farraday, Sarrah). |
| 2-3 | Point COE - (Messino, Kate) Kill by Morgan Kluesner (from Majda Suljic). | so |
| 3-3 | Point COE - (Morgan Kluesner) Attack error by Wright, Kara. |
| 4-3 | Point COE - (Morgan Kluesner) Kill by Elli Teeple (from Morgan Kluesner). |
| 5-3 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Elli Teeple). |
| 5-4 | Point DBQ - (Morgan Kluesner) Service error. | so |
| For DBQ: Hintze, Grace. |
| 5-5 | Point DBQ - (Wright, Kara) Attack error by Nicole Heins (block by Hintze, Grace). |
| 5-6 | Point DBQ - (Wright, Kara) Attack error by Madi Parson. |
| 5-7 | Point DBQ - (Wright, Kara) Kill by Farraday, Sarrah (from Messino, Kate). |
| 5-8 | Point DBQ - (Wright, Kara) Bad set by Elli Teeple. |
| 6-8 | Point COE - (Wright, Kara) Attack error by Hintze, Grace. | so |
| 6-9 | Point DBQ - (Majda Suljic) Kill by Andresen, Rylee (from Messino, Kate). | so |
| 7-9 | Point COE - (Strawser, Grace) Kill by Kate Tidman (from Elli Teeple). | so |
| 8-9 | Point COE - (Madi Parson) Attack error by Farraday, Sarrah. |
| 9-9 | Point COE - (Madi Parson) Attack error by Hintze, Grace. |
| 10-9 | Point COE - (Madi Parson) Attack error by McAleer, Shauna. |
| 11-9 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 11-10 | Point DBQ - (Madi Parson) Attack error by Nicole Heins (block by McAleer, Shauna). | so |
| 11-11 | Point DBQ - (Farraday, Sarrah) Kill by Hintze, Grace (from Strawser, Grace). |
| For DBQ: Murray, Kaylynn. |
| 12-11 | Point COE - (Farraday, Sarrah) Kill by Kate Tidman (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 12-12 | Point DBQ - (Sydney Steffen) Bad set by Morgan Kluesner. | so |
| 12-13 | Point DBQ - (Horsfield, Hanna) Attack error by Kate Tidman. |
| 13-13 | Point COE - (Horsfield, Hanna) Service error. | so |
| 14-13 | Point COE - (Kate Tidman) Kill by Bryce Klein (from Elli Teeple). |
| 15-13 | Point COE - (Kate Tidman) Service ace (Wright, Kara). |
| 15-14 | Point DBQ - (Kate Tidman) Service error. | so |
| 16-14 | Point COE - (McAleer, Shauna) Service error. | so |
| 16-15 | Point DBQ - (Elli Teeple) Kill by Andresen, Rylee (from Murray, Kaylynn). | so |
| 16-16 | Point DBQ - (Messino, Kate) Kill by Wright, Kara (from Strawser, Grace). |
| 16-17 | Point DBQ - (Messino, Kate) Attack error by Madi Parson (block by Farraday, Sarrah; Andresen, Rylee). |
| 17-17 | Point COE - (Messino, Kate) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 18-17 | Point COE - (Morgan Kluesner) Attack error by Farraday, Sarrah (block by Nicole Heins). |
| 18-18 | Point DBQ - (Morgan Kluesner) Kill by Wright, Kara (from Messino, Kate). | so |
| 19-18 | Point COE - (Wright, Kara) Kill by Madi Parson (from Elli Teeple). | so |
| 19-19 | Point DBQ - (Majda Suljic) Kill by Farraday, Sarrah (from Messino, Kate). | so |
| 20-19 | Point COE - (Strawser, Grace) Kill by Kate Tidman (from Elli Teeple). | so |
| 20-20 | Point DBQ - (Madi Parson) Attack error by Kate Tidman. | so |
| 20-21 | Point DBQ - (Farraday, Sarrah) Attack error by Madi Parson. |
| 21-21 | Point COE - (Farraday, Sarrah) Attack error by Farraday, Sarrah (block by Nicole Heins). | so |
| 22-21 | Point COE - (Sydney Steffen) Attack error by Hintze, Grace. |
| Timeout Dubuque. |
| 22-22 | Point DBQ - (Sydney Steffen) Kill by Hintze, Grace (from Murray, Kaylynn). | so |
| 23-22 | Point COE - (Horsfield, Hanna) Kill by Kate Tidman (from Elli Teeple). | so |
| 23-23 | Point DBQ - (Kate Tidman) Kill by Wright, Kara (from Murray, Kaylynn). | so |
| Timeout Coe College. |
| For DBQ: Smith, Abby. |
| 24-23 | Point COE - (Smith, Abby) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 25-23 | Point COE - (Elli Teeple) Service ace (TEAM). |
| 1-0 | Point COE - (Kate Tidman) Service ace (TEAM). |
| 2-0 | Point COE - (Kate Tidman) Attack error by Farraday, Sarrah. |
| 2-1 | Point DBQ - (Kate Tidman) Service error. | so |
| 2-2 | Point DBQ - (Messino, Kate) Kill by Farraday, Sarrah (from Messino, Kate). |
| 3-2 | Point COE - (Messino, Kate) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 4-2 | Point COE - (Elli Teeple) Bad set by Messino, Kate. |
| 5-2 | Point COE - (Elli Teeple) Kill by Elli Teeple (from Majda Suljic). |
| 6-2 | Point COE - (Elli Teeple) Attack error by Farraday, Sarrah (block by Madi Parson). |
| 7-2 | Point COE - (Elli Teeple) Kill by Madi Parson (from Elli Teeple). |
| Timeout Dubuque. |
| 8-2 | Point COE - (Elli Teeple) Kill by Morgan Kluesner (from Elli Teeple). |
| 9-2 | Point COE - (Elli Teeple) Kill by Madi Parson (from Elli Teeple). |
| 10-2 | Point COE - (Elli Teeple) Kill by Madi Parson (from Elli Teeple). |
| 10-3 | Point DBQ - (Elli Teeple) Kill by Farraday, Sarrah (from Messino, Kate). | so |
| For DBQ: Hintze, Grace. |
| 10-4 | Point DBQ - (Wright, Kara) Attack error by Madi Parson (block by Andresen, Rylee; Farraday, Sarrah). |
| 11-4 | Point COE - (Wright, Kara) Attack error by Farraday, Sarrah. | so |
| 12-4 | Point COE - (Morgan Kluesner) Bad set by Messino, Kate. |
| 13-4 | Point COE - (Morgan Kluesner) Service ace (Wright, Kara). |
| For DBQ: Murray, Kaylynn. |
| 13-5 | Point DBQ - (Morgan Kluesner) Kill by Hintze, Grace (from Murray, Kaylynn). | so |
| 14-5 | Point COE - (Strawser, Grace) Kill by Madi Parson (from Elli Teeple). | so |
| 14-6 | Point DBQ - (Majda Suljic) Kill by Farraday, Sarrah (from Murray, Kaylynn). | so |
| 15-6 | Point COE - (Farraday, Sarrah) Kill by Kate Tidman (from Elli Teeple). | so |
| 15-7 | Point DBQ - (Madi Parson) Kill by McAleer, Shauna (from Horsfield, Hanna). | so |
| 16-7 | Point COE - (Horsfield, Hanna) Kill by Nicole Heins (from TEAM). | so |
| For COE: Sydney Steffen. |
| 17-7 | Point COE - (Sydney Steffen) Service ace (Strawser, Grace). |
| Timeout Dubuque. |
| 17-8 | Point DBQ - (Sydney Steffen) Kill by Wright, Kara (from Murray, Kaylynn). | so |
| 17-9 | Point DBQ - (McAleer, Shauna) Kill by McAleer, Shauna (from TEAM). |
| 18-9 | Point COE - (McAleer, Shauna) Kill by Kate Tidman (from TEAM). | so |
| 18-10 | Point DBQ - (Kate Tidman) Service error. | so |
| 18-11 | Point DBQ - (Murray, Kaylynn) Attack error by Morgan Kluesner. |
| 19-11 | Point COE - (Murray, Kaylynn) Kill by Bryce Klein (from Elli Teeple). | so |
| 19-12 | Point DBQ - (Elli Teeple) Kill by Farraday, Sarrah (from Murray, Kaylynn). | so |
| 20-12 | Point COE - (Wright, Kara) Kill by Majda Suljic (from TEAM). | so |
| 20-13 | Point DBQ - (Morgan Kluesner) Kill by Farraday, Sarrah (from Murray, Kaylynn). | so |
| 21-13 | Point COE - (Strawser, Grace) Service error. | so |
| 22-13 | Point COE - (Majda Suljic) Attack error by Hintze, Grace. |
| 22-14 | Point DBQ - (Majda Suljic) Service error. | so |
| 23-14 | Point COE - (Farraday, Sarrah) Kill by Kate Tidman (from Elli Teeple). | so |
| 24-14 | Point COE - (Madi Parson) Service ace (Wright, Kara). |
| 24-15 | Point DBQ - (Madi Parson) Kill by McAleer, Shauna (from Murray, Kaylynn). | so |
| 25-15 | Point COE - (Horsfield, Hanna) Service error. | so |
| 1-0 | Point COE - (McAleer, Shauna) Kill by Bryce Klein (from Elli Teeple). | so |
| 1-1 | Point DBQ - (Elli Teeple) Attack error by Madi Parson (block by Andresen, Rylee; Wright, Kara). | so |
| 1-2 | Point DBQ - (Murray, Kaylynn) Attack error by Morgan Kluesner. |
| 1-3 | Point DBQ - (Murray, Kaylynn) Attack error by Bryce Klein. |
| 1-4 | Point DBQ - (Murray, Kaylynn) Kill by Wright, Kara (from Murray, Kaylynn). |
| 1-5 | Point DBQ - (Murray, Kaylynn) Attack error by Morgan Kluesner. |
| Timeout Coe College. |
| 2-5 | Point COE - (Murray, Kaylynn) Kill by Madi Parson (from Elli Teeple), block error by Farraday, Sarrah. | so |
| 2-6 | Point DBQ - (Morgan Kluesner) Kill by Farraday, Sarrah (from Murray, Kaylynn). | so |
| 2-7 | Point DBQ - (Wright, Kara) Attack error by Morgan Kluesner. |
| 2-8 | Point DBQ - (Wright, Kara) Attack error by Madi Parson (block by Andresen, Rylee; Farraday, Sarrah). |
| 2-9 | Point DBQ - (Wright, Kara) Service ace (TEAM). |
| 2-10 | Point DBQ - (Wright, Kara) Kill by Andresen, Rylee (from Murray, Kaylynn). |
| Timeout Coe College. |
| 2-11 | Point DBQ - (Wright, Kara) Attack error by Kate Tidman. |
| For DBQ: Hintze, Grace. |
| 2-12 | Point DBQ - (Wright, Kara) Kill by Hintze, Grace (from Murray, Kaylynn). |
| 3-12 | Point COE - (Wright, Kara) Kill by Madi Parson (from Elli Teeple). | so |
| 4-12 | Point COE - (Majda Suljic) Attack error by Hintze, Grace. |
| 5-12 | Point COE - (Majda Suljic) Attack error by Hintze, Grace. |
| 5-13 | Point DBQ - (Majda Suljic) Service error. | so |
| 5-14 | Point DBQ - (Strawser, Grace) Attack error by Madi Parson. |
| 5-15 | Point DBQ - (Strawser, Grace) Attack error by Kate Tidman. |
| 5-16 | Point DBQ - (Strawser, Grace) Kill by Wright, Kara (from Hintze, Grace). |
| 5-17 | Point DBQ - (Strawser, Grace) Service ace (Nicole Heins). |
| 5-18 | Point DBQ - (Strawser, Grace) Attack error by Kate Tidman (block by McAleer, Shauna; Farraday, Sarrah). |
| 5-19 | Point DBQ - (Strawser, Grace) Attack error by Kate Tidman (block by McAleer, Shauna). |
| 5-20 | Point DBQ - (Strawser, Grace) Kill by Hintze, Grace (from Murray, Kaylynn). |
| For COE: Sydney Lage. |
| 5-21 | Point DBQ - (Strawser, Grace) Kill by Hintze, Grace (from Murray, Kaylynn). |
| 5-22 | Point DBQ - (Strawser, Grace) Attack error by Kate Tidman. |
| 6-22 | Point COE - (Strawser, Grace) Kill by Elli Teeple (from Morgan Kluesner). | so |
| 7-22 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 7-23 | Point DBQ - (Madi Parson) Bad set by Elli Teeple. | so |
| 7-24 | Point DBQ - (Farraday, Sarrah) Kill by McAleer, Shauna (from Murray, Kaylynn). |
| 7-25 | Point DBQ - (Farraday, Sarrah) Attack error by Kate Tidman. |
| 1-0 | Point COE - (Elli Teeple) Kill by Morgan Kluesner (from Elli Teeple). |
| 1-1 | Point DBQ - (Elli Teeple) Kill by Wright, Kara (from Murray, Kaylynn). | so |
| 2-1 | Point COE - (Murray, Kaylynn) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 3-1 | Point COE - (Morgan Kluesner) Attack error by Farraday, Sarrah. |
| 4-1 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Elli Teeple). |
| 4-2 | Point DBQ - (Morgan Kluesner) Kill by Wright, Kara (from Strawser, Grace). | so |
| For DBQ: Hintze, Grace. |
| 5-2 | Point COE - (Wright, Kara) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 6-2 | Point COE - (Majda Suljic) Attack error by Andresen, Rylee. |
| 7-2 | Point COE - (Majda Suljic) Attack error by Andresen, Rylee. |
| 8-2 | Point COE - (Majda Suljic) Kill by Kate Tidman (from Morgan Kluesner). |
| Timeout Dubuque. |
| 8-3 | Point DBQ - (Majda Suljic) Service error. | so |
| 8-4 | Point DBQ - (Strawser, Grace) Attack error by Kate Tidman. |
| 9-4 | Point COE - (Strawser, Grace) Kill by Kate Tidman (from Elli Teeple). | so |
| 9-5 | Point DBQ - (Madi Parson) Kill by Hintze, Grace (from Murray, Kaylynn). | so |
| 9-6 | Point DBQ - (Farraday, Sarrah) Attack error by Morgan Kluesner. |
| Timeout Coe College. |
| 10-6 | Point COE - (Farraday, Sarrah) Service error. | so |
| For COE: Sydney Steffen. |
| 10-7 | Point DBQ - (Sydney Steffen) Kill by Hintze, Grace (from Murray, Kaylynn). | so |
| 11-7 | Point COE - (Horsfield, Hanna) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 11-8 | Point DBQ - (Kate Tidman) Service error. | so |
| For DBQ: Smith, Abby. |
| 11-9 | Point DBQ - (Smith, Abby) Kill by Wright, Kara (from Murray, Kaylynn). |
| 12-9 | Point COE - (Smith, Abby) Kill by Bryce Klein (from Elli Teeple). | so |
| 12-10 | Point DBQ - (Elli Teeple) Kill by Andresen, Rylee (from Murray, Kaylynn). | so |
| 13-10 | Point COE - (Murray, Kaylynn) Kill by Morgan Kluesner (from Majda Suljic). | so |
| 13-11 | Point DBQ - (Morgan Kluesner) Attack error by Madi Parson (block by Wright, Kara; Andresen, Rylee). | so |
| 14-11 | Point COE - (Wright, Kara) Kill by Madi Parson (from Elli Teeple). | so |
| 14-12 | Point DBQ - (Majda Suljic) Kill by Hintze, Grace (from Murray, Kaylynn). | so |
| 15-12 | Point COE - (Strawser, Grace) Kill by Nicole Heins (from Elli Teeple). | so |
| 16-12 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 16-13 | Point DBQ - (Madi Parson) Service error. | so |
| 17-13 | Point COE - (Farraday, Sarrah) Attack error by McAleer, Shauna. | so |
| 17-14 | Point DBQ - (Sydney Steffen) Kill by Hintze, Grace (from Murray, Kaylynn). | so |
| 18-14 | Point COE - (Horsfield, Hanna) Kill by Kate Tidman (from Elli Teeple). | so |
| 19-14 | Point COE - (Kate Tidman) Kill by Kate Tidman (from Elli Teeple). |
| 20-14 | Point COE - (Kate Tidman) Kill by Morgan Kluesner (from Elli Teeple). |
| Timeout Dubuque. |
| 21-14 | Point COE - (Kate Tidman) Kill by Morgan Kluesner (from Elli Teeple). |
| 21-15 | Point DBQ - (Kate Tidman) Bad set by Elli Teeple. | so |
| 21-16 | Point DBQ - (Smith, Abby) Kill by Andresen, Rylee (from TEAM). |
| 21-17 | Point DBQ - (Smith, Abby) Attack error by Morgan Kluesner (block by Wright, Kara; Andresen, Rylee). |
| Timeout Coe College. |
| 21-18 | Point DBQ - (Smith, Abby) Attack error by Madi Parson. |
| 22-18 | Point COE - (Smith, Abby) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 22-19 | Point DBQ - (Elli Teeple) Kill by Andresen, Rylee (from Murray, Kaylynn). | so |
| 22-20 | Point DBQ - (Murray, Kaylynn) Attack error by Morgan Kluesner (block by Farraday, Sarrah; Andresen, Rylee). |
| 23-20 | Point COE - (Murray, Kaylynn) Kill by Madi Parson (from Elli Teeple). | so |
| 24-20 | Point COE - (Morgan Kluesner) Bad set by Murray, Kaylynn. |
| 25-20 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Elli Teeple). |
====================
==================== COE COLLEGE 3, DUBUQUE 1
====================