# 4 Elli Teeple

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Bethel   *4  4  1  13  .231  34  2  4  0  14  0  1  0  1.0  1  6.5 
Aug 30  vs St. Norbert   *4  1  1  8  .000  38  1  3  0  11  0  0  1  0.0  2  2.0 
Aug 31  vs Concordia College   *4  1  2  6  -.167  40  0  0  0  23  0  0  0  0.0  0  1.0 
Aug 31  at Northwestern (Minn.)  *4  1  0  3  .333  31  0  1  0  14  0  1  0  1.0  0  1.5 
Sep 04  CORNELL   4  4  0  13  .308  40  0  1  0  15  0  1  0  1.0  0  4.5 
Sep 06  at North Central   *4  3  1  9  .222  44  2  1  0  9  0  1  0  1.0  2  5.5 
Sep 07  vs Rose-Hulman   *3  3  0  3  1.000  40  1  1  0  7  0  0  0  0.0  1  4.0 
Sep 07  vs Monmouth   *4  3  0  4  .750  53  2  3  0  5  0  0  2  0.0  0  5.0 
9/13/19   vs Webster   3  1  1  4  .000  44  2  0  0  10  0  1  0  1.0  1  3.5 
Sep 13  vs Concordia College   5  0  0  5  .000  50  0  4  0  14  0  1  3  1.0  1  0.5 
Sep 14  vs St. Scholastica   4  3  1  14  .143  37  0  4  0  15  0  1  1  1.0  1  3.5 
09/18/19   vs Dubuque   4  3  0  5  .600  40  1  0  0  10  0  0  0  0.0  0  4.0 
Sep 20  CAR   5  3  1  6  .333  46  5  3  0  7  0  1  0  1.0  0  8.5 
Sep 20  STO   5  3  0  5  .600  43  1  4  0  9  0  1  0  1.0  0  4.5 
Sep 21  UWEC   *5  1  3  13  -.154  40  1  4  0  6  0  0  0  0.0  0  2.0 
Sep 21  UWP   *3  0  1  6  -.167  26  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 24  at Loras College   *3  0  0  7  .000  25  2  2  0  10  0  0  0  0.0  2  2.0 
Sep 27  at Augustana   *3  0  1  3  -.333  33  1  3  0  6  0  0  0  0.0  0  1.0 
Sep 27  vs SMU   4  1  0  10  .100  29  0  2  0  19  0  1  0  1.0  1  1.5 
10/04/19   vs Alma   3  3  1  10  .200  42  3  1  0  9  0  0  0  0.0  0  6.0 
10/05/19   vs RC   3  1  0  8  .125  39  0  0  0  12  0  1  0  1.0  3  1.5 
10/05/19   vs Illinois Col.   5  4  0  12  .333  53  0  5  0  3  0  1  0  1.0  1  4.5 
10/11/19   at Simpson   3  0  0  2  .000  33  1  2  0  7  0  1  0  1.0  1  1.5 
Oct 12  at Central   *4  1  0  3  .333  46  3  4  0  6  0  0  0  0.0  1  4.0 
10/16/19   at Wartburg   4  1  1  14  .000  36  1  2  0  12  0  0  0  0.0  0  2.0 
10/18/19   MILLIKIN   4  1  1  3  .000  28  1  5  0  10  0  3  0  3.0  0  3.5 
10/18/19   ILL. WESLEYAN   5  2  1  9  .111  42  2  2  0  14  0  1  0  1.0  0  4.5 
10/19/19   ST. THOMAS (MN)   4  2  0  5  .400  43  0  2  0  14  0  1  0  1.0  0  2.5 
10/19/19   MARTIN LUTHER   3  0  0  1  .000  33  1  2  0  3  0  1  1  1.0  0  1.5 
10/25/19   NEB. WESLEYAN   4  0  3  5  -.600  45  1  3  0  9  0  1  0  1.0  0  1.5 
10/26/19   BUENA VISTA   4  1  2  7  -.143  59  2  1  0  18  0  0  0  0.0  0  3.0 
10/30/19   LUTHER   5  0  2  6  -.333  56  1  3  0  9  0  0  0  0.0  0  1.0 
Nov 05  at Neb. Wesleyan   *5  0  1  4  -.250  43  0  3  0  21  0  1  0  1.0  0  0.5 
Totals 131  51  25  226  .115  1331  38  75  0  359  0  21  8  21.0  18  99.5 

Sets played: 131
Kills per set: 0.39
Assists per set: 10.16
Service aces per set: 0.29
Digs per set: 2.74
Blocks per set: 0.16