| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Bethel | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | vs St. Norbert | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Aug 31 | vs Concordia College | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Northwestern (Minn.) | 4 | 0 | 0 | 2 | .000 | 4 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | CORNELL | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at North Central | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 07 | vs Rose-Hulman | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Monmouth | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/13/19 | vs Webster | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Concordia College | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs St. Scholastica | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/19 | vs Dubuque | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | CAR | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | STO | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | UWEC | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | UWP | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Loras College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Augustana | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs SMU | 4 | 0 | 1 | 3 | -.333 | 3 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/04/19 | vs Alma | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/19 | vs RC | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/19 | vs Illinois Col. | 5 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/19 | at Simpson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Central | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/19 | at Wartburg | 4 | 0 | 0 | 7 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/19 | MILLIKIN | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/19 | ILL. WESLEYAN | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/19 | ST. THOMAS (MN) | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/19 | MARTIN LUTHER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/19 | NEB. WESLEYAN | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/19 | BUENA VISTA | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/19 | LUTHER | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Neb. Wesleyan | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 131 | 4 | 5 | 32 | -.031 | 101 | 36 | 50 | 37 | 558 | 0 | 0 | 0 | 0.0 | 2 | 40.0 | |
|
Sets played: 131 Kills per set: 0.03 Assists per set: 0.77 Service aces per set: 0.27 Digs per set: 4.26 |