# 5 Majda Suljic

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Bethel   .000  23  0.0  1.0 
Aug 30  vs St. Norbert   .000  15  0.0  2.0 
Aug 31  vs Concordia College   .000  17  0.0  1.0 
Aug 31  at Northwestern (Minn.)  .000  16  0.0  3.0 
Sep 04  CORNELL   .000  15  0.0  2.0 
Sep 06  at North Central   .000  17  0.0  2.0 
Sep 07  vs Rose-Hulman   .000  11  0.0  3.0 
Sep 07  vs Monmouth   1.000  11  0.0  5.0 
9/13/19   vs Webster   .000  12  0.0  0.0 
Sep 13  vs Concordia College   1.000  15  0.0  2.0 
Sep 14  vs St. Scholastica   .000  18  0.0  0.0 
09/18/19   vs Dubuque   .500  17  0.0  1.0 
Sep 20  CAR   .000  26  0.0  2.0 
Sep 20  STO   .000  21  0.0  0.0 
Sep 21  UWEC   .000  24  0.0  2.0 
Sep 21  UWP   .000  16  0.0  1.0 
Sep 24  at Loras College   .000  16  0.0  0.0 
Sep 27  at Augustana   -.250  13  0.0  0.0 
Sep 27  vs SMU   -.333  20  0.0  2.0 
10/04/19   vs Alma   .000  13  0.0  1.0 
10/05/19   vs RC   .000  13  0.0  1.0 
10/05/19   vs Illinois Col.   -.500  22  0.0  1.0 
10/11/19   at Simpson   .000  15  0.0  1.0 
Oct 12  at Central   .000  0.0  0.0 
10/16/19   at Wartburg   .000  14  0.0  1.0 
10/18/19   MILLIKIN   .000  0.0  0.0 
10/18/19   ILL. WESLEYAN   .000  22  0.0  1.0 
10/19/19   ST. THOMAS (MN)   -1.000  23  0.0  0.0 
10/19/19   MARTIN LUTHER   .000  12  0.0  0.0 
10/25/19   NEB. WESLEYAN   .000  28  0.0  1.0 
10/26/19   BUENA VISTA   .000  20  0.0  1.0 
10/30/19   LUTHER   .000  20  0.0  1.0 
Nov 05  at Neb. Wesleyan   .000  19  0.0  2.0 
Totals 131  32  -.031  101  36  50  37  558  0.0  40.0 

Sets played: 131
Kills per set: 0.03
Assists per set: 0.77
Service aces per set: 0.27
Digs per set: 4.26