| 0-1 | Point NWU - (Kohl, Callie) Attack error by Madi Parson. |
| 0-2 | Point NWU - (Kohl, Callie) Attack error by Morgan Wills (block by Svoboda, Cora; Jensen, Whitney). |
| 0-3 | Point NWU - (Kohl, Callie) Kill by Jensen, Whitney (from Plooster, Cassidy). |
| 1-3 | Point COE - (Kohl, Callie) Attack error by Kohl, Callie. | so |
| 1-4 | Point NWU - (Elli Teeple) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). | so |
| 1-5 | Point NWU - (Stovall, Kelsie) Kill by Jensen, Whitney (from Plooster, Cassidy). |
| 1-6 | Point NWU - (Stovall, Kelsie) Attack error by Morgan Wills. |
| Timeout Coe College. |
| 1-7 | Point NWU - (Stovall, Kelsie) Bad set by Elli Teeple. |
| 1-8 | Point NWU - (Stovall, Kelsie) Attack error by Madi Parson. |
| 2-8 | Point COE - (Stovall, Kelsie) Kill by Morgan Wills (from Elli Teeple). | so |
| 3-8 | Point COE - (Morgan Kluesner) Attack error by Kohl, Callie. |
| 3-9 | Point NWU - (Morgan Kluesner) Service error. | so |
| 4-9 | Point COE - (Jensen, Whitney) Kill by Madi Parson (from Elli Teeple). | so |
| 4-10 | Point NWU - (Majda Suljic) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). | so |
| For NWU: Klein, Kennady; Gonzales, Nicole. |
| 5-10 | Point COE - (Klein, Kennady) Kill by Kate Tidman (from Elli Teeple). | so |
| 6-10 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 6-11 | Point NWU - (Madi Parson) Kill by Gonzales, Nicole (from Plooster, Cassidy). | so |
| 7-11 | Point COE - (Chambers, Nyah) Kill by Kate Tidman (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 8-11 | Point COE - (Sydney Steffen) Kill by Morgan Kluesner (from Elli Teeple). |
| 9-11 | Point COE - (Sydney Steffen) Service ace (Klein, Kennady). |
| 9-12 | Point NWU - (Sydney Steffen) Kill by Gonzales, Nicole (from Plooster, Cassidy). | so |
| 9-13 | Point NWU - (Plooster, Cassidy) Kill by Svoboda, Cora (from Plooster, Cassidy). |
| 9-14 | Point NWU - (Plooster, Cassidy) Kill by Jensen, Whitney (from Plooster, Cassidy). |
| Timeout Coe College. |
| 9-15 | Point NWU - (Plooster, Cassidy) Service ace (Madi Parson). |
| 10-15 | Point COE - (Plooster, Cassidy) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 10-16 | Point NWU - (Kate Tidman) Kill by Svoboda, Cora (from Plooster, Cassidy). | so |
| 10-17 | Point NWU - (Kohl, Callie) Attack error by Morgan Kluesner. |
| 11-17 | Point COE - (Kohl, Callie) Attack error by Jensen, Whitney. | so |
| 12-17 | Point COE - (Elli Teeple) Service ace (Stovall, Kelsie). |
| 12-18 | Point NWU - (Elli Teeple) Kill by Jensen, Whitney (from Plooster, Cassidy). | so |
| 13-18 | Point COE - (Stovall, Kelsie) Kill by Madi Parson (from Elli Teeple). | so |
| 13-19 | Point NWU - (Morgan Kluesner) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). | so |
| 14-19 | Point COE - (Jensen, Whitney) Kill by Madi Parson (from Elli Teeple). | so |
| 15-19 | Point COE - (Majda Suljic) Kill by Kate Tidman (from Elli Teeple). |
| Timeout Neb. Wesleyan. |
| 16-19 | Point COE - (Majda Suljic) Attack error by Bellinghausen, Hanna. |
| 16-20 | Point NWU - (Majda Suljic) Service error. | so |
| 17-20 | Point COE - (Klein, Kennady) Kill by Kate Tidman (from Elli Teeple). | so |
| 18-20 | Point COE - (Madi Parson) Attack error by Gonzales, Nicole (block by Elli Teeple; Bryce Klein). |
| 18-21 | Point NWU - (Madi Parson) Kill by Chambers, Nyah (from Plooster, Cassidy). | so |
| 18-22 | Point NWU - (Chambers, Nyah) Kill by Plooster, Cassidy (from Jensen, Whitney). |
| 19-22 | Point COE - (Chambers, Nyah) Kill by Kate Tidman (from Elli Teeple). | so |
| 19-23 | Point NWU - (Sydney Steffen) Attack error by Kate Tidman. | so |
| 20-23 | Point COE - (Plooster, Cassidy) Service error. | so |
| 20-24 | Point NWU - (Kate Tidman) Kill by Svoboda, Cora (from Plooster, Cassidy). | so |
| 1-0 | Point COE - (Elli Teeple) Attack error by Bellinghausen, Hanna. |
| 2-0 | Point COE - (Elli Teeple) Attack error by Svoboda, Cora. |
| 3-0 | Point COE - (Elli Teeple) Attack error by Kohl, Callie. |
| 3-1 | Point NWU - (Elli Teeple) Service error. | so |
| 4-1 | Point COE - (Stovall, Kelsie) Service error. | so |
| 5-1 | Point COE - (Morgan Kluesner) Service ace (Stovall, Kelsie). |
| 6-1 | Point COE - (Morgan Kluesner) Service ace (Stovall, Kelsie). |
| Timeout Neb. Wesleyan. |
| 6-2 | Point NWU - (Morgan Kluesner) Kill by Bellinghausen, Hanna (from Stovall, Kelsie). | so |
| 6-3 | Point NWU - (Jensen, Whitney) Attack error by Madi Parson (block by Bellinghausen, Hanna). |
| 7-3 | Point COE - (Jensen, Whitney) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 8-3 | Point COE - (Majda Suljic) Service ace (Kohl, Callie). |
| 9-3 | Point COE - (Majda Suljic) Attack error by Bellinghausen, Hanna. |
| 10-3 | Point COE - (Majda Suljic) Kill by Kate Tidman (from Elli Teeple). |
| 11-3 | Point COE - (Majda Suljic) Kill by Bryce Klein. |
| 11-4 | Point NWU - (Majda Suljic) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). | so |
| For NWU: Klein, Kennady; Gonzales, Nicole. |
| 12-4 | Point COE - (Klein, Kennady) Kill by Kate Tidman (from Elli Teeple). | so |
| 12-5 | Point NWU - (Madi Parson) Service error. | so |
| 12-6 | Point NWU - (Chambers, Nyah) Attack error by Kate Tidman. |
| 13-6 | Point COE - (Chambers, Nyah) Kill by Kate Tidman (from Elli Teeple), block error by Plooster, Cassidy. | so |
| For COE: Sydney Steffen. |
| 13-7 | Point NWU - (Sydney Steffen) Kill by Svoboda, Cora (from Plooster, Cassidy). | so |
| 14-7 | Point COE - (Plooster, Cassidy) Kill by Kate Tidman (from Elli Teeple). | so |
| 14-8 | Point NWU - (Kate Tidman) Attack error by Madi Parson. | so |
| 15-8 | Point COE - (Gonzales, Nicole) Service error. | so |
| 15-9 | Point NWU - (Elli Teeple) Kill by Jensen, Whitney (from Svoboda, Cora). | so |
| 15-10 | Point NWU - (Stovall, Kelsie) Kill by Bellinghausen, Hanna (from Gonzales, Nicole). |
| Timeout Coe College. |
| 16-10 | Point COE - (Stovall, Kelsie) Bad set by Chambers, Nyah. | so |
| 16-11 | Point NWU - (Morgan Kluesner) Attack error by Madi Parson. | so |
| 17-11 | Point COE - (Jensen, Whitney) Kill by Kate Tidman (from Elli Teeple). | so |
| 17-12 | Point NWU - (Majda Suljic) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). | so |
| 18-12 | Point COE - (Klein, Kennady) Attack error by Gonzales, Nicole (block by Madi Parson). | so |
| 18-13 | Point NWU - (Madi Parson) Kill by Chambers, Nyah (from Plooster, Cassidy). | so |
| 19-13 | Point COE - (Chambers, Nyah) Kill by Kate Tidman (from Elli Teeple). | so |
| 20-13 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| For NWU: Gottsch, Anna; Thacker, Ana. |
| 20-14 | Point NWU - (Sydney Steffen) Kill by Svoboda, Cora (from Gottsch, Anna). | so |
| 21-14 | Point COE - (Plooster, Cassidy) Kill by Kate Tidman (from Elli Teeple). | so |
| 21-15 | Point NWU - (Kate Tidman) Kill by Svoboda, Cora (from Plooster, Cassidy). | so |
| 21-16 | Point NWU - (Gonzales, Nicole) Kill by Svoboda, Cora. |
| 21-17 | Point NWU - (Gonzales, Nicole) Kill by Svoboda, Cora (from Plooster, Cassidy). |
| Timeout Coe College. |
| 22-17 | Point COE - (Gonzales, Nicole) Service error. | so |
| 22-18 | Point NWU - (Elli Teeple) Attack error by Morgan Kluesner. | so |
| 23-18 | Point COE - (Stovall, Kelsie) Kill by Madi Parson (from Elli Teeple). | so |
| 23-19 | Point NWU - (Morgan Kluesner) Kill by Jensen, Whitney (from Plooster, Cassidy). | so |
| 24-19 | Point COE - (Gottsch, Anna) Kill by Madi Parson (from Elli Teeple). | so |
| 24-20 | Point NWU - (Majda Suljic) Attack error by Madi Parson (block by Chambers, Nyah; Thacker, Ana). | so |
| 25-20 | Point COE - (Klein, Kennady) Kill by Kate Tidman (from Elli Teeple). | so |
| 1-0 | Point COE - (Gonzales, Nicole) Kill by Madi Parson (from Elli Teeple). | so |
| 2-0 | Point COE - (Elli Teeple) Kill by Kate Tidman (from Majda Suljic). |
| 3-0 | Point COE - (Elli Teeple) Bad set by Plooster, Cassidy. |
| 3-1 | Point NWU - (Elli Teeple) Kill by Svoboda, Cora (from Plooster, Cassidy). | so |
| 4-1 | Point COE - (Stovall, Kelsie) Kill by Morgan Wills (from Elli Teeple). | so |
| 4-2 | Point NWU - (Morgan Kluesner) Kill by Jensen, Whitney (from Plooster, Cassidy). | so |
| 4-3 | Point NWU - (Jensen, Whitney) Attack error by Madi Parson (block by Chambers, Nyah). |
| 5-3 | Point COE - (Jensen, Whitney) Kill by Madi Parson (from Elli Teeple). | so |
| For NWU: Gottsch, Anna; Thacker, Ana. |
| 6-3 | Point COE - (Majda Suljic) Kill by Kate Tidman (from Elli Teeple). |
| 6-4 | Point NWU - (Majda Suljic) Kill by Thacker, Ana (from Gottsch, Anna). | so |
| For NWU: Klein, Kennady. |
| 6-5 | Point NWU - (Klein, Kennady) Attack error by Elli Teeple. |
| 6-6 | Point NWU - (Klein, Kennady) Service ace (Madi Parson). |
| 7-6 | Point COE - (Klein, Kennady) Attack error by Gonzales, Nicole (block by Madi Parson; Bryce Klein). | so |
| 7-7 | Point NWU - (Madi Parson) Kill by Gonzales, Nicole (from Gottsch, Anna). | so |
| 8-7 | Point COE - (Chambers, Nyah) Kill by Kate Tidman (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 8-8 | Point NWU - (Sydney Steffen) Attack error by Madi Parson. | so |
| 8-9 | Point NWU - (Plooster, Cassidy) Service ace (Madi Parson). |
| 9-9 | Point COE - (Plooster, Cassidy) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 10-9 | Point COE - (Kate Tidman) Kill by Morgan Kluesner (from Elli Teeple). |
| 10-10 | Point NWU - (Kate Tidman) Service error. | so |
| 10-11 | Point NWU - (Gonzales, Nicole) Attack error by Morgan Kluesner (block by Bellinghausen, Hanna; Svoboda, Cora). |
| 11-11 | Point COE - (Gonzales, Nicole) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 11-12 | Point NWU - (Elli Teeple) Service error. | so |
| 12-12 | Point COE - (Stovall, Kelsie) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 13-12 | Point COE - (Morgan Kluesner) Kill by Kate Tidman (from Elli Teeple). |
| 13-13 | Point NWU - (Morgan Kluesner) Kill by Jensen, Whitney (from Plooster, Cassidy). | so |
| 14-13 | Point COE - (Jensen, Whitney) Bad set by Plooster, Cassidy. | so |
| 14-14 | Point NWU - (Majda Suljic) Kill by Chambers, Nyah (from Gottsch, Anna). | so |
| 15-14 | Point COE - (Klein, Kennady) Kill by Kate Tidman (from Elli Teeple). | so |
| 16-14 | Point COE - (Madi Parson) Attack error by Thacker, Ana. |
| Timeout Neb. Wesleyan. |
| 17-14 | Point COE - (Madi Parson) Bad set by Gottsch, Anna. |
| 18-14 | Point COE - (Madi Parson) Attack error by Gonzales, Nicole. |
| 19-14 | Point COE - (Madi Parson) Service ace (Stovall, Kelsie). |
| 19-15 | Point NWU - (Madi Parson) Attack error by Elli Teeple. | so |
| 19-16 | Point NWU - (Chambers, Nyah) Kill by Svoboda, Cora (from Gottsch, Anna). |
| 19-17 | Point NWU - (Chambers, Nyah) Attack error by Morgan Kluesner (block by Svoboda, Cora). |
| Timeout Coe College. |
| 20-17 | Point COE - (Chambers, Nyah) Kill by Kate Tidman (from Elli Teeple). | so |
| 20-18 | Point NWU - (Sydney Steffen) Kill by Gonzales, Nicole (from Gottsch, Anna). | so |
| 21-18 | Point COE - (Plooster, Cassidy) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 21-19 | Point NWU - (Kate Tidman) Service error. | so |
| 21-20 | Point NWU - (Gonzales, Nicole) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). |
| 21-21 | Point NWU - (Gonzales, Nicole) Kill by Jensen, Whitney (from Plooster, Cassidy). |
| Timeout Coe College. |
| 22-21 | Point COE - (Gonzales, Nicole) Kill by Morgan Wills (from Majda Suljic). | so |
| 23-21 | Point COE - (Elli Teeple) Kill by Kate Tidman (from Majda Suljic). |
| Timeout Neb. Wesleyan. |
| 23-22 | Point NWU - (Elli Teeple) Kill by Svoboda, Cora (from Plooster, Cassidy). | so |
| 23-23 | Point NWU - (Stovall, Kelsie) Attack error by Kate Tidman. |
| 23-24 | Point NWU - (Stovall, Kelsie) Kill by Bellinghausen, Hanna. |
| 23-25 | Point NWU - (Stovall, Kelsie) Service ace (Majda Suljic). |
| 0-1 | Point NWU - (Elli Teeple) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). | so |
| 0-2 | Point NWU - (Stovall, Kelsie) Kill by Bellinghausen, Hanna (from Stovall, Kelsie). |
| 1-2 | Point COE - (Stovall, Kelsie) Kill by Madi Parson (from Elli Teeple). | so |
| 1-3 | Point NWU - (Morgan Kluesner) Kill by Chambers, Nyah (from Plooster, Cassidy). | so |
| 2-3 | Point COE - (Jensen, Whitney) Kill by Kate Tidman (from Elli Teeple). | so |
| For NWU: Gottsch, Anna; Thacker, Ana. |
| 3-3 | Point COE - (Majda Suljic) Attack error by Bellinghausen, Hanna. |
| 4-3 | Point COE - (Majda Suljic) Kill by Kate Tidman (from Elli Teeple). |
| 4-4 | Point NWU - (Majda Suljic) Kill by Bellinghausen, Hanna (from Gottsch, Anna). | so |
| For NWU: Klein, Kennady. |
| 4-5 | Point NWU - (Klein, Kennady) Kill by Chambers, Nyah. |
| 5-5 | Point COE - (Klein, Kennady) Bad set by Klein, Kennady. | so |
| 5-6 | Point NWU - (Madi Parson) Kill by Gonzales, Nicole (from Gottsch, Anna). | so |
| 5-7 | Point NWU - (Chambers, Nyah) Kill by Svoboda, Cora (from Gottsch, Anna). |
| 6-7 | Point COE - (Chambers, Nyah) Kill by Bryce Klein (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 7-7 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| 8-7 | Point COE - (Sydney Steffen) Kill by Morgan Kluesner (from Elli Teeple). |
| 8-8 | Point NWU - (Sydney Steffen) Attack error by Kate Tidman (block by Svoboda, Cora; Thacker, Ana). | so |
| 9-8 | Point COE - (Plooster, Cassidy) Service error. | so |
| 9-9 | Point NWU - (Kate Tidman) Attack error by Kate Tidman. | so |
| 10-9 | Point COE - (Gonzales, Nicole) Service error. | so |
| 10-10 | Point NWU - (Elli Teeple) Attack error by Madi Parson (block by Bellinghausen, Hanna; Svoboda, Cora). | so |
| 11-10 | Point COE - (Stovall, Kelsie) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 12-10 | Point COE - (Morgan Kluesner) Attack error by Jensen, Whitney. |
| 12-11 | Point NWU - (Morgan Kluesner) Kill by Bellinghausen, Hanna (from Stovall, Kelsie). | so |
| 12-12 | Point NWU - (Jensen, Whitney) Kill by Bellinghausen, Hanna (from Plooster, Cassidy). |
| 12-13 | Point NWU - (Jensen, Whitney) Attack error by Madi Parson. |
| Timeout Coe College. |
| 13-13 | Point COE - (Jensen, Whitney) Attack error by Bellinghausen, Hanna. | so |
| 14-13 | Point COE - (Majda Suljic) Bad set by Gottsch, Anna. |
| 14-14 | Point NWU - (Majda Suljic) Attack error by Morgan Kluesner. | so |
| 14-15 | Point NWU - (Klein, Kennady) Attack error by Elli Teeple. |
| 14-16 | Point NWU - (Klein, Kennady) Bad set by Elli Teeple. |
| 14-17 | Point NWU - (Klein, Kennady) Bad set by Elli Teeple. |
| Timeout Coe College. |
| 14-18 | Point NWU - (Klein, Kennady) Kill by Gottsch, Anna (from Klein, Kennady). |
| 14-19 | Point NWU - (Klein, Kennady) Kill by Gonzales, Nicole (from Thacker, Ana). |
| 15-19 | Point COE - (Klein, Kennady) Kill by Madi Parson (from Elli Teeple). | so |
| 15-20 | Point NWU - (Madi Parson) Kill by Chambers, Nyah (from Gottsch, Anna). | so |
| 16-20 | Point COE - (Chambers, Nyah) Kill by Bryce Klein. | so |
| 16-21 | Point NWU - (Sydney Steffen) Attack error by Madi Parson. | so |
| 16-22 | Point NWU - (Plooster, Cassidy) Kill by Gonzales, Nicole (from Plooster, Cassidy). |
| 17-22 | Point COE - (Plooster, Cassidy) Attack error by Gonzales, Nicole. | so |
| 17-23 | Point NWU - (Kate Tidman) Service error. | so |
| 17-24 | Point NWU - (Gonzales, Nicole) Attack error by Madi Parson. |
| 18-24 | Point COE - (Gonzales, Nicole) Service error. | so |
| 18-25 | Point NWU - (Elli Teeple) Service error. | so |
====================
==================== COE COLLEGE 1, NEB. WESLEYAN 3
====================