#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs St. Norbert   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Concordia College   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  CORNELL   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 06  at North Central   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 07  vs Monmouth   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
9/13/19   vs Webster   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/18/19   vs Dubuque   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 20  CAR   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 21  UWEC   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 21  UWP   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 24  at Loras College   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/05/19   vs Illinois Col.   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/11/19   at Simpson   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/16/19   at Wartburg   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/18/19   MILLIKIN   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/18/19   ILL. WESLEYAN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/19/19   ST. THOMAS (MN)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/30/19   LUTHER   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 05  at Neb. Wesleyan   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 34  0  0  0  .000  0  0  0  27  0  0  0  0  0.0  0  0.0 

Sets played: 34