| 1-0 | Point COE - (Hays, Jade) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 1-1 | Point BVU - (Elli Teeple) Attack error by Kate Tidman. | so |
| 2-1 | Point COE - (Hays, Jade) Kill by Madi Parson (from Elli Teeple). | so |
| 2-2 | Point BVU - (Morgan Kluesner) Kill by McLaren, Sydney (from Goss, Summer). | so |
| 2-3 | Point BVU - (Smith, Hannah) Attack error by Madi Parson. |
| 3-3 | Point COE - (Smith, Hannah) Service error. | so |
| 3-4 | Point BVU - (Majda Suljic) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| For BVU: Serkiz, Kaitie; Nosbisch, Kaylee. |
| 4-4 | Point COE - (Hays, Jade) Kill by Madi Parson (from Elli Teeple). | so |
| 5-4 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 6-4 | Point COE - (Madi Parson) Attack error by Caves, Taylor (block by Bryce Klein; Kate Tidman). |
| 7-4 | Point COE - (Madi Parson) Attack error by Caves, Taylor (block by Bryce Klein; Kate Tidman). |
| 8-4 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 8-5 | Point BVU - (Madi Parson) Kill by Wedemeyer, Taylor (from McLaren, Sydney). | so |
| 9-5 | Point COE - (Goss, Summer) Service error. | so |
| For COE: Sydney Steffen. |
| 10-5 | Point COE - (Sydney Steffen) Bad set by Nosbisch, Kaylee. |
| 10-6 | Point BVU - (Sydney Steffen) Kill by McClintock, Camryn (from Wedemeyer, Taylor). | so |
| 10-7 | Point BVU - (Wedemeyer, Taylor) Kill by Serkiz, Kaitie (from Goss, Summer). |
| 10-8 | Point BVU - (Wedemeyer, Taylor) Attack error by Kate Tidman. |
| Timeout Coe College. |
| 11-8 | Point COE - (Wedemeyer, Taylor) Attack error by Smith, Hannah. | so |
| 11-9 | Point BVU - (Kate Tidman) Service error. | so |
| 11-10 | Point BVU - (Hays, Jade) Kill by McLaren, Sydney (from Wedemeyer, Taylor). |
| 12-10 | Point COE - (Hays, Jade) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 12-11 | Point BVU - (Elli Teeple) Kill by McClintock, Camryn (from Wedemeyer, Taylor). | so |
| 13-11 | Point COE - (McClintock, Camryn) Kill by Kate Tidman (from Elli Teeple). | so |
| 14-11 | Point COE - (Morgan Kluesner) Service ace (TEAM). |
| 14-12 | Point BVU - (Morgan Kluesner) Kill by Smith, Hannah (from Wedemeyer, Taylor). | so |
| 15-12 | Point COE - (Smith, Hannah) Kill by Madi Parson (from Elli Teeple). | so |
| 16-12 | Point COE - (Majda Suljic) Attack error by McLaren, Sydney (block by Madi Parson). |
| 16-13 | Point BVU - (Majda Suljic) Kill by McLaren, Sydney (from Wedemeyer, Taylor). | so |
| 16-14 | Point BVU - (McLaren, Sydney) Attack error by Kate Tidman. |
| 17-14 | Point COE - (McLaren, Sydney) Kill by Kate Tidman (from Elli Teeple). | so |
| 17-15 | Point BVU - (Madi Parson) Attack error by Kate Tidman. | so |
| 18-15 | Point COE - (Goss, Summer) Kill by Elli Teeple (from Madi Parson). | so |
| 18-16 | Point BVU - (Sydney Steffen) Attack error by Morgan Kluesner. | so |
| 19-16 | Point COE - (Wedemeyer, Taylor) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 19-17 | Point BVU - (Kate Tidman) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). | so |
| 20-17 | Point COE - (Hays, Jade) Service error. | so |
| 20-18 | Point BVU - (Elli Teeple) Kill by Smith, Hannah (from Wedemeyer, Taylor). | so |
| 21-18 | Point COE - (McClintock, Camryn) Kill by Madi Parson (from Elli Teeple). | so |
| 21-19 | Point BVU - (Morgan Kluesner) Service error. | so |
| 22-19 | Point COE - (Smith, Hannah) Service error. | so |
| 22-20 | Point BVU - (Majda Suljic) Kill by McLaren, Sydney (from Wedemeyer, Taylor). | so |
| 22-21 | Point BVU - (McLaren, Sydney) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). |
| 23-21 | Point COE - (McLaren, Sydney) Kill by Kate Tidman (from Elli Teeple). | so |
| 23-22 | Point BVU - (Madi Parson) Kill by Wedemeyer, Taylor (from McLaren, Sydney). | so |
| 24-22 | Point COE - (Goss, Summer) Kill by Kate Tidman (from Elli Teeple). | so |
| 25-22 | Point COE - (Sydney Steffen) Attack error by McClintock, Camryn. |
| 0-1 | Point BVU - (Kate Tidman) Kill by Smith, Hannah (from Wedemeyer, Taylor). | so |
| 1-1 | Point COE - (McClintock, Camryn) Kill by Morgan Wills (from Elli Teeple). | so |
| 2-1 | Point COE - (Elli Teeple) Kill by Morgan Wills. |
| 2-2 | Point BVU - (Elli Teeple) Service error. | so |
| 3-2 | Point COE - (Smith, Hannah) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 4-2 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Elli Teeple). |
| 4-3 | Point BVU - (Morgan Kluesner) Attack error by Elli Teeple. | so |
| For BVU: Serkiz, Kaitie. |
| 5-3 | Point COE - (McLaren, Sydney) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 6-3 | Point COE - (Majda Suljic) Service ace (McLaren, Sydney). |
| 6-4 | Point BVU - (Majda Suljic) Kill by Wedemeyer, Taylor (from Caves, Taylor). | so |
| For BVU: Nosbisch, Kaylee. |
| 7-4 | Point COE - (Goss, Summer) Kill by Madi Parson (from Elli Teeple). | so |
| 8-4 | Point COE - (Madi Parson) Service ace (Goss, Summer). |
| 9-4 | Point COE - (Madi Parson) Attack error by McClintock, Camryn. |
| 9-5 | Point BVU - (Madi Parson) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). | so |
| 10-5 | Point COE - (Wedemeyer, Taylor) Kill by Kate Tidman (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 10-6 | Point BVU - (Sydney Steffen) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). | so |
| 11-6 | Point COE - (Hays, Jade) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 11-7 | Point BVU - (Kate Tidman) Service error. | so |
| 12-7 | Point COE - (McClintock, Camryn) Kill by Morgan Wills (from Elli Teeple). | so |
| 13-7 | Point COE - (Elli Teeple) Kill by Morgan Wills (from Majda Suljic). |
| 13-8 | Point BVU - (Elli Teeple) Kill by Smith, Hannah (from Wedemeyer, Taylor). | so |
| 14-8 | Point COE - (Smith, Hannah) Kill by Kate Tidman (from Majda Suljic). | so |
| 14-9 | Point BVU - (Morgan Kluesner) Kill by Caves, Taylor (from Wedemeyer, Taylor), block error by Morgan Wills. | so |
| 15-9 | Point COE - (McLaren, Sydney) Attack error by Wedemeyer, Taylor (block by Bryce Klein). | so |
| 15-10 | Point BVU - (Majda Suljic) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| 16-10 | Point COE - (Goss, Summer) Kill by Kate Tidman (from Majda Suljic). | so |
| 16-11 | Point BVU - (Madi Parson) Attack error by Bryce Klein. | so |
| 17-11 | Point COE - (Wedemeyer, Taylor) Kill by Kate Tidman (from Elli Teeple). | so |
| 18-11 | Point COE - (Sydney Steffen) Kill by Morgan Kluesner (from Elli Teeple). |
| 18-12 | Point BVU - (Sydney Steffen) Kill by Serkiz, Kaitie (from Goss, Summer). | so |
| 18-13 | Point BVU - (Hays, Jade) Attack error by Kate Tidman. |
| 19-13 | Point COE - (Hays, Jade) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 19-14 | Point BVU - (Kate Tidman) Kill by Wedemeyer, Taylor. | so |
| 20-14 | Point COE - (McClintock, Camryn) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 21-14 | Point COE - (Elli Teeple) Service ace (Hays, Jade). |
| 21-15 | Point BVU - (Elli Teeple) Kill by McLaren, Sydney (from Goss, Summer). | so |
| 22-15 | Point COE - (Smith, Hannah) Kill by Morgan Wills (from Elli Teeple). | so |
| 23-15 | Point COE - (Morgan Kluesner) Attack error by Caves, Taylor. |
| 24-15 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Elli Teeple). |
| 24-16 | Point BVU - (Morgan Kluesner) Bad set by Morgan Wills. | so |
| 25-16 | Point COE - (McLaren, Sydney) Kill by Madi Parson (from Elli Teeple). | so |
| 1-0 | Point COE - (Hays, Jade) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 2-0 | Point COE - (Elli Teeple) Kill by Morgan Wills (from Elli Teeple). |
| 2-1 | Point BVU - (Elli Teeple) Bad set by Elli Teeple. | so |
| 2-2 | Point BVU - (McClintock, Camryn) Kill by Smith, Hannah (from Wedemeyer, Taylor). |
| 3-2 | Point COE - (McClintock, Camryn) Kill by Madi Parson (from Elli Teeple). | so |
| 3-3 | Point BVU - (Morgan Kluesner) Attack error by Morgan Wills. | so |
| 4-3 | Point COE - (Smith, Hannah) Kill by Madi Parson (from Elli Teeple). | so |
| 4-4 | Point BVU - (Majda Suljic) Kill by McLaren, Sydney (from Goss, Summer). | so |
| For BVU: Serkiz, Kaitie. |
| 5-4 | Point COE - (McLaren, Sydney) Attack error by Serkiz, Kaitie. | so |
| 6-4 | Point COE - (Madi Parson) Attack error by Serkiz, Kaitie. |
| 6-5 | Point BVU - (Madi Parson) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| 6-6 | Point BVU - (Goss, Summer) Kill by Serkiz, Kaitie. |
| 7-6 | Point COE - (Goss, Summer) Kill by Kate Tidman (from Elli Teeple). | so |
| For COE: Sydney Steffen. |
| 7-7 | Point BVU - (Sydney Steffen) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). | so |
| 8-7 | Point COE - (Wedemeyer, Taylor) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 8-8 | Point BVU - (Kate Tidman) Service error. | so |
| 8-9 | Point BVU - (Hays, Jade) Kill by McLaren, Sydney (from Wedemeyer, Taylor). |
| 8-10 | Point BVU - (Hays, Jade) Kill by McClintock, Camryn (from Wedemeyer, Taylor). |
| 8-11 | Point BVU - (Hays, Jade) Attack error by Morgan Wills. |
| 9-11 | Point COE - (Hays, Jade) Kill by Kate Tidman (from Elli Teeple). | so |
| 10-11 | Point COE - (Elli Teeple) Attack error by Smith, Hannah. |
| 10-12 | Point BVU - (Elli Teeple) Attack error by Madi Parson. | so |
| 11-12 | Point COE - (McClintock, Camryn) Kill by Madi Parson (from Elli Teeple). | so |
| 11-13 | Point BVU - (Morgan Kluesner) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| 11-14 | Point BVU - (Smith, Hannah) Service ace (Kate Tidman). |
| 11-15 | Point BVU - (Smith, Hannah) Service ace (Kate Tidman). |
| Timeout Coe College. |
| 11-16 | Point BVU - (Smith, Hannah) Kill by McLaren, Sydney (from Wedemeyer, Taylor). |
| 12-16 | Point COE - (Smith, Hannah) Kill by Madi Parson (from Elli Teeple). | so |
| 12-17 | Point BVU - (Majda Suljic) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| 13-17 | Point COE - (McLaren, Sydney) Kill by Kate Tidman (from Elli Teeple). | so |
| 14-17 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 15-17 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| 16-17 | Point COE - (Madi Parson) Service ace (TEAM). |
| 17-17 | Point COE - (Madi Parson) Kill by Kate Tidman (from Elli Teeple). |
| Timeout Buena Vista. |
| 17-18 | Point BVU - (Madi Parson) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| 17-19 | Point BVU - (Goss, Summer) Attack error by Madi Parson. |
| 18-19 | Point COE - (Goss, Summer) Kill by Kate Tidman (from Elli Teeple). | so |
| 18-20 | Point BVU - (Sydney Steffen) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). | so |
| 18-21 | Point BVU - (Wedemeyer, Taylor) Attack error by Morgan Kluesner. |
| 18-22 | Point BVU - (Wedemeyer, Taylor) Kill by McClintock, Camryn (from Wedemeyer, Taylor). |
| 19-22 | Point COE - (Wedemeyer, Taylor) Kill by Kate Tidman (from Elli Teeple). | so |
| 19-23 | Point BVU - (Kate Tidman) Attack error by Kate Tidman. | so |
| 20-23 | Point COE - (Hays, Jade) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 21-23 | Point COE - (Elli Teeple) Attack error by Smith, Hannah. |
| 22-23 | Point COE - (Elli Teeple) Kill by Morgan Wills (from Morgan Kluesner). |
| 22-24 | Point BVU - (Elli Teeple) Kill by McLaren, Sydney (from Wedemeyer, Taylor). | so |
| 23-24 | Point COE - (McClintock, Camryn) Kill by Madi Parson (from Elli Teeple). | so |
| 23-25 | Point BVU - (Morgan Kluesner) Attack error by Madi Parson. | so |
| 0-1 | Point BVU - (Kate Tidman) Service error. | so |
| 1-1 | Point COE - (McClintock, Camryn) Attack error by Smith, Hannah. | so |
| 1-2 | Point BVU - (Elli Teeple) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| 2-2 | Point COE - (Smith, Hannah) Kill by Morgan Kluesner (from Elli Teeple). | so |
| 3-2 | Point COE - (Morgan Kluesner) Attack error by McLaren, Sydney. |
| 4-2 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Elli Teeple). |
| 4-3 | Point BVU - (Morgan Kluesner) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| For BVU: Serkiz, Kaitie. |
| 4-4 | Point BVU - (McLaren, Sydney) Attack error by Morgan Wills. |
| 5-4 | Point COE - (McLaren, Sydney) Kill by Madi Parson (from Elli Teeple). | so |
| 5-5 | Point BVU - (Majda Suljic) Kill by Serkiz, Kaitie. | so |
| 6-5 | Point COE - (Goss, Summer) Kill by Kate Tidman (from Elli Teeple). | so |
| 6-6 | Point BVU - (Madi Parson) Kill by McClintock, Camryn. | so |
| 7-6 | Point COE - (Wedemeyer, Taylor) Service error. | so |
| For COE: Sydney Steffen. |
| 8-6 | Point COE - (Sydney Steffen) Kill by Morgan Kluesner (from Elli Teeple). |
| 9-6 | Point COE - (Sydney Steffen) Attack error by Smith, Hannah. |
| 9-7 | Point BVU - (Sydney Steffen) Bad set by Elli Teeple. | so |
| 9-8 | Point BVU - (Hays, Jade) Attack error by Morgan Kluesner. |
| 10-8 | Point COE - (Hays, Jade) Service error. | so |
| 10-9 | Point BVU - (Kate Tidman) Kill by Smith, Hannah (from Wedemeyer, Taylor). | so |
| 11-9 | Point COE - (McClintock, Camryn) Kill by Morgan Wills (from Elli Teeple). | so |
| 12-9 | Point COE - (Elli Teeple) Service ace (TEAM). |
| 12-10 | Point BVU - (Elli Teeple) Kill by Wedemeyer, Taylor (from Caves, Taylor). | so |
| 13-10 | Point COE - (Smith, Hannah) Attack error by McLaren, Sydney (block by Madi Parson; Morgan Kluesner). | so |
| 13-11 | Point BVU - (Morgan Kluesner) Kill by Caves, Taylor (from Wedemeyer, Taylor). | so |
| 13-12 | Point BVU - (McLaren, Sydney) Kill by Wedemeyer, Taylor (from Goss, Summer). |
| 14-12 | Point COE - (McLaren, Sydney) Kill by Madi Parson (from Elli Teeple). | so |
| 15-12 | Point COE - (Majda Suljic) Kill by Madi Parson (from Elli Teeple). |
| 15-13 | Point BVU - (Majda Suljic) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). | so |
| 15-14 | Point BVU - (Goss, Summer) Kill by Serkiz, Kaitie (from Wedemeyer, Taylor). |
| 16-14 | Point COE - (Goss, Summer) Kill by Kate Tidman (from Elli Teeple). | so |
| 17-14 | Point COE - (Madi Parson) Kill by Kate Tidman (from Majda Suljic). |
| 17-15 | Point BVU - (Madi Parson) Attack error by Kate Tidman. | so |
| 18-15 | Point COE - (Wedemeyer, Taylor) Kill by Kate Tidman (from Majda Suljic). | so |
| Timeout Buena Vista. |
| 19-15 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| 20-15 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Elli Teeple). |
| 21-15 | Point COE - (Sydney Steffen) Kill by Kate Tidman (from Majda Suljic). |
| 21-16 | Point BVU - (Sydney Steffen) Kill by McClintock, Camryn (from Wedemeyer, Taylor). | so |
| 21-17 | Point BVU - (Hays, Jade) Kill by Smith, Hannah (from Wedemeyer, Taylor). |
| Timeout Coe College. |
| 22-17 | Point COE - (Hays, Jade) Kill by Kate Tidman (from Elli Teeple). | so |
| 22-18 | Point BVU - (Kate Tidman) Kill by McLaren, Sydney (from Wedemeyer, Taylor). | so |
| 22-19 | Point BVU - (McClintock, Camryn) Attack error by Elli Teeple. |
| 22-20 | Point BVU - (McClintock, Camryn) Kill by Caves, Taylor. |
| Timeout Coe College. |
| 22-21 | Point BVU - (McClintock, Camryn) Kill by McLaren, Sydney (from Smith, Hannah). |
| 22-22 | Point BVU - (McClintock, Camryn) Kill by Smith, Hannah (from McClintock, Camryn). |
| 22-23 | Point BVU - (McClintock, Camryn) Kill by Caves, Taylor (from Wedemeyer, Taylor). |
| 23-23 | Point COE - (McClintock, Camryn) Kill by Morgan Kluesner. | so |
| 23-24 | Point BVU - (Elli Teeple) Attack error by Madi Parson. | so |
| 24-24 | Point COE - (Smith, Hannah) Service error. | so |
| 25-24 | Point COE - (Morgan Kluesner) Kill by Madi Parson (from Elli Teeple). |
| Timeout Buena Vista. |
| 25-25 | Point BVU - (Morgan Kluesner) Attack error by Kate Tidman. | so |
| 26-25 | Point COE - (McLaren, Sydney) Kill by Madi Parson (from Elli Teeple). | so |
| 27-25 | Point COE - (Majda Suljic) Attack error by Serkiz, Kaitie. |
====================
==================== COE COLLEGE 3, BUENA VISTA 1
====================