| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Bethel | *4 | 13 | 2 | 48 | .229 | 0 | 1 | 4 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Aug 30 | vs St. Norbert | *4 | 9 | 4 | 32 | .156 | 0 | 1 | 3 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 31 | vs Concordia College | *4 | 15 | 6 | 38 | .237 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 31 | at Northwestern (Minn.) | *4 | 10 | 8 | 35 | .057 | 1 | 2 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 04 | CORNELL | 4 | 10 | 10 | 44 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | at North Central | *4 | 20 | 6 | 38 | .368 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 1 | 1.0 | 0 | 22.0 |
| Sep 07 | vs Rose-Hulman | *3 | 11 | 4 | 29 | .241 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 07 | vs Monmouth | *4 | 14 | 6 | 33 | .242 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9/13/19 | vs Webster | 3 | 21 | 7 | 43 | .326 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 13 | vs Concordia College | 5 | 22 | 5 | 47 | .362 | 0 | 1 | 2 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| Sep 14 | vs St. Scholastica | 4 | 19 | 9 | 50 | .200 | 2 | 2 | 2 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| 09/18/19 | vs Dubuque | 4 | 14 | 9 | 45 | .111 | 0 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 20 | CAR | 5 | 15 | 12 | 53 | .057 | 1 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 20 | STO | 5 | 19 | 7 | 51 | .235 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 21 | UWEC | *5 | 11 | 14 | 53 | -.057 | 0 | 2 | 4 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 21 | UWP | *3 | 9 | 10 | 29 | -.034 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 24 | at Loras College | *3 | 11 | 7 | 34 | .118 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | at Augustana | *3 | 3 | 5 | 29 | -.069 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 27 | vs SMU | 4 | 14 | 3 | 43 | .256 | 0 | 0 | 1 | 1 | 15 | 4 | 1 | 1 | 5.0 | 0 | 18.5 |
| 10/04/19 | vs Alma | 3 | 10 | 7 | 32 | .094 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/05/19 | vs RC | 3 | 11 | 7 | 27 | .148 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/05/19 | vs Illinois Col. | 5 | 27 | 13 | 55 | .255 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
| 10/11/19 | at Simpson | 3 | 12 | 2 | 32 | .312 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 12 | at Central | *4 | 15 | 7 | 36 | .222 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/16/19 | at Wartburg | 4 | 15 | 6 | 44 | .205 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/18/19 | MILLIKIN | 4 | 11 | 9 | 39 | .051 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/18/19 | ILL. WESLEYAN | 5 | 17 | 12 | 66 | .076 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/19/19 | ST. THOMAS (MN) | 4 | 13 | 11 | 55 | .036 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/19/19 | MARTIN LUTHER | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/25/19 | NEB. WESLEYAN | 4 | 25 | 5 | 49 | .408 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| 10/26/19 | BUENA VISTA | 4 | 26 | 8 | 62 | .290 | 0 | 0 | 4 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
| 10/30/19 | LUTHER | 5 | 26 | 7 | 52 | .365 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 28.0 |
| Nov 05 | at Neb. Wesleyan | *5 | 15 | 12 | 60 | .050 | 0 | 1 | 2 | 1 | 23 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Totals | 131 | 493 | 243 | 1401 | .178 | 11 | 31 | 61 | 25 | 405 | 10 | 20 | 4 | 30.0 | 0 | 544.0 | |
|
Sets played: 131 Kills per set: 3.76 Assists per set: 0.08 Service aces per set: 0.24 Digs per set: 3.09 Blocks per set: 0.23 |