| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Bethel | *4 | 11 | 5 | 42 | .143 | 1 | 2 | 0 | 1 | 16 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Aug 30 | vs St. Norbert | *4 | 19 | 8 | 52 | .212 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Aug 31 | vs Concordia College | *4 | 11 | 8 | 52 | .058 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 31 | at Northwestern (Minn.) | *4 | 11 | 10 | 48 | .021 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 04 | CORNELL | 4 | 6 | 7 | 43 | -.023 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | at North Central | *4 | 12 | 5 | 40 | .175 | 0 | 4 | 0 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 07 | vs Rose-Hulman | *3 | 10 | 2 | 24 | .333 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | vs Monmouth | *4 | 24 | 7 | 49 | .347 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 9/13/19 | vs Webster | 3 | 12 | 1 | 30 | .367 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | vs Concordia College | 5 | 17 | 6 | 54 | .204 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 14 | vs St. Scholastica | 4 | 13 | 3 | 44 | .227 | 0 | 4 | 1 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 09/18/19 | vs Dubuque | 4 | 12 | 10 | 44 | .045 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 20 | CAR | 5 | 10 | 6 | 45 | .089 | 0 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 20 | STO | 5 | 16 | 10 | 70 | .086 | 1 | 4 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 21 | UWEC | *5 | 14 | 4 | 49 | .204 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 21 | UWP | *3 | 7 | 7 | 28 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | at Loras College | *3 | 7 | 9 | 34 | -.059 | 1 | 0 | 2 | 4 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 27 | at Augustana | *3 | 10 | 6 | 30 | .133 | 0 | 0 | 1 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 27 | vs SMU | 4 | 9 | 4 | 51 | .098 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 10/04/19 | vs Alma | 3 | 13 | 2 | 26 | .423 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 10/05/19 | vs RC | 3 | 7 | 6 | 31 | .032 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/05/19 | vs Illinois Col. | 5 | 15 | 4 | 35 | .314 | 1 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/11/19 | at Simpson | 3 | 7 | 7 | 30 | .000 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 12 | at Central | *4 | 16 | 1 | 29 | .517 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/16/19 | at Wartburg | 4 | 11 | 7 | 50 | .080 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/18/19 | MILLIKIN | 4 | 14 | 7 | 44 | .159 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/18/19 | ILL. WESLEYAN | 5 | 21 | 5 | 61 | .262 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 10/19/19 | ST. THOMAS (MN) | 4 | 21 | 5 | 53 | .302 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 10/19/19 | MARTIN LUTHER | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/25/19 | NEB. WESLEYAN | 4 | 9 | 12 | 53 | -.057 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/26/19 | BUENA VISTA | 4 | 19 | 5 | 57 | .246 | 1 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| 10/30/19 | LUTHER | 5 | 20 | 5 | 58 | .259 | 0 | 1 | 4 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| Nov 05 | at Neb. Wesleyan | *5 | 16 | 14 | 68 | .029 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Totals | 131 | 431 | 200 | 1446 | .160 | 16 | 46 | 37 | 29 | 387 | 12 | 24 | 2 | 36.0 | 0 | 501.0 | |
|
Sets played: 131 Kills per set: 3.29 Assists per set: 0.12 Service aces per set: 0.35 Digs per set: 2.95 Blocks per set: 0.27 |