Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 02/21/21 | CENTRAL (IA) | W | 3-0 | 25-18,25-22,25-15 | 1-0 | 1-0 | 71 | |
| * | 02/23/21 | at Wartburg | L | 0-3 | 15-25,12-25,17-25 | 1-1 | 1-1 | 100 | |
| * | Feb 27 | at Buena Vista | W | 3-0 | 25-19,25-15,25-13 | 2-1 | 2-1 | 60 | |
| * | 03/03/21 | SIMPSON | W | 3-0 | 25-17,25-23,25-15 | 3-1 | 3-1 | 86 | |
| * | 03/06/21 | LUTHER | W | 3-0 | 25-10,25-17,25-8 | 4-1 | 4-1 | 96 | |
| * | 03/09/21 | at Dubuque | W | 3-2 | 25-21,25-20,21-25,14-25,15-2 | 5-1 | 5-1 | 100 | |
| * | 03/17/21 | NEB. WESLEYAN | W | 3-0 | 25-22,25-13,25-14 | 6-1 | 6-1 | 92 | |
| * | 03/20/21 | at Loras | W | 3-1 | 25-22,26-28,25-14,25-22 | 7-1 | 7-1 | 50 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/21/21 | CENTRAL (IA) | 3 | 43 | 15 | 111 | .252 | 39 | 8 | 8 | 5 | 40 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| 02/23/21 | at Wartburg | 3 | 30 | 24 | 118 | .051 | 28 | 0 | 5 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Feb 27 | at Buena Vista | 3 | 40 | 7 | 86 | .384 | 38 | 8 | 9 | 2 | 43 | 3 | 6 | 3 | 6.0 | 1 | 54.0 |
| 03/03/21 | SIMPSON | 3 | 37 | 16 | 106 | .198 | 34 | 8 | 9 | 2 | 57 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
| 03/06/21 | LUTHER | 3 | 39 | 9 | 89 | .337 | 36 | 11 | 8 | 3 | 44 | 0 | 4 | 0 | 2.0 | 0 | 52.0 |
| 03/09/21 | at Dubuque | 5 | 60 | 34 | 206 | .126 | 59 | 7 | 9 | 5 | 93 | 3 | 2 | 0 | 4.0 | 0 | 71.0 |
| 03/17/21 | NEB. WESLEYAN | 3 | 45 | 10 | 101 | .347 | 41 | 8 | 4 | 3 | 53 | 1 | 4 | 0 | 3.0 | 0 | 56.0 |
| 03/20/21 | at Loras | 4 | 54 | 22 | 181 | .177 | 49 | 10 | 11 | 7 | 91 | 3 | 10 | 2 | 8.0 | 2 | 72.0 |
| Coe | 27 | 348 | 137 | 998 | .211 | 324 | 60 | 63 | 28 | 458 | 10 | 36 | 6 | 28.0 | 3 | 436.0 | |
| Opponent | 27 | 250 | 129 | 885 | .137 | 237 | 27 | 46 | 59 | 426 | 13 | 55 | 5 | 40.5 | 5 | 317.5 | |
|
TEAM PER-GAME: Sets played: 27 Kills per set: 12.89 Assists per set: 12.00 Service aces per set: 2.22 Reception errors per set: 1.04 Digs per set: 16.96 Blocks per set: 1.04 Ball handling errors per set: 0.11 Reception errors per set: 1.04 |
Overall record: 7-1 Conf: 7-1 Home: 4-0 Away: 3-1 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/21/21 | CENTRAL (IA) | 3 | 27 | 20 | 95 | .074 | 26 | 5 | 2 | 8 | 43 | 1 | 12 | 0 | 7.0 | 0 | 39.0 |
| 02/23/21 | at Wartburg | 3 | 41 | 5 | 89 | .404 | 37 | 1 | 3 | 0 | 53 | 3 | 12 | 0 | 9.0 | 0 | 51.0 |
| Feb 27 | at Buena Vista | 3 | 28 | 18 | 96 | .104 | 28 | 2 | 9 | 8 | 37 | 0 | 0 | 2 | 0.0 | 0 | 30.0 |
| 03/03/21 | SIMPSON | 3 | 28 | 22 | 113 | .053 | 24 | 2 | 6 | 8 | 48 | 0 | 6 | 1 | 3.0 | 0 | 33.0 |
| 03/06/21 | LUTHER | 3 | 11 | 11 | 63 | .000 | 12 | 2 | 7 | 10 | 29 | 1 | 3 | 1 | 2.5 | 0 | 15.5 |
| 03/09/21 | at Dubuque | 5 | 41 | 16 | 164 | .152 | 41 | 5 | 7 | 7 | 88 | 5 | 6 | 0 | 8.0 | 0 | 54.0 |
| 03/17/21 | NEB. WESLEYAN | 3 | 30 | 14 | 101 | .158 | 29 | 3 | 7 | 8 | 39 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
| 03/20/21 | at Loras | 4 | 44 | 23 | 164 | .128 | 40 | 7 | 5 | 10 | 89 | 3 | 12 | 1 | 9.0 | 5 | 60.0 |
| Opponent totals | 27 | 250 | 129 | 885 | .137 | 237 | 27 | 46 | 59 | 426 | 13 | 55 | 5 | 40.5 | 5 | 317.5 | |
| Coe | 27 | 348 | 137 | 998 | .211 | 324 | 60 | 63 | 28 | 458 | 10 | 36 | 6 | 28.0 | 3 | 436.0 | |
|
OPPONENT PER-GAME: Sets played: 27 Kills per set: 9.26 Assists per set: 8.78 Service aces per set: 1.00 Reception errors per set: 2.19 Digs per set: 15.78 Blocks per set: 1.50 Ball handling errors per set: 0.19 Reception errors per set: 2.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CENTRAL (IA) | 3-0 | 3 | 43 / | 27 | .252 / | .074 | 39 / | 26 | 8 / | 5 | 8 / | 2 |
| Wartburg | 0-3 | 3 | 30 / | 41 | .051 / | .404 | 28 / | 37 | 0 / | 1 | 5 / | 3 |
| Buena Vista | 3-0 | 3 | 40 / | 28 | .384 / | .104 | 38 / | 28 | 8 / | 2 | 9 / | 9 |
| SIMPSON | 3-0 | 3 | 37 / | 28 | .198 / | .053 | 34 / | 24 | 8 / | 2 | 9 / | 6 |
| LUTHER | 3-0 | 3 | 39 / | 11 | .337 / | .000 | 36 / | 12 | 11 / | 2 | 8 / | 7 |
| Dubuque | 3-2 | 5 | 60 / | 41 | .126 / | .152 | 59 / | 41 | 7 / | 5 | 9 / | 7 |
| NEB. WESLEYAN | 3-0 | 3 | 45 / | 30 | .347 / | .158 | 41 / | 29 | 8 / | 3 | 4 / | 7 |
| Loras | 3-1 | 4 | 54 / | 44 | .177 / | .128 | 49 / | 40 | 10 / | 7 | 11 / | 5 | Totals | 21-6 | 27 | 348 / | 250 | .211 / | .137 | 324 / | 237 | 60 / | 27 | 63 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CENTRAL (IA) | 5 / | 8 | 40 / | 43 | 0-0 / | 1-12 | 0.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Wartburg | 1 / | 0 | 37 / | 53 | 0-0 / | 3-12 | 0.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Buena Vista | 2 / | 8 | 43 / | 37 | 3-6 / | 0-0 | 6.0 / | 0.0 | 3 / | 2 | 1 / | 0 |
| SIMPSON | 2 / | 8 | 57 / | 48 | 0-10 / | 0-6 | 5.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| LUTHER | 3 / | 10 | 44 / | 29 | 0-4 / | 1-3 | 2.0 / | 2.5 | 0 / | 1 | 0 / | 0 |
| Dubuque | 5 / | 7 | 93 / | 88 | 3-2 / | 5-6 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| NEB. WESLEYAN | 3 / | 8 | 53 / | 39 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Loras | 7 / | 10 | 91 / | 89 | 3-10 / | 3-12 | 8.0 / | 9.0 | 2 / | 1 | 2 / | 5 | Totals | 28 / | 59 | 458 / | 426 | 10-36 / | 13-55 | 28.0 / | 40.5 | 6 / | 5 | 3 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .684 (13- 0-19) | Lueken, Grace | vs Luther (03/06/21) |
| .409 (12- 3-22) | Tidman, Kate | at Buena Vista (Feb 27, 2021) |
| .327 (20- 4-49) | Tidman, Kate | at Loras (03/20/21) |
| .306 (15- 4-36) | Lueken, Grace | at Dubuque (03/09/21) |
| .281 (12- 3-32) | Kluesner, Morgan | at Loras (03/20/21) |
| .258 (12- 4-31) | Tidman, Kate | vs Central (IA) (02/21/21) |
| .250 (13- 5-32) | Tidman, Kate | vs Simpson (03/03/21) |
| .222 (22- 8-63) | Parson, Madi | at Dubuque (03/09/21) |
| .167 (13- 7-36) | Tidman, Kate | vs Neb. Wesleyan (03/17/21) |
KILLS (K-E-TA)
| 22 (22- 8-63) 5s | Parson, Madi | at Dubuque (03/09/21) |
| 20 (20- 4-49) 4s | Tidman, Kate | at Loras (03/20/21) |
| 15 (15- 4-36) 5s | Lueken, Grace | at Dubuque (03/09/21) |
| 13 (13- 7-36) 3s | Tidman, Kate | vs Neb. Wesleyan (03/17/21) |
| 13 (13- 5-32) 3s | Tidman, Kate | vs Simpson (03/03/21) |
| 13 (13- 0-19) 3s | Lueken, Grace | vs Luther (03/06/21) |
| 12 (12- 3-22) 3s | Tidman, Kate | at Buena Vista (Feb 27, 2021) |
| 12 (12- 4-31) 3s | Tidman, Kate | vs Central (IA) (02/21/21) |
| 12 (12- 3-32) 4s | Kluesner, Morgan | at Loras (03/20/21) |
| 11 (11- 5-31) 3s | Parson, Madi | vs Central (IA) (02/21/21) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 0-19) | Lueken, Grace | vs Luther (03/06/21) |
| 13 (13- 5-32) | Tidman, Kate | vs Simpson (03/03/21) |
| 13 (13- 7-36) | Tidman, Kate | vs Neb. Wesleyan (03/17/21) |
| 12 (12- 3-22) | Tidman, Kate | at Buena Vista (Feb 27, 2021) |
| 12 (12- 4-31) | Tidman, Kate | vs Central (IA) (02/21/21) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-49) | Tidman, Kate | at Loras (03/20/21) |
| 12 (12- 3-32) | Kluesner, Morgan | at Loras (03/20/21) |
| 11 (11- 9-48) | Parson, Madi | at Loras (03/20/21) |
| 8 ( 8- 4-27) | Lueken, Grace | at Loras (03/20/21) |
| 2 ( 2- 2-10) | Klein, Bryce | at Loras (03/20/21) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 8-63) | Parson, Madi | at Dubuque (03/09/21) |
| 15 (15- 4-36) | Lueken, Grace | at Dubuque (03/09/21) |
| 11 (11-14-51) | Tidman, Kate | at Dubuque (03/09/21) |
| 9 ( 9- 7-33) | Kluesner, Morgan | at Dubuque (03/09/21) |
| 3 ( 3- 1-12) | Klein, Bryce | at Dubuque (03/09/21) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (22- 8-63) 5s | Parson, Madi | at Dubuque (03/09/21) |
| 51 (11-14-51) 5s | Tidman, Kate | at Dubuque (03/09/21) |
| 49 (20- 4-49) 4s | Tidman, Kate | at Loras (03/20/21) |
| 48 (11- 9-48) 4s | Parson, Madi | at Loras (03/20/21) |
| 36 (15- 4-36) 5s | Lueken, Grace | at Dubuque (03/09/21) |
| 36 (13- 7-36) 3s | Tidman, Kate | vs Neb. Wesleyan (03/17/21) |
| 33 ( 9- 7-33) 5s | Kluesner, Morgan | at Dubuque (03/09/21) |
| 32 (13- 5-32) 3s | Tidman, Kate | vs Simpson (03/03/21) |
| 32 (12- 3-32) 4s | Kluesner, Morgan | at Loras (03/20/21) |
| 32 ( 7- 3-32) 3s | Parson, Madi | at Wartburg (02/23/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (13- 7-36) | Tidman, Kate | vs Neb. Wesleyan (03/17/21) |
| 32 ( 7- 3-32) | Parson, Madi | at Wartburg (02/23/21) |
| 32 (13- 5-32) | Tidman, Kate | vs Simpson (03/03/21) |
| 31 (11- 5-31) | Parson, Madi | vs Central (IA) (02/21/21) |
| 31 (12- 4-31) | Tidman, Kate | vs Central (IA) (02/21/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (20- 4-49) | Tidman, Kate | at Loras (03/20/21) |
| 48 (11- 9-48) | Parson, Madi | at Loras (03/20/21) |
| 32 (12- 3-32) | Kluesner, Morgan | at Loras (03/20/21) |
| 27 ( 8- 4-27) | Lueken, Grace | at Loras (03/20/21) |
| 12 ( 1- 0-12) | Teeple, Elli | at Loras (03/20/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 63 (22- 8-63) | Parson, Madi | at Dubuque (03/09/21) |
| 51 (11-14-51) | Tidman, Kate | at Dubuque (03/09/21) |
| 36 (15- 4-36) | Lueken, Grace | at Dubuque (03/09/21) |
| 33 ( 9- 7-33) | Kluesner, Morgan | at Dubuque (03/09/21) |
| 12 ( 3- 1-12) | Klein, Bryce | at Dubuque (03/09/21) |
ASSISTS
| 54 (5s) | Teeple, Elli | at Dubuque (03/09/21) |
| 45 (4s) | Teeple, Elli | at Loras (03/20/21) |
| 38 (3s) | Teeple, Elli | vs Central (IA) (02/21/21) |
| 37 (3s) | Teeple, Elli | at Buena Vista (Feb 27, 2021) |
| 36 (3s) | Teeple, Elli | vs Neb. Wesleyan (03/17/21) |
ASSISTS 3-SETS
| 38 | Teeple, Elli | vs Central (IA) (02/21/21) |
| 37 | Teeple, Elli | at Buena Vista (Feb 27, 2021) |
| 36 | Teeple, Elli | vs Neb. Wesleyan (03/17/21) |
| 31 | Teeple, Elli | vs Luther (03/06/21) |
| 29 | Teeple, Elli | vs Simpson (03/03/21) |
ASSISTS 4-SETS
| 45 | Teeple, Elli | at Loras (03/20/21) |
| 3 | Suljic, Majda | at Loras (03/20/21) |
| 1 | Kluesner, Morgan | at Loras (03/20/21) |
ASSISTS 5-SETS
| 54 | Teeple, Elli | at Dubuque (03/09/21) |
| 4 | Suljic, Majda | at Dubuque (03/09/21) |
| 1 | Parson, Madi | at Dubuque (03/09/21) |
DIGS
| 41 (4s) | Suljic, Majda | at Loras (03/20/21) |
| 26 (5s) | Suljic, Majda | at Dubuque (03/09/21) |
| 18 (3s) | Suljic, Majda | at Buena Vista (Feb 27, 2021) |
| 18 (3s) | Suljic, Majda | vs Simpson (03/03/21) |
| 17 (4s) | Tidman, Kate | at Loras (03/20/21) |
DIGS 3-SETS
| 18 | Suljic, Majda | vs Simpson (03/03/21) |
| 18 | Suljic, Majda | at Buena Vista (Feb 27, 2021) |
| 16 | Parson, Madi | vs Simpson (03/03/21) |
| 13 | Suljic, Majda | vs Neb. Wesleyan (03/17/21) |
| 12 | Suljic, Majda | at Wartburg (02/23/21) |
DIGS 4-SETS
| 41 | Suljic, Majda | at Loras (03/20/21) |
| 17 | Tidman, Kate | at Loras (03/20/21) |
| 12 | Parson, Madi | at Loras (03/20/21) |
| 11 | Kluesner, Morgan | at Loras (03/20/21) |
| 7 | Teeple, Elli | at Loras (03/20/21) |
DIGS 5-SETS
| 26 | Suljic, Majda | at Dubuque (03/09/21) |
| 15 | Parson, Madi | at Dubuque (03/09/21) |
| 14 | Kluesner, Morgan | at Dubuque (03/09/21) |
| 13 | Teeple, Elli | at Dubuque (03/09/21) |
| 11 | Tidman, Kate | at Dubuque (03/09/21) |
ACES
| 5 | Teeple, Elli | at Loras (03/20/21) |
| 5 | Parson, Madi | vs Simpson (03/03/21) |
| 4 | Parson, Madi | at Buena Vista (Feb 27, 2021) |
| 4 | Teeple, Elli | at Dubuque (03/09/21) |
| 3 | Parson, Madi | vs Luther (03/06/21) |
BLOCKS (BS-BA)
| 4 ( 2- 2) | Kluesner, Morgan | at Loras (03/20/21) |
| 4 ( 2- 2) | Kluesner, Morgan | at Buena Vista (Feb 27, 2021) |
| 4 ( 0- 4) | Lueken, Grace | vs Simpson (03/03/21) |
| 3 ( 0- 3) | Klein, Bryce | at Loras (03/20/21) |
| 3 ( 0- 3) | Kluesner, Morgan | vs Simpson (03/03/21) |
| 2 ( 1- 1) | Parson, Madi | at Buena Vista (Feb 27, 2021) |
| 2 ( 1- 1) | Kluesner, Morgan | at Dubuque (03/09/21) |
| 2 ( 0- 2) | Lueken, Grace | at Loras (03/20/21) |
| 2 ( 0- 2) | Lueken, Grace | vs Luther (03/06/21) |
| 2 ( 0- 2) | Lueken, Grace | at Buena Vista (Feb 27, 2021) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .384 (40- 7- 86) | at Buena Vista (Feb 27, 2021) |
| .347 (45-10-101) | vs Neb. Wesleyan (03/17/21) |
| .337 (39- 9- 89) | vs Luther (03/06/21) |
| .252 (43-15-111) | vs Central (IA) (02/21/21) |
| .198 (37-16-106) | vs Simpson (03/03/21) |
| .177 (54-22-181) | at Loras (03/20/21) |
| .126 (60-34-206) | at Dubuque (03/09/21) |
| .051 (30-24-118) | at Wartburg (02/23/21) |
KILLS (K-E-TA)
| 60 (60-34-206) 5s | at Dubuque (03/09/21) |
| 54 (54-22-181) 4s | at Loras (03/20/21) |
| 45 (45-10-101) 3s | vs Neb. Wesleyan (03/17/21) |
| 43 (43-15-111) 3s | vs Central (IA) (02/21/21) |
| 40 (40- 7- 86) 3s | at Buena Vista (Feb 27, 2021) |
| 39 (39- 9- 89) 3s | vs Luther (03/06/21) |
| 37 (37-16-106) 3s | vs Simpson (03/03/21) |
| 30 (30-24-118) 3s | at Wartburg (02/23/21) |
KILLS 3-SETS (K-E-TA)
| 45 (45-10-101) | vs Neb. Wesleyan (03/17/21) |
| 43 (43-15-111) | vs Central (IA) (02/21/21) |
| 40 (40- 7- 86) | at Buena Vista (Feb 27, 2021) |
| 39 (39- 9- 89) | vs Luther (03/06/21) |
| 37 (37-16-106) | vs Simpson (03/03/21) |
KILLS 4-SETS (K-E-TA)
| 54 (54-22-181) | at Loras (03/20/21) |
KILLS 5-SETS (K-E-TA)
| 60 (60-34-206) | at Dubuque (03/09/21) |
TOTAL ATTEMPTS (K-E-TA)
| 206 (60-34-206) 5s | at Dubuque (03/09/21) |
| 181 (54-22-181) 4s | at Loras (03/20/21) |
| 118 (30-24-118) 3s | at Wartburg (02/23/21) |
| 111 (43-15-111) 3s | vs Central (IA) (02/21/21) |
| 106 (37-16-106) 3s | vs Simpson (03/03/21) |
| 101 (45-10-101) 3s | vs Neb. Wesleyan (03/17/21) |
| 89 (39- 9- 89) 3s | vs Luther (03/06/21) |
| 86 (40- 7- 86) 3s | at Buena Vista (Feb 27, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 118 (30-24-118) | at Wartburg (02/23/21) |
| 111 (43-15-111) | vs Central (IA) (02/21/21) |
| 106 (37-16-106) | vs Simpson (03/03/21) |
| 101 (45-10-101) | vs Neb. Wesleyan (03/17/21) |
| 89 (39- 9- 89) | vs Luther (03/06/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 181 (54-22-181) | at Loras (03/20/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 206 (60-34-206) | at Dubuque (03/09/21) |
ASSISTS
| 59 (5s) | at Dubuque (03/09/21) |
| 49 (4s) | at Loras (03/20/21) |
| 41 (3s) | vs Neb. Wesleyan (03/17/21) |
| 39 (3s) | vs Central (IA) (02/21/21) |
| 38 (3s) | at Buena Vista (Feb 27, 2021) |
ASSISTS 3-SETS
| 41 | vs Neb. Wesleyan (03/17/21) |
| 39 | vs Central (IA) (02/21/21) |
| 38 | at Buena Vista (Feb 27, 2021) |
| 36 | vs Luther (03/06/21) |
| 34 | vs Simpson (03/03/21) |
ASSISTS 4-SETS
| 49 | at Loras (03/20/21) |
ASSISTS 5-SETS
| 59 | at Dubuque (03/09/21) |
DIGS
| 93 (5s) | at Dubuque (03/09/21) |
| 91 (4s) | at Loras (03/20/21) |
| 57 (3s) | vs Simpson (03/03/21) |
| 53 (3s) | vs Neb. Wesleyan (03/17/21) |
| 44 (3s) | vs Luther (03/06/21) |
DIGS 3-SETS
| 57 | vs Simpson (03/03/21) |
| 53 | vs Neb. Wesleyan (03/17/21) |
| 44 | vs Luther (03/06/21) |
| 43 | at Buena Vista (Feb 27, 2021) |
| 40 | vs Central (IA) (02/21/21) |
DIGS 4-SETS
| 91 | at Loras (03/20/21) |
DIGS 5-SETS
| 93 | at Dubuque (03/09/21) |
ACES
| 11 | vs Luther (03/06/21) |
| 10 | at Loras (03/20/21) |
| 8 | vs Neb. Wesleyan (03/17/21) |
| 8 | at Buena Vista (Feb 27, 2021) |
| 8 | vs Simpson (03/03/21) |
BLOCKS
| 8.0 | at Loras (03/20/21) |
| 6.0 | at Buena Vista (Feb 27, 2021) |
| 5.0 | vs Simpson (03/03/21) |
| 4.0 | at Dubuque (03/09/21) |
| 3.0 | vs Neb. Wesleyan (03/17/21) |
| 2.0 | vs Luther (03/06/21) |
Individual Match-by-Match |
|
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 4 | 5 | 6 | 7 | 13 | |||
| Opponent | Date | Score | WL | Parson,Ma | Teeple,El | Suljic,Ma | Wilson,Kr | Klein,Bry | Tidman,Ka |
| CENTRAL (IA) | 02/21/21 | 3-0 | W | 11-5-31 | 0-1-2 | 0-0-0 | DNP | 5-0-8 | 12-4-31 |
| at Wartburg | 02/23/21 | 0-3 | L | 7-3-32 | 0-1-3 | 0-0-2 | DNP | 4-3-9 | 8-6-29 |
| at Buena Vista | Feb 27 | 3-0 | W | 8-0-21 | 0-0-3 | 0-0-0 | 0-1-1 | 7-0-7 | 12-3-22 |
| SIMPSON | 03/03/21 | 3-0 | W | 7-4-28 | 1-0-2 | 1-0-1 | DNP | 2-1-5 | 13-5-32 |
| LUTHER | 03/06/21 | 3-0 | W | 6-1-19 | 0-0-2 | 0-0-0 | DNP | 2-1-6 | 10-3-23 |
| at Dubuque | 03/09/21 | 3-2 | W | 22-8-63 | 0-0-7 | 0-0-4 | DNP | 3-1-12 | 11-14-51 |
| NEB. WESLEYAN | 03/17/21 | 3-0 | W | 9-2-23 | 0-0-1 | 0-0-0 | DNP | 3-1-8 | 13-7-36 |
| at Loras | 03/20/21 | 3-1 | W | 11-9-48 | 1-0-12 | 0-0-3 | DNP | 2-2-10 | 20-4-49 |
| Kills-Errors-Attempts | 14 | 17 | 18 | ||||||
| Opponent | Date | Score | WL | Kluesner | Weltha,Am | Lueken,Gr | |||
| CENTRAL (IA) | 02/21/21 | 3-0 | W | 10-3-23 | DNP | 5-2-16 | |||
| at Wartburg | 02/23/21 | 0-3 | L | 5-7-23 | 0-0-2 | 6-4-18 | |||
| at Buena Vista | Feb 27 | 3-0 | W | 8-1-20 | 0-0-0 | 5-1-11 | |||
| SIMPSON | 03/03/21 | 3-0 | W | 7-2-22 | DNP | 6-4-16 | |||
| LUTHER | 03/06/21 | 3-0 | W | 8-4-20 | DNP | 13-0-19 | |||
| at Dubuque | 03/09/21 | 3-2 | W | 9-7-33 | DNP | 15-4-36 | |||
| NEB. WESLEYAN | 03/17/21 | 3-0 | W | 9-0-15 | DNP | 11-0-18 | |||
| at Loras | 03/20/21 | 3-1 | W | 12-3-32 | DNP | 8-4-27 | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 4 | 5 | 6 | 7 | 13 | |||
| Opponent | Date | Score | WL | Parson,Ma | Teeple,El | Suljic,Ma | Wilson,Kr | Klein,Bry | Tidman,Ka |
| CENTRAL (IA) | 02/21/21 | 3-0 | W | 11/.194 | 0/-.500 | 0/.000 | DNP | 5/.625 | 12/.258 |
| at Wartburg | 02/23/21 | 0-3 | L | 7/.125 | 0/-.333 | 0/.000 | DNP | 4/.111 | 8/.069 |
| at Buena Vista | Feb 27 | 3-0 | W | 8/.381 | 0/.000 | 0/.000 | 0/-1.000 | 7/1.000 | 12/.409 |
| SIMPSON | 03/03/21 | 3-0 | W | 7/.107 | 1/.500 | 1/1.000 | DNP | 2/.200 | 13/.250 |
| LUTHER | 03/06/21 | 3-0 | W | 6/.263 | 0/.000 | 0/.000 | DNP | 2/.167 | 10/.304 |
| at Dubuque | 03/09/21 | 3-2 | W | 22/.222 | 0/.000 | 0/.000 | DNP | 3/.167 | 11/-.059 |
| NEB. WESLEYAN | 03/17/21 | 3-0 | W | 9/.304 | 0/.000 | 0/.000 | DNP | 3/.250 | 13/.167 |
| at Loras | 03/20/21 | 3-1 | W | 11/.042 | 1/.083 | 0/.000 | DNP | 2/.000 | 20/.327 |
| Kills-Hitting Pct | 14 | 17 | 18 | ||||||
| Opponent | Date | Score | WL | Kluesner | Weltha,Am | Lueken,Gr | |||
| CENTRAL (IA) | 02/21/21 | 3-0 | W | 10/.304 | DNP | 5/.188 | |||
| at Wartburg | 02/23/21 | 0-3 | L | 5/-.087 | 0/.000 | 6/.111 | |||
| at Buena Vista | Feb 27 | 3-0 | W | 8/.350 | 0/.000 | 5/.364 | |||
| SIMPSON | 03/03/21 | 3-0 | W | 7/.227 | DNP | 6/.125 | |||
| LUTHER | 03/06/21 | 3-0 | W | 8/.200 | DNP | 13/.684 | |||
| at Dubuque | 03/09/21 | 3-2 | W | 9/.061 | DNP | 15/.306 | |||
| NEB. WESLEYAN | 03/17/21 | 3-0 | W | 9/.600 | DNP | 11/.611 | |||
| at Loras | 03/20/21 | 3-1 | W | 12/.281 | DNP | 8/.148 | |||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 2 | 4 | 5 | 6 | 7 | 13 | |||
| Opponent | Date | Score | WL | Parson,Ma | Teeple,El | Suljic,Ma | Wilson,Kr | Klein,Bry | Tidman,Ka |
| CENTRAL (IA) | 02/21/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wartburg | 02/23/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Buena Vista | Feb 27 | 3-0 | W | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| SIMPSON | 03/03/21 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-1-1 |
| LUTHER | 03/06/21 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Dubuque | 03/09/21 | 3-2 | W | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| NEB. WESLEYAN | 03/17/21 | 3-0 | W | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 1-0-1 |
| at Loras | 03/20/21 | 3-1 | W | 0-2-2 | 0-1-1 | 0-0-0 | DNP | 0-3-3 | 1-0-1 |
| Block Solo-Assist-Total | 14 | 17 | 18 | ||||||
| Opponent | Date | Score | WL | Kluesner | Weltha,Am | Lueken,Gr | |||
| CENTRAL (IA) | 02/21/21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | |||
| at Wartburg | 02/23/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | |||
