#18 Lueken, Grace

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/21/21   CENTRAL (IA)   3  5  2  16  .188  0  1  1  0  0  0  0  0  0.0  0  6.0 
02/23/21   at Wartburg   3  6  4  18  .111  0  0  0  0  2  0  0  0  0.0  0  6.0 
Feb 27  at Buena Vista   *3  5  1  11  .364  0  0  2  0  1  0  2  1  2.0  0  6.0 
03/03/21   SIMPSON   3  6  4  16  .125  0  1  0  0  1  0  4  0  4.0  0  9.0 
03/06/21   LUTHER   3  13  0  19  .684  0  2  1  0  3  0  2  0  2.0  0  16.0 
03/09/21   at Dubuque   5  15  4  36  .306  0  1  0  0  9  1  0  0  1.0  0  17.0 
03/17/21   NEB. WESLEYAN   3  11  0  18  .611  0  2  0  0  2  0  1  0  1.0  0  13.5 
03/20/21   at Loras   4  8  4  27  .148  0  0  2  0  1  0  2  0  2.0  0  9.0 
Totals 27  69  19  161  .311  0  7  6  0  19  1  11  1  12.0  0  82.5 

Sets played: 27
Kills per set: 2.56
Service aces per set: 0.26
Digs per set: 0.70
Blocks per set: 0.44