| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/21/21 | CENTRAL (IA) | 3 | 0 | 1 | 2 | -.500 | 38 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/23/21 | at Wartburg | 3 | 0 | 1 | 3 | -.333 | 27 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 27 | at Buena Vista | *3 | 0 | 0 | 3 | .000 | 37 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/03/21 | SIMPSON | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 03/06/21 | LUTHER | 3 | 0 | 0 | 2 | .000 | 31 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/09/21 | at Dubuque | 5 | 0 | 0 | 7 | .000 | 54 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/17/21 | NEB. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 03/20/21 | at Loras | 4 | 1 | 0 | 12 | .083 | 45 | 5 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 2 | 6.5 |
| Totals | 27 | 2 | 2 | 32 | .000 | 297 | 14 | 13 | 1 | 58 | 0 | 3 | 2 | 3.0 | 2 | 17.5 | |
|
Sets played: 27 Kills per set: 0.07 Assists per set: 11.00 Service aces per set: 0.52 Digs per set: 2.15 Blocks per set: 0.11 |