#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/21/21   CENTRAL (IA)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
02/23/21   at Wartburg   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 27  at Buena Vista   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/03/21   SIMPSON   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/06/21   LUTHER   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/09/21   at Dubuque   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
03/17/21   NEB. WESLEYAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/20/21   at Loras   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Totals 25  0  1  1  -1.000  0  0  0  6  0  0  0  0  0.0  0  0.0 

Sets played: 25
Kills per set: 0.00