#13 Tidman, Kate

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/21/21   CENTRAL (IA)   3  12  4  31  .258  0  0  0  2  12  0  0  0  0.0  0  12.0 
02/23/21   at Wartburg   3  8  6  29  .069  0  0  0  0  4  0  0  0  0.0  0  8.0 
Feb 27  at Buena Vista   *3  12  3  22  .409  0  1  3  1  6  0  0  0  0.0  0  13.0 
03/03/21   SIMPSON   3  13  5  32  .250  0  0  1  0  6  0  1  0  1.0  0  13.5 
03/06/21   LUTHER   3  10  3  23  .304  0  0  2  1  7  0  0  0  0.0  0  10.0 
03/09/21   at Dubuque   5  11  14  51  -.059  0  1  3  0  11  0  0  0  0.0  0  12.0 
03/17/21   NEB. WESLEYAN   3  13  7  36  .167  1  2  2  0  10  1  0  0  1.0  0  16.0 
03/20/21   at Loras   4  20  4  49  .327  0  2  2  1  17  1  0  0  1.0  0  23.0 
Totals 27  99  46  273  .194  1  6  13  5  73  2  1  0  3.0  0  107.5 

Sets played: 27
Kills per set: 3.67
Assists per set: 0.04
Service aces per set: 0.22
Digs per set: 2.70
Blocks per set: 0.11