| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/21/21 | CENTRAL (IA) | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/23/21 | at Wartburg | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 27 | at Buena Vista | *3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 03/03/21 | SIMPSON | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/06/21 | LUTHER | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/09/21 | at Dubuque | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/17/21 | NEB. WESLEYAN | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/20/21 | at Loras | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Totals | 27 | 28 | 9 | 65 | .292 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 7.0 | 0 | 31.5 | |
|
Sets played: 27 Kills per set: 1.04 Digs per set: 0.56 Blocks per set: 0.26 |