#14 Kluesner, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/21/21   CENTRAL (IA)   3  10  3  23  .304  0  2  3  1  8  0  0  0  0.0  0  12.0 
02/23/21   at Wartburg   3  5  7  23  -.087  0  0  0  0  7  0  0  0  0.0  0  5.0 
Feb 27  at Buena Vista   *3  8  1  20  .350  0  0  0  0  7  2  2  1  4.0  1  11.0 
03/03/21   SIMPSON   3  7  2  22  .227  1  1  1  1  6  0  3  0  3.0  0  9.5 
03/06/21   LUTHER   3  8  4  20  .200  0  2  1  0  10  0  1  0  1.0  0  10.5 
03/09/21   at Dubuque   5  9  7  33  .061  0  1  1  1  14  1  1  0  2.0  0  11.5 
03/17/21   NEB. WESLEYAN   3  9  0  15  .600  0  1  1  0  9  0  0  0  0.0  0  10.0 
03/20/21   at Loras   4  12  3  32  .281  1  1  1  1  11  2  2  1  4.0  0  16.0 
Totals 27  68  27  188  .218  2  8  8  4  72  5  9  2  14.0  1  85.5 

Sets played: 27
Kills per set: 2.52
Assists per set: 0.07
Service aces per set: 0.30
Digs per set: 2.67
Blocks per set: 0.52