# 2 Parson, Madi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/21/21   CENTRAL (IA)   3  11  5  31  .194  0  3  0  1  8  0  0  0  0.0  0  14.0 
02/23/21   at Wartburg   3  7  3  32  .125  0  0  0  0  4  0  0  0  0.0  0  7.0 
Feb 27  at Buena Vista   *3  8  0  21  .381  0  4  0  1  4  1  1  1  2.0  0  13.5 
03/03/21   SIMPSON   3  7  4  28  .107  0  5  1  0  16  0  1  0  1.0  0  12.5 
03/06/21   LUTHER   3  6  1  19  .263  0  3  1  1  4  0  0  0  0.0  0  9.0 
03/09/21   at Dubuque   5  22  8  63  .222  1  0  2  2  15  1  0  0  1.0  0  23.0 
03/17/21   NEB. WESLEYAN   3  9  2  23  .304  0  2  1  1  12  0  1  0  1.0  0  11.5 
03/20/21   at Loras   4  11  9  48  .042  0  1  2  2  12  0  2  0  2.0  0  13.0 
Totals 27  81  32  265  .185  1  18  7  8  75  2  5  1  7.0  0  103.5 

Sets played: 27
Kills per set: 3.00
Assists per set: 0.04
Service aces per set: 0.67
Digs per set: 2.78
Blocks per set: 0.26