Coe College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-18 Conf: 5-3 Home: 3-9 Away: 3-5 Neutral: 9-4

TEAM STATISTICS  COE  OPP 
ATTACK     
   Kills  1589  1456 
   Errors  763  639 
   Total Attacks  5023  4661 
   Attack Pct  .164  .175 
   Kills/Set  12.0  11.0 
SET     
   Assists  1513  1308 
   Assists/Set  11.5  9.9 
SERVE     
   Aces  270  153 
   Errors  311  232 
   Aces/Set  2.0  1.2 
SERVE RECEPTIONS     
   Errors  151  272 
   Errors/Set  1.1  2.1 
DEFENSE     
   Digs  2306  2345 
   Digs/Set  17.5  17.8 
BLOCKING     
   Block Solo  65  52 
   Block Assist  192  333 
   Total Blocks  161.0  218.5 
   Blocks/Set  1.2  1.7 
   Block Errors  24  32 
Ball handling errors  23  33 
ATTENDANCE     
   Total  2077  1038 
   Dates/Avg Per Date  11/189  9/115 
   Neutral site #/Avg  13/53   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Coe College  0  0  6  8  1  15 
Opponents  0  0  2  9  7  18 

Sets won by set  1  2  3  4  5  Total 
Coe College  18  22  14  12  1  67 
Opponents  15  11  19  12  7  64 

Points by set  1  2  3  4  5  Total 
Coe College  746  757  727  540  92  2862 
Opponents  722  659  759  522  118  2780 


 

Overall Individual Statistics

 

Overall record: 15-18 Conf: 5-3 Home: 3-9 Away: 3-5 Neutral: 9-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Sydney Arens   2  2-   2  1.00  0  4  .500  0  0.00  0  0.00  0 
20  Ralee Corkran   2  2-   2  1.00  1  4  .250  0  0.00  1  0.50  0 
7   Bryce Klein   124  32-   137  1.10  42  388  .245  2  0.02  0  0.00  0 
13  Kate Tidman   126  32-   467  3.71  236  1349  .171  11  0.09  30  0.24  59 
14  Morgan Kluesner   126  32-   342  2.71  161  1084  .167  39  0.31  62  0.49  64 
2   Madi Parson   126  32-   411  3.26  195  1388  .156  16  0.13  45  0.36  33 
4   Elli Teeple   126  32-   51  0.40  23  220  .127  1275  10.12  37  0.29  72 
3   Morgan Wills   54  15-   72  1.33  43  248  .117  2  0.04  0  0.00  1 
9   Nicole Heins   75  21-   37  0.49  25  118  .102  0  0.00  2  0.03  2 
1   Corinne Doty   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
8   Joanna Voss   6  4-   1  0.17  1  4  .000  0  0.00  0  0.00  3 
5   Majda Suljic   126  32-   4  0.03  5  32  -.031  99  0.79  35  0.28  49 
12  Sydney Lage   14  10-   2  0.14  3  16  -.062  0  0.00  0  0.00  0 
6   Sydney Steffen   118  31-   1  0.01  2  7  -.143  11  0.09  46  0.39  13 
  COE COLLEGE.........  132  33-   1589  12.04  763  5023  .164  1513  11.46  270  2.05  311 
  Opponents...........  132  33-   1456  11.03  639  4661  .175  1308  9.91  153  1.16  232 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
17  Sydney Arens   2  2  1  0.50  0  0  0  0.00  0  0 
20  Ralee Corkran   2  0  0  0.00  0  0  0  0.00  0  0 
7   Bryce Klein   124  0  44  0.35  16  52  68  0.55  4  1 
13  Kate Tidman   126  24  399  3.17  9  20  29  0.23  4  0 
14  Morgan Kluesner   126  26  371  2.94  16  40  56  0.44  2  1 
2   Madi Parson   126  29  374  2.97  11  24  35  0.28  2  0 
4   Elli Teeple   126  0  350  2.78  0  21  21  0.17  8  18 
3   Morgan Wills   54  2  54  1.00  1  11  12  0.22  2  1 
9   Nicole Heins   75  1  12  0.16  8  22  30  0.40  2  0 
1   Corinne Doty   1  0  0  0.00  0  0  0  0.00  0  0 
8   Joanna Voss   6  0  1  0.17  0  1  1  0.17  0  0 
5   Majda Suljic   126  34  538  4.27  0  0  0  0.00  0  2 
12  Sydney Lage   14  0  1  0.07  0  1  1  0.07  0  0 
6   Sydney Steffen   118  1  93  0.79  0  0  0  0.00  0  0 
   TEAM     26 
  COE COLLEGE.........  132  151  2306  17.47  65  192  161.0  1.22  24  23 
  Opponents...........  132  272  2345  17.77  52  333  218.5  1.66  32  33 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Kate Tidman   126  467  3.71  236  1349  .171 
2   Madi Parson   126  411  3.26  195  1388  .156 
14  Morgan Kluesner   126  342  2.71  161  1084  .167 
7   Bryce Klein   124  137  1.10  42  388  .245 
3   Morgan Wills   54  72  1.33  43  248  .117 
4   Elli Teeple   126  51  0.40  23  220  .127 
9   Nicole Heins   75  37  0.49  25  118  .102 
5   Majda Suljic   126  4  0.03  5  32  -.031 
12  Sydney Lage   14  2  0.14  3  16  -.062 
20  Ralee Corkran   2  2  1.00  1  4  .250 
17  Sydney Arens   2  2  1.00  0  4  .500 
8   Joanna Voss   6  1  0.17  1  4  .000 
6   Sydney Steffen   118  1  0.01  2  7  -.143 
  COE COLLEGE.........  132  1589  12.04  763  5023  .164 
  Opponents...........  132  1456  11.03  639  4661  .175 

##  SET (by A)  S  Ast  Ast/Set 
4   Elli Teeple   126  1275  10.12 
5   Majda Suljic   126  99  0.79 
14  Morgan Kluesner   126  39  0.31 
2   Madi Parson   126  16  0.13 
6   Sydney Steffen   118  11  0.09 
13  Kate Tidman   126  11  0.09 
7   Bryce Klein   124  2  0.02 
3   Morgan Wills   54  2  0.04 
8   Joanna Voss   6  0  0.00 
1   Corinne Doty   1  0  0.00 
9   Nicole Heins   75  0  0.00 
  COE COLLEGE.........  132  1513  11.46 
  Opponents...........  132  1308  9.91 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Bryce Klein   124  16  52  68.0  0.55  4 
14  Morgan Kluesner   126  16  40  56.0  0.44  2 
2   Madi Parson   126  11  24  35.0  0.28  2 
9   Nicole Heins   75  8  22  30.0  0.40  2 
13  Kate Tidman   126  9  20  29.0  0.23  4 
4   Elli Teeple   126  0  21  21.0  0.17  8 
3   Morgan Wills   54  1  11  12.0  0.22  2 
12  Sydney Lage   14  0  1  1.0  0.07  0 
8   Joanna Voss   6  0  1  1.0  0.17  0 
  COE COLLEGE.........  132  65  192  161.0  1.22  24 
  Opponents...........  132  52  333  218.5  1.66  32 

##  KILL (by K)  S  K  K/Set 
13  Kate Tidman   126  467  3.71 
2   Madi Parson   126  411  3.26 
14  Morgan Kluesner   126  342  2.71 
7   Bryce Klein   124  137  1.10 
3   Morgan Wills   54  72  1.33 
4   Elli Teeple   126  51  0.40 
9   Nicole Heins   75  37  0.49 
5   Majda Suljic   126  4  0.03 
20  Ralee Corkran   2  2  1.00 
17  Sydney Arens   2  2  1.00 
12  Sydney Lage   14  2  0.14 
6   Sydney Steffen   118  1  0.01 
8   Joanna Voss   6  1  0.17 
  COE COLLEGE.........  132  1589  12.04 
  Opponents...........  132  1456  11.03 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  Morgan Kluesner   126  62  64  0.49 
6   Sydney Steffen   118  46  13  0.39 
2   Madi Parson   126  45  33  0.36 
4   Elli Teeple   126  37  72  0.29 
5   Majda Suljic   126  35  49  0.28 
13  Kate Tidman   126  30  59  0.24 
9   Nicole Heins   75  2  2  0.03 
20  Ralee Corkran   2  1  0  0.50 
17  Sydney Arens   2  0  0  0.00 
8   Joanna Voss   6  0  3  0.00 
3   Morgan Wills   54  0  1  0.00 
12  Sydney Lage   14  0  0  0.00 
  COE COLLEGE.........  132  270  311  2.05 
  Opponents...........  132  153  232  1.16 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Majda Suljic   126  538  4.27 
13  Kate Tidman   126  399  3.17 
2   Madi Parson   126  374  2.97 
14  Morgan Kluesner   126  371  2.94 
4   Elli Teeple   126  350  2.78 
6   Sydney Steffen   118  93  0.79 
3   Morgan Wills   54  54  1.00 
7   Bryce Klein   124  44  0.35 
9   Nicole Heins   75  12  0.16 
8   Joanna Voss   6  1  0.17 
17  Sydney Arens   2  1  0.50 
12  Sydney Lage   14  1  0.07 
1   Corinne Doty   1  0  0.00 
20  Ralee Corkran   2  0  0.00 
  COE COLLEGE.........  132  2306  17.47 
  Opponents...........  132  2345  17.77 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Majda Suljic   126  34  0.27 
13  Kate Tidman   126  24  0.19 
2   Madi Parson   126  29  0.23 
14  Morgan Kluesner   126  26  0.21 
TM  TEAM   132  26  0.20 
3   Morgan Wills   54  2  0.04 
17  Sydney Arens   2  2  1.00 
4   Elli Teeple   126  0  0.00 
9   Nicole Heins   75  1  0.01 
12  Sydney Lage   14  0  0.00 
6   Sydney Steffen   118  1  0.01 
7   Bryce Klein   124  0  0.00 
  COE COLLEGE.........  132  151  1.14 
  Opponents...........  132  272  2.06 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  Sydney Arens   2  2  1.00  .500  0  0.00    
20  Ralee Corkran   2  2  1.00  .250  0  0.00    
7   Bryce Klein   124  137  1.10  .245  2  0.02    
13  Kate Tidman   126  467  3.71  .171  11  0.09    
14  Morgan Kluesner   126  342  2.71  .167  39  0.31    
2   Madi Parson   126  411  3.26  .156  16  0.13    
4   Elli Teeple   126  51  0.40  .127  1275  10.12    
3   Morgan Wills   54  72  1.33  .117  2  0.04    
9   Nicole Heins   75  37  0.49  .102  0  0.00    
1   Corinne Doty   1  0  0.00  .000  0  0.00    
8   Joanna Voss   6  1  0.17  .000  0  0.00    
5   Majda Suljic   126  4  0.03  -.031  99  0.79    
12  Sydney Lage   14  2  0.14  -.062  0  0.00    
6   Sydney Steffen   118  1  0.01  -.143  11  0.09    
  COE COLLEGE  132  1589  12.04  .164  1513  11.46    
  Opponents  132  1456  11.03  .175  1308  9.91    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
26  24  0.92  .290  0  0.00    
26  118  4.54  .245  1  0.04    
26  75  2.88  .233  7  0.27    
26  81  3.12  .101  3  0.12    
26  6  0.23  .000  284  10.92    
19  22  1.16  .107  0  0.00    
8  5  0.62  .182  0  0.00    
- 
1  0  0.00  .000  0  0.00    
26  1  0.04  .111  17  0.65    
2  0  0.00  -.333  0  0.00    
25  0  0.00  .000  0  0.00    
31  392  12.65  .183  370  11.94    
31  349  11.26  .187  277  8.94    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sydney Arens  0  0.00  2  1  0.50  0  0  0  0.00 
Ralee Corkran  1  0.50  0  0  0.00  0  0  0  0.00 
Bryce Klein  0  0.00  0  44  0.35  16  52  68  0.55 
Kate Tidman  30  0.24  24  399  3.17  9  20  29  0.23 
Morgan Kluesner  62  0.49  26  371  2.94  16  40  56  0.44 
Madi Parson  45  0.36  29  374  2.97  11  24  35  0.28 
Elli Teeple  37  0.29  0  350  2.78  0  21  21  0.17 
Morgan Wills  0  0.00  2  54  1.00  1  11  12  0.22 
Nicole Heins  2  0.03  1  12  0.16  8  22  30  0.40 
Corinne Doty  0  0.00  0  0  0.00  0  0  0  0.00 
Joanna Voss  0  0.00  0  1  0.17  0  1  1  0.17 
Majda Suljic  35  0.28  34  538  4.27  0  0  0  0.00 
Sydney Lage  0  0.00  0  1  0.07  0  1  1  0.07 
Sydney Steffen  46  0.39  1  93  0.79  0  0  0  0.00 
TEAM        26 
COE COLLEGE  270  2.05  151  2306  17.47  65  192  161.0  1.22 
Opponents  153  1.16  272  2345  17.77  52  333  218.5  1.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
0  0.00  0  10  0.38  1  10  11  0.42 
4  0.15  4  84  3.23  0  3  3  0.12 
10  0.38  4  73  2.81  2  3  5  0.19 
7  0.27  9  66  2.54  6  5  11  0.42 
11  0.42  0  72  2.77  0  2  2  0.08 
0  0.00  1  17  0.89  0  2  2  0.11 
0  0.00  1  3  0.38  2  0  2  0.25 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
4  0.15  1  116  4.46  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.50 
11  0.44  0  20  0.80  0  0  0  0.00 
      4 
59  1.90  30  529  17.06  15  26  28.0  0.90 
30  0.97  63  535  17.26  21  61  51.5  1.66