Coe College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  COE  OPP 
SCORING  344  236 
   Points Per Game  34.4  23.6 
   Points Off Turnovers  101  30 
FIRST DOWNS  208  187 
   Rushing  98  52 
   Passing  95  126 
   Penalty  15  9 
RUSHING YARDAGE  1933  987 
   Yards gained rushing  2158  1297 
   Yards lost rushing  225  310 
   Rushing Attempts  423  342 
   Average Per Rush  4.6  2.9 
   Average Per Game  193.3  98.7 
   TDs Rushing  29  6 
PASSING YARDAGE  2303  2693 
   Comp-Att-Int  184-322-9  207-365-20 
   Average Per Pass  7.2  7.4 
   Average Per Catch  12.5  13.0 
   Average Per Game  230.3  269.3 
   TDs Passing  17  22 
TOTAL OFFENSE  4236  3680 
   Total Plays  745  707 
   Average Per Play  5.7  5.2 
   Average Per Game  423.6  368.0 
KICK RETURNS: #-Yards  40-767  45-827 
PUNT RETURNS: #-Yards  5-67  2-273 
INT RETURNS: #-Yards  20-227  9-135 
KICK RETURN AVERAGE  19.2  18.4 
PUNT RETURN AVERAGE  13.4  136.5 
INT RETURN AVERAGE  11.4  15.0 
FUMBLES-LOST  10-5  15-6 
PENALTIES-Yards  52-492  62-560 
   Average Per Game  49.2  56.0 
PUNTS-Yards  50-1841  51-1793 
   Average Per Punt  36.8  35.2 
   Net punt average  29.8  33.8 
KICKOFFS-Yards  63-3524  47-2539 
   Average Per Kick  55.9  54.0 
   Net kick average  37.7  36.1 
TIME OF POSSESSION/Game  31:27  28:33 
3RD-DOWN Conversions  63/152  65/152 
   3rd-Down Pct  41%  43% 
4TH-DOWN Conversions  13/27  7/22 
   4th-Down Pct  48%  32% 
SACKS BY-Yards  24-35  20-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  12  7 
FIELD GOALS-ATTEMPTS  4-6  5-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (35-45) 78%  (26-32) 81% 
RED-ZONE TOUCHDOWNS  (31-45) 69%  (20-32) 63% 
PAT-ATTEMPTS  (42-48) 88%  (27-30) 90% 
ATTENDANCE  2726  6766 
   Games/Avg Per Game  5/545  5/1353 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Coe College  78  97  98  71  344 
Opponents  49  62  35  90  236 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Soko,Alphonso   8  158  1016  31  985  6.2  14  73  123.1 
Seidel,Ray   10  98  421  7  414  4.2  4  21  41.4 
Newton,Chance   7  55  311  16  295  5.4  6  63  42.1 
Casey,Nick   9  52  214  80  134  2.6  2  47  14.9 
Maske,Carter   5  20  107  41  66  3.3  2  21  13.2 
Walton,Matt   7  8  31  0  31  3.9  0  8  4.4 
Lenoch,Luke   3  6  27  12  15  2.5  0  7  5.0 
Akahrir,Mohamed  1  3  14  0  14  4.7  1  10  14.0 
Shepardson,Domi  10  5  12  8  4  0.8  0  10  0.4 
Vaughn,Lance   2  4  5  1  4  1.0  0  3  2.0 
TEAM   10  14  0  29  -29  -2.1  0  0  -2.9 
Total..........  10  423  2158  225  1933  4.6  29  73  193.3 
Opponents......  10  342  1297  310  987  2.9  6  41  98.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Casey,Nick   9  129.7  107-188-7  56.9  1364  11  67  151.6 
Maske,Carter   5  138.0  65-108-1  60.2  788  6  48  157.6 
Walton,Matt   7  87.2  12-26-1  46.2  151  0  34  21.6 
Total..........  10  129.1  184-322-9  57.1  2303  17  67  230.3 
Opponents......  10  127.6  207-365-20  56.7  2693  22  82  269.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Shepardson,Domi  10  57  819  14.4  3  67  81.9 
Saric,Amel   10  42  559  13.3  5  38  55.9 
Bishop,Joshua   9  20  284  14.2  1  55  31.6 
Walker,Tre   9  17  216  12.7  3  25  24.0 
Zeck,Cooper   10  14  158  11.3  1  42  15.8 
Soko,Alphonso   8  9  46  5.1  0  14  5.8 
Seidel,Ray   10  7  36  5.1  0  12  3.6 
Jeffrey,Hunter   8  3  37  12.3  1  18  4.6 
Winn,Logan   6  3  23  7.7  1  14  3.8 
Newton,Chance   7  3  18  6.0  0  18  2.6 
Worthington,Owe  4  2  21  10.5  1  15  5.2 
Vaughn,Lance   2  1  48  48.0  1  48  24.0 
Barreras,Joe   1  1  23  23.0  0  23  23.0 
Aucutt,Bridger   10  1  12  12.0  0  12  1.2 
Barnes,Trenton   2  1  9  9.0  0  9  4.5 
Lenoch,Luke   3  1  4  4.0  0  4  1.3 
Total..........  10  182  2313  12.7  17  67  231.3 
Opponents......  10  207  2693  13.0  22  82  269.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shepardson,Domi  5  40  8.0  0  22 
Franzen,Carter   0  10  0.0  0  10 
Eckardt,Mitchel  0  17  0.0  0  13 
Total..........  5  67  13.4  0  22 
Opponents......  2  273  136.5  2  64 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bullard,Anthony  4  74  18.5  1  50 
Lopez,Manny   3  4  1.3  0  4 
Aucutt,Bridger   2  0  0.0  0  0 
Bell,Jon   2  0  0.0  0  0 
Shaw,Jack   2  0  0.0  0  0 
Holub,Trey   2  63  31.5  1  63 
Kruse,Chase   1  0  0.0  0  0 
Eckols,Trevor   1  14  14.0  0  14 
Eckardt,Mitchel  1  39  39.0  0  39 
Saunders,Darriu  1  17  17.0  0  17 
Aitchison,Alex   1  16  16.0  0  16 
Total..........  20  227  11.4  2  63 
Opponents......  9  135  15.0  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Eckardt,Mitchel  25  539  21.6  0  41 
Shepardson,Domi  10  142  14.2  0  26 
Soko,Alphonso   3  65  21.7  0  24 
Barreras,Joe   1  12  12.0  0  12 
Clark,Patrick   1  9  9.0  0  9 
Total..........  40  767  19.2  0  41 
Opponents......  45  827  18.4  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Eckardt,Mitchel  1  20  20.0  0  20 
Total..........  1  20  20.0  0  20 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ellis,Evan   0  1-6  42-48  0-0  0  0-0  0  0  45 
Soko,Alphonso   3  0-0  0-0  0-0  0  0-0  0  0  18 
Walker,Tre   2  0-0  0-0  0-0  0  0-0  0  0  12 
Newton,Chance   2  0-0  0-0  0-0  0  0-0  0  0  12 
Casey,Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Seidel,Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Worthington,Owe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Saric,Amel   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  12  1-6  42-48  0-0  0  0-0  0  1  344 
Opponents......  7  0-8  27-30  0-0  0  0-0  0  0  236 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Casey,Nick   9  240  134  1364  1498  166.4 
Soko,Alphonso   8  158  985  0  985  123.1 
Maske,Carter   5  128  66  788  854  170.8 
Seidel,Ray   10  98  414  0  414  41.4 
Newton,Chance   7  55  295  0  295  42.1 
Walton,Matt   7  34  31  151  182  26.0 
Lenoch,Luke   3  6  15  0  15  5.0 
Akahrir,Mohamed  1  3  14  0  14  14.0 
Vaughn,Lance   2  4  4  0  4  2.0 
Shepardson,Domi  10  5  4  0  4  0.4 
TEAM   10  14  -29  0  -29  -2.9 
Total..........  10  745  1933  2303  4236  423.6 
Opponents......  10  707  987  2693  3680  368.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ellis,Evan   1-1  100.0  0-0  0-0  1-1  0-0  0-0  31  0 

FG SEQUENCE  Coe College  Opponents 
Cornell College  -  - 
Hope  -  - 
Simpson  -  - 
Wartburg  -  - 
Central (IA)  -  - 
Loras  -  - 
Luther  -  - 
Dubuque, Univ. of  -  - 
Buena Vista  -  - 
Neb. Wesleyan  (31)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ellis,Evan   47  1841  39.2  62  4  10  15  6  0 
TEAM   3  0  0.0  0  0  0  1  0  0 
Total..........  50  1841  36.8  62  4  10  16  6  0 
Opponents......  51  1793  35.2  59  0  14  9  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ellis,Evan   63  3524  55.9  13  1 
Total..........  63  3524  55.9  13  1  18.4  37.7  27 
Opponents......  47  2539  54.0  3  3  19.2  36.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Soko,Alphonso   8  985  46  0  65  0  1096  137.0 
Shepardson,Domi  10  4  819  40  142  0  1005  100.5 
Eckardt,Mitchel  10  0  0  17  539  39  595  59.5 
Saric,Amel   10  0  559  0  0  0  559  55.9 
Seidel,Ray   10  414  36  0  0  0  450  45.0 
Newton,Chance   7  295  18  0  0  0  313  44.7 
Bishop,Joshua   9  0  284  0  0  0  284  31.6 
Walker,Tre   9  0  216  0  0  0  216  24.0 
Zeck,Cooper   10  0  158  0  0  0  158  15.8 
Casey,Nick   9  134  0  0  0  0  134  14.9 
Bullard,Anthony  10  0  0  0  0  74  74  7.4 
Maske,Carter   5  66  0  0  0  0  66  13.2 
Holub,Trey   9  0  0  0  0  63  63  7.0 
Vaughn,Lance   2  4  48  0  0  0  52  26.0 
Jeffrey,Hunter   8  0  37  0  0  0  37  4.6 
Barreras,Joe   1  0  23  0  12  0  35  35.0 
Walton,Matt   7  31  0  0  0  0  31  4.4 
Winn,Logan   6  0  23  0  0  0  23  3.8 
Worthington,Owe  4  0  21  0  0  0  21  5.2 
Lenoch,Luke   3  15  4  0  0  0  19  6.3 
Saunders,Darriu  6  0  0  0  0  17  17  2.8 
Aitchison,Alex   9  0  0  0  0  16  16  1.8 
Eckols,Trevor   10  0  0  0  0  14  14  1.4 
Akahrir,Mohamed  1  14  0  0  0  0  14  14.0 
Aucutt,Bridger   10  0  12  0  0  0  12  1.2 
Franzen,Carter   1  0  0  10  0  0  10  10.0 
Barnes,Trenton   2  0  9  0  0  0  9  4.5 
Clark,Patrick   1  0  0  0  9  0  9  9.0 
Lopez,Manny   10  0  0  0  0  4  4  0.4 
TEAM   10  -29  0  0  0  0  -29  -2.9 
Total..........  10  1933  2313  67  767  227  5307  530.7 
Opponents......  10  987  2693  273  827  135  4915  491.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Lopez,Manny   10  38  46  61.0   0.5 - 19   0.5 - 3 3 - 4 6  9  .  1 - 0 1  .  . 
45  Oostendorp,Jay   10  37  26  50.0   1.5 - 65   1.5 - 11    . .  .  2     . 3  .  . 
34  Holub,Trey   9  34  19  43.5   .     .    2 - 63 1  3  .     . .  .  . 
8   Henderson,Heath  10  25  34  42.0   0.5 - 6  .       . .  .  1     . .  .  . 
14  Kruse,Chase   10  28  12  34.0   .     .    1 - 0 1  2  .     . .  .  . 
53  Bell,Jon   10  23  16  31.0   1.0 - 2  .    2 - 0 3  5  .     . .  .  . 
9D  Aitchison,Alex   9  24  14  31.0   2.5 - 74   1.5 - 17 1 - 16 .  1  3  1 - 0 2  .  . 
22  Aucutt,Bridger   10  17  24  29.0   .     .    2 - 0 6  8  .     . .  .  . 
95  Elam,Cam   9  17  20  27.0   1.0 - 38   0.5 - 4    . .  .  3     . .  .  . 
43  Bullard,Anthony  10  15  18  24.0   .     .    4 - 74 6  10  .     . .  .  . 
97  Nah,Cedric   10  14  12  20.0   .     .       . 2  2  3     . 2  .  . 
18  Eckols,Trevor   10  13  11  18.5   .     .    1 - 14 3  4  .     . .  .  . 
51  Jackson,Samuel   8  13  7  16.5   .     .       . 1  1  1     . .  .  . 
30  Shaw,Jack   10  12  7  15.5   .     .    2 - 0 1  3  .     . .  .  . 
49  Ridenour,Ben   8  10  7  13.5   .     .       . .  .  .     . .  .  . 
3   Eckardt,Mitchel  10  8  4  10.0   .     .    1 - 39 1  2  .  1 - 20 .  .  . 
2D  Van Berkum,Beau  9  8  3  9.5   .     .       . 1  1  .     . .  .  . 
12  Saunders,Darriu  6  6  3  7.5   .     .    1 - 17 1  2  .     . .  .  . 
5B  Lawson,Lane   3  5  4  7.0   .     .       . .  .  .     . .  .  . 
40  Adelsberger,Ben  4  4  3  5.5   .     .       . .  .  .     . .  .  . 
1D  Franzen,Carter   1  3  3  4.5   .     .       . 1  1  .     . .  .  . 
42  Lyons,Brady   3  3  2  4.0   .     .       . .  .  .     . .  .  . 
33  Cummins,Stone   6  3  1  3.5   .     .       . .  .  .     . .  .  . 
81  Helmkamp,Mitche  1  2  1  2.5   .     .       . .  .  .     . .  .  . 
20  Ellis,Evan   10  2  .  2.0   .     .       . .  .  .     . .  .  . 
91  Krueger,Ethan   1  1  2  2.0   .     .       . .  .  .     . .  .  . 
5A  Walton,Andrew   2  1  2  2.0   .     .       . .  .  1     . .  .  . 
3D  Green,Demondre   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
9Z  Schulte,Ashton   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
47  Braden Ridgway   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
1F  Bell,Charles   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
68  Janavich,Jacob   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
55  Hatfield,Austin  2  1  .  1.0   .     .       . .  .  .     . .  .  . 
4C  Mosinski,Luke   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
2H  Wilson,Adin   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
17  Casey,Nick   9  1  .  1.0   .     .       . .  .  .     . .  .  . 
99  Haastrup,Marqui  1  .  2  1.0   .     .       . .  .  .     . .  .  . 
84  Walker,Tre   9  1  .  1.0   .     .       . .  .  .     . .  .  . 
26  Haupts,Garrison  1  1  .  1.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  1  .  1.0   .     .       . .  .  .     . 1  .  1 
2   Soko,Alphonso   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
24  Shaw,Sam   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
1H  Linnear,Ladaini  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
1T  Isaac,Demarcus   3  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  379  306  532.0   7 - 310  24 - 35 20 - 227 35  55  14  3 - 20 9  .  1 
  Opponents......  10  411  300  561.0   6 - 193  20 - 0 9 - 135 33  42  15     . 6  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (4-1)  (4-1)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021 at Cornell College          W      38-7     1320
 Sep 11, 2021    HOPE                     W      28-21     472
*Sep 18, 2021    SIMPSON                  W      42-22     489
*Sep 25, 2021 at Wartburg                   L     7-28    2500
*Oct 09, 2021    CENTRAL (IA)               L    21-55     642
*Oct 16, 2021 at Loras                    W      27-20     500
*Oct 23, 2021    LUTHER                   W      63-7      647
*Oct 30, 2021 at Dubuque, Univ. of        W      34-27    1433
*Nov 06, 2021    BUENA VISTA              W      31-28     476
*Nov 13, 2021 at Neb. Wesleyan            W      53-21    1013

TEAM STATISTICS  COE  OPP 
FIRST DOWNS  208  187 
   Rushing  98  52 
   Passing  95  126 
   Penalty  15  9 
RUSHING YARDAGE  1933  987 
   Rushing Attempts  423  342 
   Average Per Rush  4.6  2.9 
   Average Per Game  193.3  98.7 
   TDs Rushing  29  6 
PASSING YARDAGE  2303  2693 
   Comp-Att-Int  184-322-9  207-365-20 
   Average Per Pass  7.2  7.4 
   Average Per Catch  12.5  13.0 
   Average Per Game  230.3  269.3 
   TDs Passing  17  22 
TOTAL OFFENSE  4236  3680 
   Average Per Play  5.7  5.2 
   Average Per Game  423.6  368.0 
KICK RETURNS: #-Yards  40-767  45-827 
PUNT RETURNS: #-Yards  5-67  2-273 
INT RETURNS: #-Yards  20-227  9-135 
FUMBLES-LOST  10-5  15-6 
PENALTIES-Yards  52-492  62-560 
PUNTS-AVG  50-36.8  51-35.2 
TIME OF POSSESSION/Game  31:27  28:33 
3RD-DOWN Conversions  63/152  65/152 
4TH-DOWN Conversions  13/27  7/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Coe College  78  97  98  71  344 
Opponents  49  62  35  90  236 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Soko,Alphonso   8  158  1016  31  985  6.2  14  73  123.1 
Seidel,Ray   10  98  421  7  414  4.2  4  21  41.4 
Newton,Chance   7  55  311  16  295  5.4  6  63  42.1 
Casey,Nick   9  52  214  80  134  2.6  2  47  14.9 
Maske,Carter   5  20  107  41  66  3.3  2  21  13.2 
Walton,Matt   7  8  31  0  31  3.9  0  8  4.4 
Lenoch,Luke   3  6  27  12  15  2.5  0  7  5.0 
Akahrir,Mohamed  1  3  14  0  14  4.7  1  10  14.0 
Vaughn,Lance   2  4  5  1  4  1.0  0  3  2.0 
Shepardson,Domi  10  5  12  8  4  0.8  0  10  0.4 
Total..........  10  423  2158  225  1933  4.6  29  73  193.3 
Opponents......  10  342  1297  310  987  2.9  6  41  98.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Casey,Nick   9  129.7  107-188-7  56.9  1364  11  67  151.6 
Maske,Carter   5  138.0  65-108-1  60.2  788  6  48  157.6 
Walton,Matt   7  87.2  12-26-1  46.2  151  0  34  21.6 
Total..........  10  129.1  184-322-9  57.1  2303  17  67  230.3 
Opponents......  10  127.6  207-365-20  56.7  2693  22  82  269.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Shepardson,Domi  10  57  819  14.4  3  67  81.9 
Saric,Amel   10  42  559  13.3  5  38  55.9 
Bishop,Joshua   9  20  284  14.2  1  55  31.6 
Walker,Tre   9  17  216  12.7  3  25  24.0 
Zeck,Cooper   10  14  158  11.3  1  42  15.8 
Soko,Alphonso   8  9  46  5.1  0  14  5.8 
Seidel,Ray   10  7  36  5.1  0  12  3.6 
Jeffrey,Hunter   8  3  37  12.3  1  18  4.6 
Winn,Logan   6  3  23  7.7  1  14  3.8 
Newton,Chance   7  3  18  6.0  0  18  2.6 
Worthington,Owe  4  2  21  10.5  1  15  5.2 
Vaughn,Lance   2  1  48  48.0  1  48  24.0 
Barreras,Joe   1  1  23  23.0  0  23  23.0 
Aucutt,Bridger   10  1  12  12.0  0  12  1.2 
Barnes,Trenton   2  1  9  9.0  0  9  4.5 
Total..........  10  182  2313  12.7  17  67  231.3 
Opponents......  10  207  2693  13.0  22  82  269.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ellis,Evan   1-1  100.0  0-0  0-0  1-1  0-0  0-0  31  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ellis,Evan   0  1-6  42-48  0-0  0  0-0  0  0  45 
Soko,Alphonso   3  0-0  0-0  0-0  0  0-0  0  0  18 
Walker,Tre   2  0-0  0-0  0-0  0  0-0  0  0  12 
Casey,Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Newton,Chance   2  0-0  0-0  0-0  0  0-0  0  0  12 
Worthington,Owe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Saric,Amel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Seidel,Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  12  1-6  42-48  0-0  0  0-0  0  1  344 
Opponents......  7  0-8  27-30  0-0  0  0-0  0  0  236 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bullard,Anthony  4  74  18.5  1  50 
Lopez,Manny   3  4  1.3  0  4 
Shaw,Jack   2  0  0.0  0  0 
Bell,Jon   2  0  0.0  0  0 
Holub,Trey   2  63  31.5  1  63 
Aucutt,Bridger   2  0  0.0  0  0 
Eckardt,Mitchel  1  39  39.0  0  39 
Aitchison,Alex   1  16  16.0  0  16 
Eckols,Trevor   1  14  14.0  0  14 
Kruse,Chase   1  0  0.0  0  0 
Saunders,Darriu  1  17  17.0  0  17 
Total..........  20  227  11.4  2  63 
Opponents......  9  135  15.0  1  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ellis,Evan   47  1841  39.2  62  4  10  15  6  0 
TEAM   3  0  0.0  0  0  0  1  0  0 
Total..........  50  1841  36.8  62  4  10  16  6  0 
Opponents......  51  1793  35.2  59  0  14  9  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shepardson,Domi  5  40  8.0  0  22 
Eckardt,Mitchel  0  17  0.0  0  13 
Franzen,Carter   0  10  0.0  0  10 
Total..........  5  67  13.4  0  22 
Opponents......  2  273  136.5  2  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Eckardt,Mitchel  25  539  21.6  0  41 
Shepardson,Domi  10  142  14.2  0  26 
Soko,Alphonso   3  65  21.7  0  24 
Barreras,Joe   1  12  12.0  0  12 
Clark,Patrick   1  9  9.0  0  9 
Total..........  40  767  19.2  0  41 
Opponents......  45  827  18.4  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Soko,Alphonso   8  985  46  0  65  0  1096  137.0 
Shepardson,Domi  10  4  819  40  142  0  1005  100.5 
Eckardt,Mitchel  10  0  0  17  539  39  595  59.5 
Saric,Amel   10  0  559  0  0  0  559  55.9 
Seidel,Ray   10  414  36  0  0  0  450  45.0 
Total..........  10  1933  2313  67  767  227  5307  530.7 
Opponents......  10  987  2693  273  827  135  4915  491.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Casey,Nick   9  240  134  1364  1498  166.4 
Soko,Alphonso   8  158  985  0  985  123.1 
Maske,Carter   5  128  66  788  854  170.8 
Seidel,Ray   10  98  414  0  414  41.4 
Newton,Chance   7  55  295  0  295  42.1 
Total..........  10  745  1933  2303  4236  423.6 
Opponents......  10  707  987  2693  3680  368.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Lopez,Manny   10  38  46  61.0   0.5 - 19   0.5 - 3 3 - 4 6  9  .  1 - 0 1  .  . 
45  Oostendorp,Jay   10  37  26  50.0   1.5 - 65   1.5 - 11    . .  .  2     . 3  .  . 
34  Holub,Trey   9  34  19  43.5   .     .    2 - 63 1  3  .     . .  .  . 
8   Henderson,Heath  10  25  34  42.0   0.5 - 6  .       . .  .  1     . .  .  . 
14  Kruse,Chase   10  28  12  34.0   .     .    1 - 0 1  2  .     . .  .  . 
  Total..........  10  379  306  532.0   7 - 310  24 - 35 20 - 227 35  55  14  3 - 20 9  .  1 
  Opponents......  10  411  300  561.0   6 - 193  20 - 0 9 - 135 33  42  15     . 6  .  .