Scoring Summary |
Central (IA) (6-0,4-0) vs. Coe College (3-2,1-2)
Date: Oct 09, 2021 Site: Cedar Rapids, Iowa Stadium: Clark Field Attendance: 642
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central (IA) | 21 | 20 | 14 | 0 | 55 |
Coe College | 7 | 0 | 0 | 14 | 21 |
SCORING SUMMARY | DUTCH -COE | |||
1st | 13:33 | DUTCH | Knaack,Erik 33 yd pass from (Sunvold,Logan kick) | |
7 plays, 75 yards, TOP 1:27 | 7 - 0 | |||
13:10 | COE | D. Shepardson 67 yd pass from (Ellis,Evan kick) | ||
2 plays, 67 yards, TOP 0:15 | 7 - 7 | |||
09:10 | DUTCH | Hopp,Jason 3 yd pass from (Sunvold,Logan kick) | ||
12 plays, 75 yards, TOP 4:00 | 14 - 7 | |||
03:54 | DUTCH | Schminke,Tanner 14 yd pass from (Sunvold,Logan kick) | ||
8 plays, 78 yards, TOP 3:04 | 21 - 7 | |||
2nd | 10:51 | DUTCH | Schminke,Tanner 7 yd pass from (Sunvold,Logan kick) | |
12 plays, 65 yards, TOP 4:03 | 28 - 7 | |||
08:21 | DUTCH | Schminke,Tanner 26 yd pass from (Sunvold,Logan kick) | ||
4 plays, 54 yards, TOP 0:59 | 35 - 7 | |||
04:41 | DUTCH | Friis,Billy 5 yd pass from (Sunvold,Logan kick failed) | ||
4 plays, 69 yards, TOP 0:57 | 41 - 7 | |||
3rd | 08:14 | DUTCH | Walk,Isaiah 1 yd run (Sunvold,Logan kick) | |
11 plays, 65 yards, TOP 3:22 | 48 - 7 | |||
05:26 | DUTCH | Hawkins,Blaine 1 yd run (Sunvold,Logan kick) | ||
5 plays, 60 yards, TOP 1:44 | 55 - 7 | |||
4th | 08:41 | COE | Seidel,Ray 1 yd run (Ellis,Evan kick) | |
11 plays, 68 yards, TOP 4:29 | 55 - 14 | |||
01:08 | COE | Newton,Chance 1 yd run (Ellis,Evan kick) | ||
15 plays, 67 yards, TOP 5:22 | 55 - 21 |
Kickoff time: 1:00pm End of Game: 3:57pm Total elapsed time: 02:57 Referee: Schaub,Steven Temperature: 83 Wind: Weather: Sunny |
Team Statistics |
Team Totals | DUTCH | COE |
FIRST DOWNS | 27 | 24 |
Rushing | 6 | 9 |
Passing | 21 | 12 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 111 | 84 |
Rushing Attempts | 33 | 39 |
Average Per Rush | 3.4 | 2.2 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 138 | 127 |
Yards Lost Rushing | 27 | 43 |
NET YARDS PASSING | 503 | 332 |
Completions-Attempts-Int | 32-44-0 | 25-45-2 |
Average Per Attempt | 11.4 | 7.4 |
Average Per Completion | 15.7 | 13.3 |
Passing Touchdowns | 6 | 1 |
TOTAL OFFENSE YARDS | 614 | 416 |
Total offense plays | 77 | 84 |
Average Gain Per Play | 8.0 | 5.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-80 | 6-60 |
PUNTS-YARDS | 3-86 | 4-141 |
Average Yards Per Punt | 28.7 | 35.2 |
Net Yards Per Punt | 28.7 | 33.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 9-521 | 4-195 |
Average Yards Per Kickoff | 57.9 | 48.8 |
Net Yards Per Kickoff | 40.1 | 30.0 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 0-6-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 7-110-0 |
Average Per Return | 0.0 | 15.7 |
Interceptions: Number-Yds-TD | 2-23-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:56 | 33:04 |
1st Quarter | 8:31 | 6:29 |
2nd Quarter | 6:31 | 8:29 |
3rd Quarter | 6:55 | 8:05 |
4th Quarter | 4:59 | 10:01 |
Third-Down Conversions | 8 of 13 | 11 of 18 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 6-7 | 2-2 |
Touchdowns | 6-7 | 2-2 |
Field goals | 0-7 | 0-2 |
Sacks By: Number-Yards | 4-0 | 2-0 |
PAT Kicks | 7-8 | 3-3 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central (IA)-None. Coe College-Casey,Nick 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DUTCH | 1st | D25 | 15:00 | Kickoff | D00 | 13:33 | * | TOUCHDOWN | 7-75 | 1:27 | |
DUTCH | 1st | D25 | 13:10 | Kickoff | D00 | 09:10 | * | TOUCHDOWN | 12-75 | 4:00 | |
DUTCH | 1st | D22 | 06:58 | Punt | D00 | 03:54 | * | TOUCHDOWN | 8-78 | 3:04 | |
DUTCH | 2nd | D35 | 14:54 | Downs | D00 | 10:51 | * | TOUCHDOWN | 12-65 | 4:03 | |
DUTCH | 2nd | D46 | 09:20 | Interception | D00 | 08:21 | * | TOUCHDOWN | 4-54 | 0:59 | |
DUTCH | 2nd | D31 | 05:38 | Punt | D00 | 04:41 | * | TOUCHDOWN | 4-69 | 0:57 | |
DUTCH | 2nd | D46 | 00:32 | Interception | D22 | 00:00 | * | FIELD GOAL | 4-24 | 0:32 | |
DUTCH | 3rd | D35 | 11:36 | Downs | D00 | 08:14 | * | TOUCHDOWN | 11-65 | 3:22 | |
DUTCH | 3rd | D40 | 07:10 | Punt | D00 | 05:26 | * | TOUCHDOWN | 5-60 | 1:44 | |
DUTCH | 3rd | D38 | 02:36 | Fumble | D37 | 00:47 | Punt | 3--1 | 1:49 | ||
DUTCH | 4th | D35 | 14:50 | Punt | D43 | 13:10 | Punt | 3-8 | 1:40 | ||
DUTCH | 4th | D35 | 08:35 | Kickoff | D43 | 06:30 | Punt | 3-8 | 2:05 | ||
DUTCH | 4th | D25 | 01:08 | Kickoff | D29 | 00:00 | End of half | 2-4 | 1:08 | ||
COE | 1st | K33 | 13:25 | Kickoff | K00 | 13:10 | * | TOUCHDOWN | 2-67 | 0:15 | |
COE | 1st | K26 | 09:05 | Kickoff | K42 | 06:58 | Punt | 5-16 | 2:07 | ||
COE | 1st | K21 | 03:53 | Kickoff | K35 | 14:54 | Downs | 9-44 | 3:59 | ||
COE | 2nd | K25 | 10:51 | Kickoff | K30 | 09:20 | Interception | 3-5 | 1:31 | ||
COE | 2nd | K25 | 08:21 | Kickoff | K40 | 05:38 | Punt | 5-15 | 2:43 | ||
COE | 2nd | K24 | 04:31 | Kickoff | K38 | 00:32 | Interception | 11-38 | 3:59 | ||
COE | 3rd | K24 | 14:52 | Kickoff | K35 | 11:36 | Downs | 8-41 | 3:16 | ||
COE | 3rd | K20 | 08:08 | Kickoff | K26 | 07:10 | Punt | 3-6 | 0:58 | ||
COE | 3rd | K26 | 05:17 | Kickoff | K38 | 02:36 | Fumble | 9-36 | 2:41 | ||
COE | 3rd | K26 | 00:47 | Punt | K29 | 14:50 | Punt | 3-3 | 0:57 | ||
COE | 4th | K32 | 13:10 | Punt | K00 | 08:41 | * | TOUCHDOWN | 11-68 | 4:29 | |
COE | 4th | K33 | 06:30 | Punt | K00 | 01:08 | * | TOUCHDOWN | 15-67 | 5:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central (IA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 06:31 | 06:55 | 04:59 | 15:02 | 11:54 | 26:56 | ||
3rd Down Conversions | 3/4 | 2/3 | 3/4 | 0/2 | 5/7 | 3/6 | 8/13 | ||
Average field position | D00 | D00 | D00 | D00 | D00 | D00 | D00 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 08:29 | 08:05 | 10:01 | 14:58 | 18:06 | 33:04 | ||
3rd Down Conversions | 1/3 | 3/4 | 3/6 | 4/5 | 4/7 | 7/11 | 11/18 | ||
Average field position | K00 | K00 | K00 | K00 | K00 | K00 | K00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DUTCH | 1st | D25 | 15:00 | Kickoff | D00 | 13:33 | * | TOUCHDOWN | 7-75 | 1:27 | |
COE | 1st | K33 | 13:25 | Kickoff | K00 | 13:10 | * | TOUCHDOWN | 2-67 | 0:15 | |
DUTCH | 1st | D25 | 13:10 | Kickoff | D00 | 09:10 | * | TOUCHDOWN | 12-75 | 4:00 | |
COE | 1st | K26 | 09:05 | Kickoff | K42 | 06:58 | Punt | 5-16 | 2:07 | ||
DUTCH | 1st | D22 | 06:58 | Punt | D00 | 03:54 | * | TOUCHDOWN | 8-78 | 3:04 | |
COE | 1st | K21 | 03:53 | Kickoff | K35 | 14:54 | Downs | 9-44 | 3:59 | ||
DUTCH | 2nd | D35 | 14:54 | Downs | D00 | 10:51 | * | TOUCHDOWN | 12-65 | 4:03 | |
COE | 2nd | K25 | 10:51 | Kickoff | K30 | 09:20 | Interception | 3-5 | 1:31 | ||
DUTCH | 2nd | D46 | 09:20 | Interception | D00 | 08:21 | * | TOUCHDOWN | 4-54 | 0:59 | |
COE | 2nd | K25 | 08:21 | Kickoff | K40 | 05:38 | Punt | 5-15 | 2:43 | ||
DUTCH | 2nd | D31 | 05:38 | Punt | D00 | 04:41 | * | TOUCHDOWN | 4-69 | 0:57 | |
COE | 2nd | K24 | 04:31 | Kickoff | K38 | 00:32 | Interception | 11-38 | 3:59 | ||
DUTCH | 2nd | D46 | 00:32 | Interception | D22 | 00:00 | * | FIELD GOAL | 4-24 | 0:32 | |
COE | 3rd | K24 | 14:52 | Kickoff | K35 | 11:36 | Downs | 8-41 | 3:16 | ||
DUTCH | 3rd | D35 | 11:36 | Downs | D00 | 08:14 | * | TOUCHDOWN | 11-65 | 3:22 | |
COE | 3rd | K20 | 08:08 | Kickoff | K26 | 07:10 | Punt | 3-6 | 0:58 | ||
DUTCH | 3rd | D40 | 07:10 | Punt | D00 | 05:26 | * | TOUCHDOWN | 5-60 | 1:44 | |
COE | 3rd | K26 | 05:17 | Kickoff | K38 | 02:36 | Fumble | 9-36 | 2:41 | ||
DUTCH | 3rd | D38 | 02:36 | Fumble | D37 | 00:47 | Punt | 3--1 | 1:49 | ||
COE | 3rd | K26 | 00:47 | Punt | K29 | 14:50 | Punt | 3-3 | 0:57 | ||
DUTCH | 4th | D35 | 14:50 | Punt | D43 | 13:10 | Punt | 3-8 | 1:40 | ||
COE | 4th | K32 | 13:10 | Punt | K00 | 08:41 | * | TOUCHDOWN | 11-68 | 4:29 | |
DUTCH | 4th | D35 | 08:35 | Kickoff | D43 | 06:30 | Punt | 3-8 | 2:05 | ||
COE | 4th | K33 | 06:30 | Punt | K00 | 01:08 | * | TOUCHDOWN | 15-67 | 5:22 | |
DUTCH | 4th | D25 | 01:08 | Kickoff | D29 | 00:00 | End of half | 2-4 | 1:08 |
Defensive Statistics |
## | Central (IA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Klein,Brody | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
28 | Rahn,Nate | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
4E | Egli,Brayden | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
15 | Hagen,Tate | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
2M | Miller,Reece | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
47 | Taylor,Reid | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
1M | Maddox, Jr.,Ste | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
3P | Pakkebier,Reid | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
92 | Durbala,Blade | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
2 | Crist,Benjamin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
5S | Svestka,Colby | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1T | Tchomba,David | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
54 | Maddy,Hunter | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
85 | Voss,Derrick | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1C | Mayberry,Colton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | Pepe,Joseph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Graves,Jacob | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Humphries,Cade | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Adolph,Tom | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Zarlatanes,Niko | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
67 | Pearson,Russell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Glockel,Matt | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
7 | Bannister,Camer | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
27 | Wonderlich,Cody | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
20 | Swart,Zach | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4R | Rose,Eli | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1O | Hoit,Dillon | . | . | . | . | . | . | 1-0 | . | . | . | . |
1V | Van Gysel,Josh | . | . | . | . | . | . | 1-23 | . | . | . | . |
## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Lopez,Manny | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
8 | Henderson,Heath | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
34 | Holub,Trey | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
14 | Kruse,Chase | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
45 | Oostendorp,Jay | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
95 | Elam,Cam | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
43 | Bullard,Anthony | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
51 | Jackson,Samuel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
81 | Helmkamp,Mitche | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
30 | Shaw,Jack | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
97 | Nah,Cedric | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
18 | Eckols,Trevor | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9D | Aitchison,Alex | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
2H | Wilson,Adin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Bell,Jon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Aucutt,Bridger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Hatfield,Austin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
68 | Janavich,Jacob | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Ridenour,Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4D | Mosinski,Luke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Adelsberger,Ben | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Central (IA): 1O-Hoit,Dillon, 1R-Griggs,Cailun, 1C-Mayberry,Colton, 1T-Tchomba,David, 1M-Maddox, Jr.,Ste, 2B-Burns,Grady, 2M-Miller,Reece, 2-Crist,Benjamin, 2R-Rusch,Jordan, 3P-Pakkebier,Reid, 3A-Burns,Austin, 4-Walk,Isaiah, 4R-Rose,Eli, 5S-Svestka,Colby, 6B-Ketchum,Brady, 7H-Hierseman,Gavin, 13-Neu,Ryan, 15-Hagen,Tate, 16-Wilson,Tristan, 20-Swart,Zach, 23-Nelson,Grant, 24-Graves,Jacob, 25-Andresen,Josh, 26-Sunvold,Logan, 27-Wonderlich,Cody, 28-Rahn,Nate, 33-Boyer,Carson, 40-Zarlatanes,Niko, 43-Zeitler,J.R., 67-Pearson,Russell, 85-Voss,Derrick, 91-Pepe,Joseph. |
Coe College: 1T-Isaac,Demarcus, 2H-Wilson,Adin, 2A-Seidel,Ray, 2B-Vaughn,Lance, 2D-Van Berkum,Beau, 3D-M. Eckardt, 4D-Mosinski,Luke, 5-O. Worthington, 9B-Walton,Matt, 13-Couch,Will, 14-Kruse,Chase, 20-Ellis,Evan, 23-Newton,Chance, 24-Shaw,Sam, 29-Jeffrey,Hunter, 30-Shaw,Jack, 40-Adelsberger,Ben, 49-Ridenour,Ben, 51-Jackson,Samuel, 81-Helmkamp,Mitche, 84-Walker,Tre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central (IA)........ 21 20 14 0 - 55 Record: (6-0,4-0) Coe College......... 7 0 0 14 - 21 Record: (3-2,1-2) Scoring Summary: 1st 13:33 DUTCH - Knaack,Erik 33 yd pass from (Sunvold,Logan kick), 7-75 1:27, DUTCH 7 - COE 0 13:10 COE - D. Shepardson 67 yd pass from (Ellis,Evan kick), 2-67 0:15, DUTCH 7 - COE 7 09:10 DUTCH - Hopp,Jason 3 yd pass from (Sunvold,Logan kick), 12-75 4:00, DUTCH 14 - COE 7 03:54 DUTCH - Schminke,Tanner 14 yd pass from (Sunvold,Logan kick), 8-78 3:04, DUTCH 21 - COE 7 2nd 10:51 DUTCH - Schminke,Tanner 7 yd pass from (Sunvold,Logan kick), 12-65 4:03, DUTCH 28 - COE 7 08:21 DUTCH - Schminke,Tanner 26 yd pass from (Sunvold,Logan kick), 4-54 0:59, DUTCH 35 - COE 7 04:41 DUTCH - Friis,Billy 5 yd pass from (Sunvold,Logan kick failed), 4-69 0:57, DUTCH 41 - COE 7 3rd 08:14 DUTCH - Walk,Isaiah 1 yd run (Sunvold,Logan kick), 11-65 3:22, DUTCH 48 - COE 7 05:26 DUTCH - Hawkins,Blaine 1 yd run (Sunvold,Logan kick), 5-60 1:44, DUTCH 55 - COE 7 4th 08:41 COE - Seidel,Ray 1 yd run (Ellis,Evan kick), 11-68 4:29, DUTCH 55 - COE 14 01:08 COE - Newton,Chance 1 yd run (Ellis,Evan kick), 15-67 5:22, DUTCH 55 - COE 21 DUTCH COE FIRST DOWNS................... 27 24 RUSHES-YARDS (NET)............ 33-111 39-84 PASSING YDS (NET)............. 503 332 Passes Att-Comp-Int........... 44-32-0 45-25-2 TOTAL OFFENSE PLAYS-YARDS..... 77-614 84-416 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-6 0-0 Kickoff Returns-Yards......... 0-0 7-110 Interception Returns-Yards.... 2-23 0-0 Punts (Number-Avg)............ 3-28.7 4-35.2 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 9-80 6-60 Possession Time............... 26:56 33:04 Third-Down Conversions........ 8 of 13 11 of 18 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 6-7 2-2 Sacks By: Number-Yards........ 4-0 2-0 RUSHING: Central (IA)-Hopp,Jason 9-64; Walk,Isaiah 7-31; Wilson,Tristan 3-8; Rusch,Jordan 4-6; Boyer,Carson 5-3; Hawkins,Blaine 5-minus 1. Coe College-Seidel,Ray 9-41; Newton,Chance 5-31; Soko,Alphonso 11-27; Walton,Matt 3-10; Vaughn,Lance 2-5; TEAM 1-minus 9; Casey,Nick 8-minus 21. PASSING: Central (IA)-Hawkins,Blaine 32-43-0-503; Ketchum,Brady 0-1-0-0. Coe College-Casey,Nick 22-40-2-296; Walton,Matt 3-5-0-36. RECEIVING: Central (IA)-Schminke,Tanner 12-255; Herbers,Jeff 9-139; Knaack,Erik 5-54; Hopp,Jason 3-12; Neu,Ryan 1-34; Friis,Billy 1-5; Nelson,Grant 1-4. Coe College-D. Shepardson 6-108; Walker,Tre 5-50; Zeck,Cooper 5-37; Saric,Amel 3-70; Soko,Alphonso 3-31; Bishop,Joshua 2-18; Jeffrey,Hunter 1-18. INTERCEPTIONS: Central (IA)-Van Gysel,Josh 1-23; Hoit,Dillon 1-0. Coe College-None. FUMBLES: Central (IA)-None. Coe College-Casey,Nick 1-1. Stadium: Clark Field Attendance: 642 Kickoff time: 1:00pm End of Game: 3:57pm Total elapsed time: 02:57 Officials: Referee: Schaub,Steven; Temperature: 83 Wind: Weather: Sunny |
Play-by-Play Summary |
Coe wins toss and defers | |||
CEN will receive | |||
COE will defend South end-zone | |||
Dutch | 1-10 | at Dutch35 | . |
Dutch | 1-10 | at Dutch35 | Start of 1st quarter, clock 15:00, COE ball on COE35. |
Ellis,Evan kickoff 65 yards to the DUTCH0, touchback. | |||
Dutch | 1-10 | at Dutch25 | CENTRAL (IA) drive start at 15:00. |
Dutch | 1-10 | at Dutch25 | Hawkins,Blaine RE pass incomplete to Herbers,Jeff. |
Dutch | 2-10 | at Dutch25 | Hawkins,Blaine middle pass incomplete to Schminke,Tanner. |
Dutch | 3-10 | at Dutch25 | Hawkins,Blaine LE pass complete to Herbers,Jeff for 30 yards to the COE45, 1ST DOWN DUTCH (Holub,Trey). |
Dutch | 1-10 | at Coe45 | Hawkins,Blaine middle pass complete to Schminke,Tanner for 29 yards to the COE16 (Lopez,Manny), PENALTY DUTCH holding (Mayhew,Joshua) 10 yards to the DUTCH45, NO PLAY. |
Dutch | 1-20 | at Dutch45 | 1st and 20. |
Dutch | 1-20 | at Dutch45 | Hawkins,Blaine LE pass complete to Herbers,Jeff for 12 yards to the COE43 (Lopez,Manny). |
Dutch | 2-8 | at Coe43 | Hawkins,Blaine LE pass complete to Herbers,Jeff for 10 yards to the COE33, 1ST DOWN DUTCH (Eckols,Trevor). |
Dutch | 1-10 | at Coe33 | Hawkins,Blaine middle pass incomplete, QB hurry by Nah,Cedric. |
Dutch | 2-10 | at Coe33 | Hawkins,Blaine RE pass complete to Knaack,Erik for 33 yards to the COE0, 1ST DOWN DUTCH, TOUCHDOWN, clock 13:33. |
Sunvold,Logan kick attempt good. | |||
Central (IA) 7, Coe College 0 | |||
Drive: 7 plays, 75 yards, TOP 01:35 | |||
Sunvold,Logan kickoff 49 yards to the COE16, M. Eckardt return 17 yards to the COE33 (Maddox, Jr.,Ste;Miller,Reece). | |||
Coe | 1-10 | at Coe33 | COE COLLEGE drive start at 13:25. |
Coe | 1-10 | at Coe33 | Casey,Nick LE pass incomplete to Saric,Amel. |
Coe | 2-10 | at Coe33 | Casey,Nick middle pass complete to D. Shepardson for 67 yards to the DUTCH0, 1ST DOWN COE, TOUCHDOWN, clock 13:10. |
Ellis,Evan kick attempt good. | |||
Central (IA) 7, Coe College 7 | |||
Drive: 2 plays, 67 yards, TOP 00:15 | |||
Ellis,Evan kickoff 65 yards to the DUTCH0, touchback. | |||
Dutch | 1-10 | at Dutch25 | CENTRAL (IA) drive start at 13:10. |
Dutch | 1-10 | at Dutch25 | Hawkins,Blaine LE pass incomplete to Hopp,Jason. |
Dutch | 2-10 | at Dutch25 | Hawkins,Blaine middle pass complete to Hopp,Jason for 4 yards to the DUTCH29 (Lopez,Manny;Eckols,Trevor). |
Dutch | 3-6 | at Dutch29 | Hawkins,Blaine LE pass complete to Herbers,Jeff for 10 yards to the DUTCH39, 1ST DOWN DUTCH, out-of-bounds. |
Dutch | 1-10 | at Dutch39 | Hopp,Jason rush up middle for 6 yards to the DUTCH45 (Jackson,Samuel). |
Dutch | 2-4 | at Dutch45 | Hawkins,Blaine RE pass complete to Knaack,Erik for loss of 2 yards to the DUTCH43 (Bullard,Anthony). |
Dutch | 3-6 | at Dutch43 | Hawkins,Blaine LE pass complete to Herbers,Jeff for 26 yards to the COE31, 1ST DOWN DUTCH, out-of-bounds. |
Dutch | 1-10 | at Coe31 | Hawkins,Blaine LE pass incomplete to Herbers,Jeff. |
Dutch | 2-10 | at Coe31 | Hawkins,Blaine sacked for loss of 7 yards to the COE38 (Oostendorp,Jay). |
Dutch | 3-17 | at Coe38 | Hawkins,Blaine RE pass complete to Hopp,Jason for 5 yards to the COE33 (Oostendorp,Jay). |
Dutch | 4-12 | at Coe33 | Hawkins,Blaine RE pass complete to Schminke,Tanner for 16 yards to the COE17, 1ST DOWN DUTCH, out-of-bounds. |
Dutch | 1-10 | at Coe17 | Hawkins,Blaine LE pass complete to Herbers,Jeff for 14 yards to the COE3, 1ST DOWN DUTCH (Oostendorp,Jay). |
Dutch | 1-G | at Coe03 | Hawkins,Blaine LE pass complete to Hopp,Jason for 3 yards to the COE0, TOUCHDOWN, clock 09:10. |
Sunvold,Logan kick attempt good. | |||
Central (IA) 14, Coe College 7 | |||
Drive: 12 plays, 75 yards, TOP 04:05 | |||
Sunvold,Logan kickoff 42 yards to the COE23, D. Shepardson return 3 yards to the COE26 (Maddox, Jr.,Ste). | |||
Coe | 1-10 | at Coe26 | COE COLLEGE drive start at 09:05. |
Coe | 1-10 | at Coe26 | Casey,Nick rush over right end for no gain to the COE26 (Tchomba,David). |
Coe | 2-10 | at Coe26 | Casey,Nick RE pass complete to Walker,Tre for 14 yards to the COE40, 1ST DOWN COE, out-of-bounds. |
Coe | 1-10 | at Coe40 | Soko,Alphonso rush up middle for 2 yards to the COE42 (Klein,Brody). |
