Scoring Summary |
Coe College (1-0) vs. Cornell College (0-1)
Date: Sep 04, 2021 Site: Mount Vernon, Iowa Stadium: Van Metre Field at A Attendance: 1320
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Coe College | 7 | 10 | 14 | 7 | 38 |
Cornell College | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | COE -RAMS | |||
1st | 08:37 | COE | Soko,Alphonso 4 yd run (Ellis,Evan kick) | |
5 plays, 60 yards, TOP 1:49 | 7 - 0 | |||
4th | 14:54 | RAMS | Davis,Mason 14 yd pass from (Mitchell,Adam kick) | |
6 plays, 28 yards, TOP 1:36 | 7 - 7 | |||
2nd | 12:52 | COE | Ellis,Evan 34 yd field goal | |
13 plays, 82 yards, TOP 7:10 | 10 - 7 | |||
09:10 | COE | D. Shepardson 19 yd pass from (Ellis,Evan kick) | ||
8 plays, 74 yards, TOP 2:43 | 17 - 7 | |||
3rd | 11:06 | COE | Soko,Alphonso 2 yd run (Ellis,Evan kick) | |
9 plays, 63 yards, TOP 3:48 | 24 - 7 | |||
07:26 | COE | Saric,Amel 21 yd pass from (Ellis,Evan kick) | ||
5 plays, 43 yards, TOP 1:46 | 31 - 7 | |||
4th | 05:28 | COE | Walker,Tre 5 yd pass from (Ellis,Evan kick) | |
8 plays, 47 yards, TOP 3:24 | 38 - 7 |
Kickoff time: 1:02pm End of Game: 3:40pm Total elapsed time: 02:37 Referee: Blocklinger,Ron Umpire: Schwartz,Bob Linesman: Griffiths,Fred Line judge: Bevins,Josh Back judge: Johnson,Brad Field judge: Federer,Michael Side judge: Gruwell,Al Temperature: 70 Wind: NW 8mph Weather: Cloudy |
Team Statistics |
Team Totals | COE | RAMS |
FIRST DOWNS | 23 | 7 |
Rushing | 11 | 3 |
Passing | 12 | 4 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 168 | 57 |
Rushing Attempts | 38 | 34 |
Average Per Rush | 4.4 | 1.7 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 189 | 84 |
Yards Lost Rushing | 21 | 27 |
NET YARDS PASSING | 290 | 83 |
Completions-Attempts-Int | 20-30-0 | 6-16-0 |
Average Per Attempt | 9.7 | 5.2 |
Average Per Completion | 14.5 | 13.8 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 458 | 140 |
Total offense plays | 68 | 50 |
Average Gain Per Play | 6.7 | 2.8 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 4-30 | 6-45 |
PUNTS-YARDS | 4-112 | 9-342 |
Average Yards Per Punt | 28.0 | 38.0 |
Net Yards Per Punt | 16.8 | 35.9 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 7-395 | 2-82 |
Average Yards Per Kickoff | 56.4 | 41.0 |
Net Yards Per Kickoff | 37.9 | 29.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-19-0 | 0-45-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-23-0 | 6-105-0 |
Average Per Return | 11.5 | 17.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:14 | 28:46 |
1st Quarter | 6:51 | 8:09 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 9:06 | 5:54 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 5 of 11 | 7 of 16 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 1-1 |
Touchdowns | 4-5 | 1-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 3-0 | 1-0 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Coe College-TEAM 2-0. Cornell College-Hahn,Isaak 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | K40 | 10:26 | Punt | K00 | 08:37 | * | TOUCHDOWN | 5-60 | 1:49 | |
COE | 1st | K03 | 05:02 | Punt | K15 | 12:52 | * | FIELD GOAL | 13-82 | 7:10 | |
COE | 2nd | K26 | 11:53 | Punt | K00 | 09:10 | * | TOUCHDOWN | 8-74 | 2:43 | |
COE | 2nd | K41 | 06:57 | Punt | K48 | 04:18 | Punt | 3-7 | 2:39 | ||
COE | 2nd | K05 | 00:51 | Punt | K18 | 00:00 | End of half | 4-13 | 0:51 | ||
COE | 3rd | K37 | 14:54 | Kickoff | K00 | 11:06 | * | TOUCHDOWN | 9-63 | 3:48 | |
COE | 3rd | K43 | 09:12 | Punt | K00 | 07:26 | * | TOUCHDOWN | 5-43 | 1:46 | |
COE | 3rd | K22 | 04:56 | Punt | K47 | 01:30 | Punt | 6-25 | 3:26 | ||
COE | 4th | K34 | 14:49 | Kickoff | K49 | 13:02 | Punt | 5-17 | 1:47 | ||
COE | 4th | K47 | 08:52 | Punt | K00 | 05:28 | * | TOUCHDOWN | 8-47 | 3:24 | |
COE | 4th | K29 | 02:25 | Punt | K31 | 00:45 | Punt | 3-2 | 1:40 | ||
RAMS | 1st | R25 | 15:00 | Kickoff | R27 | 10:26 | Punt | 6-2 | 4:34 | ||
RAMS | 1st | R11 | 08:31 | Kickoff | R43 | 05:02 | Punt | 6-46 | 3:29 | ||
RAMS | 2nd | R28 | 12:46 | Kickoff | R30 | 11:53 | Punt | 3-2 | 0:53 | ||
RAMS | 2nd | R30 | 09:00 | Kickoff | R25 | 06:57 | Punt | 3--5 | 2:03 | ||
RAMS | 2nd | R19 | 04:18 | Punt | R36 | 00:51 | Punt | 6-17 | 3:27 | ||
RAMS | 3rd | R32 | 10:57 | Kickoff | R21 | 09:12 | Punt | 3--11 | 1:45 | ||
RAMS | 3rd | R33 | 07:18 | Kickoff | R40 | 04:56 | Punt | 3-7 | 2:22 | ||
RAMS | 3rd | R28 | 01:30 | Punt | R00 | 14:54 | * | TOUCHDOWN | 6-28 | 1:36 | |
RAMS | 4th | R21 | 13:02 | Punt | R26 | 08:52 | Punt | 6-5 | 4:10 | ||
RAMS | 4th | R21 | 05:18 | Kickoff | R39 | 02:25 | Punt | 6-18 | 2:53 | ||
RAMS | 4th | R44 | 00:45 | Punt | R45 | 00:00 | End of half | 2-1 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 08:21 | 09:06 | 06:56 | 15:12 | 16:02 | 31:14 | ||
3rd Down Conversions | 2/3 | 0/1 | 2/3 | 1/4 | 2/4 | 3/7 | 5/11 | ||
Average field position | K00 | K00 | K00 | K00 | K00 | K00 | K00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 06:39 | 05:54 | 08:04 | 14:48 | 13:58 | 28:46 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/4 | 2/4 | 3/8 | 4/8 | 7/16 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RAMS | 1st | R25 | 15:00 | Kickoff | R27 | 10:26 | Punt | 6-2 | 4:34 | ||
COE | 1st | K40 | 10:26 | Punt | K00 | 08:37 | * | TOUCHDOWN | 5-60 | 1:49 | |
RAMS | 1st | R11 | 08:31 | Kickoff | R43 | 05:02 | Punt | 6-46 | 3:29 | ||
COE | 1st | K03 | 05:02 | Punt | K15 | 12:52 | * | FIELD GOAL | 13-82 | 7:10 | |
RAMS | 2nd | R28 | 12:46 | Kickoff | R30 | 11:53 | Punt | 3-2 | 0:53 | ||
COE | 2nd | K26 | 11:53 | Punt | K00 | 09:10 | * | TOUCHDOWN | 8-74 | 2:43 | |
RAMS | 2nd | R30 | 09:00 | Kickoff | R25 | 06:57 | Punt | 3--5 | 2:03 | ||
COE | 2nd | K41 | 06:57 | Punt | K48 | 04:18 | Punt | 3-7 | 2:39 | ||
RAMS | 2nd | R19 | 04:18 | Punt | R36 | 00:51 | Punt | 6-17 | 3:27 | ||
COE | 2nd | K05 | 00:51 | Punt | K18 | 00:00 | End of half | 4-13 | 0:51 | ||
COE | 3rd | K37 | 14:54 | Kickoff | K00 | 11:06 | * | TOUCHDOWN | 9-63 | 3:48 | |
RAMS | 3rd | R32 | 10:57 | Kickoff | R21 | 09:12 | Punt | 3--11 | 1:45 | ||
COE | 3rd | K43 | 09:12 | Punt | K00 | 07:26 | * | TOUCHDOWN | 5-43 | 1:46 | |
RAMS | 3rd | R33 | 07:18 | Kickoff | R40 | 04:56 | Punt | 3-7 | 2:22 | ||
COE | 3rd | K22 | 04:56 | Punt | K47 | 01:30 | Punt | 6-25 | 3:26 | ||
RAMS | 3rd | R28 | 01:30 | Punt | R00 | 14:54 | * | TOUCHDOWN | 6-28 | 1:36 | |
COE | 4th | K34 | 14:49 | Kickoff | K49 | 13:02 | Punt | 5-17 | 1:47 | ||
RAMS | 4th | R21 | 13:02 | Punt | R26 | 08:52 | Punt | 6-5 | 4:10 | ||
COE | 4th | K47 | 08:52 | Punt | K00 | 05:28 | * | TOUCHDOWN | 8-47 | 3:24 | |
RAMS | 4th | R21 | 05:18 | Kickoff | R39 | 02:25 | Punt | 6-18 | 2:53 | ||
COE | 4th | K29 | 02:25 | Punt | K31 | 00:45 | Punt | 3-2 | 1:40 | ||
RAMS | 4th | R44 | 00:45 | Punt | R45 | 00:00 | End of half | 2-1 | 0:45 |
Defensive Statistics |
## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Lawson,Lane | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
9D | Aitchison,Alex | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
44 | Lopez,Manny | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
45 | Oostendorp,Jay | 3 | 1 | 3.5 | . | . | . | . | . | . | . | 1 |
14 | Kruse,Chase | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
40 | Adelsberger,Ben | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
2E | Van Berkum,Beau | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
97 | Nah,Cedric | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
49 | Ridenour,Ben | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
30 | Shaw,Jack | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
91 | Krueger,Ethan | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
51 | Jackson,Samuel | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
8 | Henderson,Heath | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
3D | M. Eckardt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
34 | Holub,Trey | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
43 | Bullard,Anthony | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | Saunders,Darriu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Bell,Jon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Haupts,Garrison | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Eckols,Trevor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Aucutt,Bridger | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Pittman,Demariu | 8 | . | 8.0 | . | . | . | . | 1 | . | . | . |
36 | Clark,Colden | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
31 | Hoffman,Anthony | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
20 | Burke,Jordan | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
9 | Adams,Sam | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
44 | LeBeaux,Mankato | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
41 | Del Castillo,Ed | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
8 | Horne,Thomas | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
37 | Lockington,Land | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
94 | Brassard,Ben | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
66 | Kuhiiki,Kale | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
47 | Perez,Savian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Ciari,Mason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Gohlmann,Trey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Harris,Bruce | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | Tokpa,Samuel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Buehler,Jonatha | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Gomez,Tony | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
48 | Standoak,Curtis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Coe College: 2-Soko,Alphonso, 2E-Van Berkum,Beau, 3D-M. Eckardt, 3E-Cummins,Stone, 4-Zeck,Cooper, 9B-Walton,Matt, 11-Winn,Logan, 12-Saunders,Darriu, 13-Couch,Will, 14-Kruse,Chase, 17-Casey,Nick, 20-Ellis,Evan, 26-Haupts,Garrison, 27-Barnes,Trenton, 29-Jeffrey,Hunter, 34-Holub,Trey, 37-Seidel,Ray, 40-Adelsberger,Ben, 49-Ridenour,Ben, 52-Lawson,Lane, 84-Walker,Tre, 91-Krueger,Ethan. |
Cornell College: 10-Abesames-Hammer, 13-Yearwood,Shakar, 14-Johnson,RJ, 16-Wilson,Denver, 18-Cox,Matthew, 27-Braud,Jordan, 28-Gomez,Tony, 29-Harris,Bruce, 44-LeBeaux,Mankato, 47-Perez,Savian, 48-Standoak,Curtis, 50-West,Roman, 57-Tokpa,Samuel, 58-Sells,Nicholas, 59-Flack,Brock, 70-Hall,Morquavis, 84-Tavernier,Frede, 87-Mitchell,Adam, 88-Barker,Andrew, 89-Guerra Jr.,Rudy, 90-Gohlmann,Trey, 91-Bowling,Chandle, 93-Sherrill,Jeremi, 98-Ciari,Mason. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coe College......... 7 10 14 7 - 38 Record: (1-0) Cornell College..... 0 0 0 7 - 7 Record: (0-1) Scoring Summary: 1st 08:37 COE - Soko,Alphonso 4 yd run (Ellis,Evan kick), 5-60 1:49, COE 7 - RAMS 0 4th 14:54 RAMS - Davis,Mason 14 yd pass from (Mitchell,Adam kick), 6-28 1:36, COE 7 - RAMS 7 2nd 12:52 COE - Ellis,Evan 34 yd field goal, 13-82 7:10, COE 10 - RAMS 7 09:10 COE - D. Shepardson 19 yd pass from (Ellis,Evan kick), 8-74 2:43, COE 17 - RAMS 7 3rd 11:06 COE - Soko,Alphonso 2 yd run (Ellis,Evan kick), 9-63 3:48, COE 24 - RAMS 7 07:26 COE - Saric,Amel 21 yd pass from (Ellis,Evan kick), 5-43 1:46, COE 31 - RAMS 7 4th 05:28 COE - Walker,Tre 5 yd pass from (Ellis,Evan kick), 8-47 3:24, COE 38 - RAMS 7 COE RAMS FIRST DOWNS................... 23 7 RUSHES-YARDS (NET)............ 38-168 34-57 PASSING YDS (NET)............. 290 83 Passes Att-Comp-Int........... 30-20-0 16-6-0 TOTAL OFFENSE PLAYS-YARDS..... 68-458 50-140 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-19 0-45 Kickoff Returns-Yards......... 2-23 6-105 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-28.0 9-38.0 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 4-30 6-45 Possession Time............... 31:14 28:46 Third-Down Conversions........ 5 of 11 7 of 16 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 5-5 1-1 Sacks By: Number-Yards........ 3-0 1-0 RUSHING: Coe College-Soko,Alphonso 13-85; Seidel,Ray 10-52; Casey,Nick 2-24; Newton,Chance 9-16; Maske,Carter 3-5; TEAM 1-minus 14. Cornell College-Waqairatu,Peni 14-34; Gomez,Tony 5-10; Abesames-Hammer 4-10; Birdsong,Trey 2-7; Hahn,Isaak 9-minus 4. PASSING: Coe College-Maske,Carter 17-22-0-263; Casey,Nick 3-7-0-27; Walton,Matt 0-1-0-0. Cornell College-Hahn,Isaak 6-14-0-83; Wilson,Denver 0-2-0-0. RECEIVING: Coe College-D. Shepardson 7-111; Saric,Amel 6-64; Walker,Tre 3-42; Zeck,Cooper 1-42; Barreras,Joe 1-23; Barnes,Trenton 1-9; Newton,Chance 1-minus 1. Cornell College-Davis,Mason 4-31; Birdsong,Trey 1-33; Parks,Marcellus 1-19. INTERCEPTIONS: Coe College-None. Cornell College-None. FUMBLES: Coe College-TEAM 2-0. Cornell College-Hahn,Isaak 1-0. Stadium: Van Metre Field at A Attendance: 1320 Kickoff time: 1:02pm End of Game: 3:40pm Total elapsed time: 02:37 Officials: Referee: Blocklinger,Ron; Umpire: Schwartz,Bob; Linesman: Griffiths,Fred; Line judge: Bevins,Josh; Back judge: Johnson,Brad; Field judge: Federer,Michael; Side judge: Gruwell,Al; Temperature: 70 Wind: NW 8mph Weather: Cloudy |
Play-by-Play Summary |
Cornell College wins toss and will receive | |||
COE will defend West end-zone | |||
Coe | 1-10 | at Coe35 | . |
Coe | 1-10 | at Coe35 | Start of 1st quarter, clock 15:00, COE ball on COE35. |
Ellis,Evan kickoff 65 yards to the RAMS0, touchback. | |||
Rams | 1-10 | at Rams25 | CORNELL COLLEGE drive start at 15:00. |
Rams | 1-10 | at Rams25 | Hahn,Isaak rush over right end for 3 yards to the RAMS28 (Henderson,Heath;Bullard,Anthony). |
Rams | 2-7 | at Rams28 | Birdsong,Trey rush over right end for 5 yards to the RAMS33, out-of-bounds. |
Rams | 3-2 | at Rams33 | Waqairatu,Peni rush over left end for 2 yards to the RAMS35, 1ST DOWN RAMS (Shaw,Jack). |
Rams | 1-10 | at Rams35 | Waqairatu,Peni rush up middle for 4 yards to the RAMS39 (Lopez,Manny). |
Rams | 2-6 | at Rams39 | Hahn,Isaak rush over right end for 1 yard to the RAMS40 (Nah,Cedric), PENALTY RAMS holding 10 yards to the RAMS29, NO PLAY. |
Rams | 2-16 | at Rams29 | 2nd and 16. |
Rams | 2-16 | at Rams29 | Hahn,Isaak LE pass complete to Davis,Mason for 1 yard to the RAMS30 (Bell,Jon). |
Rams | 3-15 | at Rams30 | Hahn,Isaak sacked for loss of 3 yards to the RAMS27 (Nah,Cedric). |
Rams | 4-18 | at Rams27 | Lockington,Land punt 33 yards to the COE40, fair catch by M. Eckardt. |
Drive: 6 plays, 2 yards, TOP 04:34 | |||
Coe | 1-10 | at Coe40 | COE COLLEGE drive start at 10:26. |
Coe | 1-10 | at Coe40 | Maske,Carter middle pass incomplete to Bishop,Joshua (Hoffman,Anthony). |
Coe | 2-10 | at Coe40 | Maske,Carter LE pass complete to D. Shepardson for 33 yards to the RAMS27, 1ST DOWN COE, out-of-bounds (Hoffman,Anthony). |
Coe | 1-10 | at Rams27 | Soko,Alphonso rush up middle for 16 yards to the RAMS11, 1ST DOWN COE (Del Castillo,Ed). |
Coe | 1-10 | at Rams11 | Soko,Alphonso rush up middle for 7 yards to the RAMS4 (Del Castillo,Ed;Clark,Colden). |
Coe | 2-3 | at Rams04 | Soko,Alphonso rush up middle for 4 yards to the RAMS0, 1ST DOWN COE, TOUCHDOWN, clock 08:37. |
Ellis,Evan kick attempt good. | |||
Coe College 7, Cornell College 0 | |||
Ellis,Evan kickoff 0 yards to the COE35, PENALTY RAMS holding 10 yards to the COE45, NO PLAY. | |||
Coe | 1-G | at Coe45 | 1st and 10. |
Drive: 5 plays, 60 yards, TOP 01:55 | |||
Ellis,Evan kickoff 55 yards to the RAMS0, Birdsong,Trey return 11 yards to the RAMS11 (Lopez,Manny). | |||
Rams | 1-10 | at Rams11 | CORNELL COLLEGE drive start at 08:31. |
Rams | 1-10 | at Rams11 | Hahn,Isaak LE pass complete to Davis,Mason for 2 yards to the RAMS13 (Holub,Trey). |
Rams | 2-8 | at Rams13 | Waqairatu,Peni rush over left end for 5 yards to the RAMS18 (Henderson,Heath;Jackson,Samuel). |
Rams | 3-3 | at Rams18 | Hahn,Isaak RE pass complete to Birdsong,Trey for 33 yards to the COE49, 1ST DOWN RAMS (Oostendorp,Jay). |
Rams | 1-10 | at Coe49 | Waqairatu,Peni rush up middle for 3 yards to the COE46 (Jackson,Samuel). |
Rams | 2-7 | at Coe46 | Waqairatu,Peni rush up middle for 3 yards to the COE43 (Holub,Trey;Jackson,Samuel). |
Rams | 3-4 | at Coe43 | Hahn,Isaak RE pass incomplete to Parks,Marcellus (Holub,Trey). |
Rams | 4-4 | at Coe43 | Hahn,Isaak punt 40 yards to the COE3. |
Drive: 6 plays, 46 yards, TOP 03:29 | |||
Coe | 1-10 | at Coe03 | COE COLLEGE drive start at 05:02. |
Coe | 1-10 | at Coe03 | Soko,Alphonso rush up middle for 3 yards to the COE6 (Clark,Colden). |
Coe | 2-7 | at Coe06 | Maske,Carter rush up middle for 4 yards to the COE10 (Clark,Colden). |
Coe | 3-3 | at Coe10 | Soko,Alphonso rush up middle for 13 yards to the COE23 (Adams,Sam), PENALTY COE holding 5 yards to the COE5, NO PLAY. |
Coe | 3-8 | at Coe05 | 3rd and 8. |
Coe | 3-8 | at Coe05 | Maske,Carter middle pass complete to Walker,Tre for 14 yards to the COE19, 1ST DOWN COE. |
Coe | 1-10 | at Coe19 | Maske,Carter LE pass complete to D. Shepardson for 8 yards to the COE27 (Pittman,Demariu). |
Coe | 2-2 | at Coe27 | Maske,Carter rush up middle for 6 yards to the COE33, 1ST DOWN COE (Burke,Jordan). |
Coe | 1-10 | at Coe33 | Maske,Carter LE pass complete to Zeck,Cooper for 42 yards to the RAMS25, 1ST DOWN COE (Pittman,Demariu). |
Coe | 1-10 | at Rams25 | Soko,Alphonso rush over left end for no gain to the RAMS25 (Burke,Jordan). |
Coe | 2-10 | at Rams25 | Maske,Carter LE pass complete to D. Shepardson for 2 yards to the RAMS23 (Clark,Colden). |
Coe | 3-8 | at Rams23 | Maske,Carter LE pass complete to Saric,Amel for 8 yards to the RAMS15, 1ST DOWN COE (Pittman,Demariu), clock 00:00. |
Drive: 9 plays, 82 yards, TOP 07:16 | |||
Coe College 7, Cornell College 0 |
Coe | 1-10 | at Rams15 | Start of 2nd quarter, clock 15:00. |
Coe | 1-10 | at Rams15 | Newton,Chance rush up middle for 5 yards to the RAMS10 (Horne,Thomas). |
Coe | 2-5 | at Rams10 | Newton,Chance rush over left end for no gain to the RAMS10 (Clark,Colden;Hoffman,Anthony). |
Coe | 3-5 | at Rams10 | Maske,Carter sacked for loss of 5 yards to the RAMS15 (Kuhiiki,Kale). |
Coe | 4-10 | at Rams15 | Ellis,Evan field goal attempt from 34 GOOD, clock 12:52. |
Coe College 10, Cornell College 0 | |||
Drive: 13 plays, 82 yards, TOP 07:16 | |||
Ellis,Evan kickoff 57 yards to the RAMS8, Birdsong,Trey return 20 yards to the RAMS28 (Oostendorp,Jay). | |||
Rams | 1-10 | at Rams28 | CORNELL COLLEGE drive start at 12:46. |
Rams | 1-10 | at Rams28 | Birdsong,Trey rush over left end for 2 yards to the RAMS30 (Aitchison,Alex). |
Rams | 2-8 | at Rams30 | Hahn,Isaak RE pass incomplete to Birdsong,Trey, QB hurry by Oostendorp,Jay. |
Rams | 3-8 | at Rams30 | Hahn,Isaak middle pass incomplete to Davis,Mason (Lopez,Manny). |
Rams | 4-8 | at Rams30 | Lockington,Land punt 50 yards to the COE20, M. Eckardt return 6 yards to the COE26 (Hoffman,Anthony). |
Drive: 3 plays, 2 yards, TOP 00:53 | |||
Coe | 1-10 | at Coe26 | COE COLLEGE drive start at 11:53. |
Coe | 1-10 | at Coe26 | Maske,Carter RE pass incomplete to Bishop,Joshua. |
Coe | 2-10 | at Coe26 | Maske,Carter RE pass complete to D. Shepardson for 28 yards to the RAMS46, 1ST DOWN COE (Burke,Jordan). |
Coe | 1-10 | at Rams46 | Maske,Carter LE pass complete to D. Shepardson for 11 yards to the RAMS35, 1ST DOWN COE, out-of-bounds (Pittman,Demariu). |
Coe | 1-10 | at Rams35 | Soko,Alphonso rush up middle for 12 yards to the RAMS23, 1ST DOWN COE (LeBeaux,Mankato). |
Coe | 1-10 | at Rams23 | Maske,Carter LE pass incomplete to Saric,Amel. |
Coe | 2-10 | at Rams23 | Maske,Carter RE pass incomplete to Bishop,Joshua, PENALTY RAMS offside defense 5 yards to the RAMS18, NO PLAY. |
Coe | 2-5 | at Rams18 | 2nd and 5. |
Coe | 2-5 | at Rams18 | Soko,Alphonso rush over right end for 13 yards to the RAMS5, 1ST DOWN COE (Harris,Bruce). |
Coe | 1-G | at Rams05 | Fumble by TEAM, TEAM rush up middle for loss of 14 yards to the RAMS19, fumble by TEAM recovered by COE TEAM at RAMS19. |
Coe | 2-G | at Rams19 | Maske,Carter RE pass complete to D. Shepardson for 19 yards to the RAMS0, TOUCHDOWN, clock 09:10. |
Ellis,Evan kick attempt good. | |||
Coe College 17, Cornell College 0 | |||
Drive: 8 plays, 74 yards, TOP 02:53 | |||
