Scoring Summary |
Coe College (6-2,4-2) vs. Dubuque, Univ. of (5-3,4-2)
Date: Oct 30, 2021 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 1433
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Coe College | 20 | 0 | 7 | 7 | 34 |
Dubuque, Univ. of | 0 | 6 | 7 | 14 | 27 |
SCORING SUMMARY | COE -DBQFB | |||
1st | 13:02 | COE | Soko,Alphonso 1 yd run (Ellis,Evan kick failed) | |
6 plays, 65 yards, TOP 1:58 | 6 - 0 | |||
12:45 | COE | Soko,Alphonso 14 yd run (Ellis,Evan kick) | ||
1 play, 14 yards, TOP 0:06 | 13 - 0 | |||
03:29 | COE | Casey,Nick 2 yd run (Ellis,Evan kick) | ||
13 plays, 49 yards, TOP 6:37 | 20 - 0 | |||
2nd | 05:33 | DBQFB | Jacob Keller 3 yd run (Jacob Wolf kick failed) | |
12 plays, 79 yards, TOP 7:13 | 20 - 6 | |||
3rd | 08:38 | DBQFB | DaMon Street 82 yd pass from Jacob Keller (Jacob Wolf kick) | |
1 play, 82 yards, TOP 0:11 | 20 - 13 | |||
05:58 | COE | Walker,Tre 25 yd pass from Casey,Nick (Ellis,Evan kick) | ||
6 plays, 66 yards, TOP 2:35 | 27 - 13 | |||
4th | 14:50 | COE | Soko,Alphonso 32 yd run (Ellis,Evan kick) | |
9 plays, 67 yards, TOP 4:35 | 34 - 13 | |||
04:38 | DBQFB | K.Faamatuainu 10 yd pass from Jacob Keller (Jacob Wolf kick) | ||
10 plays, 80 yards, TOP 2:49 | 34 - 20 | |||
02:50 | DBQFB | K.Faamatuainu 2 yd pass from Jacob Keller (Jacob Wolf kick) | ||
9 plays, 50 yards, TOP 1:17 | 34 - 27 |
Kickoff time: 1 p.m. End of Game: 3:50 Total elapsed time: 2:50 Referee: Dustin Lutterma Umpire: Jon Vrieze Linesman: stacy Vanarsdal Line judge: William Hostun Back judge: Loran Wood Field judge: Griffin Karr Side judge: Phillip Johnson Temperature: 60 Wind: light Weather: sunny |
Team Statistics |
Team Totals | COE | DBQFB |
FIRST DOWNS | 19 | 22 |
Rushing | 7 | 8 |
Passing | 8 | 12 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 181 | 157 |
Rushing Attempts | 46 | 31 |
Average Per Rush | 3.9 | 5.1 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 184 | 167 |
Yards Lost Rushing | 3 | 10 |
NET YARDS PASSING | 201 | 299 |
Completions-Attempts-Int | 14-20-1 | 20-34-1 |
Average Per Attempt | 10.1 | 8.8 |
Average Per Completion | 14.4 | 14.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 382 | 456 |
Total offense plays | 66 | 65 |
Average Gain Per Play | 5.8 | 7.0 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 6-55 | 12-126 |
PUNTS-YARDS | 5-206 | 3-120 |
Average Yards Per Punt | 41.2 | 40.0 |
Net Yards Per Punt | 31.0 | 34.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-322 | 5-250 |
Average Yards Per Kickoff | 53.7 | 50.0 |
Net Yards Per Kickoff | 31.7 | 39.4 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 3-16-0 | 1-11-0 |
Average Per Return | 5.3 | 11.0 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 3-57-0 |
Average Per Return | 17.7 | 19.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:05 | 27:55 |
1st Quarter | 8:41 | 6:19 |
2nd Quarter | 5:55 | 9:05 |
3rd Quarter | 11:05 | 3:55 |
4th Quarter | 6:24 | 8:36 |
Third-Down Conversions | 7 of 15 | 6 of 11 |
Fourth-Down Conversions | 2 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 3-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 1-5 | 1-0 |
PAT Kicks | 4-5 | 3-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Coe College-None. Dubuque, Univ. of-Kallion Buckner 1-1; Jordan LaBelle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | C35 | 15:00 | Kickoff | D00 | 13:02 | * | TOUCHDOWN | 6-65 | 1:58 | # |
COE | 1st | D14 | 12:51 | Fumble | D00 | 12:45 | * | TOUCHDOWN | 1-14 | 0:06 | # |
COE | 1st | D49 | 10:06 | Punt | D00 | 03:29 | * | TOUCHDOWN | 13-49 | 6:37 | # |
COE | 2nd | C37 | 13:56 | Downs | C41 | 12:54 | Punt | 3-4 | 1:02 | ||
COE | 2nd | D26 | 12:54 | Fumble | D26 | 12:46 | Interception | 1-0 | 0:08 | ||
COE | 2nd | C27 | 05:27 | Kickoff | D49 | 00:48 | Punt | 7-24 | 4:39 | ||
COE | 3rd | C41 | 12:49 | Punt | D18 | 08:49 | Downs | 9-41 | 4:00 | # | |
COE | 3rd | C34 | 08:33 | Kickoff | D00 | 05:58 | * | TOUCHDOWN | 6-66 | 2:35 | |
COE | 3rd | C33 | 04:25 | Punt | D00 | 14:50 | * | TOUCHDOWN | 9-67 | 4:35 | |
COE | 4th | C21 | 10:27 | Downs | D48 | 07:27 | Punt | 4-31 | 3:00 | ||
COE | 4th | C10 | 04:33 | Kickoff | C16 | 04:07 | Punt | 3-6 | 0:26 | ||
COE | 4th | C48 | 02:47 | Kickoff | D45 | 00:20 | Punt | 3-7 | 2:27 | ||
COE | 4th | D28 | 00:13 | Interception | D30 | 00:00 | End of half | 1--2 | 0:13 | ||
DBQFB | 1st | D35 | 12:57 | Kickoff | D14 | 12:51 | Fumble | 1--21 | 0:06 | ||
DBQFB | 1st | D25 | 12:45 | Kickoff | D22 | 10:06 | Punt | 5--3 | 2:39 | ||
DBQFB | 1st | D38 | 03:19 | Kickoff | C37 | 13:56 | Downs | 8-25 | 4:23 | ||
DBQFB | 2nd | D26 | 00:00 | Punt | D26 | 12:54 | Fumble | 0-0 | 0:00 | ||
DBQFB | 2nd | D21 | 12:46 | Interception | C00 | 05:33 | * | TOUCHDOWN | 12-79 | 7:13 | # |
DBQFB | 2nd | D20 | 00:48 | Punt | C36 | 00:00 | End of half | 2-44 | 0:48 | ||
DBQFB | 3rd | D22 | 14:55 | Kickoff | D29 | 12:49 | Punt | 3-7 | 2:06 | ||
DBQFB | 3rd | D18 | 08:49 | Downs | C00 | 08:38 | * | TOUCHDOWN | 1-82 | 0:11 | |
DBQFB | 3rd | D25 | 05:58 | Kickoff | D20 | 04:25 | Punt | 3--5 | 1:33 | ||
DBQFB | 4th | D25 | 14:50 | Kickoff | C21 | 10:27 | Downs | 10-54 | 4:23 | ||
DBQFB | 4th | D20 | 07:27 | Punt | C00 | 04:38 | * | TOUCHDOWN | 10-80 | 2:49 | # |
DBQFB | 4th | D50 | 04:07 | Punt | C00 | 02:50 | * | TOUCHDOWN | 9-50 | 1:17 | # |
DBQFB | 4th | D14 | 00:20 | Punt | D14 | 00:13 | Interception | 1-0 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:41 | 05:55 | 11:05 | 06:24 | 14:36 | 17:29 | 32:05 | ||
3rd Down Conversions | 1/3 | 1/3 | 4/5 | 1/4 | 2/6 | 5/9 | 7/15 | ||
Average field position | D43 | C46 | C36 | C37 | D49 | C37 | C43 | ||
4th Down Conversions | 2/2 | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 09:05 | 03:55 | 08:36 | 15:24 | 12:31 | 27:55 | ||
3rd Down Conversions | 0/1 | 3/4 | 0/2 | 3/4 | 3/5 | 3/6 | 6/11 | ||
Average field position | D32 | D20 | D21 | D27 | D27 | D24 | D26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | C35 | 15:00 | Kickoff | D00 | 13:02 | * | TOUCHDOWN | 6-65 | 1:58 | # |
DBQFB | 1st | D35 | 12:57 | Kickoff | D14 | 12:51 | Fumble | 1--21 | 0:06 | ||
COE | 1st | D14 | 12:51 | Fumble | D00 | 12:45 | * | TOUCHDOWN | 1-14 | 0:06 | # |
DBQFB | 1st | D25 | 12:45 | Kickoff | D22 | 10:06 | Punt | 5--3 | 2:39 | ||
COE | 1st | D49 | 10:06 | Punt | D00 | 03:29 | * | TOUCHDOWN | 13-49 | 6:37 | # |
DBQFB | 1st | D38 | 03:19 | Kickoff | C37 | 13:56 | Downs | 8-25 | 4:23 | ||
COE | 2nd | C37 | 13:56 | Downs | C41 | 12:54 | Punt | 3-4 | 1:02 | ||
DBQFB | 2nd | D26 | 00:00 | Punt | D26 | 12:54 | Fumble | 0-0 | 0:00 | ||
COE | 2nd | D26 | 12:54 | Fumble | D26 | 12:46 | Interception | 1-0 | 0:08 | ||
DBQFB | 2nd | D21 | 12:46 | Interception | C00 | 05:33 | * | TOUCHDOWN | 12-79 | 7:13 | # |
COE | 2nd | C27 | 05:27 | Kickoff | D49 | 00:48 | Punt | 7-24 | 4:39 | ||
DBQFB | 2nd | D20 | 00:48 | Punt | C36 | 00:00 | End of half | 2-44 | 0:48 | ||
DBQFB | 3rd | D22 | 14:55 | Kickoff | D29 | 12:49 | Punt | 3-7 | 2:06 | ||
COE | 3rd | C41 | 12:49 | Punt | D18 | 08:49 | Downs | 9-41 | 4:00 | # | |
DBQFB | 3rd | D18 | 08:49 | Downs | C00 | 08:38 | * | TOUCHDOWN | 1-82 | 0:11 | |
COE | 3rd | C34 | 08:33 | Kickoff | D00 | 05:58 | * | TOUCHDOWN | 6-66 | 2:35 | |
DBQFB | 3rd | D25 | 05:58 | Kickoff | D20 | 04:25 | Punt | 3--5 | 1:33 | ||
COE | 3rd | C33 | 04:25 | Punt | D00 | 14:50 | * | TOUCHDOWN | 9-67 | 4:35 | |
DBQFB | 4th | D25 | 14:50 | Kickoff | C21 | 10:27 | Downs | 10-54 | 4:23 | ||
COE | 4th | C21 | 10:27 | Downs | D48 | 07:27 | Punt | 4-31 | 3:00 | ||
DBQFB | 4th | D20 | 07:27 | Punt | C00 | 04:38 | * | TOUCHDOWN | 10-80 | 2:49 | # |
COE | 4th | C10 | 04:33 | Kickoff | C16 | 04:07 | Punt | 3-6 | 0:26 | ||
DBQFB | 4th | D50 | 04:07 | Punt | C00 | 02:50 | * | TOUCHDOWN | 9-50 | 1:17 | # |
COE | 4th | C48 | 02:47 | Kickoff | D45 | 00:20 | Punt | 3-7 | 2:27 | ||
DBQFB | 4th | D14 | 00:20 | Punt | D14 | 00:13 | Interception | 1-0 | 0:07 | ||
COE | 4th | D28 | 00:13 | Interception | D30 | 00:00 | End of half | 1--2 | 0:13 |
Defensive Statistics |
## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Lopez,Manny | 3 | 9 | 7.5 | . | . | 1-0 | 1-0 | 1 | . | . | . |
8 | Henderson,Heath | 4 | 4 | 6.0 | 0.5/2 | . | . | . | . | . | . | . |
53 | Bell,Jon | 4 | 3 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
14 | Kruse,Chase | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
22 | Aucutt,Bridger | 3 | 4 | 5.0 | . | . | . | . | 2 | . | . | . |
45 | Oostendorp,Jay | 3 | 3 | 4.5 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
9D | Aitchison,Alex | 3 | 2 | 4.0 | . | 1 | 1-0 | . | . | . | . | 1 |
95 | Elam,Cam | 2 | 4 | 4.0 | 0.5/1 | . | . | . | . | . | . | 2 |
97 | Nah,Cedric | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | Holub,Trey | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
51 | Jackson,Samuel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
47 | Ridgway,Braden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Soko,Alphonso | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Eckols,Trevor | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
3 | M. Eckardt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
33 | Cummins,Stone | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
30 | Shaw,Jack | . | . | . | . | . | . | . | . | . | . | . |
43 | Bullard,Anthony | . | . | . | . | . | . | . | 1 | . | . | . |
## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Dalton Wood | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
2 | Tyler Geiman | 4 | 2 | 5.0 | 1.0/1 | . | . | 1-16 | 1 | . | . | . |
43 | Brogen Stewart | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
47 | A. Steingraeber | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
0 | Colton Pedersen | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
55 | Gino Romano | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
69 | Danny Petrela | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
7 | Marshon Crowder | 2 | 2 | 3.0 | . | . | . | . | . | . | . | 2 |
29 | Stone Gorman | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
19 | J. Boatright | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
46 | Ben Rashid | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
44 | G. Hertzfeldt | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
35 | Casey Larson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
96 | Josh Gouskos | 1 | 1 | 1.5 | . | . | . | . | . | . | 1.0/0 | . |
9 | Keijuan James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Joxua Baughman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | C. Williams | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
58 | Keion Dunlap | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
50 | Trea Samifua | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
3 | Elliott Pipkin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
95 | Jalan Gaines | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Coe College: 2D-Van Berkum,Beau, 3-M. Eckardt, 3C-Lukula,David, 4C-Mosinski,Luke, 4B-Douglas,Myron, 5-O. Worthington, 5B-Lawson,Lane, 9D-Aitchison,Alex, 10-Bishop,Joshua, 11-Winn,Logan, 12-Saunders,Darriu, 13-Couch,Will, 14-Kruse,Chase, 20-Ellis,Evan, 26-Haupts,Garrison, 30-Shaw,Jack, 31-Krambeer,Konnor, 33-Cummins,Stone, 37-Seidel,Ray, 40-Adelsberger,Ben, 47-Ridgway,Braden, 51-Jackson,Samuel, 87-Bruggers,Joey, 99-Haastrup,Marqui. |
Dubuque, Univ. of: 9-Keijuan James, 18-Hunter Preston, 21-Kallion Buckner, 26-Sayvaun Roberts, 29-Stone Gorman, 30-Joxua Baughman, 33-Jacob Wolf, 34-Tyler Sheffield, 35-Casey Larson, 40-K.Faamatuainu, 44-G. Hertzfeldt, 52-C. Williams, 55-Gino Romano, 58-Keion Dunlap, 88-Jamari Jenkins, 96-Josh Gouskos, 99-Conner Halla. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coe College......... 20 0 7 7 - 34 Record: (6-2,4-2) Dubuque, Univ. of... 0 6 7 14 - 27 Record: (5-3,4-2) Scoring Summary: 1st 13:02 COE - Soko,Alphonso 1 yd run (Ellis,Evan kick failed), 6-65 1:58, COE 6 - DBQFB 0 12:45 COE - Soko,Alphonso 14 yd run (Ellis,Evan kick), 1-14 0:06, COE 13 - DBQFB 0 03:29 COE - Casey,Nick 2 yd run (Ellis,Evan kick), 13-49 6:37, COE 20 - DBQFB 0 2nd 05:33 DBQFB - Jacob Keller 3 yd run (Jacob Wolf kick failed), 12-79 7:13, COE 20 - DBQFB 6 3rd 08:38 DBQFB - DaMon Street 82 yd pass from Jacob Keller (Jacob Wolf kick), 1-82 0:11, COE 20 - DBQFB 13 05:58 COE - Walker,Tre 25 yd pass from Casey,Nick (Ellis,Evan kick), 6-66 2:35, COE 27 - DBQFB 13 4th 14:50 COE - Soko,Alphonso 32 yd run (Ellis,Evan kick), 9-67 4:35, COE 34 - DBQFB 13 04:38 DBQFB - K.Faamatuainu 10 yd pass from Jacob Keller (Jacob Wolf kick), 10-80 2:49, COE 34 - DBQFB 20 02:50 DBQFB - K.Faamatuainu 2 yd pass from Jacob Keller (Jacob Wolf kick), 9-50 1:17, COE 34 - DBQFB 27 COE DBQFB FIRST DOWNS................... 19 22 RUSHES-YARDS (NET)............ 46-181 31-157 PASSING YDS (NET)............. 201 299 Passes Att-Comp-Int........... 20-14-1 34-20-1 TOTAL OFFENSE PLAYS-YARDS..... 66-382 65-456 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-16 1-11 Kickoff Returns-Yards......... 3-53 3-57 Interception Returns-Yards.... 1-0 1-16 Punts (Number-Avg)............ 5-41.2 3-40.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 6-55 12-126 Possession Time............... 32:05 27:55 Third-Down Conversions........ 7 of 15 6 of 11 Fourth-Down Conversions....... 2 of 3 0 of 2 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 1-5 1-0 RUSHING: Coe College-Soko,Alphonso 34-145; Casey,Nick 8-27; Seidel,Ray 3-11; TEAM 1-minus 2. Dubuque, Univ. of-Sayvaun Roberts 10-79; Tiger Geeslin 13-46; Jacob Keller 6-24; Kallion Buckner 2-8. PASSING: Coe College-Casey,Nick 14-20-1-201. Dubuque, Univ. of-Jacob Keller 20-34-1-299. RECEIVING: Coe College-D. Shepardson 6-100; Saric,Amel 4-54; Walker,Tre 1-25; Seidel,Ray 1-12; Zeck,Cooper 1-8; Soko,Alphonso 1-2. Dubuque, Univ. of-K.Faamatuainu 6-67; Elliott Pipkin 5-58; DaMon Street 2-109; Jordan LaBelle 2-24; Kallion Buckner 1-15; Jamari Jenkins 1-14; Jeremy Jackson 1-6; Sayvaun Roberts 1-3; Hunter Preston 1-3. INTERCEPTIONS: Coe College-Shaw,Jack 1-0. Dubuque, Univ. of-Tyler Geiman 1-16. FUMBLES: Coe College-None. Dubuque, Univ. of-Kallion Buckner 1-1; Jordan LaBelle 1-1. Stadium: Chalmers Field Attendance: 1433 Kickoff time: 1 p.m. End of Game: 3:50 Total elapsed time: 2:50 Officials: Referee: Dustin Lutterma; Umpire: Jon Vrieze; Linesman: stacy Vanarsdal; Line judge: William Hostun; Back judge: Loran Wood; Field judge: Griffin Karr; Side judge: Phillip Johnson; Temperature: 60 Wind: light Weather: sunny |
Play-by-Play Summary |
Coin flip was won by UD and will defer | |||
Coe | 1-10 | at Coe35 | DBQFB ball on DBQFB35. |
Tyler Sheffield kickoff 55 yards to the COE10, out-of-bounds, COE ball on COE35. | |||
Coe | 1-10 | at Coe35 | Soko,Alphonso rush for no gain to the COE35 (A. Steingraeber;Gino Romano). |
Coe | 2-10 | at Coe35 | Soko,Alphonso rush for 13 yards to the COE48, 1ST DOWN COE (Dalton Wood;Tyler Geiman). |
Coe | 1-10 | at Coe48 | Casey,Nick pass complete to Soko,Alphonso for 2 yards to the 50 yardline (Tyler Geiman;A. Steingraeber). |
Coe | 2-8 | at Coe50 | Casey,Nick pass complete to D. Shepardson for 48 yards to the DBQFB2, 1ST DOWN COE. |
Coe | 1-G | at Dbqfb02 | Soko,Alphonso rush for 1 yard to the DBQFB1 (Marshon Crowder;Dalton Wood). |
Coe | 2-G | at Dbqfb01 | PENALTY DBQFB unsportsmanlike conduct (Marshon Crowder) 0 yards to the DBQFB1. |
Coe | 2-G | at Dbqfb01 | Soko,Alphonso rush for 1 yard to the DBQFB0, TOUCHDOWN, clock 13:02. |
Ellis,Evan kick attempt failed. | |||
Coe College 6, Dubuque, Univ. of 0 | |||
Drive: 6 plays, 65 yards, TOP 02:03 | |||
Ellis,Evan kickoff 57 yards to the DBQFB8, Kallion Buckner return 27 yards to the DBQFB35 (Bell,Jon). | |||
Dbqfb | 1-10 | at Dbqfb35 | DUBUQUE, UNIV. OF drive start at 12:57. |
Dbqfb | 1-10 | at Dbqfb35 | PENALTY DBQFB illegal block 25 yards to the DBQFB10, 1ST DOWN DBQFB. |
Dbqfb | 1-10 | at Dbqfb10 | Kallion Buckner rush for 4 yards to the DBQFB14, fumble forced by Aitchison,Alex, fumble by Kallion Buckner recovered by COE Lopez,Manny at DBQFB14. |
Drive: 1 plays, minus 21 yards, TOP 00:06 | |||
Coe | 1-10 | at Dbqfb14 | COE COLLEGE drive start at 12:51. |
Coe | 1-10 | at Dbqfb14 | Soko,Alphonso rush for 14 yards to the DBQFB0, 1ST DOWN COE, TOUCHDOWN, clock 12:45. |
Coe | 1-G | at Dbqfb03 | PENALTY DBQFB unsportsmanlike conduct (J. Boatright) 7 yards to the DBQFB10, 1ST DOWN COE, Ellis,Evan kick attempt good. |
Coe College 13, Dubuque, Univ. of 0 | |||
Coe | 1-G | at Coe35 | COE ball on 50 yardline. |
Drive: 1 plays, 14 yards, TOP 00:06 | |||
Ellis,Evan kickoff 50 yards to the DBQFB0, touchback. | |||
Dbqfb | 1-10 | at Dbqfb25 | DUBUQUE, UNIV. OF drive start at 12:45. |
Dbqfb | 1-10 | at Dbqfb25 | Tiger Geeslin rush for loss of 4 yards to the DBQFB21 (Henderson,Heath;Bell,Jon). |
Dbqfb | 2-14 | at Dbqfb21 | Sayvaun Roberts rush for 14 yards to the DBQFB35, 1ST DOWN DBQFB (Lopez,Manny;Elam,Cam). |
Dbqfb | 1-10 | at Dbqfb35 | Jacob Keller pass complete to Hunter Preston for 3 yards to the DBQFB38 (Bell,Jon). |
Dbqfb | 2-7 | at Dbqfb38 | PENALTY DBQFB illegal motion 4 yards to the DBQFB34. |
Dbqfb | 2-11 | at Dbqfb34 | Jacob Keller pass incomplete to Elliott Pipkin (Lopez,Manny). |
Dbqfb | 3-11 | at Dbqfb34 | QB hurry by Aitchison,Alex. |
Dbqfb | 3-11 | at Dbqfb34 | PENALTY DBQFB unsportsmanlike conduct (Jacob Keller) 15 yards to the DBQFB19. |
Dbqfb | 3-26 | at Dbqfb19 | Tiger Geeslin rush for 3 yards to the DBQFB22 (Lopez,Manny;Jackson,Samuel). |
Dbqfb | 4-23 | at Dbqfb22 | Conner Halla punt 36 yards to the COE42, D. Shepardson return 9 yards to the DBQFB49 (Gino Romano;Casey Larson). |
Drive: 5 plays, minus 3 yards, TOP 02:39 | |||
Coe | 1-10 | at Dbqfb49 | COE COLLEGE drive start at 10:06. |
Coe | 1-10 | at Dbqfb49 | Casey,Nick pass incomplete to Zeck,Cooper. |
Coe | 2-10 | at Dbqfb49 | Soko,Alphonso rush for 1 yard to the DBQFB48 (Brogen Stewart). |
Coe | 3-9 | at Dbqfb48 | PENALTY DBQFB offside 5 yards to the DBQFB43. |
Coe | 3-4 | at Dbqfb43 | Soko,Alphonso rush for 5 yards to the DBQFB38, 1ST DOWN COE (Dalton Wood). |
Coe | 1-10 | at Dbqfb38 | Casey,Nick pass complete to Zeck,Cooper for 8 yards to the DBQFB30 (Colton Pedersen;J. Boatright). |
Coe | 2-2 | at Dbqfb30 | QB hurry by Jalan Gaines. |
Coe | 2-2 | at Dbqfb30 | Casey,Nick pass complete to Saric,Amel for 5 yards to the DBQFB25, 1ST DOWN COE (Tyler Geiman). |
Coe | 1-10 | at Dbqfb25 | Casey,Nick rush for 1 yard to the DBQFB24 (A. Steingraeber). |
Coe | 2-9 | at Dbqfb24 | Casey,Nick rush for 1 yard to the DBQFB23 (Ben Rashid). |
Coe | 3-8 | at Dbqfb23 | Soko,Alphonso rush for 3 yards to the DBQFB20 (Brogen Stewart). |
Coe | 4-5 | at Dbqfb20 | Casey,Nick pass complete to Saric,Amel for 12 yards to the DBQFB8, 1ST DOWN COE. |
Coe | 1-G | at Dbqfb08 | Soko,Alphonso rush for 1 yard to the DBQFB7 (Danny Petrela;A. Steingraeber). |
Coe | 2-G | at Dbqfb07 | Casey,Nick pass incomplete to Aitchison,Alex (Tyler Geiman). |
Coe | 3-G | at Dbqfb07 | Soko,Alphonso rush for 5 yards to the DBQFB2 (Dalton Wood). |
Coe | 4-G | at Dbqfb02 | Casey,Nick rush for 2 yards to the DBQFB0, TOUCHDOWN, clock 03:29. |
Coe | 1-G | at Dbqfb03 | QB hurry by Marshon Crowder. |
Ellis,Evan kick attempt good. | |||
Coe College 20, Dubuque, Univ. of 0 | |||
Drive: 13 plays, 49 yards, TOP 06:47 | |||
Ellis,Evan kickoff 45 yards to the DBQFB20, Jordan LaBelle return 18 yards to the DBQFB38 (M. Eckardt;Cummins,Stone). | |||
