Scoring Summary |
Hope (1-1) vs. Coe College (2-0)
Date: Sep 11, 2021 Site: Cedar Rapids, Iowa Stadium: Clark Field Attendance: 472
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hope | 0 | 14 | 0 | 7 | 21 |
Coe College | 7 | 14 | 7 | 0 | 28 |
SCORING SUMMARY | FLYINGD -COE | |||
1st | 04:17 | COE | Soko,Alphonso 73 yd run (Ellis,Evan kick) | |
3 plays, 80 yards, TOP 0:36 | 0 - 7 | |||
2nd | 12:42 | FLYINGD | Leak,Lucas 6 yd pass from (Hillger,Dylan kick) | |
16 plays, 75 yards, TOP 6:35 | 7 - 7 | |||
07:22 | FLYINGD | Rampersad,Ian 5 yd pass from (Hillger,Dylan kick) | ||
8 plays, 59 yards, TOP 3:57 | 14 - 7 | |||
04:55 | COE | Saric,Amel 16 yd pass from TEAM (Ellis,Evan kick) | ||
8 plays, 80 yards, TOP 2:20 | 14 - 14 | |||
02:57 | COE | Bullard,Anthony 50 yd INT: INT: (Ellis,Evan kick) | ||
8 plays, 18 yards, TOP 1:51 | 14 - 21 | |||
3rd | 03:40 | COE | Saric,Amel 16 yd pass from TEAM (Ellis,Evan kick) | |
6 plays, 67 yards, TOP 2:48 | 14 - 28 | |||
4th | 11:28 | FLYINGD | Romano,Dan 10 yd run (Hillger,Dylan kick) | |
8 plays, 65 yards, TOP 1:58 | 21 - 28 |
Kickoff time: 12:03pm End of Game: 3:59pm Total elapsed time: 03:56 Referee: Smith,John Temperature: 88 Wind: N 7mph Weather: Sunny |
Team Statistics |
Team Totals | FLYINGD | COE |
FIRST DOWNS | 21 | 21 |
Rushing | 4 | 10 |
Passing | 15 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 97 | 299 |
Rushing Attempts | 39 | 44 |
Average Per Rush | 2.5 | 6.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 134 | 328 |
Yards Lost Rushing | 37 | 29 |
NET YARDS PASSING | 303 | 174 |
Completions-Attempts-Int | 25-48-2 | 18-31-1 |
Average Per Attempt | 6.3 | 5.6 |
Average Per Completion | 12.1 | 9.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 400 | 473 |
Total offense plays | 87 | 75 |
Average Gain Per Play | 4.6 | 6.3 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 6-57 | 5-59 |
PUNTS-YARDS | 5-149 | 4-156 |
Average Yards Per Punt | 29.8 | 39.0 |
Net Yards Per Punt | 29.8 | 36.8 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-245 | 6-303 |
Average Yards Per Kickoff | 61.2 | 50.5 |
Net Yards Per Kickoff | 38.2 | 31.5 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-9-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-64-0 | 4-92-0 |
Average Per Return | 16.0 | 23.0 |
Interceptions: Number-Yds-TD | 1-27-0 | 2-50-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:47 | 30:13 |
1st Quarter | 10:17 | 4:43 |
2nd Quarter | 9:03 | 5:57 |
3rd Quarter | 5:02 | 9:58 |
4th Quarter | 5:25 | 9:35 |
Third-Down Conversions | 9 of 19 | 4 of 14 |
Fourth-Down Conversions | 1 of 5 | 1 of 6 |
Red-Zone Scores-Chances | 3-4 | 2-5 |
Touchdowns | 3-4 | 2-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 2-0 | 4-0 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hope-TEAM 1-0. Coe College-Maske,Carter 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FLYINGD | 1st | F25 | 15:00 | Kickoff | F22 | 13:52 | Punt | 3--3 | 1:08 | ||
FLYINGD | 1st | F31 | 11:57 | Interception | F25 | 10:32 | Punt | 3--6 | 1:25 | ||
FLYINGD | 1st | F22 | 08:20 | Downs | F29 | 04:53 | Interception | 10-49 | 3:27 | ||
FLYINGD | 1st | F25 | 04:17 | Kickoff | F00 | 12:42 | * | TOUCHDOWN | 16-75 | 6:35 | |
FLYINGD | 2nd | F41 | 11:19 | Punt | F00 | 07:22 | * | TOUCHDOWN | 8-59 | 3:57 | |
FLYINGD | 2nd | F29 | 04:48 | Kickoff | F47 | 02:57 | Interception | 8-18 | 1:51 | ||
FLYINGD | 2nd | F22 | 02:45 | Kickoff | F21 | 02:08 | Punt | 3--1 | 0:37 | ||
FLYINGD | 2nd | F02 | 00:01 | Punt | F08 | 00:00 | End of half | 1-6 | 0:01 | ||
FLYINGD | 3rd | F25 | 13:16 | Punt | F28 | 12:22 | Punt | 3-3 | 0:54 | ||
FLYINGD | 3rd | F31 | 08:11 | Downs | F33 | 06:28 | Downs | 5-36 | 1:43 | ||
FLYINGD | 3rd | F30 | 03:31 | Kickoff | F26 | 01:15 | Downs | 7-44 | 2:16 | ||
FLYINGD | 4th | F35 | 13:26 | Downs | F00 | 11:28 | * | TOUCHDOWN | 8-65 | 1:58 | |
FLYINGD | 4th | F15 | 07:38 | Downs | F48 | 05:00 | Downs | 9-33 | 2:38 | ||
FLYINGD | 4th | F11 | 03:24 | Punt | F11 | 02:35 | Punt | 3-0 | 0:49 | ||
COE | 1st | K34 | 13:52 | Punt | K25 | 11:57 | Interception | 5-9 | 1:55 | ||
COE | 1st | K47 | 10:32 | Punt | K22 | 08:20 | Downs | 7-31 | 2:12 | ||
COE | 1st | K20 | 04:53 | Interception | K00 | 04:17 | * | TOUCHDOWN | 3-80 | 0:36 | |
COE | 2nd | K15 | 12:35 | Kickoff | K19 | 11:19 | Punt | 3-4 | 1:16 | ||
COE | 2nd | K20 | 07:15 | Kickoff | K00 | 04:55 | * | TOUCHDOWN | 8-80 | 2:20 | |
COE | 2nd | K41 | 02:08 | Punt | K47 | 00:01 | Punt | 4--6 | 2:07 | ||
COE | 3rd | K30 | 14:54 | Kickoff | K47 | 13:16 | Punt | 4-17 | 1:38 | ||
COE | 3rd | K17 | 12:22 | Punt | K31 | 08:11 | Downs | 9-52 | 4:11 | ||
COE | 3rd | K33 | 06:28 | Downs | K00 | 03:40 | * | TOUCHDOWN | 6-67 | 2:48 | |
COE | 3rd | K26 | 01:15 | Downs | K35 | 13:26 | Downs | 7-39 | 2:49 | ||
COE | 4th | K42 | 11:20 | Kickoff | K15 | 07:38 | Downs | 9-43 | 3:42 | ||
COE | 4th | K48 | 05:00 | Downs | K45 | 03:24 | Punt | 3-3 | 1:36 | ||
COE | 4th | K45 | 02:35 | Punt | K11 | 00:00 | End of half | 7-34 | 2:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hope | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:17 | 09:03 | 05:02 | 05:25 | 19:20 | 10:27 | 29:47 | ||
3rd Down Conversions | 3/7 | 4/5 | 0/3 | 2/4 | 7/12 | 2/7 | 9/19 | ||
Average field position | F00 | F00 | F00 | F00 | F00 | F00 | F00 | ||
4th Down Conversions | 1/2 | 0/0 | 0/2 | 0/1 | 1/2 | 0/3 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:43 | 05:57 | 09:58 | 09:35 | 10:40 | 19:33 | 30:13 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/4 | 2/4 | 1/6 | 3/8 | 4/14 | ||
Average field position | K00 | K00 | K00 | K00 | K00 | K00 | K00 | ||
4th Down Conversions | 0/2 | 1/1 | 0/2 | 0/1 | 1/3 | 0/3 | 1/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FLYINGD | 1st | F25 | 15:00 | Kickoff | F22 | 13:52 | Punt | 3--3 | 1:08 | ||
COE | 1st | K34 | 13:52 | Punt | K25 | 11:57 | Interception | 5-9 | 1:55 | ||
FLYINGD | 1st | F31 | 11:57 | Interception | F25 | 10:32 | Punt | 3--6 | 1:25 | ||
COE | 1st | K47 | 10:32 | Punt | K22 | 08:20 | Downs | 7-31 | 2:12 | ||
FLYINGD | 1st | F22 | 08:20 | Downs | F29 | 04:53 | Interception | 10-49 | 3:27 | ||
COE | 1st | K20 | 04:53 | Interception | K00 | 04:17 | * | TOUCHDOWN | 3-80 | 0:36 | |
FLYINGD | 1st | F25 | 04:17 | Kickoff | F00 | 12:42 | * | TOUCHDOWN | 16-75 | 6:35 | |
COE | 2nd | K15 | 12:35 | Kickoff | K19 | 11:19 | Punt | 3-4 | 1:16 | ||
FLYINGD | 2nd | F41 | 11:19 | Punt | F00 | 07:22 | * | TOUCHDOWN | 8-59 | 3:57 | |
COE | 2nd | K20 | 07:15 | Kickoff | K00 | 04:55 | * | TOUCHDOWN | 8-80 | 2:20 | |
FLYINGD | 2nd | F29 | 04:48 | Kickoff | F47 | 02:57 | Interception | 8-18 | 1:51 | ||
FLYINGD | 2nd | F22 | 02:45 | Kickoff | F21 | 02:08 | Punt | 3--1 | 0:37 | ||
COE | 2nd | K41 | 02:08 | Punt | K47 | 00:01 | Punt | 4--6 | 2:07 | ||
FLYINGD | 2nd | F02 | 00:01 | Punt | F08 | 00:00 | End of half | 1-6 | 0:01 | ||
COE | 3rd | K30 | 14:54 | Kickoff | K47 | 13:16 | Punt | 4-17 | 1:38 | ||
FLYINGD | 3rd | F25 | 13:16 | Punt | F28 | 12:22 | Punt | 3-3 | 0:54 | ||
COE | 3rd | K17 | 12:22 | Punt | K31 | 08:11 | Downs | 9-52 | 4:11 | ||
FLYINGD | 3rd | F31 | 08:11 | Downs | F33 | 06:28 | Downs | 5-36 | 1:43 | ||
COE | 3rd | K33 | 06:28 | Downs | K00 | 03:40 | * | TOUCHDOWN | 6-67 | 2:48 | |
FLYINGD | 3rd | F30 | 03:31 | Kickoff | F26 | 01:15 | Downs | 7-44 | 2:16 | ||
COE | 3rd | K26 | 01:15 | Downs | K35 | 13:26 | Downs | 7-39 | 2:49 | ||
FLYINGD | 4th | F35 | 13:26 | Downs | F00 | 11:28 | * | TOUCHDOWN | 8-65 | 1:58 | |
COE | 4th | K42 | 11:20 | Kickoff | K15 | 07:38 | Downs | 9-43 | 3:42 | ||
FLYINGD | 4th | F15 | 07:38 | Downs | F48 | 05:00 | Downs | 9-33 | 2:38 | ||
COE | 4th | K48 | 05:00 | Downs | K45 | 03:24 | Punt | 3-3 | 1:36 | ||
FLYINGD | 4th | F11 | 03:24 | Punt | F11 | 02:35 | Punt | 3-0 | 0:49 | ||
COE | 4th | K45 | 02:35 | Punt | K11 | 00:00 | End of half | 7-34 | 2:35 |
Defensive Statistics |
## | Hope | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Howe,Brady | 9 | 5 | 11.5 | . | . | . | . | . | . | . | . |
46 | Debri,Andrew | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
1D | Vredeveld,Travi | 5 | 1 | 5.5 | . | . | . | 1-27 | . | . | . | . |
33 | Hulst,Toby | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
94 | Althouse,Drew | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
22 | Young,Ryan | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
20 | Green,Dylan | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 |
31 | Gill,Adam | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
45 | Schultz,Rylee | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
42 | Arens,Marcus | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
81 | Riley,Ethan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | Showers,Brandon | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
4 | Vander Kooy,Ada | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Bush,Jackson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Sutton,Trevor | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
55 | Naklizki,Connor | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
4D | Colley,Momodou | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | Stezowski,Tyler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
30 | Hillger,Dylan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4A | Masterman,Blake | . | . | . | . | . | . | . | . | . | . | 1 |
## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Holub,Trey | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
8 | Henderson,Heath | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
9D | Aitchison,Alex | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
44 | Lopez,Manny | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
18 | Eckols,Trevor | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
22 | Aucutt,Bridger | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
53 | Bell,Jon | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
43 | Bullard,Anthony | 2 | 3 | 3.5 | . | . | . | 1-50 | 1 | . | . | . |
51 | Jackson,Samuel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
95 | Elam,Cam | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
12 | Saunders,Darriu | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
14 | Kruse,Chase | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
49 | Ridenour,Ben | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
45 | Oostendorp,Jay | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
3E | Cummins,Stone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Lyons,Brady | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3D | M. Eckardt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Adelsberger,Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Nah,Cedric | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
24 | Shaw,Sam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5A | Walton,Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
30 | Shaw,Jack | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Hope: 1-Hardy,Emari, 1D-Vredeveld,Travi, 4A-Masterman,Blake, 4D-Colley,Momodou, 5D-Cochran,Sam, 5-Bush,Jackson, 7-Anderson,Brando, 13-Brown,Chase, 15-Rampersad,Ian, 16-Miret,Mikel, 26-Houston,Kenyea, 30-Hillger,Dylan, 32-Stezowski,Tyler, 33-Hulst,Toby, 38-Baechler,Lou, 46-Debri,Andrew, 55-Naklizki,Connor, 81-Riley,Ethan, 83-Nofziger,Carter, 88-Rohan-Blanton,B, 89-Hoogland,Eric. |
Coe College: 2A-Seidel,Ray, 2D-Van Berkum,Beau, 3D-M. Eckardt, 3E-Cummins,Stone, 4-Zeck,Cooper, 5A-Walton,Andrew, 9D-Aitchison,Alex, 11-Winn,Logan, 12-Saunders,Darriu, 13-Couch,Will, 14-Kruse,Chase, 20-Ellis,Evan, 24-Shaw,Sam, 30-Shaw,Jack, 40-Adelsberger,Ben, 42-Lyons,Brady, 49-Ridenour,Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hope................ 0 14 0 7 - 21 Record: (1-1) Coe College......... 7 14 7 0 - 28 Record: (2-0) Scoring Summary: 1st 04:17 COE - Soko,Alphonso 73 yd run (Ellis,Evan kick), 3-80 0:36, FLYINGD 0 - COE 7 2nd 12:42 FLYINGD - Leak,Lucas 6 yd pass from (Hillger,Dylan kick), 16-75 6:35, FLYINGD 7 - COE 7 07:22 FLYINGD - Rampersad,Ian 5 yd pass from (Hillger,Dylan kick), 8-59 3:57, FLYINGD 14 - COE 7 04:55 COE - Saric,Amel 16 yd pass from TEAM (Ellis,Evan kick), 8-80 2:20, FLYINGD 14 - COE 14 02:57 COE - Bullard,Anthony 50 yd INT: INT: (Ellis,Evan kick), 8-18 1:51, FLYINGD 14 - COE 21 3rd 03:40 COE - Saric,Amel 16 yd pass from TEAM (Ellis,Evan kick), 6-67 2:48, FLYINGD 14 - COE 28 4th 11:28 FLYINGD - Romano,Dan 10 yd run (Hillger,Dylan kick), 8-65 1:58, FLYINGD 21 - COE 28 FLYINGD COE FIRST DOWNS................... 21 21 RUSHES-YARDS (NET)............ 39-97 44-299 PASSING YDS (NET)............. 303 174 Passes Att-Comp-Int........... 48-25-2 31-18-1 TOTAL OFFENSE PLAYS-YARDS..... 87-400 75-473 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-9 0-0 Kickoff Returns-Yards......... 4-64 4-92 Interception Returns-Yards.... 1-27 2-50 Punts (Number-Avg)............ 5-29.8 4-39.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 6-57 5-59 Possession Time............... 29:47 30:13 Third-Down Conversions........ 9 of 19 4 of 14 Fourth-Down Conversions....... 1 of 5 1 of 6 Red-Zone Scores-Chances....... 3-4 2-5 Sacks By: Number-Yards........ 2-0 4-0 RUSHING: Hope-Romano,Dan 10-62; Houston,Kenyea 17-42; Harris,Terrell 1-2; Anderson,Brando 1-0; Brown,Chase 10-minus 9. Coe College-Soko,Alphonso 33-291; Seidel,Ray 3-13; Maske,Carter 5-4; TEAM 2-minus 2; D. Shepardson 1-minus 7. PASSING: Hope-Brown,Chase 24-47-2-319; Rohan-Blanton,B 1-1-0-minus 16. Coe College-Maske,Carter 18-31-1-174. RECEIVING: Hope-Rampersad,Ian 9-97; Harris,Terrell 4-81; McKenzie,TJ 4-48; Leak,Lucas 3-23; Hardy,Emari 2-41; Romano,Dan 1-15; Baechler,Lou 1-14; Hoogland,Eric 1-minus 16. Coe College-D. Shepardson 7-65; Saric,Amel 5-64; Bishop,Joshua 3-34; Soko,Alphonso 2-3; Zeck,Cooper 1-8. INTERCEPTIONS: Hope-Vredeveld,Travi 1-27. Coe College-Bullard,Anthony 1-50; Shaw,Jack 1-0. FUMBLES: Hope-TEAM 1-0. Coe College-Maske,Carter 1-0. Stadium: Clark Field Attendance: 472 Kickoff time: 12:03pm End of Game: 3:59pm Total elapsed time: 03:56 Officials: Referee: Smith,John; Temperature: 88 Wind: N 7mph Weather: Sunny |
Play-by-Play Summary |
Coe wins toss and defers | |||
HCO will receive | |||
Coe will defend North end-zone | |||
Flyingd | 1-10 | at Flyingd35 | . |
Flyingd | 1-10 | at Flyingd35 | Start of 1st quarter, clock 15:00, COE ball on COE35. |
Ellis,Evan kickoff 65 yards to the FLYINGD0, touchback. | |||
Flyingd | 1-10 | at Flyingd25 | HOPE drive start at 15:00. |
Flyingd | 1-10 | at Flyingd25 | Brown,Chase RE pass incomplete to Rampersad,Ian, PENALTY FLYINGD encroachment declined. |
Flyingd | 2-10 | at Flyingd25 | 2nd and 10. |
Flyingd | 2-10 | at Flyingd25 | Romano,Dan rush over left end for 1 yard to the FLYINGD26, out-of-bounds (Aitchison,Alex). |
Flyingd | 3-9 | at Flyingd26 | Brown,Chase sacked for loss of 4 yards to the FLYINGD22 (Elam,Cam). |
Flyingd | 4-13 | at Flyingd22 | Hillger,Dylan punt 12 yards to the FLYINGD34, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 01:08 | |||
Coe | 1-10 | at Flyingd34 | COE COLLEGE drive start at 13:52. |
Coe | 1-10 | at Flyingd34 | Maske,Carter LE pass complete to Saric,Amel for 13 yards to the FLYINGD21, 1ST DOWN COE (Vredeveld,Travi). |
Coe | 1-10 | at Flyingd21 | Soko,Alphonso rush up middle for 5 yards to the FLYINGD16 (Howe,Brady). |
Coe | 2-5 | at Flyingd16 | Maske,Carter RE pass complete to Soko,Alphonso for 1 yard to the FLYINGD15, out-of-bounds. |
Coe | 3-4 | at Flyingd15 | Maske,Carter sacked for loss of 10 yards to the FLYINGD25 (Debri,Andrew). |
Coe | 4-14 | at Flyingd25 | Maske,Carter middle pass intercepted by Vredeveld,Travi at the FLYINGD4, Vredeveld,Travi return 27 yards to the FLYINGD31, out-of-bounds. |
Drive: 5 plays, 9 yards, TOP 01:55 | |||
Flyingd | 1-10 | at Flyingd31 | HOPE drive start at 11:57. |
Flyingd | 1-10 | at Flyingd31 | Brown,Chase RE pass incomplete to Rampersad,Ian, QB hurry by Nah,Cedric. |
Flyingd | 2-10 | at Flyingd31 | Romano,Dan rush up middle for 1 yard to the FLYINGD32 (Jackson,Samuel). |
Flyingd | 3-9 | at Flyingd32 | Brown,Chase sacked for loss of 7 yards to the FLYINGD25 (Elam,Cam;Nah,Cedric). |
Flyingd | 4-16 | at Flyingd25 | Hillger,Dylan punt 28 yards to the COE47, fair catch by M. Eckardt. |
Drive: 3 plays, minus 6 yards, TOP 01:25 | |||
Coe | 1-10 | at Coe47 | COE COLLEGE drive start at 10:32. |
Coe | 1-10 | at Coe47 | Soko,Alphonso rush up middle for 5 yards to the FLYINGD48 (Howe,Brady). |
Coe | 2-5 | at Flyingd48 | Soko,Alphonso rush up middle for 5 yards to the FLYINGD43, 1ST DOWN COE (Howe,Brady;Althouse,Drew). |
Coe | 1-10 | at Flyingd43 | Maske,Carter RE pass complete to D. Shepardson for 12 yards to the FLYINGD31, 1ST DOWN COE (Vredeveld,Travi). |
Coe | 1-10 | at Flyingd31 | Soko,Alphonso rush up middle for 1 yard to the FLYINGD30 (Arens,Marcus;Debri,Andrew). |
Coe | 2-9 | at Flyingd30 | Maske,Carter RE pass incomplete to Bishop,Joshua. |
Coe | 3-9 | at Flyingd30 | Maske,Carter middle pass incomplete to D. Shepardson (Debri,Andrew). |
Coe | 4-9 | at Flyingd30 | Maske,Carter rush over left end for 8 yards to the FLYINGD22, out-of-bounds. |
Drive: 7 plays, 31 yards, TOP 02:12 | |||
Flyingd | 1-10 | at Flyingd22 | HOPE drive start at 08:20. |
Flyingd | 1-10 | at Flyingd22 | Harris,Terrell rush over left end for 3 yards to the FLYINGD25, out-of-bounds, PENALTY FLYINGD holding (Hoogland,Eric) 10 yards to the FLYINGD12, NO PLAY. |
Flyingd | 1-20 | at Flyingd12 | 1st and 20. |
Flyingd | 1-20 | at Flyingd12 | Brown,Chase LE pass complete to McKenzie,TJ for 13 yards to the FLYINGD25 (Eckols,Trevor). |
Flyingd | 2-7 | at Flyingd25 | Brown,Chase RE pass complete to Rampersad,Ian for 10 yards to the FLYINGD35, 1ST DOWN FLYINGD (Aucutt,Bridger;Bullard,Anthony). |
Flyingd | 1-10 | at Flyingd35 | Brown,Chase LE pass complete to Harris,Terrell for 4 yards to the FLYINGD39 (Eckols,Trevor). |
Flyingd | 2-6 | at Flyingd39 | Brown,Chase RE pass complete to Rampersad,Ian for 11 yards to the 50 yardline, 1ST DOWN FLYINGD (Bullard,Anthony). |
Flyingd | 1-10 | at Flyingd50 | Brown,Chase LE pass incomplete to Harris,Terrell. |
Flyingd | 2-10 | at Flyingd50 | Anderson,Brando rush over left end for 10 yards to the COE40, out-of-bounds, PENALTY FLYINGD holding (Marsh,Luke) 10 yards to the FLYINGD40, NO PLAY. |
Flyingd | 2-20 | at Flyingd40 | 2nd and 20. |
Flyingd | 2-20 | at Flyingd40 | Brown,Chase RE pass complete to Harris,Terrell for 26 yards to the COE34, 1ST DOWN FLYINGD (Bullard,Anthony;Aucutt,Bridger). |
Flyingd | 1-10 | at Coe34 | Brown,Chase RE pass complete to Rampersad,Ian for 5 yards to the COE29, out-of-bounds. |
Flyingd | 2-5 | at Coe29 | Anderson,Brando rush over right end for no gain to the COE29 (Aucutt,Bridger;Bullard,Anthony). |
Flyingd | 3-5 | at Coe29 | Brown,Chase LE pass incomplete to McKenzie,TJ (Eckols,Trevor). |
Flyingd | 4-5 | at Coe29 | Timeout Hope, clock 05:04. |
Flyingd | 4-5 | at Coe29 | Brown,Chase LE pass intercepted by Shaw,Jack at the COE0, touchback. |
Drive: 10 plays, 49 yards, TOP 03:27 | |||
Coe | 1-10 | at Coe20 | COE COLLEGE drive start at 04:53. |
Coe | 1-10 | at Coe20 | Maske,Carter RE pass incomplete to Saric,Amel. |
Coe | 2-10 | at Coe20 | Soko,Alphonso rush up middle for 7 yards to the COE27 (Green,Dylan). |
Coe | 3-3 | at Coe27 | Soko,Alphonso rush up middle for 73 yards to the FLYINGD0, 1ST DOWN COE, TOUCHDOWN, clock 04:17. |
Ellis,Evan kick attempt good. | |||
Coe College 7, Hope 0 | |||
Drive: 3 plays, 80 yards, TOP 00:36 | |||
Ellis,Evan kickoff 65 yards to the FLYINGD0, touchback. | |||
Flyingd | 1-10 | at Flyingd25 | HOPE drive start at 04:17. |
Flyingd | 1-10 | at Flyingd25 | Brown,Chase RE pass complete to Rampersad,Ian for 4 yards to the FLYINGD29 (Kruse,Chase). |
Flyingd | 2-6 | at Flyingd29 | Brown,Chase rush up middle for 5 yards to the FLYINGD34 (Aitchison,Alex). |
Flyingd | 3-1 | at Flyingd34 | Brown,Chase middle pass complete to Leak,Lucas for 2 yards to the FLYINGD36, 1ST DOWN FLYINGD (Lopez,Manny). |
Flyingd | 1-10 | at Flyingd36 | Brown,Chase RE pass incomplete to Hoogland,Eric. |
Flyingd | 2-10 | at Flyingd36 | Brown,Chase LE pass complete to McKenzie,TJ for 5 yards to the FLYINGD41 (Adelsberger,Ben). |
