#17 Casey,Nick | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2021 | at Cornell College | 2 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 3-7-0 | 27 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Sep 18, 2021 | SIMPSON | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2-8-0 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 25, 2021 | at Wartburg | 4 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 2-5-0 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 09, 2021 | CENTRAL (IA) | 8 | -21 | 0 | 7 | 0 | 0 | 0 | 0 | 22-40-2 | 296 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
Oct 16, 2021 | at Loras | 6 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 8-21-1 | 102 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 23, 2021 | LUTHER | 2 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 7-12-0 | 112 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 30, 2021 | at Dubuque, Univ. of | 8 | 27 | 1 | 12 | 0 | 0 | 0 | 0 | 14-20-1 | 201 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 06, 2021 | BUENA VISTA | 9 | 30 | 0 | 47 | 0 | 0 | 0 | 0 | 27-44-2 | 354 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Nov 13, 2021 | at Neb. Wesleyan | 12 | 55 | 1 | 11 | 0 | 0 | 0 | 0 | 22-31-1 | 244 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Totals | 52 | 134 | 2 | 47 | 0 | 0 | 0 | 0 | 107-188-7 | 1364 | 11 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Games: 9 Avg/rush: 2.6 Pass effic: 129.72 All purpose avg/game: 14.9 Total offense avg/gm: 166.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Cornell College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2021 | SIMPSON | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2021 | at Wartburg | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 2021 | CENTRAL (IA) | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 16, 2021 | at Loras | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2021 | LUTHER | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2021 | at Dubuque, Univ. of | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 06, 2021 | BUENA VISTA | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2021 | at Neb. Wesleyan | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |