Scoring Summary |
Coe College (3-1,1-1) vs. Wartburg (2-1,1-0)
Date: Sep 25, 2021 Site: Waverly, Stadium: Walston-Hoover Stadi Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Coe College | 0 | 0 | 7 | 0 | 7 |
| Wartburg | 0 | 6 | 8 | 14 | 28 |
| SCORING SUMMARY | COE -KNIGHTS | |||
| 2nd | 15:00 | KNIGHTS | Eagle,Kain 19 yd field goal | |
| 9 plays, 45 yards, TOP 3:32 | 0 - 3 | |||
| 00:57 | KNIGHTS | Eagle,Kain 15 yd field goal | ||
| 12 plays, 75 yards, TOP 5:33 | 0 - 6 | |||
| 3rd | 07:14 | COE | Maske,Carter 3 yd run (Ellis,Evan kick) | |
| 5 plays, 30 yards, TOP 1:44 | 7 - 6 | |||
| 02:43 | KNIGHTS | Meyer,Brett 0 yd 0 yd (Moore,Jace kick) | ||
| 5 plays, 24 yards, TOP 2:17 | 7 - 14 | |||
| 4th | 09:21 | KNIGHTS | McNair,Jojo 64 yd PUNT: PUNT: | |
| 3 plays, 3 yards, TOP 1:25 | 7 - 20 | |||
| 05:58 | KNIGHTS | 0 yd INT: INT: (Eagle,Kain kick) | ||
| 9 plays, 21 yards, TOP 3:35 | 7 - 27 | |||
|
Kickoff time: 1:00pm End of Game: 3:24pm Total elapsed time: 02:24 Referee: Zahnle,Scott Linesman: Wilson ,Bobby Line judge: Randel,Elias Back judge: Ty,Savaahn Field judge: Swan ,Rick Side judge: Smith ,Brandon Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | COE | KNIGHTS |
| FIRST DOWNS | 11 | 22 |
| Rushing | 7 | 10 |
| Passing | 2 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 122 | 169 |
| Rushing Attempts | 30 | 38 |
| Average Per Rush | 4.1 | 4.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 140 | 180 |
| Yards Lost Rushing | 18 | 11 |
| NET YARDS PASSING | 60 | 205 |
| Completions-Attempts-Int | 11-24-1 | 26-34-0 |
| Average Per Attempt | 2.5 | 6.0 |
| Average Per Completion | 5.5 | 7.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 182 | 374 |
| Total offense plays | 54 | 72 |
| Average Gain Per Play | 3.4 | 5.2 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 7-67 | 7-60 |
| PUNTS-YARDS | 7-292 | 2-73 |
| Average Yards Per Punt | 41.7 | 36.5 |
| Net Yards Per Punt | 28.7 | 31.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-120 | 6-333 |
| Average Yards Per Kickoff | 60.0 | 55.5 |
| Net Yards Per Kickoff | 20.0 | 36.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-10-0 | 0-71-1 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-114-0 | 2-80-0 |
| Average Per Return | 19.0 | 40.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:15 | 35:45 |
| 1st Quarter | 6:13 | 8:47 |
| 2nd Quarter | 4:40 | 10:20 |
| 3rd Quarter | 6:05 | 8:55 |
| 4th Quarter | 7:17 | 7:43 |
| Third-Down Conversions | 2 of 11 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 1-1 | 0-4 |
| Field goals | 0-1 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 3-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 2-3 |
| Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Coe College-Franzen,Carter 1-1; Bishop,Joshua 1-1. Wartburg-George,Drake 2-1; Moore,Jace 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COE | 1st | K25 | 15:00 | Kickoff | K42 | 13:10 | Punt | 4-17 | 1:50 | ||
| COE | 1st | K38 | 09:36 | Downs | K48 | 07:37 | Punt | 5-10 | 1:59 | ||
| COE | 1st | K47 | 05:56 | Punt | K46 | 03:32 | Fumble | 5-7 | 2:24 | ||
| COE | 2nd | K31 | 14:48 | Kickoff | K32 | 12:22 | Punt | 3-1 | 2:26 | ||
| COE | 2nd | K30 | 07:35 | Downs | K46 | 06:30 | Punt | 4-16 | 1:05 | ||
| COE | 2nd | K25 | 00:52 | Kickoff | K35 | 00:00 | End of half | 2-10 | 0:52 | ||
| COE | 3rd | K32 | 11:09 | Downs | K31 | 09:22 | Punt | 3--1 | 1:47 | ||
| COE | 3rd | K30 | 08:58 | Fumble | K00 | 07:14 | * | TOUCHDOWN | 5-30 | 1:44 | |
| COE | 3rd | K35 | 02:36 | Kickoff | K48 | 00:09 | Punt | 5-17 | 2:27 | ||
| COE | 4th | K20 | 10:46 | *FIELD GOAL | K23 | 09:21 | Punt | 3-3 | 1:25 | ||
| COE | 4th | K25 | 09:33 | Kickoff | K46 | 05:58 | Interception | 9-21 | 3:35 | ||
| COE | 4th | K30 | 05:49 | Kickoff | K44 | 03:29 | Downs | 6-26 | 2:20 | ||
| KNIGHTS | 1st | K26 | 13:10 | Punt | K38 | 09:36 | Downs | 8-36 | 3:34 | ||
| KNIGHTS | 1st | K16 | 07:37 | Punt | K14 | 05:56 | Punt | 3--2 | 1:41 | ||
| KNIGHTS | 1st | K46 | 03:32 | Fumble | K09 | 15:00 | * | FIELD GOAL | 9-45 | 3:32 | |
| KNIGHTS | 2nd | K06 | 12:22 | Punt | K30 | 07:35 | Downs | 11-64 | 4:47 | ||
| KNIGHTS | 2nd | K20 | 06:30 | Punt | K05 | 00:57 | * | FIELD GOAL | 12-75 | 5:33 | |
| KNIGHTS | 3rd | K48 | 14:50 | Kickoff | K32 | 11:09 | Downs | 7-20 | 3:41 | ||
| KNIGHTS | 3rd | K34 | 09:22 | Punt | K30 | 08:58 | Fumble | 1--4 | 0:24 | ||
| KNIGHTS | 3rd | K42 | 07:03 | Kickoff | K48 | 05:00 | Punt | 4-10 | 2:03 | ||
| KNIGHTS | 3rd | K24 | 05:00 | Punt | K00 | 02:43 | * | TOUCHDOWN | 5-24 | 2:17 | |
| KNIGHTS | 3rd | K23 | 00:09 | Punt | K14 | 10:46 | * | FIELD GOAL | 10-63 | 4:23 | |
| KNIGHTS | 4th | K44 | 03:29 | Downs | K33 | 00:00 | End of half | 5-23 | 3:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 04:40 | 06:05 | 07:17 | 10:53 | 13:22 | 24:15 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/3 | 1/4 | 0/4 | 2/7 | 2/11 | ||
| Average field position | K00 | K00 | K00 | K00 | K00 | K00 | K00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:47 | 10:20 | 08:55 | 07:43 | 19:07 | 16:38 | 35:45 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 3/6 | 1/1 | 2/7 | 4/7 | 6/14 | ||
| Average field position | K00 | K00 | K00 | K00 | K00 | K00 | K00 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COE | 1st | K25 | 15:00 | Kickoff | K42 | 13:10 | Punt | 4-17 | 1:50 | ||
| KNIGHTS | 1st | K26 | 13:10 | Punt | K38 | 09:36 | Downs | 8-36 | 3:34 | ||
| COE | 1st | K38 | 09:36 | Downs | K48 | 07:37 | Punt | 5-10 | 1:59 | ||
| KNIGHTS | 1st | K16 | 07:37 | Punt | K14 | 05:56 | Punt | 3--2 | 1:41 | ||
| COE | 1st | K47 | 05:56 | Punt | K46 | 03:32 | Fumble | 5-7 | 2:24 | ||
| KNIGHTS | 1st | K46 | 03:32 | Fumble | K09 | 15:00 | * | FIELD GOAL | 9-45 | 3:32 | |
| COE | 2nd | K31 | 14:48 | Kickoff | K32 | 12:22 | Punt | 3-1 | 2:26 | ||
| KNIGHTS | 2nd | K06 | 12:22 | Punt | K30 | 07:35 | Downs | 11-64 | 4:47 | ||
| COE | 2nd | K30 | 07:35 | Downs | K46 | 06:30 | Punt | 4-16 | 1:05 | ||
| KNIGHTS | 2nd | K20 | 06:30 | Punt | K05 | 00:57 | * | FIELD GOAL | 12-75 | 5:33 | |
| COE | 2nd | K25 | 00:52 | Kickoff | K35 | 00:00 | End of half | 2-10 | 0:52 | ||
| KNIGHTS | 3rd | K48 | 14:50 | Kickoff | K32 | 11:09 | Downs | 7-20 | 3:41 | ||
| COE | 3rd | K32 | 11:09 | Downs | K31 | 09:22 | Punt | 3--1 | 1:47 | ||
| KNIGHTS | 3rd | K34 | 09:22 | Punt | K30 | 08:58 | Fumble | 1--4 | 0:24 | ||
| COE | 3rd | K30 | 08:58 | Fumble | K00 | 07:14 | * | TOUCHDOWN | 5-30 | 1:44 | |
| KNIGHTS | 3rd | K42 | 07:03 | Kickoff | K48 | 05:00 | Punt | 4-10 | 2:03 | ||
| KNIGHTS | 3rd | K24 | 05:00 | Punt | K00 | 02:43 | * | TOUCHDOWN | 5-24 | 2:17 | |
| COE | 3rd | K35 | 02:36 | Kickoff | K48 | 00:09 | Punt | 5-17 | 2:27 | ||
| KNIGHTS | 3rd | K23 | 00:09 | Punt | K14 | 10:46 | * | FIELD GOAL | 10-63 | 4:23 | |
| COE | 4th | K20 | 10:46 | *FIELD GOAL | K23 | 09:21 | Punt | 3-3 | 1:25 | ||
| COE | 4th | K25 | 09:33 | Kickoff | K46 | 05:58 | Interception | 9-21 | 3:35 | ||
| COE | 4th | K30 | 05:49 | Kickoff | K44 | 03:29 | Downs | 6-26 | 2:20 | ||
| KNIGHTS | 4th | K44 | 03:29 | Downs | K33 | 00:00 | End of half | 5-23 | 3:29 | ||
Defensive Statistics |
| ## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Holub,Trey | 8 | 7 | 11.5 | . | . | . | . | . | . | . | . |
| 45 | Oostendorp,Jay | 5 | 7 | 8.5 | . | 1 | . | . | . | . | . | . |
| 44 | Lopez,Manny | 6 | 4 | 8.0 | . | . | . | . | . | . | . | . |
| 1D | Franzen,Carter | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 43 | Bullard,Anthony | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 53 | Bell,Jon | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 22 | Aucutt,Bridger | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 97 | Nah,Cedric | 3 | . | 3.0 | . | 2 | . | . | . | . | . | . |
| 8 | Henderson,Heath | 1 | 3 | 2.5 | . | . | . | . | . | . | . | 1 |
| 14 | Kruse,Chase | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 51 | Jackson,Samuel | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Elam,Cam | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Eckols,Trevor | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Shaw,Jack | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 9D | Aitchison,Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Ridenour,Ben | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2G | Van Berkum,Beau | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Wartburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Link,Nate | 9 | 3 | 10.5 | . | 1 | . | 1-0 | . | . | . | . |
| 47 | Santillan,Anoto | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
| 10 | Barrett,Eli | 4 | 5 | 6.5 | . | . | . | . | 1 | . | . | . |
| 35 | Weepie,Ben | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 15 | McNair,Jojo | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 29 | Roling,Trent | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 99 | Nunley,Christia | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Downing,Jordan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | Rochford,Parker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Stiffend,Joshua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Konrardy,Riley | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 79 | Hosch,Freddie | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Heffner,Trey | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 94 | Trevino,Graeson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Griffin,Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | Grover,Owen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Van Roekel,Jade | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coe College: 2A-Seidel,Ray, 2G-Van Berkum,Beau, 3E-Cummins,Stone, 3D-M. Eckardt, 9B-Walton,Matt, 9D-Aitchison,Alex, 13-Couch,Will, 14-Kruse,Chase, 17-Casey,Nick, 18-Eckols,Trevor, 20-Ellis,Evan, 29-Jeffrey,Hunter, 30-Shaw,Jack, 32-Lenoch,Luke, 49-Ridenour,Ben, 54-Lunsford,Jackso, 84-Walker,Tre. |
| Wartburg: 1-Woodyard,Dalton, 5T-Meyer,Brett, 5-Mulholland,Patr, 14-Rochford,Parker, 15-McNair,Jojo, 20-Link,Nate, 21-Bryant,Ben, 24-Clasen,Hunter, 28-Eagle,Kain, 29-Roling,Trent, 30-O'Neill,Cael, 31-Van Roekel,Jade, 32-Stiffend,Joshua, 33-Griffin,Austin, 55-Konrardy,Riley, 82-Koopman,Austin, 87-Meth,Grant, 94-Trevino,Graeson, 99-Nunley,Christia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Coe College......... 0 0 7 0 - 7 Record: (3-1,1-1)
Wartburg............ 0 6 8 14 - 28 Record: (2-1,1-0)
Scoring Summary:
2nd 15:00 KNIGHTS - Eagle,Kain 19 yd field goal, 9-45 3:32, COE 0 - KNIGHTS 3
00:57 KNIGHTS - Eagle,Kain 15 yd field goal, 12-75 5:33, COE 0 - KNIGHTS 6
3rd 07:14 COE - Maske,Carter 3 yd run (Ellis,Evan kick), 5-30 1:44, COE 7 - KNIGHTS 6
02:43 KNIGHTS - Meyer,Brett 0 yd 0 yd (Moore,Jace kick), 5-24 2:17, COE 7 - KNIGHTS 14
4th 09:21 KNIGHTS - McNair,Jojo 64 yd PUNT: PUNT:, 3-3 1:25, COE 7 - KNIGHTS 20
05:58 KNIGHTS - 0 yd INT: INT: (Eagle,Kain kick), 9-21 3:35, COE 7 - KNIGHTS 27
COE KNIGHTS
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 30-122 38-169
PASSING YDS (NET)............. 60 205
Passes Att-Comp-Int........... 24-11-1 34-26-0
TOTAL OFFENSE PLAYS-YARDS..... 54-182 72-374
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-10 0-71
Kickoff Returns-Yards......... 6-114 2-80
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-41.7 2-36.5
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 7-67 7-60
Possession Time............... 24:15 35:45
Third-Down Conversions........ 2 of 11 6 of 14
Fourth-Down Conversions....... 1 of 2 0 of 3
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 0-0 3-0
RUSHING: Coe College-Soko,Alphonso 14-71; Seidel,Ray 3-19; Maske,Carter
5-15; Casey,Nick 4-10; Walton,Matt 2-8; D. Shepardson 2-minus 1.
Wartburg-Bryant,Ben 6-60; Clasen,Hunter 14-58; Goettsch,Bennet 8-29; Moore,Jace
7-22; McNair,Jojo 1-2; George,Drake 2-minus 1; Kinney,Tucker 0-minus 1.
PASSING: Coe College-Maske,Carter 9-17-0-46; Casey,Nick 2-5-0-14;
Walton,Matt 0-2-1-0. Wartburg-Moore,Jace 26-34-0-205.
RECEIVING: Coe College-Saric,Amel 3-21; Soko,Alphonso 3-10; Bishop,Joshua
2-9; D. Shepardson 2-7; Zeck,Cooper 1-13. Wartburg-George,Drake 5-9; Bryant,Ben
4-30; Clasen,Hunter 4-20; Farrell,Braydin 3-26; Meyer,Brett 2-37;
Woodyard,Dalton 2-11; McNair,Jojo 2-9; Koopman,Austin 1-32; Meth,Grant 1-20;
Whaley,Darius 1-13; Goettsch,Bennet 1-minus 2.
INTERCEPTIONS: Coe College-None. Wartburg-Link,Nate 1-0.
FUMBLES: Coe College-Bishop,Joshua 1-1; Franzen,Carter 1-1.
Wartburg-George,Drake 2-1; Moore,Jace 1-0.
Stadium: Walston-Hoover Stadi Attendance: 2500
Kickoff time: 1:00pm End of Game: 3:24pm Total elapsed time: 02:24
Officials: Referee: Zahnle,Scott; Linesman: Wilson ,Bobby; Line judge: Randel,Elias;
Back judge: Ty,Savaahn; Field judge: Swan ,Rick; Side judge: Smith ,Brandon;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Coe wins toss and will receive | |||
| War will defend South end-zone | |||
| Knights | 1-10 | at Knights35 | . |
| Knights | 1-10 | at Knights35 | Start of 1st quarter, clock 15:00, KNIGHTS ball on KNIGHTS35. |
| Eagle,Kain kickoff 50 yards to the COE15, D. Shepardson return 10 yards to the COE25 (Griffin,Austin;Van Roekel,Jade). | |||
| Knights | 1-10 | at Knights25 | COE COLLEGE drive start at 15:00. |
| Knights | 1-10 | at Knights25 | Soko,Alphonso rush over right end for 11 yards to the COE36, 1ST DOWN COE (McNair,Jojo). |
| Knights | 1-10 | at Knights36 | Maske,Carter LE pass complete to Saric,Amel for 3 yards to the COE39 (Roling,Trent). |
| Knights | 2-7 | at Knights39 | Soko,Alphonso rush up middle for 3 yards to the COE42 (Santillan,Anoto). |
| Knights | 3-4 | at Knights42 | Maske,Carter RE pass incomplete to Saric,Amel (Roling,Trent). |
| Knights | 4-4 | at Knights42 | Ellis,Evan punt 32 yards to the KNIGHTS26. |
| Drive: 4 plays, 17 yards, TOP 01:50 | |||
| Knights | 1-10 | at Knights26 | WARTBURG drive start at 13:10. |
| Knights | 1-10 | at Knights26 | Clasen,Hunter rush over left end for 8 yards to the KNIGHTS34 (Holub,Trey). |
| Knights | 2-2 | at Knights34 | Moore,Jace middle pass complete to Farrell,Braydin for 6 yards to the KNIGHTS40, 1ST DOWN KNIGHTS (Henderson,Heath). |
| Knights | 1-10 | at Knights40 | Goettsch,Bennet rush up middle for 2 yards to the KNIGHTS42 (Lopez,Manny). |
| Knights | 2-8 | at Knights42 | Moore,Jace RE pass complete to Clasen,Hunter for 13 yards to the COE45, 1ST DOWN KNIGHTS (Aucutt,Bridger). |
| Knights | 1-10 | at Knights45 | McNair,Jojo rush over right end for 2 yards to the COE43 (Lopez,Manny;Elam,Cam). |
| Knights | 2-8 | at Knights43 | Goettsch,Bennet rush up middle for no gain to the COE43 (Elam,Cam). |
| Knights | 3-8 | at Knights43 | Moore,Jace middle pass complete to Farrell,Braydin for 5 yards to the COE38 (Bell,Jon;Bullard,Anthony). |
| Knights | 4-3 | at Knights38 | Moore,Jace RE pass incomplete to Whaley,Darius. |
| Drive: 8 plays, 36 yards, TOP 03:34 | |||
| Knights | 1-10 | at Knights38 | COE COLLEGE drive start at 09:36. |
| Knights | 1-10 | at Knights38 | Maske,Carter RE pass complete to Bishop,Joshua for 7 yards to the COE45 (Roling,Trent;Barrett,Eli). |
| Knights | 2-3 | at Knights45 | Maske,Carter middle pass complete to Soko,Alphonso for 6 yards to the KNIGHTS49, 1ST DOWN COE, out-of-bounds. |
| Knights | 1-10 | at Knights49 | Seidel,Ray rush up middle for 7 yards to the KNIGHTS42 (Weepie,Ben;Santillan,Anoto). |
| Knights | 2-3 | at Knights42 | PENALTY COE personal foul (Cummins,Stone) 15 yards to the COE43. |
| Knights | 2-18 | at Knights43 | 2nd and 18. |
| Knights | 2-18 | at Knights43 | Seidel,Ray rush up middle for 10 yards to the KNIGHTS47 (Santillan,Anoto). |
| Knights | 3-8 | at Knights47 | PENALTY COE false start (Maske,Carter) 5 yards to the COE48. |
| Knights | 3-13 | at Knights48 | 3rd and 13. |
| Knights | 3-13 | at Knights48 | Maske,Carter middle pass incomplete to D. Shepardson (Santillan,Anoto). |
| Knights | 4-13 | at Knights48 | Ellis,Evan punt 36 yards to the KNIGHTS16. |
| Drive: 5 plays, 10 yards, TOP 01:59 | |||
| Knights | 1-10 | at Knights16 | WARTBURG drive start at 07:37. |
| Knights | 1-10 | at Knights16 | George,Drake rush up middle for 2 yards to the KNIGHTS18 (Jackson,Samuel). |
| Knights | 2-8 | at Knights18 | Moore,Jace middle pass incomplete to Goettsch,Bennet. |
| Knights | 3-8 | at Knights18 | George,Drake rush up middle for no gain to the KNIGHTS18, fumble forced by Oostendorp,Jay, fumble by George,Drake recovered by KNIGHTS Kinney,Tucker at KNIGHTS15, Kinney,Tucker for loss of 1 yard to the KNIGHTS14. |
| Knights | 4-12 | at Knights14 | Eagle,Kain punt 39 yards to the COE47, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 01:41 | |||
| Knights | 1-10 | at Knights47 | COE COLLEGE drive start at 05:56. |
| Knights | 1-10 | at Knights47 | Soko,Alphonso rush up middle for 4 yards to the KNIGHTS49, out-of-bounds (Barrett,Eli), PENALTY COE illegal block (Lunsford,Jackso) 15 yards to the COE36. |
| Knights | 1-21 | at Knights36 | 2nd and 21. |
| Knights | 2-21 | at Knights36 | Maske,Carter rush up middle for 3 yards to the COE39 (Santillan,Anoto). |
| Knights | 3-18 | at Knights39 | Maske,Carter rush up middle for 15 yards to the KNIGHTS46 (Santillan,Anoto). |
| Knights | 4-3 | at Knights46 | PENALTY KNIGHTS offside defense (Weepie,Ben) 5 yards to the KNIGHTS41, 1ST DOWN COE. |
| Knights | 1-10 | at Knights41 | 1st and 10. |
| Knights | 1-10 | at Knights41 | Soko,Alphonso rush up middle for 3 yards to the KNIGHTS38 (Barrett,Eli). |
| Knights | 2-7 | at Knights38 | PENALTY COE holding (Lunsford,Jackso) 10 yards to the KNIGHTS48. |
| Knights | 2-17 | at Knights48 | 2nd and 17. |
| Knights | 2-17 | at Knights48 | Maske,Carter middle pass complete to Bishop,Joshua for 2 yards to the KNIGHTS46, fumble forced by Link,Nate, fumble by Bishop,Joshua recovered by KNIGHTS Barrett,Eli at KNIGHTS46. |
| Drive: 5 plays, 7 yards, TOP 02:24 | |||
| Knights | 1-10 | at Knights46 | WARTBURG drive start at 03:32. |
| Knights | 1-10 | at Knights46 | Clasen,Hunter rush up middle for 4 yards to the 50 yardline (Oostendorp,Jay). |
| Knights | 2-6 | at Knights50 | Moore,Jace middle pass complete to Woodyard,Dalton for 7 yards to the COE43, 1ST DOWN KNIGHTS, out-of-bounds. |
| Knights | 1-10 | at Knights43 | Clasen,Hunter rush up middle for 8 yards to the COE35 (Bell,Jon). |
| Knights | 2-2 | at Knights35 | Clasen,Hunter rush up middle for 5 yards to the COE30, 1ST DOWN KNIGHTS (Bell,Jon). |
| Knights | 1-10 | at Knights30 | Moore,Jace RE pass complete to Farrell,Braydin for 15 yards to the COE15, 1ST DOWN KNIGHTS (Franzen,Carter). |
| Knights | 1-10 | at Knights15 | Clasen,Hunter rush over right end for 2 yards to the COE13 (Lopez,Manny). |
| Knights | 2-8 | at Knights13 | Moore,Jace RE pass incomplete to Whaley,Darius (Franzen,Carter). |
| Knights | 3-8 | at Knights13 | Moore,Jace RE pass complete to McNair,Jojo for 4 yards to the COE9 (Holub,Trey), clock 00:00. |
| Drive: 8 plays, 45 yards, TOP 03:44 | |||
| Coe College 0, Wartburg 0 |
| Knights | 4-4 | at Knights09 | Start of 2nd quarter, clock 15:00. |
| Knights | 4-4 | at Knights09 | Eagle,Kain field goal attempt from 19 GOOD, clock 15:00. |
| Wartburg 3, Coe College 0 | |||
| Drive: 9 plays, 45 yards, TOP 03:44 | |||
| Eagle,Kain kickoff 51 yards to the COE14, M. Eckardt return 17 yards to the COE31 (Stiffend,Joshua). | |||
| Knights | 1-10 | at Knights31 | COE COLLEGE drive start at 14:48. |
| Knights | 1-10 | at Knights31 | Seidel,Ray rush up middle for 2 yards to the COE33 (McNair,Jojo). |
| Knights | 2-8 | at Knights33 | D. Shepardson rush up middle for loss of 1 yard to the COE32 (Link,Nate). |
| Knights | 3-9 | at Knights32 | Maske,Carter RE pass incomplete to Saric,Amel. |
| Knights | 4-9 | at Knights32 | Ellis,Evan punt 62 yards to the KNIGHTS6. |
| Drive: 3 plays, 1 yards, TOP 02:26 | |||
| Knights | 1-10 | at Knights06 | WARTBURG drive start at 12:22. |
