Scoring Summary |
Coe College (4-2,2-2) vs. Loras (3-4,3-2)
Date: Oct 16, 2021 Site: Dubuque, Iowa Stadium: Rock Bowl Attendance: 500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Coe College | 7 | 7 | 13 | 0 | 27 |
Loras | 7 | 0 | 6 | 7 | 20 |
SCORING SUMMARY | COE -DUHAWKS | |||
1st | 13:10 | DUHAWKS | Foley,Joey 25 yd PUNT: PUNT: (Farfan,Nicolas kick) | |
3 plays, 8 yards, TOP 1:45 | 0 - 7 | |||
11:26 | COE | Newton,Chance 63 yd run (Ellis,Evan kick) | ||
1 play, 63 yards, TOP 0:10 | 7 - 7 | |||
2nd | 14:52 | COE | Soko,Alphonso 39 yd run (Ellis,Evan kick) | |
5 plays, 80 yards, TOP 1:28 | 14 - 7 | |||
3rd | 08:09 | DUHAWKS | Talmadge,Scott 26 yd field goal | |
16 plays, 67 yards, TOP 6:45 | 14 - 10 | |||
04:21 | DUHAWKS | Talmadge,Scott 33 yd field goal | ||
9 plays, 46 yards, TOP 2:43 | 14 - 13 | |||
01:52 | COE | Soko,Alphonso 27 yd run (Ellis,Evan kick failed) | ||
7 plays, 65 yards, TOP 2:29 | 20 - 13 | |||
00:12 | COE | Soko,Alphonso 25 yd run (Ellis,Evan kick) | ||
3 plays, 56 yards, TOP 0:55 | 27 - 13 | |||
4th | 06:20 | DUHAWKS | McGovern,Marty 27 yd pass from (Farfan,Nicolas kick) | |
11 plays, 93 yards, TOP 3:05 | 27 - 20 |
Kickoff time: 1:00pm End of Game: 3:54pm Total elapsed time: 02:54 Referee: Forsythe,David Linesman: Kennedy,Eric Line judge: Royals,Dirk Back judge: Goerdt,Rob Field judge: Norris,Cal Side judge: Zehr,Jeremy Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | COE | DUHAWKS |
FIRST DOWNS | 11 | 31 |
Rushing | 8 | 8 |
Passing | 3 | 21 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 226 | 142 |
Rushing Attempts | 32 | 51 |
Average Per Rush | 7.1 | 2.8 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 245 | 202 |
Yards Lost Rushing | 19 | 60 |
NET YARDS PASSING | 102 | 320 |
Completions-Attempts-Int | 8-21-1 | 29-57-4 |
Average Per Attempt | 4.9 | 5.6 |
Average Per Completion | 12.8 | 11.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 328 | 462 |
Total offense plays | 53 | 108 |
Average Gain Per Play | 6.2 | 4.3 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 3-35 | 5-40 |
PUNTS-YARDS | 9-289 | 2-74 |
Average Yards Per Punt | 32.1 | 37.0 |
Net Yards Per Punt | 23.8 | 37.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-303 | 5-277 |
Average Yards Per Kickoff | 60.6 | 55.4 |
Net Yards Per Kickoff | 36.6 | 38.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-75-1 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-87-0 | 5-120-0 |
Average Per Return | 21.8 | 24.0 |
Interceptions: Number-Yds-TD | 4-14-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:53 | 38:07 |
1st Quarter | 5:57 | 9:03 |
2nd Quarter | 5:06 | 9:54 |
3rd Quarter | 4:29 | 10:31 |
4th Quarter | 6:21 | 8:39 |
Third-Down Conversions | 2 of 12 | 12 of 25 |
Fourth-Down Conversions | 0 of 0 | 1 of 5 |
Red-Zone Scores-Chances | 0-1 | 3-5 |
Touchdowns | 0-1 | 1-5 |
Field goals | 0-1 | 2-5 |
Sacks By: Number-Yards | 6-0 | 3-0 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Coe College-Soko,Alphonso 1-1. Loras-Sigwarth,Noah 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | K29 | 14:55 | Kickoff | K37 | 13:10 | Punt | 3-8 | 1:45 | ||
COE | 1st | K25 | 13:06 | Kickoff | K32 | 12:15 | Punt | 3-7 | 0:51 | ||
COE | 1st | K37 | 11:36 | Interception | K00 | 11:26 | * | TOUCHDOWN | 1-63 | 0:10 | |
COE | 1st | K17 | 07:30 | Punt | K19 | 05:48 | Punt | 3-2 | 1:42 | ||
COE | 1st | K20 | 01:20 | *FIELD GOAL | K00 | 14:52 | * | TOUCHDOWN | 5-80 | 1:28 | |
COE | 2nd | K32 | 11:44 | Downs | K36 | 09:54 | Punt | 3-4 | 1:50 | ||
COE | 2nd | K34 | 07:01 | Downs | K32 | 05:19 | Punt | 3--2 | 1:42 | ||
COE | 2nd | K17 | 02:52 | Punt | K22 | 01:36 | Punt | 3-5 | 1:16 | ||
COE | 2nd | K20 | 00:10 | Interception | K16 | 00:00 | End of half | 1--4 | 0:10 | ||
COE | 3rd | K33 | 08:00 | Kickoff | K37 | 07:04 | Punt | 3-4 | 0:56 | ||
COE | 3rd | K35 | 04:21 | Kickoff | K00 | 01:52 | * | TOUCHDOWN | 7-65 | 2:29 | |
COE | 3rd | K44 | 01:07 | Fumble | K00 | 00:12 | * | TOUCHDOWN | 3-56 | 0:55 | |
COE | 4th | K29 | 13:13 | Interception | K41 | 10:40 | Punt | 5-12 | 2:33 | ||
COE | 4th | K39 | 09:32 | Interception | K39 | 09:25 | Interception | 1-0 | 0:07 | ||
COE | 4th | K30 | 06:14 | Kickoff | K45 | 04:54 | Fumble | 3-15 | 1:20 | ||
COE | 4th | K39 | 02:54 | Downs | K47 | 02:31 | Punt | 3-8 | 0:23 | ||
COE | 4th | K14 | 01:52 | Downs | K14 | 00:00 | End of half | 3-0 | 1:52 | ||
DUHAWKS | 1st | D46 | 12:15 | Punt | D46 | 11:36 | Interception | 3-0 | 0:39 | ||
DUHAWKS | 1st | D23 | 11:19 | Kickoff | D43 | 07:30 | Punt | 8-20 | 3:49 | ||
DUHAWKS | 1st | D44 | 05:48 | Punt | D14 | 01:20 | * | FIELD GOAL | 10-30 | 4:28 | |
DUHAWKS | 2nd | D38 | 14:44 | Kickoff | D32 | 11:44 | Downs | 8-30 | 3:00 | ||
DUHAWKS | 2nd | D30 | 09:54 | Punt | D34 | 07:01 | Downs | 8-36 | 2:53 | ||
DUHAWKS | 2nd | D34 | 05:19 | Punt | D49 | 02:52 | Punt | 6-15 | 2:27 | ||
DUHAWKS | 2nd | D26 | 01:36 | Punt | D16 | 00:10 | Interception | 10-58 | 1:26 | ||
DUHAWKS | 3rd | D25 | 14:54 | Kickoff | D08 | 08:09 | * | FIELD GOAL | 16-67 | 6:45 | |
DUHAWKS | 3rd | D38 | 07:04 | Punt | D16 | 04:21 | * | FIELD GOAL | 9-46 | 2:43 | |
DUHAWKS | 3rd | D36 | 01:44 | Kickoff | D44 | 01:07 | Fumble | 2-20 | 0:37 | ||
DUHAWKS | 3rd | D20 | 00:07 | Kickoff | D32 | 13:13 | Interception | 6-48 | 1:54 | ||
DUHAWKS | 4th | D28 | 10:40 | Punt | D22 | 09:32 | Interception | 3--6 | 1:08 | ||
DUHAWKS | 4th | D07 | 09:25 | Interception | D00 | 06:20 | * | TOUCHDOWN | 11-93 | 3:05 | |
DUHAWKS | 4th | D45 | 04:54 | Fumble | D39 | 02:54 | Downs | 7-6 | 2:00 | ||
DUHAWKS | 4th | D25 | 02:31 | Punt | D14 | 01:52 | Downs | 4--11 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 05:06 | 04:29 | 06:21 | 11:03 | 10:50 | 21:53 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/2 | 0/3 | 1/7 | 1/5 | 2/12 | ||
Average field position | K00 | K00 | K00 | K00 | K00 | K00 | K00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Loras | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 09:54 | 10:31 | 08:39 | 18:57 | 19:10 | 38:07 | ||
3rd Down Conversions | 3/6 | 4/8 | 2/5 | 3/6 | 7/14 | 5/11 | 12/25 | ||
Average field position | D00 | D00 | D00 | D00 | D00 | D00 | D00 | ||
4th Down Conversions | 0/0 | 1/3 | 0/0 | 0/2 | 1/3 | 0/2 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | K29 | 14:55 | Kickoff | K37 | 13:10 | Punt | 3-8 | 1:45 | ||
COE | 1st | K25 | 13:06 | Kickoff | K32 | 12:15 | Punt | 3-7 | 0:51 | ||
DUHAWKS | 1st | D46 | 12:15 | Punt | D46 | 11:36 | Interception | 3-0 | 0:39 | ||
COE | 1st | K37 | 11:36 | Interception | K00 | 11:26 | * | TOUCHDOWN | 1-63 | 0:10 | |
DUHAWKS | 1st | D23 | 11:19 | Kickoff | D43 | 07:30 | Punt | 8-20 | 3:49 | ||
COE | 1st | K17 | 07:30 | Punt | K19 | 05:48 | Punt | 3-2 | 1:42 | ||
DUHAWKS | 1st | D44 | 05:48 | Punt | D14 | 01:20 | * | FIELD GOAL | 10-30 | 4:28 | |
COE | 1st | K20 | 01:20 | *FIELD GOAL | K00 | 14:52 | * | TOUCHDOWN | 5-80 | 1:28 | |
DUHAWKS | 2nd | D38 | 14:44 | Kickoff | D32 | 11:44 | Downs | 8-30 | 3:00 | ||
COE | 2nd | K32 | 11:44 | Downs | K36 | 09:54 | Punt | 3-4 | 1:50 | ||
DUHAWKS | 2nd | D30 | 09:54 | Punt | D34 | 07:01 | Downs | 8-36 | 2:53 | ||
COE | 2nd | K34 | 07:01 | Downs | K32 | 05:19 | Punt | 3--2 | 1:42 | ||
DUHAWKS | 2nd | D34 | 05:19 | Punt | D49 | 02:52 | Punt | 6-15 | 2:27 | ||
COE | 2nd | K17 | 02:52 | Punt | K22 | 01:36 | Punt | 3-5 | 1:16 | ||
DUHAWKS | 2nd | D26 | 01:36 | Punt | D16 | 00:10 | Interception | 10-58 | 1:26 | ||
COE | 2nd | K20 | 00:10 | Interception | K16 | 00:00 | End of half | 1--4 | 0:10 | ||
DUHAWKS | 3rd | D25 | 14:54 | Kickoff | D08 | 08:09 | * | FIELD GOAL | 16-67 | 6:45 | |
COE | 3rd | K33 | 08:00 | Kickoff | K37 | 07:04 | Punt | 3-4 | 0:56 | ||
DUHAWKS | 3rd | D38 | 07:04 | Punt | D16 | 04:21 | * | FIELD GOAL | 9-46 | 2:43 | |
COE | 3rd | K35 | 04:21 | Kickoff | K00 | 01:52 | * | TOUCHDOWN | 7-65 | 2:29 | |
DUHAWKS | 3rd | D36 | 01:44 | Kickoff | D44 | 01:07 | Fumble | 2-20 | 0:37 | ||
COE | 3rd | K44 | 01:07 | Fumble | K00 | 00:12 | * | TOUCHDOWN | 3-56 | 0:55 | |
DUHAWKS | 3rd | D20 | 00:07 | Kickoff | D32 | 13:13 | Interception | 6-48 | 1:54 | ||
COE | 4th | K29 | 13:13 | Interception | K41 | 10:40 | Punt | 5-12 | 2:33 | ||
DUHAWKS | 4th | D28 | 10:40 | Punt | D22 | 09:32 | Interception | 3--6 | 1:08 | ||
COE | 4th | K39 | 09:32 | Interception | K39 | 09:25 | Interception | 1-0 | 0:07 | ||
DUHAWKS | 4th | D07 | 09:25 | Interception | D00 | 06:20 | * | TOUCHDOWN | 11-93 | 3:05 | |
COE | 4th | K30 | 06:14 | Kickoff | K45 | 04:54 | Fumble | 3-15 | 1:20 | ||
DUHAWKS | 4th | D45 | 04:54 | Fumble | D39 | 02:54 | Downs | 7-6 | 2:00 | ||
COE | 4th | K39 | 02:54 | Downs | K47 | 02:31 | Punt | 3-8 | 0:23 | ||
DUHAWKS | 4th | D25 | 02:31 | Punt | D14 | 01:52 | Downs | 4--11 | 0:39 | ||
COE | 4th | K14 | 01:52 | Downs | K14 | 00:00 | End of half | 3-0 | 1:52 |
Defensive Statistics |
## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Holub,Trey | 8 | 3 | 9.5 | . | . | . | 1-0 | . | . | . | . |
44 | Lopez,Manny | 7 | 4 | 9.0 | . | 1 | . | . | 1 | . | . | . |
45 | Oostendorp,Jay | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
95 | Elam,Cam | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
14 | Kruse,Chase | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
22 | Aucutt,Bridger | 4 | 4 | 6.0 | . | . | . | 1-0 | . | . | . | . |
8 | Henderson,Heath | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
9D | Aitchison,Alex | 5 | . | 5.0 | . | 1 | . | . | . | . | . | . |
18 | Eckols,Trevor | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
53 | Bell,Jon | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
97 | Nah,Cedric | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
51 | Jackson,Samuel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
43 | Bullard,Anthony | 2 | 1 | 2.5 | . | . | . | 2-14 | 2 | . | . | . |
30 | Shaw,Jack | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Saunders,Darriu | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
33 | Green,Demondre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3D | M. Eckardt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Ellis,Evan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9F | Schulte,Ashton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1F | Bell,Charles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3E | Cummins,Stone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Lyons,Brady | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Loras | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Jones,Josh | 5 | 1 | 5.5 | . | 1 | . | . | . | . | . | . |
2M | Morris,Mason | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
98 | Jones,Sam | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
26 | Kemp,Zach | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
45 | Kieffer,Josh | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
24 | Foley,Jack | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
7 | Foley,Joey | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
38 | Rydberg,Josh | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
40 | Reyes,Zach | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Emilus,Dwayne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Dertz,Elijah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Oquendo,Jacob | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Bower,Brett | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
46 | Upton,Jayden | . | . | . | . | . | . | . | . | . | . | 1 |
5 | Gwynn,Jace | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Coe College: 1F-Bell,Charles, 2A-Seidel,Ray, 2V-Van Berkum,Beau, 3E-Cummins,Stone, 3D-M. Eckardt, 10-Bishop,Joshua, 12-Saunders,Darriu, 13-Couch,Will, 20-Ellis,Evan, 23-Newton,Chance, 29-Jeffrey,Hunter, 30-Shaw,Jack, 32-Lenoch,Luke, 33-Green,Demondre, 42-Lyons,Brady, 43-Bullard,Anthony, 45-Oostendorp,Jay, 95-Elam,Cam. |
Loras: 2-Moore,Devon, 5-Gwynn,Jace, 5R-Rockweiler,Jake, 6Z-Knighton,Zaccha, 8D-Suttie,Patrick, 9-Willis,Hareson, 11-Charley,Dawson, 15-Matye,Hunter, 16-Thomas,Elijah, 20-Harris,Dustin, 22-Oglesby,Josh, 27-Oquendo,Jacob, 32-Hradek,Eric, 33-Farfan,Nicolas, 36-Phelps,Brandon, 38-Rydberg,Josh, 39-Talmadge,Scott, 40-Reyes,Zach, 43-Hefel,Andrew, 46-Upton,Jayden, 63-Welborn,Thomas, 72-Wertzberger,Eth, 81-Crawford,Michae, 97-Dertz,Elijah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coe College......... 7 7 13 0 - 27 Record: (4-2,2-2) Loras............... 7 0 6 7 - 20 Record: (3-4,3-2) Scoring Summary: 1st 13:10 DUHAWKS - Foley,Joey 25 yd PUNT: PUNT: (Farfan,Nicolas kick), 3-8 1:45, COE 0 - DUHAWKS 7 11:26 COE - Newton,Chance 63 yd run (Ellis,Evan kick), 1-63 0:10, COE 7 - DUHAWKS 7 2nd 14:52 COE - Soko,Alphonso 39 yd run (Ellis,Evan kick), 5-80 1:28, COE 14 - DUHAWKS 7 3rd 08:09 DUHAWKS - Talmadge,Scott 26 yd field goal, 16-67 6:45, COE 14 - DUHAWKS 10 04:21 DUHAWKS - Talmadge,Scott 33 yd field goal, 9-46 2:43, COE 14 - DUHAWKS 13 01:52 COE - Soko,Alphonso 27 yd run (Ellis,Evan kick failed), 7-65 2:29, COE 20 - DUHAWKS 13 00:12 COE - Soko,Alphonso 25 yd run (Ellis,Evan kick), 3-56 0:55, COE 27 - DUHAWKS 13 4th 06:20 DUHAWKS - McGovern,Marty 27 yd pass from O'Connor,Declan (Farfan,Nicolas kick), 11-93 3:05, COE 27 - DUHAWKS 20 COE DUHAWKS FIRST DOWNS................... 11 31 RUSHES-YARDS (NET)............ 32-226 51-142 PASSING YDS (NET)............. 102 320 Passes Att-Comp-Int........... 21-8-1 57-29-4 TOTAL OFFENSE PLAYS-YARDS..... 53-328 108-462 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-75 Kickoff Returns-Yards......... 4-87 5-120 Interception Returns-Yards.... 4-14 1-0 Punts (Number-Avg)............ 9-32.1 2-37.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 3-35 5-40 Possession Time............... 21:53 38:07 Third-Down Conversions........ 2 of 12 12 of 25 Fourth-Down Conversions....... 0 of 0 1 of 5 Red-Zone Scores-Chances....... 0-1 3-5 Sacks By: Number-Yards........ 6-0 3-0 RUSHING: Coe College-Soko,Alphonso 18-144; Newton,Chance 1-63; Casey,Nick 6-10; Lenoch,Luke 1-5; Seidel,Ray 2-2; D. Shepardson 1-2; TEAM 3-0. Loras-Sigwarth,Noah 22-66; Bausch,Ty 22-42; Thomas,Elijah 7-34. PASSING: Coe College-Casey,Nick 8-21-1-102. Loras-Sigwarth,Noah 29-57-4-320. RECEIVING: Coe College-D. Shepardson 5-55; Saric,Amel 1-34; Bishop,Joshua 1-7; Zeck,Cooper 1-6. Loras-Bausch,Ty 7-55; McGovern,Marty 5-77; Williams,Je'Von 4-41; Emilus,Dwayne 3-51; Matye,Hunter 3-45; Thomas,Elijah 3-24; Hradek,Eric 2-12; Willis,Hareson 1-9; McDevitt,Mike 1-6. INTERCEPTIONS: Coe College-Bullard,Anthony 2-14; Holub,Trey 1-0; Aucutt,Bridger 1-0. Loras-Gwynn,Jace 1-0. FUMBLES: Coe College-Soko,Alphonso 1-1. Loras-Sigwarth,Noah 2-1. Stadium: Rock Bowl Attendance: 500 Kickoff time: 1:00pm End of Game: 3:54pm Total elapsed time: 02:54 Officials: Referee: Forsythe,David; Linesman: Kennedy,Eric; Line judge: Royals,Dirk; Back judge: Goerdt,Rob; Field judge: Norris,Cal; Side judge: Zehr,Jeremy; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Loras wins toss and defers | |||
COE will receive | |||
LOR will defend West end-zone | |||
Coe | 1-10 | at Coe35 | . |
Coe | 1-10 | at Coe35 | Start of 1st quarter, clock 15:00, DUHAWKS ball on DUHAWKS35. |
Talmadge,Scott kickoff 60 yards to the COE5, M. Eckardt return 24 yards to the COE29 (Foley,Joey). | |||
Coe | 1-10 | at Coe29 | COE COLLEGE drive start at 14:55. |
Coe | 1-10 | at Coe29 | Casey,Nick middle pass incomplete to Zeck,Cooper. |
Coe | 2-10 | at Coe29 | D. Shepardson rush over left end for 2 yards to the COE31 (Foley,Joey;Kieffer,Josh). |
Coe | 3-8 | at Coe31 | Casey,Nick rush over right end for 6 yards to the COE37 (Jones,Josh;Foley,Jack). |
Coe | 4-2 | at Coe37 | TEAM punt BLOCKED, recovered by DUHAWKS Foley,Joey at COE25 (blocked by Harris,Dustin), Foley,Joey for 25 yards to the COE0, TOUCHDOWN, clock 13:10. |
Drive: 3 plays, 8 yards, TOP 01:45 | |||
Farfan,Nicolas kick attempt good, PENALTY COE offside defense declined. | |||
Loras 7, Coe College 0 | |||
Talmadge,Scott kickoff 56 yards to the COE9, M. Eckardt return 16 yards to the COE25 (TEAM). | |||
Coe | 1-10 | at Coe25 | COE COLLEGE drive start at 13:06. |
Coe | 1-10 | at Coe25 | Seidel,Ray rush up middle for 1 yard to the COE26 (Kieffer,Josh;Morris,Mason). |
Coe | 2-9 | at Coe26 | Casey,Nick LE pass incomplete to D. Shepardson (Bower,Brett). |
Coe | 3-9 | at Coe26 | Casey,Nick RE pass complete to D. Shepardson for 6 yards to the COE32 (Kemp,Zach), PENALTY COE holding declined. |
Coe | 4-3 | at Coe32 | 4th and 3. |
Coe | 4-3 | at Coe32 | Ellis,Evan punt 28 yards to the DUHAWKS40, Bausch,Ty return 6 yards to the DUHAWKS46 (Shaw,Jack). |
Drive: 3 plays, 7 yards, TOP 00:51 | |||
Duhawks | 1-10 | at Duhawks46 | LORAS drive start at 12:15. |
Duhawks | 1-10 | at Duhawks46 | Sigwarth,Noah LE pass incomplete to McGovern,Marty. |
Duhawks | 2-10 | at Duhawks46 | Bausch,Ty rush up middle for no gain to the DUHAWKS46 (Lopez,Manny). |
Duhawks | 3-10 | at Duhawks46 | Sigwarth,Noah LE pass intercepted by Holub,Trey at the COE37. |
Drive: 3 plays, 0 yards, TOP 00:39 | |||
Coe | 1-10 | at Coe37 | COE COLLEGE drive start at 11:36. |
Coe | 1-10 | at Coe37 | Newton,Chance rush up middle for 63 yards to the DUHAWKS0, 1ST DOWN COE, TOUCHDOWN, clock 11:26. |
Ellis,Evan kick attempt good. | |||
Coe College 7, Loras 7 | |||
Drive: 1 plays, 63 yards, TOP 00:17 | |||
Ellis,Evan kickoff 64 yards to the DUHAWKS1, Thomas,Elijah return 22 yards to the DUHAWKS23 (Cummins,Stone). | |||
Duhawks | 1-10 | at Duhawks23 | LORAS drive start at 11:19. |
Duhawks | 1-10 | at Duhawks23 | Bausch,Ty rush up middle for 4 yards to the DUHAWKS27 (Nah,Cedric). |
Duhawks | 2-6 | at Duhawks27 | Bausch,Ty rush up middle for loss of 3 yards to the DUHAWKS24 (Elam,Cam). |
Duhawks | 3-9 | at Duhawks24 | Sigwarth,Noah LE pass complete to McGovern,Marty for 11 yards to the DUHAWKS35, 1ST DOWN DUHAWKS (Bell,Jon). |
Duhawks | 1-10 | at Duhawks35 | Bausch,Ty rush up middle for no gain to the DUHAWKS35 (Aitchison,Alex). |
Duhawks | 2-10 | at Duhawks35 | Sigwarth,Noah RE pass complete to Thomas,Elijah for 10 yards to the DUHAWKS45, 1ST DOWN DUHAWKS (Aucutt,Bridger). |
Duhawks | 1-10 | at Duhawks45 | Bausch,Ty rush up middle for 1 yard to the DUHAWKS46 (Jackson,Samuel;Henderson,Heath). |
Duhawks | 2-9 | at Duhawks46 | Bausch,Ty rush over left end for 3 yards to the DUHAWKS49 (Kruse,Chase), PENALTY DUHAWKS holding (Emilus,Dwayne) 10 yards to the DUHAWKS36, NO PLAY. |
Duhawks | 2-19 | at Duhawks36 | 2nd and 19. |
Duhawks | 2-19 | at Duhawks36 | Sigwarth,Noah middle pass incomplete to McDevitt,Mike. |
Duhawks | 3-19 | at Duhawks36 | Sigwarth,Noah RE pass complete to Williams,Je'Von for 7 yards to the DUHAWKS43 (Eckols,Trevor). |
Duhawks | 4-12 | at Duhawks43 | Sigwarth,Noah punt 40 yards to the COE17. |
Drive: 8 plays, 20 yards, TOP 03:49 | |||
Coe | 1-10 | at Coe17 | COE COLLEGE drive start at 07:30. |
Coe | 1-10 | at Coe17 | Casey,Nick RE pass complete to D. Shepardson for 6 yards to the COE23 (Foley,Joey). |
Coe | 2-4 | at Coe23 | Seidel,Ray rush up middle for 1 yard to the COE24 (Dertz,Elijah). |
Coe | 3-3 | at Coe24 | Casey,Nick LE pass complete to D. Shepardson for no gain to the COE24 (Morris,Mason), PENALTY COE ineligible downfield on pass 5 yards to the COE19, NO PLAY. |
Coe | 3-8 | at Coe19 | 3rd and 8. |
