Coe

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-1 Conf: 7-1 Home: 4-0 Away: 3-1 Neutral: 0-0

TEAM STATISTICS  Coe  OPP 
ATTACK     
   Kills  348  250 
   Errors  137  129 
   Total Attacks  998  885 
   Attack Pct  .211  .137 
   Kills/Set  12.9  9.3 
SET     
   Assists  324  237 
   Assists/Set  12.0  8.8 
SERVE     
   Aces  60  27 
   Errors  63  46 
   Aces/Set  2.2  1.0 
SERVE RECEPTIONS     
   Errors  28  59 
   Errors/Set  1.0  2.2 
DEFENSE     
   Digs  458  426 
   Digs/Set  17.0  15.8 
BLOCKING     
   Block Solo  10  13 
   Block Assist  36  55 
   Total Blocks  28.0  40.5 
   Blocks/Set  1.0  1.5 
   Block Errors  6  5 
Ball handling errors  3  5 
ATTENDANCE     
   Total  345  310 
   Dates/Avg Per Date  4/86  4/78 
   Neutral site #/Avg  0/0   
   Current win streak  6  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Coe  0  0  5  1  1  7 
Opponents  0  0  1  0  0  1 

Sets won by set  1  2  3  4  5  Total 
Coe  7  6  6  1  1  21 
Opponents  1  2  2  1  0  6 

Points by set  1  2  3  4  5  Total 
Coe  190  188  188  39  15  620 
Opponents  154  163  129  47  2  495 


 

Overall Individual Statistics

 

Overall record: 7-1 Conf: 7-1 Home: 4-0 Away: 3-1 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
18  Lueken, Grace   24  7-   64  2.67  18  150  .307  0  0.00  7  0.29  4 
7   Klein, Bryce   24  7-   21  0.88  9  58  .207  0  0.00  0  0.00  0 
14  Kluesner, Morgan   24  7-   60  2.50  26  168  .202  2  0.08  8  0.33  8 
13  Tidman, Kate   24  7-   87  3.62  43  251  .175  1  0.04  5  0.21  10 
2   Parson, Madi   24  7-   73  3.04  32  244  .168  1  0.04  14  0.58  7 
5   Suljic, Majda   24  7-   1  0.04  0  10  .100  21  0.88  5  0.21  14 
4   Teeple, Elli   24  7-   2  0.08  2  29  .000  260  10.83  13  0.54  11 
16  Whitcomb, Amy   1  0-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
17  Weltha, Amber   1  1-   0  0.00  0  2  .000  1  1.00  0  0.00  0 
  COE.................  27  8-   348  12.89  137  998  .211  324  12.00  60  2.22  63 
  Opponents...........  27  8-   250  9.26  129  885  .137  237  8.78  27  1.00  46 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  Lueken, Grace   24  0  18  0.75  1  9  10  0.42  0  0 
7   Klein, Bryce   24  0  14  0.58  0  6  6  0.25  0  0 
14  Kluesner, Morgan   24  4  65  2.71  3  7  10  0.42  1  0 
13  Tidman, Kate   24  4  67  2.79  2  1  3  0.12  0  0 
2   Parson, Madi   24  7  71  2.96  1  4  5  0.21  0  0 
5   Suljic, Majda   24  4  128  5.33  0  0  0  0.00  0  0 
4   Teeple, Elli   24  1  52  2.17  0  3  3  0.12  2  2 
16  Whitcomb, Amy   1  0  0  0.00  0  0  0  0.00  0  0 
17  Weltha, Amber   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     6 
  COE.................  27  28  458  16.96  10  36  28.0  1.04  6  3 
  Opponents...........  27  59  426  15.78  13  55  40.5  1.50  5  5 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Tidman, Kate   24  87  3.62  43  251  .175 
2   Parson, Madi   24  73  3.04  32  244  .168 
18  Lueken, Grace   24  64  2.67  18  150  .307 
14  Kluesner, Morgan   24  60  2.50  26  168  .202 
7   Klein, Bryce   24  21  0.88  9  58  .207 
4   Teeple, Elli   24  2  0.08  2  29  .000 
5   Suljic, Majda   24  1  0.04  0  10  .100 
17  Weltha, Amber   1  0  0.00  0  2  .000 
  COE.................  27  348  12.89  137  998  .211 
  Opponents...........  27  250  9.26  129  885  .137 

##  SET (by A)  S  Ast  Ast/Set 
4   Teeple, Elli   24  260  10.83 
5   Suljic, Majda   24  21  0.88 
14  Kluesner, Morgan   24  2  0.08 
17  Weltha, Amber   1  1  1.00 
2   Parson, Madi   24  1  0.04 
13  Tidman, Kate   24  1  0.04 
18  Lueken, Grace   24  0  0.00 
  COE.................  27  324  12.00 
  Opponents...........  27  237  8.78 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Lueken, Grace   24  1  9  10.0  0.42  0 
14  Kluesner, Morgan   24  3  7  10.0  0.42  1 
7   Klein, Bryce   24  0  6  6.0  0.25  0 
2   Parson, Madi   24  1  4  5.0  0.21  0 
13  Tidman, Kate   24  2  1  3.0  0.12  0 
4   Teeple, Elli   24  0  3  3.0  0.12  2 
  COE.................  27  10  36  28.0  1.04  6 
  Opponents...........  27  13  55  40.5  1.50  5 

##  KILL (by K)  S  K  K/Set 
13  Tidman, Kate   24  87  3.62 
2   Parson, Madi   24  73  3.04 
18  Lueken, Grace   24  64  2.67 
14  Kluesner, Morgan   24  60  2.50 
7   Klein, Bryce   24  21  0.88 
4   Teeple, Elli   24  2  0.08 
5   Suljic, Majda   24  1  0.04 
17  Weltha, Amber   1  0  0.00 
  COE.................  27  348  12.89 
  Opponents...........  27  250  9.26 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Parson, Madi   24  14  7  0.58 
4   Teeple, Elli   24  13  11  0.54 
14  Kluesner, Morgan   24  8  8  0.33 
18  Lueken, Grace   24  7  4  0.29 
5   Suljic, Majda   24  5  14  0.21 
13  Tidman, Kate   24  5  10  0.21 
  COE.................  27  60  63  2.22 
  Opponents...........  27  27  46  1.00 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Suljic, Majda   24  128  5.33 
2   Parson, Madi   24  71  2.96 
13  Tidman, Kate   24  67  2.79 
14  Kluesner, Morgan   24  65  2.71 
4   Teeple, Elli   24  52  2.17 
18  Lueken, Grace   24  18  0.75 
7   Klein, Bryce   24  14  0.58 
  COE.................  27  458  16.96 
  Opponents...........  27  426  15.78 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Suljic, Majda   24  4  0.17 
14  Kluesner, Morgan   24  4  0.17 
2   Parson, Madi   24  7  0.29 
13  Tidman, Kate   24  4  0.17 
TM  TEAM   27  6  0.22 
4   Teeple, Elli   24  1  0.04 
  COE.................  27  28  1.04 
  Opponents...........  27  59  2.19 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
18  Lueken, Grace   24  64  2.67  .307  0  0.00    
7   Klein, Bryce   24  21  0.88  .207  0  0.00    
14  Kluesner, Morgan   24  60  2.50  .202  2  0.08    
13  Tidman, Kate   24  87  3.62  .175  1  0.04    
2   Parson, Madi   24  73  3.04  .168  1  0.04    
5   Suljic, Majda   24  1  0.04  .100  21  0.88    
4   Teeple, Elli   24  2  0.08  .000  260  10.83    
16  Whitcomb, Amy   1  0  0.00  .000  0  0.00    
17  Weltha, Amber   1  0  0.00  .000  1  1.00    
  COE  27  348  12.89  .211  324  12.00    
  Opponents  27  250  9.26  .137  237  8.78    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  64  2.67  .307  0  0.00    
24  21  0.88  .207  0  0.00    
24  60  2.50  .202  2  0.08    
24  87  3.62  .175  1  0.04    
24  73  3.04  .168  1  0.04    
24  1  0.04  .100  21  0.88    
24  2  0.08  .000  260  10.83    
1  0  0.00  .000  0  0.00    
1  0  0.00  .000  1  1.00    
27  348  12.89  .211  324  12.00    
27  250  9.26  .137  237  8.78    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lueken, Grace  7  0.29  0  18  0.75  1  9  10  0.42 
Klein, Bryce  0  0.00  0  14  0.58  0  6  6  0.25 
Kluesner, Morgan  8  0.33  4  65  2.71  3  7  10  0.42 
Tidman, Kate  5  0.21  4  67  2.79  2  1  3  0.12 
Parson, Madi  14  0.58  7  71  2.96  1  4  5  0.21 
Suljic, Majda  5  0.21  4  128  5.33  0  0  0  0.00 
Teeple, Elli  13  0.54  1  52  2.17  0  3  3  0.12 
Whitcomb, Amy  0  0.00  0  0  0.00  0  0  0  0.00 
Weltha, Amber  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        6 
COE  60  2.22  28  458  16.96  10  36  28.0  1.04 
Opponents  27  1.00  59  426  15.78  13  55  40.5  1.50 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.29  0  18  0.75  1  9  10  0.42 
0  0.00  0  14  0.58  0  6  6  0.25 
8  0.33  4  65  2.71  3  7  10  0.42 
5  0.21  4  67  2.79  2  1  3  0.12 
14  0.58  7  71  2.96  1  4  5  0.21 
5  0.21  4  128  5.33  0  0  0  0.00 
13  0.54  1  52  2.17  0  3  3  0.12 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
60  2.22  28  458  16.96  10  36  28.0  1.04 
27  1.00  59  426  15.78  13  55  40.5  1.50