Coe College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 1-7-0 Conf: 1-7-0 Home: 1-3-0 Away: 0-4-0 Neut: 0-0-0 

    TEAM STATISTICS  COEW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-70  26-160 
       Goals scored per game  1.25  3.25 
       Shot pct.  .143  .162 
       Shots on goal-Attempts  40-70  87-160 
       SOG pct.  .571  .544 
       Shots/Game  8.8  20.0 
       Assists  5  19 
    CORNER KICKS  13  52 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  1  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  425  322 
       Dates/Avg Per Date  4/106  4/80 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Coe College  5  5  10 
    Opponents  14  12  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    Coe College  40  30  70 
    Opponents  77  83  160 

    SAVES BY PERIOD  1st  2nd  Total 
    Coe College  23  38  61 
    Opponents  19  11  30 

    CORNERS BY PERIOD  1st  2nd  Total 
    Coe College  9  4  13 
    Opponents  25  27  52 

    FOULS BY PERIOD  1st  2nd  Total 
    Coe College  25  20  45 
    Opponents  17  15  32 


     

    Overall Individual Statistics

     

    Overall: 1-7-0 Conf: 1-7-0 Home: 1-3-0 Away: 0-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    25  Weber, Ella   6-5   0  0  0  16  .000  6  .375  0  0-0 
    16  Dufoe, Lauren   7-5   1  1  3  11  .091  8  .727  0  0-0 
    2   Schroder, Sydney   5-1   4  0  8  11  .364  5  .455  0  0-0 
    13  Knudson, Teresa   8-5   2  0  4  4  .500  4  1.000  1  1-1 
    18  Partain, Isa   4-0   0  0  0  4  .000  3  .750  0  0-0 
    22  Naskrent, Stephanie   6-5   1  1  3  4  .250  2  .500  0  0-0 
    10  Rosas, Jordan   8-4   0  1  1  4  .000  1  .250  0  0-0 
    26  Dufoe, Raegan   6-5   0  0  0  2  .000  2  1.000  0  0-0 
    11  Stucke, Sienna   1-0   1  0  2  2  .500  2  1.000  0  0-0 
    31  Dubon, Isabella   2-0   0  0  0  2  .000  1  .500  0  0-0 
    3   Eyers, Samantha   8-5   0  0  0  2  .000  1  .500  0  0-0 
    27  Aller, Jenna   3-0   0  0  0  2  .000  1  .500  0  0-0 
    1   Baker, Kacey   6-2   0  0  0  1  .000  1  1.000  0  0-0 
    6   Jones, Mackenzie   8-4   0  1  1  1  .000  1  1.000  0  0-0 
    12  Morsch, Carlin   8-5   1  0  2  1  1.000  1  1.000  0  0-0 
    8   Brandenburg, Kenzie   5-0   0  1  1  1  .000  1  1.000  0  0-0 
    4   Ellsworth, Brianna   6-1   0  0  0  1  .000  0  .000  0  0-0 
    99  Montalbano, Alex   6-4   0  0  0  1  .000  0  .000  0  0-0 
    23  Carlson, Megan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Edwards, Alli   3-3   0  0  0  0  .000  0  .000  0  0-0 
    15  Edwards, Allison   2-2   0  0  0  0  .000  0  .000  0  0-0 
    14  Hilton, Jaimee   3-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Balachio, Carley   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Gard, Kaeli   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Marshall, Marissa   2-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Costantino, Alyssa   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Prow, Natalie   2-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Evans, Katelyn   4-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Brunner, Hannah   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  8   10  5  25  70  .143  40  .571  1  1-1 
      Opponents...........  8   26  19  71  160  .162  87  .544  7  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Sweezer, Liana   1-0   10:37  0  0.00  0  .000  0  0  0  0/0 
    1   Baker, Kacey   6-1   373:34  9  2.17  27  .750  0  0  0  0/0 
    99  Montalbano, Alex   5-1   335:49  17  4.56  31  .646  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  1  0  0/0 
      Total...............  8  720:00  26  3.25  60  .698  0  1  0  0 
      Opponents...........  8  720:00  10  1.25  30  .750  1  0  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Coe College  5  5  10 
    Opponents  14  12  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    Coe College  40  30  70 
    Opponents  77  83  160 

    SAVES BY PERIOD  1st  2nd  Total 
    Coe College  23  38  61 
    Opponents  19  11  30 

    CORNERS BY PERIOD  1st  2nd  Total 
    Coe College  9  4  13 
    Opponents  25  27  52 

    FOULS BY PERIOD  1st  2nd  Total 
    Coe College  25  20  45 
    Opponents  17  15  32 

    ATTENDANCE SUMMARY  COEW  OPP 
    Total  425  322 
    Dates/Avg Per Date  4/106  4/80 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Schroder, Sydney   5  4  0  8  11 
    13  Knudson, Teresa   8  2  0  4  4 
    16  Dufoe, Lauren   7  1  1  3  11 
    22  Naskrent, Stephanie   6  1  1  3  4 
    11  Stucke, Sienna   1  1  0  2  2 
    12  Morsch, Carlin   8  1  0  2  1 
    10  Rosas, Jordan   8  0  1  1  4 
    8   Brandenburg, Kenzie   5  0  1  1  1 
    6   Jones, Mackenzie   8  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Schroder, Sydney   5  4  0  8  11 
    13  Knudson, Teresa   8  2  0  4  4 
    22  Naskrent, Stephanie   6  1  1  3  4 
    16  Dufoe, Lauren   7  1  1  3  11 
    12  Morsch, Carlin   8  1  0  2  1 
    11  Stucke, Sienna   1  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Dufoe, Lauren   7  1  1  3  11 
    22  Naskrent, Stephanie   6  1  1  3  4 
    10  Rosas, Jordan   8  0  1  1  4 
    8   Brandenburg, Kenzie   5  0  1  1  1 
    6   Jones, Mackenzie   8  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    25  Weber, Ella   6  0  0  16  .000 
    16  Dufoe, Lauren   7  1  1  11  .091 
    2   Schroder, Sydney   5  4  0  11  .364 
    13  Knudson, Teresa   8  2  0  4  .500 
    18  Partain, Isa   4  0  0  4  .000 
    22  Naskrent, Stephanie   6  1  1  4  .250 
    10  Rosas, Jordan   8  0  1  4  .000 
    26  Dufoe, Raegan   6  0  0  2  .000 
    11  Stucke, Sienna   1  1  0  2  .500 
    27  Aller, Jenna   3  0  0  2  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Dufoe, Lauren   7  1  1  11  8  .727 
    25  Weber, Ella   6  0  0  16  6  .375 
    2   Schroder, Sydney   5  4  0  11  5  .455 
    13  Knudson, Teresa   8  2  0  4  4  1.000 
    18  Partain, Isa   4  0  0  4  3  .750 
    22  Naskrent, Stephanie   6  1  1  4  2  .500 
    26  Dufoe, Raegan   6  0  0  2  2  1.000 
    11  Stucke, Sienna   1  1  0  2  2  1.000 
    10  Rosas, Jordan   8  0  1  4  1  .250 
    31  Dubon, Isabella   2  0  0  2  1  .500 

    ##  GAME WINNING GOALS  GP  No. 
    13  Knudson, Teresa   8  1