#13 Knudson, Teresa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
03/27/21   at Central (IA)   0-1  *    0  0  0  1  .000  1  1.000  0  0-0 
03/30/21   at Neb. Wesleyan   1-3  *    0  0  0  0  .000  0  1.000  0  0-0 
04/03/21   WARTBURG   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Apr 08, 2021  at Luther College   0-5  *  *  0  0  0  1  .000  1  1.000  0  0-0 
4/13/2021   at Simpson   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
04/16/21   LORAS   0-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
04/21/21   DUBUQUE   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
04/24/21   BUENA VISTA   9-1  *  *  2  0  4  2  .500  2  1.000  1  1-1 
Totals     10-26  8  5  2  0  4  4  .500  4  1.000  1  1-1 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50