#12 Morsch, Carlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
03/27/21   at Central (IA)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
03/30/21   at Neb. Wesleyan   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
04/03/21   WARTBURG   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Apr 08, 2021  at Luther College   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
4/13/2021   at Simpson   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
04/16/21   LORAS   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
04/21/21   DUBUQUE   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
04/24/21   BUENA VISTA   9-1  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Totals     10-26  8  5  1  0  2  1  1.000  1  1.000  0  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25