| # 2 Schroder, Sydney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 03/27/21 | at Central (IA) | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
| 03/30/21 | at Neb. Wesleyan | 1-3 | * | 1 | 0 | 2 | 3 | .167 | 1 | .167 | 0 | 0-0 | |
| 04/03/21 | WARTBURG | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | |
| 04/21/21 | DUBUQUE | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | |
| 04/24/21 | BUENA VISTA | 9-1 | * | * | 3 | 0 | 6 | 5 | .364 | 4 | .455 | 0 | 0-0 |
| Totals | 10-12 | 5 | 1 | 4 | 0 | 8 | 11 | .364 | 5 | .455 | 0 | 0-0 |
|
Games played: 5 Shots per game: 2.20 Goals per game: 0.80 Assists per game: 0.00 Points per game: 1.60 |