#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
03/27/21   at Central (IA)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Apr 08, 2021  at Luther College   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
4/13/2021   at Simpson   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
04/16/21   LORAS   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
04/21/21   DUBUQUE   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
04/24/21   BUENA VISTA   9-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     9-20  6  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Apr 08, 2021  at Luther College   0-5  *    0:00  0  0.00  0  .000  0  1  0  - 
04/16/21   LORAS   0-6  *    0:00  0  0.00  2  1.000  0  1  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  1  0  -