|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | 03/27/21 | at Central (IA) | 0-1 | L | 0-1-0 | 0-1-0 | 100 | - | ||
| * | 03/30/21 | at Neb. Wesleyan | 1-3 | L | 0-2-0 | 0-2-0 | 100 | Schroder, Sydney (unassisted) | ||
| * | 04/03/21 | WARTBURG | 0-3 | L | 0-3-0 | 0-3-0 | 180 | - | ||
| * | Apr 08, 2021 | at Luther College | 0-5 | L | 0-4-0 | 0-4-0 | 50 | - | ||
| * | 4/13/2021 | at Simpson | 0-3 | L | 0-5-0 | 0-5-0 | 72 | - | ||
| * | 04/16/21 | LORAS | 0-6 | L | 0-6-0 | 0-6-0 | 75 | - | ||
| * | 04/21/21 | DUBUQUE | 0-4 | L | 0-7-0 | 0-7-0 | 97 | - | ||
| * | 04/24/21 | BUENA VISTA | W | 9-1 | 1-7-0 | 1-7-0 | 73 | Schroder, Sydney (Naskrent, Stephanie) | ||
| Knudson, Teresa (Jones, Mackenzie) | ||||||||||
| Schroder, Sydney (Rosas, Jordan) | ||||||||||
| Schroder, Sydney (Brandenburg, Kenzie) | ||||||||||
| Naskrent, Stephanie (Dufoe, Lauren) | ||||||||||
| Dufoe, Lauren (unassisted) | ||||||||||
| Knudson, Teresa (unassisted) | ||||||||||
| Morsch, Carlin (unassisted) | ||||||||||
| Stucke, Sienna (unassisted) |
| Team Record | W-L-T |
| Overall | 1-7 |
| Conference | 1-7 |
| Home | 1-3 |
| Away | 0-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 8 | 747 | 93 |
| Home | 4 | 425 | 106 |
| Away | 4 | 322 | 80 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 03/27/21 | at Central (IA) | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 03/30/21 | at Neb. Wesleyan | 1-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 04/03/21 | WARTBURG | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Apr 08, 2021 | at Luther College | 0-5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 4/13/2021 | at Simpson | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 04/16/21 | LORAS | 0-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 04/21/21 | DUBUQUE | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 04/24/21 | BUENA VISTA | 9-1 | 9 | 5 | 23 | 43 | .209 | 30 | .698 | 1 | 1-1 |
| Coe College | 10-26 | 10 | 5 | 25 | 70 | .143 | 40 | .571 | 1 | 1-1 | |
| Opponent | 26 | 19 | 71 | 160 | .162 | 87 | .544 | 7 | 1-2 |
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 8.75 Goals per game: 1.25 Assists per game: 0.62 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 03/27/21 | at Central (IA) | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
| 03/30/21 | at Neb. Wesleyan | 1-3 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 0 | 0 | - |
| 04/03/21 | WARTBURG | 0-3 | 90:00 | 3 | 2.33 | 11 | .786 | 0 | 0 | 0 | - |
| Apr 08, 2021 | at Luther College | 0-5 | 90:00 | 5 | 3.00 | 7 | .583 | 0 | 1 | 0 | - |
| 4/13/2021 | at Simpson | 0-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 0 | - |
| 04/16/21 | LORAS | 0-6 | 90:00 | 6 | 3.50 | 11 | .647 | 0 | 0 | 0 | - |
| 04/21/21 | DUBUQUE | 0-4 | 90:00 | 4 | 3.57 | 11 | .733 | 0 | 0 | 0 | - |
| 04/24/21 | BUENA VISTA | 9-1 | 90:00 | 1 | 3.25 | 2 | .667 | 0 | 0 | 0 | - |
| Totals | 10-26 | 720:00 | 26 | 3.25 | 60 | .698 | 0 | 1 | 0 | - | |
| Opponent | 720:00 | 10 | 3.25 | 30 | .750 | 1 | 0 | 0 | 5/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 03/27/21 | at Central (IA) | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 03/30/21 | at Neb. Wesleyan | 1-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 04/03/21 | WARTBURG | 0-3 | 3 | 0 | 6 | 23 | .130 | 14 | .609 | 1 | 0-1 |
| Apr 08, 2021 | at Luther College | 0-5 | 5 | 3 | 13 | 18 | .278 | 12 | .667 | 1 | 0-0 |
| 4/13/2021 | at Simpson | 0-3 | 3 | 3 | 9 | 28 | .107 | 12 | .429 | 1 | 0-0 |
| 04/16/21 | LORAS | 0-6 | 6 | 5 | 17 | 39 | .154 | 17 | .436 | 1 | 0-0 |
| 04/21/21 | DUBUQUE | 0-4 | 4 | 3 | 11 | 23 | .174 | 16 | .696 | 1 | 1-1 |
| 04/24/21 | BUENA VISTA | 9-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Opponent totals | 26-10 | 26 | 19 | 71 | 160 | .162 | 87 | .544 | 7 | 1-2 | |
| Coe College | 10 | 5 | 25 | 70 | .143 | 40 | .571 | 1 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 20.00 Goals per game: 3.25 Assists per game: 2.38 Points per game: 8.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 03/27/21 | at Central (IA) | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 03/30/21 | at Neb. Wesleyan | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | - |
| 04/03/21 | WARTBURG | 0-3 | 90:00 | 0 | 0.33 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Apr 08, 2021 | at Luther College | 0-5 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 4/13/2021 | at Simpson | 0-3 | 90:00 | 0 | 0.20 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 04/16/21 | LORAS | 0-6 | 90:00 | 0 | 0.17 | 1 | 1.000 | 0 | 0 | 0 | 1/4 |
| 04/21/21 | DUBUQUE | 0-4 | 90:00 | 0 | 0.14 | 0 | .000 | 0 | 0 | 0 | - |
| 04/24/21 | BUENA VISTA | 9-1 | 90:00 | 9 | 1.25 | 21 | .700 | 0 | 0 | 0 | - |
| Opponent totals | 26-26 | 720:00 | 10 | 1.25 | 30 | .750 | 1 | 0 | 0 | 5/4 | |
| Coe College | 720:00 | 26 | 1.25 | 60 | .698 | 0 | 1 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 03/27/21 | at Central (IA) | 0-1 | 0/1 | 0/1 | 7/8 | 2/4 | 4/1 | 1/1 | 0/0 |
| 03/30/21 | at Neb. Wesleyan | 1-3 | 1/3 | 0/3 | 6/18 | 2/9 | 0/6 | 0/0 | 0/0 |
| 04/03/21 | WARTBURG | 0-3 | 0/3 | 0/0 | 2/23 | 1/14 | 1/8 | 0/0 | 0/0 |
| Apr 08, 2021 | at Luther College | 0-5 | 0/5 | 0/3 | 3/18 | 3/12 | 1/2 | 0/0 | 0/0 |
| 4/13/2021 | at Simpson | 0-3 | 0/3 | 0/3 | 4/28 | 1/12 | 1/10 | 0/2 | 0/0 |
| 04/16/21 | LORAS | 0-6 | 0/6 | 0/5 | 4/39 | 1/17 | 0/12 | 0/0 | 0/0 |
| 04/21/21 | DUBUQUE | 0-4 | 0/4 | 0/3 | 1/23 | 0/16 | 1/9 | 0/0 | 0/0 |
| 04/24/21 | BUENA VISTA | 9-1 | 9/1 | 5/1 | 43/3 | 30/3 | 5/4 | 0/0 | 0/0 |
| Totals | 10-26 | 10/26 | 5/19 | 70/160 | 40/87 | 13/52 | 1/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Coe College - TEAM GAME HIGHS |
| POINTS | 23 | vs Buena Vista (04/24/21) | ||
| 2 | at Neb. Wesleyan (03/30/21) | |||
| GOALS | 9 | vs Buena Vista (04/24/21) | ||
| 1 | at Neb. Wesleyan (03/30/21) | |||
| ASSISTS | 5 | vs Buena Vista (04/24/21) | ||
| SHOTS | 43 | vs Buena Vista (04/24/21) | ||
| 7 | at Central (IA) (03/27/21) | |||
| SHOT PERCENT | .209 | 9-43 | vs Buena Vista (04/24/21) | |
| .167 | 1-6 | at Neb. Wesleyan (03/30/21) | ||
| SHOTS ON GOAL | 30 | vs Buena Vista (04/24/21) | ||
| 3 | at Luther College (Apr 08) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Luther College (Apr 08) | |
| .698 | 30-43 | vs Buena Vista (04/24/21) | ||
| SAVES | 11 | vs Dubuque (04/21/21) | ||
| 11 | vs Loras (04/16/21) | |||
| 11 | vs Wartburg (04/03/21) | |||
| CORNER KICKS | 5 | vs Buena Vista (04/24/21) | ||
| 4 | at Central (IA) (03/27/21) | |||
| FOULS | 13 | at Central (IA) (03/27/21) | ||
| 9 | at Neb. Wesleyan (03/30/21) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Loras (04/16/21) | ||
| 13 | at Luther College (Apr 08) | |||
| GOALS | 6 | vs Loras (04/16/21) | ||
| 5 | at Luther College (Apr 08) | |||
| ASSISTS | 5 | vs Loras (04/16/21) | ||
| 3 | vs Dubuque (04/21/21) | |||
| 3 | at Simpson (4/13/2021) | |||
| 3 | at Luther College (Apr 08) | |||
| 3 | at Neb. Wesleyan (03/30/21) | |||
| SHOTS | 39 | vs Loras (04/16/21) | ||
| 28 | at Simpson (4/13/2021) | |||
| SHOT PERCENT | .333 | 1-3 | vs Buena Vista (04/24/21) | |
| .278 | 5-18 | at Luther College (Apr 08) | ||
| SHOTS ON GOAL | 17 | vs Loras (04/16/21) | ||
| 16 | vs Dubuque (04/21/21) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Buena Vista (04/24/21) | |
| .696 | 16-23 | vs Dubuque (04/21/21) | ||
| SAVES | 21 | vs Buena Vista (04/24/21) | ||
| 3 | at Luther College (Apr 08) | |||
| CORNER KICKS | 12 | vs Loras (04/16/21) | ||
| 10 | at Simpson (4/13/2021) | |||
| FOULS | 12 | at Central (IA) (03/27/21) | ||
| 5 | at Neb. Wesleyan (03/30/21) |
| Coe College - GAME LOWS |
| POINTS | 0 | at Central (IA) (03/27/21) | ||
| 0 | vs Wartburg (04/03/21) | |||
| 0 | at Luther College (Apr 08) | |||
| 0 | at Simpson (4/13/2021) | |||
| 0 | vs Loras (04/16/21) | |||
| 0 | vs Dubuque (04/21/21) | |||
| GOALS | 0 | at Central (IA) (03/27/21) | ||
| 0 | vs Wartburg (04/03/21) | |||
| 0 | at Luther College (Apr 08) | |||
| 0 | at Simpson (4/13/2021) | |||
| 0 | vs Loras (04/16/21) | |||
| 0 | vs Dubuque (04/21/21) | |||
| ASSISTS | 0 | at Central (IA) (03/27/21) | ||
| 0 | at Neb. Wesleyan (03/30/21) | |||
| 0 | vs Wartburg (04/03/21) | |||
| 0 | at Luther College (Apr 08) | |||
| 0 | at Simpson (4/13/2021) | |||
| 0 | vs Loras (04/16/21) | |||
| 0 | vs Dubuque (04/21/21) | |||
| SHOTS | 1 | vs Dubuque (04/21/21) | ||
| 2 | vs Wartburg (04/03/21) | |||
| SHOTS ON GOAL | 0 | vs Dubuque (04/21/21) | ||
| 1 | vs Wartburg (04/03/21) | |||
| 1 | at Simpson (4/13/2021) | |||
| 1 | vs Loras (04/16/21) | |||
| SAVES | 2 | vs Buena Vista (04/24/21) | ||
| 3 | at Central (IA) (03/27/21) | |||
| CORNER KICKS | 0 | at Neb. Wesleyan (03/30/21) | ||
| 0 | vs Loras (04/16/21) | |||
| FOULS | 0 | vs Buena Vista (04/24/21) | ||
| 3 | vs Loras (04/16/21) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Central (IA) (03/27/21) | ||
| 3 | vs Buena Vista (04/24/21) | |||
| GOALS | 1 | at Central (IA) (03/27/21) | ||
| 1 | vs Buena Vista (04/24/21) | |||
| ASSISTS | 0 | vs Wartburg (04/03/21) | ||
| 1 | at Central (IA) (03/27/21) | |||
| 1 | vs Buena Vista (04/24/21) | |||
| SHOTS | 3 | vs Buena Vista (04/24/21) | ||
| 8 | at Central (IA) (03/27/21) | |||
| SHOTS ON GOAL | 3 | vs Buena Vista (04/24/21) | ||
| 4 | at Central (IA) (03/27/21) | |||
| SAVES | 0 | vs Dubuque (04/21/21) | ||
| 1 | at Neb. Wesleyan (03/30/21) | |||
| 1 | vs Wartburg (04/03/21) | |||
| 1 | at Simpson (4/13/2021) | |||
| 1 | vs Loras (04/16/21) | |||
| CORNER KICKS | 1 | at Central (IA) (03/27/21) | ||
| 2 | at Luther College (Apr 08) | |||
| FOULS | 2 | vs Wartburg (04/03/21) | ||
| 2 | vs Loras (04/16/21) | |||
| 2 | vs Dubuque (04/21/21) | |||
| 2 | vs Buena Vista (04/24/21) |
High/Low Analysis |
| Coe College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Schroder, Sydney vs Buena Vista (04/24/21) | |||
| 4 | Knudson, Teresa vs Buena Vista (04/24/21) | ||||
| GOALS | 3 | Schroder, Sydney vs Buena Vista (04/24/21) | |||
| 2 | Knudson, Teresa vs Buena Vista (04/24/21) | ||||
| ASSISTS | 1 | Jones, Mackenzie vs Buena Vista (04/24/21) | |||
| 1 | Rosas, Jordan vs Buena Vista (04/24/21) | ||||
| 1 | Brandenburg, Kenzie vs Buena Vista (04/24/21) | ||||
| 1 | Naskrent, Stephanie vs Buena Vista (04/24/21) | ||||
| 1 | Dufoe, Lauren vs Buena Vista (04/24/21) | ||||
| SHOTS | 10 | Dufoe, Lauren vs Buena Vista (04/24/21) | |||
| 9 | Weber, Ella vs Buena Vista (04/24/21) | ||||
| SHOTS ON GOAL | 8 | Dufoe, Lauren vs Buena Vista (04/24/21) | |||
| 5 | Weber, Ella vs Buena Vista (04/24/21) | ||||
| SAVES | 11 | Montalbano, Alex vs Dubuque (04/21/21) | |||
| 11 | Baker, Kacey vs Wartburg (04/03/21) |
| Coe College - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Brodzinski, Brooke vs Dubuque (04/21/21) | |||
| 4 | Jacobi, Brynn vs Loras (04/16/21) | ||||
| 4 | Cambri Mason at Simpson (4/13/2021) | ||||
| 4 | Megan Munger at Luther College (Apr 08) | ||||
| 4 | Maggie Haller at Luther College (Apr 08) | ||||
| GOALS.............. | 3 | Brodzinski, Brooke vs Dubuque (04/21/21) | |||
| 2 | Jacobi, Brynn vs Loras (04/16/21) | ||||
| 2 | Cambri Mason at Simpson (4/13/2021) | ||||
| 2 | Megan Munger at Luther College (Apr 08) | ||||
| ASSISTS............ | 3 | McDonnell, Payton vs Loras (04/16/21) | |||
| 2 | Madi Strecker at Simpson (4/13/2021) | ||||
| 2 | Maggie Haller at Luther College (Apr 08) | ||||
| SHOTS.............. | 8 | Brodzinski, Brooke vs Dubuque (04/21/21) | |||
| 8 | Eriksen, Abby vs Loras (04/16/21) | ||||
| SHOTS ON GOAL...... | 5 | Brodzinski, Brooke vs Dubuque (04/21/21) | |||
| 4 | Moorman, Meghan vs Dubuque (04/21/21) | ||||
| 4 | Campbell, Sarah vs Wartburg (04/03/21) | ||||
| SAVES.............. | 21 | Tjaden, Mckeely vs Buena Vista (04/24/21) | |||
| 3 | Kennedy Bergren at Luther College (Apr 08) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SWEEZER,LI | BAKER,KACE | SCHRODER,S | EYERS,SAMA | ELLSWORTH, | JONES,MACK | BALACHIO,C |
| at Central (IA) | 03/27/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Neb. Wesleyan | 03/30/21 | 1-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WARTBURG | 04/03/21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Luther College | Apr 08 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Simpson | 4/13/202 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LORAS | 04/16/21 | 0-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DUBUQUE | 04/21/21 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BUENA VISTA | 04/24/21 | 9-1 | W | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| 8 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | BRANDENBUR | ROSAS,JORD | STUCKE,SIE | MORSCH,CAR | KNUDSON,TE | HILTON,JAI | EDWARDS,AL |
| at Central (IA) | 03/27/21 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Neb. Wesleyan | 03/30/21 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| WARTBURG | 04/03/21 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Luther College | Apr 08 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Simpson | 4/13/202 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LORAS | 04/16/21 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| DUBUQUE | 04/21/21 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| BUENA VISTA | 04/24/21 | 9-1 | W | 0-1-1 | 0-1-1 | 1-0-2 | 1-0-2 | 2-0-4 | 0-0-0 | DNP |
| 15 | 16 | 17 | 18 | 19 | 21 | 22 | ||||
| Opponent | Date | Score | WL | EDWARDS,AL | DUFOE,LAUR | EVANS,KATE | PARTAIN,IS | PROW,NATAL | MARSHALL,M | NASKRENT,S |
| at Central (IA) | 03/27/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Neb. Wesleyan | 03/30/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WARTBURG | 04/03/21 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Luther College | Apr 08 | 0-5 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Simpson | 4/13/202 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| LORAS | 04/16/21 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| DUBUQUE | 04/21/21 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| BUENA VISTA | 04/24/21 | 9-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-3 |
| 23 | 24 | 25 | 26 | 27 | 28 | 30 | ||||
| Opponent | Date | Score | WL | CARLSON,ME | GARD,KAELI | WEBER,ELLA | DUFOE,RAEG | ALLER,JENN | COSTANTINO | BRUNNER,HA |
| at Central (IA) | 03/27/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Neb. Wesleyan | 03/30/21 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| WARTBURG | 04/03/21 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Luther College | Apr 08 | 0-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Simpson | 4/13/202 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LORAS | 04/16/21 | 0-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| DUBUQUE | 04/21/21 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| BUENA VISTA | 04/24/21 | 9-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 31 | 99 | ||||
| Opponent | Date | Score | WL | DUBON,ISAB | MONTALBANO |
| at Central (IA) | 03/27/21 | 0-1 | L | DNP | DNP |
| at Neb. Wesleyan | 03/30/21 | 1-3 | L | DNP | DNP |
| WARTBURG | 04/03/21 | 0-3 | L | DNP | 0-0-0 |
| at Luther College | Apr 08 | 0-5 | L | 0-0-0 | 0-0-0 |
| at Simpson | 4/13/202 | 0-3 | L | DNP | 0-0-0 |
| LORAS | 04/16/21 | 0-6 | L | DNP | 0-0-0 |
| DUBUQUE | 04/21/21 | 0-4 | L | DNP | 0-0-0 |
| BUENA VISTA | 04/24/21 | 9-1 | W | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Baker, Kacey |
| # 2 | Schroder, Sydney |
| # 3 | Eyers, Samantha |
| # 4 | Ellsworth, Brianna |
| # 6 | Jones, Mackenzie |
| # 7 | Balachio, Carley |
| # 8 | Brandenburg, Kenzie |
| #00 | Sweezer, Liana |
| #10 | Rosas, Jordan |
| #11 | Stucke, Sienna |
| #12 | Morsch, Carlin |
| #13 | Knudson, Teresa |
| #14 | Hilton, Jaimee |
| #15 | Edwards, Alli |
| #15 | Edwards, Allison |
| #16 | Dufoe, Lauren |
| #17 | Evans, Katelyn |
| #18 | Partain, Isa |
| #19 | Prow, Natalie |
| #21 | Marshall, Marissa |
| #22 | Naskrent, Stephanie |
| #23 | Carlson, Megan |
| #24 | Gard, Kaeli |
| #25 | Weber, Ella |
| #26 | Dufoe, Raegan |
| #27 | Aller, Jenna |
| #28 | Costantino, Alyssa |
| #30 | Brunner, Hannah |
| #31 | Dubon, Isabella |
| #99 | Montalbano, Alex |
| #TM | TEAM |