Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 07, 2009  vs  #13 Muskingum College    2-4  L     2-6-3  /  4-7-3  7   0-1-0  0-0-0   Schwenker (L 0-1)  250   
  Mar 7, 2009   vs  TRINE  W  8-1       8-13-2  /  1-3-2  7   1-1-0  0-0-0   Simon (W 1-0)  250   
  Mar 8, 2009   vs  WITTENBERG  W  10-0       10-11-0  /  0-2-2  5   2-1-0  0-0-0   Schwenker (W 1-1)  250   
  Mar 8, 2009   vs  Albion  W  5-0       5-8-0  /  0-0-3  7   3-1-0  0-0-0   Simon (W 2-0)  250   
  Mar 9, 2009   vs  Aurora University    5-7  L     5-5-3  /  7-12-2  7   3-2-0  0-0-0   Schwenker (L 1-2)  250  2:00 
  Mar 09, 2009  vs  Mount Union  W  3-2       3-11-1  /  2-4-1  7   4-2-0  0-0-0   Simon (W 3-0)  194  1:50 
  Mar 11, 2009  vs  Mount St. Joseph    0-1  L     0-4-1  /  1-4-3  7   4-3-0  0-0-0   Nardini (L 0-1)  250   
  Mar 11, 2009  vs  Thomas More  W  1-0       1-6-0  /  0-1-0  7   5-3-0  0-0-0   Simon (W 4-0)  250   
  Mar 12, 2009  vs  Hiram  W  6-2       6-8-0  /  2-5-0  7   6-3-0  0-0-0   Simon (W 5-0)  250   
  Mar 12, 2009  vs  Marian  W  4-2       4-6-3  /  2-5-3  7   7-3-0  0-0-0   Schwenker (W 2-2)  250   
  Mar 13, 2009  vs  #22 Ursinus  W  2-0       2-5-2  /  0-3-2  7   8-3-0  0-0-0   Simon (W 6-0)  250   
  Mar 13, 2009  vs  Lake Forest College  W  6-0       6-6-1  /  0-3-5  7   9-3-0  0-0-0   Schwenker (W 3-2)  250   
  Mar 20, 2009  at  Webster-1    1-4  L     1-5-0  /  4-7-0  7   9-4-0  0-0-0   Simon (L 6-1)  55  1:35 
  Mar 20, 2009  at  Webster-2  W  8-1       8-11-4  /  1-3-3  7   10-4-0  0-0-0   Schwenker (W 4-2)  70  1:40 
  Mar 21, 2009  at  #10 Washington U.    1-4  L     1-3-3  /  4-9-2  7   10-5-0  0-0-0   Schwenker (L 4-3)  85  1:24 
  Mar 21, 2009  vs  Westminster  W  13-2       13-14-1  /  2-5-2  5   11-5-0  0-0-0   Simon (W 7-1)  250   
  Mar 22, 2009  vs  Augustana College  W  1-0       1-6-1  /  0-1-0  7   12-5-0  0-0-0   Simon (W 8-1)  75  1:20 
  Mar 22, 2009  at  Maryville University  W  10-3       10-11-1  /  3-7-2  7   13-5-0  0-0-0   Simon (W 9-1)  75  2:05 
  Mar 25, 2009    WILLIAM PENN-1  W  4-2       4-5-0  /  2-3-0  7   14-5-0  0-0-0   Simon (W 10-1)  257  1:40 
  Mar 25, 2009    WILLIAM PENN-2  W  2-1       2-8-2  /  1-8-0  (8)   15-5-0  0-0-0   Simon (W 11-1)  257  1:47 
*  Mar 29, 2009  at  #20 Wartburg College-1    4-5  L     4-7-0  /  5-6-2  7   15-6-0  0-1-0   Simon (L 11-2)  100  2:10 
*  Mar 29, 2009  at  #20 Wartburg College-2  W  3-0       3-6-2  /  0-2-0  7   16-6-0  1-1-0   Schwenker (W 5-3)  100  1:48 
  Mar 30, 2009  at  UW-Platteville-1  W  12-0       12-10-1  /  0-0-5  5   17-6-0  1-1-0   Simon (W 12-2)  45  1:44 
  Mar 30, 2009  at  UW-Platteville-2  W  8-0       8-16-0  /  0-3-1  7   18-6-0  1-1-0   Schwenker (W 6-3)  45  2:00 
*  Apr 01, 2009  at  Univ. of Dubuque-1  W  4-0       4-8-0  /  0-1-3  7   19-6-0  2-1-0   Simon (W 13-2)  75  1:47 
*  Apr 01, 2009  at  Univ. of Dubuque-2    0-2  L     0-5-1  /  2-4-1  7   19-7-0  2-2-0   Schwenker (L 6-4)  77  1:40 
  Apr 04, 2009    #4 WASHINGTON U.-1    0-1  L     0-2-0  /  1-5-0  7   19-8-0  2-2-0   Simon (L 13-3)  242  1:40 
  Apr 04, 2009    #4 WASHINGTON U.-2  W  5-1       5-11-0  /  1-6-1  7   20-8-0  2-2-0   Schwenker (W 7-4)  254  1:45 
*  Apr 07, 2009    BUENA VISTA-1  W  4-2       4-8-0  /  2-4-1  7   21-8-0  3-2-0   Simon (W 14-3)  357  1:35 
*  Apr 07, 2009    BUENA VISTA-2  W  3-2       3-8-0  /  2-6-0  7   22-8-0  4-2-0   Schwenker (W 8-4)  326  1:35 
*  Apr 11, 2009    SIMPSON-1  W  3-2       3-6-2  /  2-2-1  7   23-8-0  5-2-0   Simon (W 15-3)  518  1:24 
*  Apr 11, 2009    SIMPSON-2  W  3-0       3-6-1  /  0-7-0  7   24-8-0  6-2-0   Schwenker (W 9-4)  518  1:17 
*  Apr 15, 2009  at  #4 Luther College-1  W  8-0       8-8-1  /  0-2-1  5   25-8-0  7-2-0   Simon (W 16-3)  150  1:15 
*  Apr 15, 2009  at  #4 Luther College-2  W  4-0       4-6-1  /  0-2-2  7   26-8-0  8-2-0   Schwenker (W 10-4)  151  2:00 
*  Apr 19, 2009  at  #5 Central College-1    0-5  L     0-5-2  /  5-3-0  7   26-9-0  8-3-0   Simon (L 16-4)  200  1:30 
*  Apr 19, 2009  at  #5 Central College-2    0-1  L     0-1-0  /  1-7-1  7   26-10-0  8-4-0   Schwenker (L 10-5)  200  1:32 
*  Apr 21, 2009    CORNELL-1  W  7-1       7-11-2  /  1-4-3  7   27-10-0  9-4-0   Simon (W 17-4)  327  1:35 
*  Apr 21, 2009    CORNELL-2  W  7-1       7-9-1  /  1-5-2  7   28-10-0  10-4-0   Schwenker (W 11-5)  327  1:50 
*  Apr 25, 2009    LORAS-1  W  13-4       13-12-1  /  4-6-2  6   29-10-0  11-4-0   Kramer (W 1-0)  218  1:35 
*  Apr 25, 2009    LORAS-2  W  11-1       11-10-0  /  1-4-1  5   30-10-0  12-4-0   Schwenker (W 12-5)  218  1:05 
  Apr 30, 2009  vs  Univ. of Dubuque  W  8-0       8-14-0  /  0-1-2  6   31-10-0  12-4-0   Simon (W 18-4)  200  1:30 
  Apr 30, 2009  vs  #7 Wartburg College  W  2-0       2-6-0  /  0-3-1  7   32-10-0  12-4-0   Schwenker (W 13-5)  250  1:35 
  May 01, 2009  vs  Luther College  W  3-1       3-4-3  /  1-6-3  7   33-10-0  12-4-0   Simon (W 19-4)  250  1:48 
  May 02, 2009  vs  Luther College  W  11-6       11-11-4  /  6-7-2  7   34-10-0  12-4-0   Schwenker (W 14-5)  300  2:00 
  May 07, 2009  vs  Wis.-Eau Claire  W  4-1       4-7-2  /  1-2-3  7   35-10-0  12-4-0   Simon (W 20-4)  75  1:33 
  May 08, 2009  vs  #13 Wis.-Whitewater    0-1  L     0-2-2  /  1-4-1  7   35-11-0  12-4-0   Schwenker (L 14-6)  100  1:35 
  May 09, 2009  vs  Alma  W  1-0       1-6-2  /  0-4-2  7   36-11-0  12-4-0   Simon (W 21-4)  200  1:44 
  May 10, 2009  at  #14 Illinois Wesleyan  W  4-3       4-7-1  /  3-5-2  7   37-11-0  12-4-0   Simon (W 22-4)  275  2:14 
  May 10, 2009  at  #14 Illinois Wesleyan  W  3-1       3-8-0  /  1-3-0  7   38-11-0  12-4-0   Simon (W 23-4)  275  1:42 
  May 15, 2009  vs  #11 Salisbury University  W  1-0       1-7-2  /  0-2-1  7   39-11-0  12-4-0   Simon (W 24-4)  400  1:28 
  May 16, 2009  vs  #7 Tufts University  W  1-0       1-4-2  /  0-3-0  7   40-11-0  12-4-0   Schwenker (W 15-6)  450  1:22 
  May 17, 2009  vs  Messiah College    0-2  L     0-1-0  /  2-3-0  7   40-12-0  12-4-0   Simon (L 24-5)  500  1:25 
  May 18, 2009  vs  #25 Gustavus Adolphus  W  4-2       4-12-1  /  2-5-1  7   41-12-0  12-4-0   Schwenker (W 16-6)  500  1:25 
  May 18, 2009    MESSIAH COLLEGE    0-2  L     0-2-0  /  2-3-0  (8)   41-13-0  12-4-0   Simon (L 24-6)  500  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2009  vs  Muskingum College   27  2  6  1  1  0  0  7  2  0  1  0  0  2  0  0  4  18  8  3  8  .222 
  Mar 7, 2009   vs  TRINE   29  8  13  6  3  0  0  16  1  0  1  0  0  3  0  0  1  21  3  2  7  .339 
  Mar 8, 2009   vs  WITTENBERG   26  10  11  9  3  1  0  16  1  0  1  0  2  4  0  1  1  15  6  0  8  .366 
  Mar 8, 2009   vs  Albion   27  5  8  3  1  0  0  9  1  0  2  0  1  1  0  0  3  21  4  0  7  .349 
  Mar 9, 2009   vs  Aurora University   25  5  5  4  2  0  0  7  2  0  3  1  0  3  0  0  7  21  12  3  4  .321 
  Mar 09, 2009  vs  Mount Union   30  3  11  3  2  0  0  13  0  0  0  0  0  0  1  0  3  21  2  1  7  .329 
  Mar 11, 2009  vs  Mount St. Joseph   24  0  4  0  1  0  0  5  0  0  2  0  0  2  0  0  1  18  6  1  5  .309 
  Mar 11, 2009  vs  Thomas More   21  1  6  1  0  0  0  6  1  0  0  0  0  2  0  0  3  21  2  0  5  .306 
  Mar 12, 2009  vs  Hiram   24  6  8  6  2  0  0  10  5  0  1  0  0  3  0  0  3  21  7  0  8  .309 
  Mar 12, 2009  vs  Marian   25  4  6  3  0  0  0  6  2  0  3  0  0  3  0  0  7  21  10  3  5  .302 
  Mar 13, 2009  vs  Ursinus   25  2  5  2  2  0  0  7  0  0  2  0  0  0  0  0  8  21  2  2  5  .293 
  Mar 13, 2009  vs  Lake Forest College   26  6  6  5  1  0  0  7  2  0  1  0  1  4  0  0  1  21  12  1  6  .288 
  Mar 20, 2009  at  Webster   24  1  5  1  0  0  0  5  1  0  1  0  0  0  0  0  1  18  7  0  3  .282 
  Mar 20, 2009  at  Webster   33  8  11  8  1  0  1  15  2  0  0  0  0  0  1  0  2  17  7  4  7  .287 
  Mar 21, 2009  at  Washington U.   25  1  3  1  0  0  0  3  1  0  2  0  0  0  0  0  7  18  14  3  4  .276 
  Mar 21, 2009  vs  Westminster   25  13  14  12  0  0  1  17  1  0  2  0  1  2  0  0  1  15  3  1  4  .293 
  Mar 22, 2009  vs  Augustana College   24  1  6  1  0  0  0  6  0  0  0  1  0  0  0  0  4  21  4  1  5  .291 
  Mar 22, 2009  at  Maryville University  28  10  11  9  2  1  1  18  5  0  3  0  0  3  0  0  2  20  5  1  5  .297 
  Mar 25, 2009    WILLIAM PENN   23  4  5  4  1  0  2  12  4  0  0  0  0  1  0  0  7  21  7  0  5  .293 
  Mar 25, 2009    WILLIAM PENN   30  2  8  1  1  0  0  9  0  0  3  0  0  1  0  0  8  24  9  2  6  .292 
*  Mar 29, 2009  at  Wartburg College   27  4  7  3  3  0  0  10  5  0  1  0  1  2  0  0  3  18  4  0  10  .290 
*  Mar 29, 2009  at  Wartburg College   26  3  6  3  3  0  0  9  2  0  0  1  0  0  0  0  5  21  7  2  4  .287 
  Mar 30, 2009  at  UW-Platteville   26  12  10  10  0  0  1  13  6  0  5  0  1  0  0  1  0  15  5  1  6  .292 
  Mar 30, 2009  at  UW-Platteville   33  8  16  8  1  0  0  17  1  0  1  1  0  2  0  0  4  21  9  0  7  .302 
*  Apr 01, 2009  at  Univ. of Dubuque   29  4  8  3  3  0  0  11  3  0  2  1  1  0  0  0  8  21  5  0  8  .301 
*  Apr 01, 2009  at  Univ. of Dubuque   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  2  18  9  1  6  .297 
  Apr 04, 2009    WASHINGTON U.   23  0  2  0  1  0  0  3  2  0  1  0  0  0  0  0  9  21  6  0  4  .290 
  Apr 04, 2009    WASHINGTON U.   28  5  11  5  5  1  1  21  2  0  0  0  0  1  0  0  1  21  11  0  8  .294 
*  Apr 07, 2009    BUENA VISTA   26  4  8  4  0  1  1  13  1  0  1  1  0  0  0  0  3  21  3  0  5  .294 
*  Apr 07, 2009    BUENA VISTA   24  3  8  3  2  0  1  13  3  0  1  0  1  1  0  0  1  21  13  0  8  .295 
*  Apr 11, 2009    SIMPSON   22  3  6  2  2  0  1  11  1  0  1  1  0  0  0  1  4  21  3  2  2  .295 
*  Apr 11, 2009    SIMPSON   23  3  6  3  1  0  1  10  1  0  1  0  0  1  0  0  2  21  12  1  4  .294 
*  Apr 15, 2009  at  Luther College   21  8  8  7  1  1  2  17  0  0  1  1  1  3  0  0  2  15  2  1  2  .296 
*  Apr 15, 2009  at  Luther College   24  4  6  4  3  0  0  9  7  0  1  1  1  4  0  0  5  21  11  1  11  .295 
*  Apr 19, 2009  at  Central College   25  0  5  0  0  0  0  5  1  0  1  0  0  0  0  0  4  18  7  2  5  .292 
*  Apr 19, 2009  at  Central College   22  0  1  0  0  0  0  1  3  0  0  1  0  0  0  0  5  18  8  0  4  .286 
*  Apr 21, 2009    CORNELL   29  7  11  6  1  0  2  18  2  0  3  1  2  0  0  0  4  21  6  2  8  .289 
*  Apr 21, 2009    CORNELL   28  7  9  6  1  0  1  13  2  0  2  0  0  0  0  0  6  21  6  1  5  .290 
*  Apr 25, 2009    LORAS   29  13  12  13  2  0  4  26  4  0  2  0  1  3  0  0  2  18  5  1  7  .293 
*  Apr 25, 2009    LORAS   20  11  10  10  2  0  4  24  2  0  0  0  0  1  0  0  0  15  5  0  0  .297 
  Apr 30, 2009  vs  Univ. of Dubuque   28  8  14  6  3  1  0  19  2  0  2  0  0  1  0  1  2  18  2  0  8  .303 
  Apr 30, 2009  vs  Wartburg College   26  2  6  1  2  1  0  10  5  1  1  0  0  1  1  0  10  21  13  0  10  .301 
  May 01, 2009  vs  Luther College   24  3  4  3  1  0  0  5  5  0  2  0  0  0  0  0  6  21  4  3  8  .298 
  May 02, 2009  vs  Luther College   26  11  11  10  3  0  2  20  6  0  1  0  0  2  1  0  3  21  9  4  6  .301 
  May 07, 2009  vs  Wis.-Eau Claire   22  4  7  3  1  1  0  10  1  0  0  0  0  2  0  0  1  21  4  2  3  .301 
  May 08, 2009  vs  Wis.-Whitewater   23  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  7  21  10  2  4  .297 
  May 09, 2009  vs  Alma   27  1  6  1  1  0  0  7  1  0  1  1  0  1  0  0  1  21  5  2  7  .296 
  May 10, 2009  at  Illinois Wesleyan   31  4  7  3  0  0  0  7  2  0  1  0  0  0  0  0  10  21  5  1  8  .294 
  May 10, 2009  at  Illinois Wesleyan   27  3  8  3  0  0  0  8  1  0  2  0  1  0  0  0  9  21  2  0  8  .294 
  May 15, 2009  vs  Salisbury University  26  1  7  1  2  0  0  9  2  0  3  0  0  0  0  0  2  21  5  2  9  .293 
  May 16, 2009  vs  Tufts University   22  1  4  1  1  0  0  5  2  0  1  1  0  1  0  0  4  21  9  2  3  .291 
  May 17, 2009  vs  Messiah College   22  0  1  0  0  0  0  1  1  0  1  0  1  0  0  0  19  21  5  0  3  .287 
  May 18, 2009  vs  Gustavus Adolphus   29  4  12  4  3  0  0  15  1  0  1  0  0  2  0  0  7  21  7  1  7  .290 
  May 18, 2009    MESSIAH COLLEGE   21  0  2  0  0  0  0  2  2  0  0  2  0  0  0  0  13  21  6  0  2  .287 
   Totals        1386  233  398  206  71  8  26  563  112  1  68  15  16  63  4  4  238  1072  353  62  314  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2009  vs  Muskingum College   6.0  7  4  2  0  2  1  0  0  0  0  2  0  0  2-4  0  1  0  2.33 
  Mar 7, 2009   vs  TRINE   7.0  3  1  1  1  15  0  0  1  0  0  0  1  0  8-1  1  1  0  1.62 
  Mar 8, 2009   vs  WITTENBERG   5.0  2  0  0  0  4  0  1  0  0  0  1  1  0  10-0  2  1  0  1.17 
  Mar 8, 2009   vs  Albion   7.0  0  0  0  4  12  0  0  0  0  0  0  0  0  5-0  3  1  0  0.84 
  Mar 9, 2009   vs  Aurora University   7.0  12  7  6  3  6  1  0  2  0  0  0  0  0  5-7  3  2  0  1.97 
  Mar 09, 2009  vs  Mount Union   7.0  4  2  2  1  11  1  0  0  1  0  0  0  0  3-2  4  2  0  1.97 
  Mar 11, 2009  vs  Mount St. Joseph   6.0  4  1  0  0  5  0  0  0  0  0  0  0  0  0-1  4  3  0  1.71 
  Mar 11, 2009  vs  Thomas More   7.0  1  0  0  1  14  0  0  0  0  0  0  0  0  1-0  5  3  0  1.48 
  Mar 12, 2009  vs  Hiram   7.0  5  2  2  2  9  0  0  0  0  1  0  0  0  6-2  6  3  0  1.54 
  Mar 12, 2009  vs  Marian   5.0  4  2  1  1  4  0  0  0  0  0  0  1  0  4-2  7  3  0  1.53 
  Mar 13, 2009  vs  Ursinus   7.0  3  0  0  0  12  0  0  0  1  0  0  0  0  2-0  8  3  0  1.38 
  Mar 13, 2009  vs  Lake Forest College   7.0  3  0  0  0  5  0  0  0  0  0  1  0  0  6-0  9  3  0  1.26 
  Mar 20, 2009  at  Webster   6.0  7  4  4  6  5  1  0  1  0  0  0  0  0  1-4  9  4  0  1.50 
  Mar 20, 2009  at  Webster   7.0  3  1  0  0  7  0  0  0  0  0  0  1  0  8-1  10  4  0  1.38 
  Mar 21, 2009  at  Washington U.   6.0  9  4  4  3  2  2  0  0  3  0  0  1  1  1-4  10  5  0  1.59 
  Mar 21, 2009  vs  Westminster   5.0  5  2  1  0  9  1  0  0  0  0  1  0  0  13-2  11  5  0  1.58 
  Mar 22, 2009  vs  Augustana College   7.0  1  0  0  0  10  0  0  0  0  0  0  0  0  1-0  12  5  0  1.48 
  Mar 22, 2009  at  Maryville University  7.0  7  3  0  2  5  0  0  0  0  0  0  0  0  10-3  13  5  0  1.39 
  Mar 25, 2009    WILLIAM PENN   7.0  3  2  2  3  12  3  0  0  1  0  0  0  0  4-2  14  5  0  1.42 
  Mar 25, 2009    WILLIAM PENN   8.0  8  1  1  2  9  2  0  0  0  0  0  0  0  2-1  15  5  0  1.39 
*  Mar 29, 2009  at  Wartburg College   6.0  6  5  5  3  9  2  0  1  0  0  1  0  0  4-5  15  6  0  1.58 
*  Mar 29, 2009  at  Wartburg College   7.0  2  0  0  4  14  1  0  0  1  0  0  0  0  3-0  16  6  0  1.51 
  Mar 30, 2009  at  UW-Platteville   5.0  0  0  0  3  8  0  0  0  1  0  0  0  0  12-0  17  6  0  1.46 
  Mar 30, 2009  at  UW-Platteville   7.0  3  0  0  2  11  0  0  0  0  0  0  0  0  8-0  18  6  0  1.39 
*  Apr 01, 2009  at  Univ. of Dubuque   7.0  1  0  0  0  13  0  0  0  0  0  0  0  0  4-0  19  6  0  1.33 
*  Apr 01, 2009  at  Univ. of Dubuque   6.0  4  2  2  1  9  1  0  0  0  0  0  0  0  0-2  19  7  0  1.37 
  Apr 04, 2009    WASHINGTON U.   7.0  5  1  1  0  10  0  0  1  0  0  0  0  0  0-1  19  8  0  1.35 
  Apr 04, 2009    WASHINGTON U.   7.0  6  1  1  2  7  0  0  0  0  0  0  0  0  5-1  20  8  0  1.34 
*  Apr 07, 2009    BUENA VISTA   7.0  4  2  2  5  15  1  0  0  0  0  1  0  0  4-2  21  8  1  1.36 
*  Apr 07, 2009    BUENA VISTA   7.0  6  2  2  1  6  0  0  0  1  0  0  0  0  3-2  22  8  1  1.39 
*  Apr 11, 2009    SIMPSON   7.0  2  2  1  1  12  0  0  0  0  0  0  0  0  3-2  23  8  2  1.37 
*  Apr 11, 2009    SIMPSON   7.0  7  0  0  0  6  1  0  0  0  0  0  0  0  3-0  24  8  2  1.33 
*  Apr 15, 2009  at  Luther College   5.0  2  0  0  3  7  1  0  0  1  0  0  0  0  8-0  25  8  2  1.30 
*  Apr 15, 2009  at  Luther College   7.0  2  0  0  0  6  0  0  0  0  0  1  0  0  4-0  26  8  2  1.26 
*  Apr 19, 2009  at  Central College   6.0  3  5  4  4  3  0  0  1  0  0  1  0  0  0-5  26  9  2  1.34 
*  Apr 19, 2009  at  Central College   6.0  7  1  1  2  4  1  0  0  0  0  0  0  0  0-1  26  10  2  1.34 
*  Apr 21, 2009    CORNELL   7.0  4  1  0  2  6  1  0  0  0  0  0  0  0  7-1  27  10  2  1.30 
*  Apr 21, 2009    CORNELL   7.0  5  1  0  1  14  0  0  0  0  0  0  0  0  7-1  28  10  2  1.27 
*  Apr 25, 2009    LORAS   6.0  6  4  4  5  8  2  0  1  1  0  0  0  1  13-4  29  10  3  1.35 
*  Apr 25, 2009    LORAS   5.0  4  1  1  0  10  0  0  0  0  0  0  0  0  11-1  30  10  3  1.35 
  Apr 30, 2009  vs  Univ. of Dubuque   6.0  1  0  0  1  8  1  0  0  1  0  0  0  0  8-0  31  10  3  1.32 
  Apr 30, 2009  vs  Wartburg College   7.0  3  0  0  0  3  0  0  0  0  0  0  0  0  2-0  32  10  3  1.28 
  May 01, 2009  vs  Luther College   7.0  6  1  1  2  6  1  0  0  0  0  0  0  0  3-1  33  10  4  1.27 
  May 02, 2009  vs  Luther College   7.0  7  6  3  2  8  1  0  0  0  0  2  0  0  11-6  34  10  4  1.32 
  May 07, 2009  vs  Wis.-Eau Claire   7.0  2  1  0  0  10  0  0  0  0  0  0  0  0  4-1  35  10  4  1.29 
  May 08, 2009  vs  Wis.-Whitewater   7.0  4  1  1  0  5  2  0  0  1  0  0  0  0  0-1  35  11  4  1.28 
  May 09, 2009  vs  Alma   7.0  4  0  0  2  7  1  0  0  0  0  0  0  0  1-0  36  11  4  1.25 
  May 10, 2009  at  Illinois Wesleyan   7.0  5  3  2  3  14  2  0  0  1  0  0  0  0  4-3  37  11  4  1.27 
  May 10, 2009  at  Illinois Wesleyan   7.0  3  1  1  3  14  0  0  1  0  0  0  0  0  3-1  38  11  4  1.26 
  May 15, 2009  vs  Salisbury University  7.0  2  0  0  0  7  0  0  0  1  0  0  1  0  1-0  39  11  4  1.23 
  May 16, 2009  vs  Tufts University   7.0  3  0  0  0  5  0  0  0  0  0  0  1  0  1-0  40  11  4  1.21 
  May 17, 2009  vs  Messiah College   7.0  3  2  2  1  2  1  0  1  0  0  0  0  0  0-2  40  12  4  1.22 
  May 18, 2009  vs  Gustavus Adolphus   7.0  5  2  1  2  9  0  0  0  0  0  0  0  0  4-2  41  12  4  1.22 
  May 18, 2009    MESSIAH COLLEGE   7.0  3  2  2  4  5  2  0  1  1  0  0  0  2  0-2  41  13  4  1.24 
   Totals        357.0  221  83  63  88  439  34  1  11  16  1  11  7  4  233-83  41  13  4  1.24 

* = IIAC game

 

Individual Game-by-Game

 
#--7
#14Cassie_Bloomer
#10Abby_Burger
#1Emily_Burress
#21Jacki_Finley
#16Alex_Grell
#9Amy_Hanse
#27Amanda_Hanson
#34Megan_Jack
#3Katherine_King
#12Katie_Kramer
#7Mackenzie_Lang
#2Danielle_Leavens
#13Ashley_Leonard
#15Stephanie_Miller
#25Micah_Nardini
#22Sonja_Schwenker
#5Ashlee_Simon
#23Erica_Smothers
#11Abby_Wedemeier
#4CC_Williams
#18Chelsea_Zaugg