#22 Sonja Schwenker - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2009  vs  Muskingum College   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Mar 8, 2009   vs  WITTENBERG   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .500 
   Mar 9, 2009   vs  Aurora University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .500 
   Mar 09, 2009  vs  Mount Union     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 11, 2009  vs  Mount St. Joseph   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar 11, 2009  vs  Thomas More   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 12, 2009  vs  Marian   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 13, 2009  vs  Lake Forest College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 20, 2009  at  Webster-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .333 
   Mar 21, 2009  at  Washington U.   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .300 
   Mar 22, 2009  vs  Augustana College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .308 
   Mar 22, 2009  at  Maryville University   *  3  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .438 
   Mar 25, 2009    WILLIAM PENN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .421 
   Mar 25, 2009    WILLIAM PENN-2   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .455 
   Mar 29, 2009  at  Wartburg College-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .423 
   Mar 29, 2009  at  Wartburg College-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .414 
   Mar 30, 2009  at  UW-Platteville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 30, 2009  at  UW-Platteville-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Apr 01, 2009  at  Univ. of Dubuque-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Apr 01, 2009  at  Univ. of Dubuque-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .366 
   Apr 04, 2009    WASHINGTON U.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 04, 2009    WASHINGTON U.-2   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .370 
   Apr 07, 2009    BUENA VISTA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .347 
   Apr 07, 2009    BUENA VISTA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .333 
   Apr 11, 2009    SIMPSON-1   *  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Apr 11, 2009    SIMPSON-2   *  1  1  1  1  0  0  1  1  0  0  0  0  1  0  0  0  0  1  1  .370 
   Apr 15, 2009  at  Luther College-1   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Apr 15, 2009  at  Luther College-2   *  1  1  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  4  0  .404 
   Apr 19, 2009  at  Central College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .407 
   Apr 19, 2009  at  Central College-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .393 
   Apr 21, 2009    CORNELL-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Apr 21, 2009    CORNELL-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .379 
   Apr 25, 2009    LORAS-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .382 
   Apr 25, 2009    LORAS-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .380 
   Apr 30, 2009  vs  Univ. of Dubuque   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .378 
   Apr 30, 2009  vs  Wartburg College   *  1  0  1  0  1  0  0  3  0  0  0  0  0  0  0  0  0  1  0  .387 
   May 01, 2009  vs  Luther College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .377 
   May 02, 2009  vs  Luther College   *  3  2  3  1  1  0  1  1  0  0  0  0  0  0  0  0  0  5  0  .400 
   May 07, 2009  vs  Wis.-Eau Claire   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .390 
   May 08, 2009  vs  Wis.-Whitewater   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .376 
   May 09, 2009  vs  Alma   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .364 
   May 10, 2009  at  Illinois Wesleyan   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .363 
   May 10, 2009  at  Illinois Wesleyan   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   May 15, 2009  vs  Salisbury University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   May 16, 2009  vs  Tufts University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .340 
   May 17, 2009  vs  Messiah College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .333 
   May 18, 2009  vs  Gustavus Adolphus   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .340 
   May 18, 2009    MESSIAH COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Totals      47  106  14  36  15  7  0  5  15  0  0  0  0  1  0  0  13  12  55  3  .340 

#22 Sonja Schwenker - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2009  vs  Muskingum College   *  4.2  5  3  1  0  1  0  0  0  0  0  2  0  2-4  0-1  0  1.50  - 
   Mar 8, 2009   vs  WITTENBERG   *  4.0  1  0  0  0  3  0  0  0  0  0  0  0  10-0  1-1  0  0.81  - 
   Mar 9, 2009   vs  Aurora University   *  5.1  9  6  5  2  3  1  0  2  0  0  0  0  5-7  1-2  0  3.00  - 
   Mar 12, 2009  vs  Marian   *  5.0  4  2  1  1  4  0  0  0  0  0  0  0  4-2  2-2  0  2.58  - 
   Mar 13, 2009  vs  Lake Forest College   *  7.0  3  0  0  0  5  0  0  0  0  0  1  0  6-0  3-2  0  1.88  - 
   Mar 20, 2009  at  Webster-2   *  7.0  3  1  0  0  7  0  0  0  0  0  0  0  8-1  4-2  0  1.48  - 
   Mar 21, 2009  at  Washington U.   *  6.0  9  4  4  3  2  2  0  0  3  0  0  1  1-4  4-3  0  1.97  - 
   Mar 22, 2009  at  Maryville University   *  2.2  4  3  0  1  2  0  0  0  0  0  0  0  10-3  4-3  0  1.85  - 
   Mar 25, 2009    WILLIAM PENN-2   *  6.1  7  1  1  1  6  2  0  0  0  0  0  0  2-1  4-3  0  1.75  98 
   Mar 29, 2009  at  Wartburg College-2   *  7.0  2  0  0  4  14  1  0  0  1  0  0  0  3-0  5-3  0  1.53  - 
   Mar 30, 2009  at  UW-Platteville-2   *  7.0  3  0  0  2  11  0  0  0  0  0  0  0  8-0  6-3  0  1.35  - 
   Apr 01, 2009  at  Univ. of Dubuque-2   *  6.0  4  2  2  1  9  1  0  0  0  0  0  0  0-2  6-4  0  1.44  - 
   Apr 04, 2009    WASHINGTON U.-2   *  7.0  6  1  1  2  7  0  0  0  0  0  0  0  5-1  7-4  0  1.40  103 
   Apr 07, 2009    BUENA VISTA-1     1.2  1  0  0  0  2  0  0  0  0  0  1  0  4-2  7-4  1  1.37  23 
   Apr 07, 2009    BUENA VISTA-2   *  7.0  6  2  2  1  6  0  0  0  1  0  0  0  3-2  8-4  1  1.42  90 
   Apr 11, 2009    SIMPSON-1     1.0  0  0  0  0  3  0  0  0  0  0  0  0  3-2  8-4  2  1.41  15 
   Apr 11, 2009    SIMPSON-2   *  7.0  7  0  0  0  6  1  0  0  0  0  0  0  3-0  9-4  2  1.30  74 
   Apr 15, 2009  at  Luther College-2   *  7.0  2  0  0  0  6  0  0  0  0  0  1  0  4-0  10-4  2  1.21  - 
   Apr 19, 2009  at  Central College-2   *  6.0  7  1  1  2  4  1  0  0  0  0  0  0  0-1  10-5  2  1.20  - 
   Apr 21, 2009    CORNELL-2   *  7.0  5  1  0  1  14  0  0  0  0  0  0  0  7-1  11-5  2  1.13  112 
   Apr 25, 2009    LORAS-2   *  4.0  4  1  1  0  7  0  0  0  0  0  0  0  11-1  12-5  2  1.15  51 
   Apr 30, 2009  vs  Wartburg College   *  7.0  3  0  0  0  3  0  0  0  0  0  0  0  2-0  13-5  2  1.08  75 
   May 01, 2009  vs  Luther College     1.2  0  0  0  0  2  0  0  0  0  0  0  0  3-1  13-5  3  1.07  25 
   May 02, 2009  vs  Luther College   *  7.0  7  6  3  2  8  1  0  0  0  0  2  0  11-6  14-5  3  1.17  114 
   May 08, 2009  vs  Wis.-Whitewater   *  7.0  4  1  1  0  5  2  0  0  1  0  0  0  0-1  14-6  3  1.16  - 
   May 10, 2009  at  Illinois Wesleyan   *  5.0  4  3  2  2  9  1  0  0  1  0  0  0  4-3  14-6  3  1.22  - 
   May 16, 2009  vs  Tufts University   *  7.0  3  0  0  0  5  0  0  0  0  0  0  0  1-0  15-6  3  1.16  80 
   May 18, 2009  vs  Gustavus Adolphus   *  6.2  5  2  1  1  8  0  0  0  0  0  0  0  4-2  16-6  3  1.16  89 
   Totals      25  157.0  118  40  26  26  162  13  0  2  7  0  7  1  124-47  16-6  3  1.16  -