Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Feb 29, 2008 | at | McKendree University | W | 5-2 | 5-5-1 | / | 2-3-0 | 1-0-0 | 0-0-0 | Schultz (W 1-0) | 100 | ||||
| Feb 29, 2008 | at | McKendree University | 2-3 | L | 2-8-1 | / | 3-6-0 | 1-1-0 | 0-0-0 | Schwenker (L 0-1) | 100 | ||||
| Mar 1, 2008 | vs | Oberlin College | W | 27-1 | 27-28-0 | / | 1-2-4 | 2-1-0 | 0-0-0 | Kramer (W 1-0) | 25 | 1:34 | |||
| Mar 1, 2008 | at | Centre College | W | 9-0 | 9-8-1 | / | 0-0-2 | 3-1-0 | 0-0-0 | Schwenker (W 1-1) | 100 | ||||
| Mar 2, 2008 | vs | #8 DePauw University | 0-4 | L | 0-2-6 | / | 4-4-1 | 3-2-0 | 0-0-0 | Schultz (L 1-1) | 100 | ||||
| Mar 2, 2008 | vs | Maryville (Mo.) | W | 5-0 | 5-10-0 | / | 0-2-2 | 4-2-0 | 0-0-0 | Schwenker (W 2-1) | 60 | 1:35 | |||
| Mar 9, 2008 | vs | Baldwin-Wallace | W | 6-0 | 6-8-1 | / | 0-6-2 | 5-2-0 | 0-0-0 | Schwenker (W 3-1) | 56 | 1:20 | |||
| Mar 9, 2008 | vs | Wash. U. - St. Louis | 0-1 | L | 0-3-4 | / | 1-2-0 | (8) | 5-3-0 | 0-0-0 | Schultz (L 1-2) | 100 | |||
| Mar 10, 2008 | vs | #18 Ramapo College of NJ | W | 1-0 | 1-5-1 | / | 0-2-0 | 6-3-0 | 0-0-0 | Schultz (W 2-2) | 75 | 1:30 | |||
| Mar 10, 2008 | vs | SUNY Cortland | 1-2 | L | 1-4-1 | / | 2-4-1 | 6-4-0 | 0-0-0 | Schwenker (L 3-2) | 250 | 1:25 | |||
| Mar 11, 2008 | vs | Marietta College | 0-1 | L | 0-4-0 | / | 1-3-0 | 6-5-0 | 0-0-0 | Schultz (L 2-3) | 75 | ||||
| Mar 11, 2008 | vs | Manhattanville | W | 5-1 | 5-7-2 | / | 1-5-2 | 7-5-0 | 0-0-0 | Schwenker (W 4-2) | 100 | ||||
| Mar 13, 2008 | vs | Hiram | W | 1-0 | 1-4-1 | / | 0-5-1 | 8-5-0 | 0-0-0 | Schwenker (W 5-2) | 100 | ||||
| Mar 13, 2008 | vs | SUNY Cortland | W | 8-2 | 8-9-2 | / | 2-10-3 | 9-5-0 | 0-0-0 | Schwenker (W 6-2) | 100 | 1:40 | |||
| Mar 14, 2008 | vs | Rutgers-Camden | W | 2-0 | 2-7-0 | / | 0-1-0 | 10-5-0 | 0-0-0 | Schultz (W 3-3) | 50 | 1:30 | |||
| Mar 14, 2008 | vs | Mount Union | 1-10 | L | 1-5-7 | / | 10-7-1 | 10-6-0 | 0-0-0 | Schwenker (L 6-3) | 100 | ||||
| Mar 22, 2008 | at | William Penn | W | 8-0 | 8-9-0 | / | 0-1-1 | 11-6-0 | 0-0-0 | Schultz (W 4-3) | 100 | 1:10 | |||
| Mar 22, 2008 | at | William Penn | W | 18-2 | 18-17-1 | / | 2-4-2 | 12-6-0 | 0-0-0 | Schwenker (W 7-3) | 100 | 1:30 | |||
| Mar 25, 2008 | UW-PLATTEVILLE | W | 10-1 | 10-10-1 | / | 1-3-2 | 13-6-0 | 0-0-0 | Schultz (W 5-3) | 153 | 1:29 | ||||
| Mar 25, 2008 | UW-PLATTEVILLE | W | 12-0 | 12-7-1 | / | 0-1-3 | 14-6-0 | 0-0-0 | Schwenker (W 8-3) | 213 | 1:30 | ||||
| * | Mar 29, 2008 | LUTHER NORSE | W | 2-1 | 2-3-0 | / | 1-6-1 | (8) | 15-6-0 | 1-0-0 | Schultz (W 6-3) | 363 | 1:50 | ||
| * | Mar 29, 2008 | LUTHER NORSE | 3-11 | L | 3-5-1 | / | 11-13-0 | 15-7-0 | 1-1-0 | Schwenker (L 8-4) | 363 | 1:46 | |||
| * | Apr 02, 2008 | DUBUQUE SPARTANS | W | 9-0 | 9-11-0 | / | 0-3-2 | 16-7-0 | 2-1-0 | Schultz (W 7-3) | 421 | 1:15 | |||
| * | Apr 02, 2008 | DUBUQUE SPARTANS | W | 5-0 | 5-10-2 | / | 0-2-3 | 17-7-0 | 3-1-0 | Schwenker (W 9-4) | 317 | 1:40 | |||
| ^ | Apr 04, 2008 | vs | #15 Wash. U. - St. Louis | W | 3-2 | 3-6-1 | / | 2-6-1 | (8) | 18-7-0 | 3-1-0 | Schwenker (W 10-4) | 110 | 1:55 | |
| ^ | Apr 04, 2008 | vs | Nebraska Wesleyan | 1-2 | L | 1-3-1 | / | 2-8-0 | 18-8-0 | 3-1-0 | Kramer (L 1-1) | 40 | 1:35 | ||
| ^ | Apr 05, 2008 | at | Grinnell College | W | 1-0 | 1-4-0 | / | 0-4-2 | 19-8-0 | 3-1-0 | Schwenker (W 11-4) | 55 | 1:37 | ||
| ^ | Apr 05, 2008 | at | Grinnell College | W | 4-1 | 4-9-1 | / | 1-4-1 | 20-8-0 | 3-1-0 | Schwenker (W 12-4) | 50 | 1:29 | ||
| * | Apr 09, 2008 | at | Loras | 1-2 | L | 1-6-0 | / | 2-7-0 | 20-9-0 | 3-2-0 | Schultz (L 7-4) | 85 | 1:30 | ||
| * | Apr 09, 2008 | at | Loras | W | 5-1 | 5-8-0 | / | 1-7-2 | 21-9-0 | 4-2-0 | Schultz (W 8-4) | 85 | 1:25 | ||
| * | Apr 14, 2008 | at | Simpson College | 0-1 | L | 0-1-1 | / | 1-4-0 | 21-10-0 | 4-3-0 | Schultz (L 8-5) | 150 | 1:25 | ||
| * | Apr 14, 2008 | at | Simpson College | 0-2 | L | 0-5-2 | / | 2-7-2 | 21-11-0 | 4-4-0 | Schultz (L 8-6) | 150 | 1:26 | ||
| * | Apr 16, 2008 | CENTRAL DUTCH | W | 8-0 | 8-12-1 | / | 0-0-0 | 22-11-0 | 5-4-0 | Schultz (W 9-6) | 428 | 1:20 | |||
| * | Apr 16, 2008 | CENTRAL DUTCH | W | 4-2 | 4-6-2 | / | 2-4-2 | 23-11-0 | 6-4-0 | Schultz (W 10-6) | 428 | 1:33 | |||
| * | Apr 20, 2008 | #6 WARTBURG KNIGHTS | W | 2-0 | 2-5-0 | / | 0-4-2 | 24-11-0 | 7-4-0 | Schultz (W 11-6) | 471 | 1:53 | |||
| * | Apr 20, 2008 | #6 WARTBURG KNIGHTS | 0-4 | L | 0-2-0 | / | 4-9-0 | 24-12-0 | 7-5-0 | Schwenker (L 12-5) | 471 | 1:42 | |||
| * | Apr 22, 2008 | at | Cornell College | W | 5-0 | 5-9-0 | / | 0-4-3 | 25-12-0 | 8-5-0 | Schultz (W 12-6) | 140 | 1:30 | ||
| * | Apr 22, 2008 | at | Cornell College | W | 9-2 | 9-11-2 | / | 2-2-5 | 26-12-0 | 9-5-0 | Schultz (W 13-6) | 140 | 1:42 | ||
| * | Apr 26, 2008 | at | Buena Vista Univ. | W | 8-5 | 8-13-2 | / | 5-3-4 | 27-12-0 | 10-5-0 | Schultz (W 14-6) | 100 | 1:45 | ||
| * | Apr 26, 2008 | at | Buena Vista Univ. | W | 11-0 | 11-9-0 | / | 0-2-3 | 28-12-0 | 11-5-0 | Schultz (W 15-6) | 100 | 1:15 | ||
| + | May 01, 2008 | vs | Cornell College | W | 8-0 | 8-13-1 | / | 0-2-2 | 29-12-0 | 11-5-0 | Schultz (W 16-6) | 200 | 1:17 | ||
| + | May 01, 2008 | vs | #21 Simpson College | W | 2-1 | 2-5-1 | / | 1-4-0 | 30-12-0 | 11-5-0 | Schultz (W 17-6) | 200 | 1:43 | ||
| + | May 02, 2008 | at | #8 Wartburg Knights | 3-4 | L | 3-6-3 | / | 4-9-2 | 30-13-0 | 11-5-0 | Schultz (L 17-7) | 300 | 1:55 | ||
| + | May 03, 2008 | vs | Luther Norse | W | 1-0 | 1-6-0 | / | 0-2-0 | 31-13-0 | 11-5-0 | Schultz (W 18-7) | 300 | 1:35 | ||
| + | May 03, 2008 | at | #8 Wartburg Knights | 1-6 | L | 1-2-2 | / | 6-11-0 | 31-14-0 | 11-5-0 | Schwenker (L 12-6) | 400 | 1:48 | ||
| 05/08/08 | vs | UW-Whitewater | 1-9 | L | 1-1-5 | / | 9-11-0 | 31-15-0 | 11-5-0 | Schultz (L 18-8) | 166 | 1:29 | |||
| 05/09/08 | vs | Alma | W | 7-0 | 7-10-2 | / | 0-2-1 | 32-15-0 | 11-5-0 | Schultz (W 19-8) | 97 | 1:50 | |||
| 05/10/08 | vs | Wash. U. - St. Louis | W | 7-0 | 7-9-0 | / | 0-3-4 | 33-15-0 | 11-5-0 | Schultz (W 20-8) | 117 | 1:36 | |||
| 05/10/08 | vs | Wartburg Knights | 4-11 | L | 4-4-2 | / | 11-13-2 | (8) | 33-16-0 | 11-5-0 | Schultz (L 20-9) | 119 | 2:14 |
|
* = Iowa Conference Game
+ = Iowa Conference Tournament ^ = Hy-Vee Classic at Grinnell College () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 29, 2008 | at | McKendree University | 26 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 11 | 1 | .192 | |
| Feb 29, 2008 | at | McKendree University | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | 13 | 1 | .250 | |
| Mar 1, 2008 | vs | Oberlin College | 45 | 27 | 28 | 26 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 6 | 0 | .423 | |
| Mar 1, 2008 | Centre College | 22 | 9 | 8 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 5 | 1 | .412 | ||
| Mar 2, 2008 | vs | DePauw University | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 9 | 6 | .362 | |
| Mar 2, 2008 | vs | Maryville (Mo.) | 26 | 5 | 10 | 4 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 4 | 21 | 11 | 0 | .365 | |
| Mar 9, 2008 | vs | Baldwin-Wallace | 26 | 6 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | .358 | |
| Mar 9, 2008 | vs | Wash. U. - St. Louis | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 22 | 10 | 4 | .330 | |
| Mar 10, 2008 | vs | Ramapo College of NJ | 23 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .320 | |
| Mar 10, 2008 | vs | SUNY Cortland | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | .305 | |
| Mar 11, 2008 | vs | Marietta College | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | .293 | |
| Mar 11, 2008 | vs | Manhattanville | 23 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 15 | 2 | .294 | |
| Mar 13, 2008 | vs | Hiram | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 14 | 1 | .289 | |
| Mar 13, 2008 | vs | SUNY Cortland | 29 | 8 | 9 | 6 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 2 | .291 | |
| Mar 14, 2008 | vs | Rutgers-Camden | 26 | 2 | 7 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 14 | 0 | .289 | |
| Mar 14, 2008 | vs | Mount Union | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 9 | 7 | .287 | |
| Mar 22, 2008 | at | William Penn | 22 | 8 | 9 | 7 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 15 | 10 | 0 | .293 | |
| Mar 22, 2008 | at | William Penn | 32 | 18 | 17 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 10 | 1 | .310 | |
| Mar 25, 2008 | UW-Platteville | 26 | 10 | 10 | 10 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 11 | 1 | .314 | ||
| Mar 25, 2008 | UW-Platteville | 19 | 12 | 7 | 9 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 4 | 1 | .316 | ||
| * | Mar 29, 2008 | Luther Norse | 21 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | 24 | 12 | 0 | .309 | |
| * | Mar 29, 2008 | Luther Norse | 23 | 3 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 11 | 1 | .305 | |
| * | Apr 02, 2008 | Dubuque Spartans | 25 | 9 | 11 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 9 | 0 | .311 | |
| * | Apr 02, 2008 | Dubuque Spartans | 27 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 21 | 10 | 2 | .313 | |
| Apr 04, 2008 | vs | Wash. U. - St. Louis | 29 | 3 | 6 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 24 | 18 | 1 | .309 | |
| Apr 04, 2008 | vs | Nebraska Wesleyan | 23 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 1 | .302 | |
| Apr 05, 2008 | at | Grinnell College | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 7 | 0 | .298 | |
| Apr 05, 2008 | Grinnell College | 23 | 4 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 13 | 1 | .301 | ||
| * | Apr 09, 2008 | at | Loras | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 10 | 0 | .299 |
| * | Apr 09, 2008 | at | Loras | 28 | 5 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 5 | 0 | .299 |
| * | Apr 14, 2008 | at | Simpson College | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 6 | 1 | .292 |
| * | Apr 14, 2008 | at | Simpson College | 28 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | .288 |
| * | Apr 16, 2008 | Central Dutch | 20 | 8 | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 8 | 1 | .296 | |
| * | Apr 16, 2008 | Central Dutch | 23 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 14 | 2 | .295 | |
| * | Apr 20, 2008 | Wartburg Knights | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 0 | .293 | |
| * | Apr 20, 2008 | Wartburg Knights | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 14 | 0 | .288 | |
| * | Apr 22, 2008 | at | Cornell College | 31 | 5 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | .288 |
| * | Apr 22, 2008 | at | Cornell College | 33 | 9 | 11 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 14 | 2 | .290 |
| * | Apr 26, 2008 | at | Buena Vista Univ. | 34 | 8 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 8 | 2 | .293 |
| * | Apr 26, 2008 | at | Buena Vista Univ. | 26 | 11 | 9 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | .294 |
| May 01, 2008 | vs | Cornell College | 29 | 8 | 13 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 11 | 1 | .299 | |
| May 01, 2008 | vs | Simpson College | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 1 | .297 | |
| May 02, 2008 | at | Wartburg Knights | 26 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 20 | 10 | 3 | .295 | |
| May 03, 2008 | vs | Luther Norse | 19 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 9 | 0 | .295 | |
| May 03, 2008 | at | Wartburg Knights | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 10 | 2 | .292 | |
| 05/08/08 | vs | UW-Whitewater | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 5 | .288 | |
| 05/09/08 | vs | Alma | 28 | 7 | 10 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 12 | 2 | .290 | |
| 05/10/08 | vs | Wash. U. - St. Louis | 26 | 7 | 9 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 21 | 11 | 0 | .291 | |
| 05/10/08 | vs | Wartburg Knights | 28 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 24 | 15 | 2 | .288 | |
| Totals | 1230 | 236 | 354 | 210 | 68 | 5 | 24 | 111 | 0 | 57 | 6 | 23 | 69 | 7 | 4 | 254 | 942 | 498 | 63 | .288 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 29, 2008 | McKendree University | 7.0 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 1 | 0 | 0 | 1.00 | ||
| Feb 29, 2008 | McKendree University | 6.2 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 1 | 0 | 2.05 | ||
| Mar 1, 2008 | Oberlin College | 5.0 | 2 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-1 | 2 | 1 | 0 | 1.88 | ||
| Mar 1, 2008 | Centre College | 5.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 3 | 1 | 0 | 1.48 | ||
| Mar 2, 2008 | DePauw University | 7.0 | 4 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 3 | 2 | 0 | 1.14 | ||
| Mar 2, 2008 | Maryville (Mo.) | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 4 | 2 | 0 | 0.93 | ||
| Mar 9, 2008 | Baldwin-Wallace | 7.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 5 | 2 | 0 | 0.78 | ||
| Mar 9, 2008 | Wash. U. - St. Louis | 7.1 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 3 | 0 | 0.67 | ||
| Mar 10, 2008 | Ramapo College of NJ | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 6 | 3 | 0 | 0.59 | ||
| Mar 10, 2008 | SUNY Cortland | 6.0 | 4 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1-2 | 6 | 4 | 0 | 0.75 | ||
| Mar 11, 2008 | Marietta College | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 5 | 0 | 0.79 | ||
| Mar 11, 2008 | Manhattanville | 7.0 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-1 | 7 | 5 | 0 | 0.72 | ||
| Mar 13, 2008 | Hiram | 7.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 8 | 5 | 1 | 0.66 | ||
| Mar 13, 2008 | SUNY Cortland | 7.0 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 9 | 5 | 1 | 0.68 | ||
| Mar 14, 2008 | Rutgers-Camden | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 10 | 5 | 1 | 0.64 | ||
| Mar 14, 2008 | Mount Union | 6.0 | 7 | 10 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-10 | 10 | 6 | 1 | 0.93 | ||
| Mar 22, 2008 | William Penn | 5.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 6 | 1 | 0.89 | ||
| Mar 22, 2008 | William Penn | 5.0 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-2 | 12 | 6 | 1 | 0.97 | ||
| Mar 25, 2008 | UW-Platteville | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 13 | 6 | 1 | 0.98 | ||
| Mar 25, 2008 | UW-Platteville | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-0 | 14 | 6 | 1 | 0.94 | ||
| * | Mar 29, 2008 | Luther Norse | 8.0 | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-1 | 15 | 6 | 1 | 0.94 | |
| * | Mar 29, 2008 | Luther Norse | 6.0 | 13 | 11 | 11 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3-11 | 15 | 7 | 1 | 1.45 | |
| * | Apr 02, 2008 | Dubuque Spartans | 6.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 16 | 7 | 1 | 1.39 | |
| * | Apr 02, 2008 | Dubuque Spartans | 7.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 17 | 7 | 2 | 1.33 | |
| Apr 04, 2008 | Wash. U. - St. Louis | 8.0 | 6 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3-2 | 18 | 7 | 2 | 1.35 | ||
| Apr 04, 2008 | Nebraska Wesleyan | 7.0 | 8 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 18 | 8 | 2 | 1.38 | ||
| Apr 05, 2008 | Grinnell College | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 19 | 8 | 2 | 1.32 | ||
| Apr 05, 2008 | Grinnell College | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 20 | 8 | 2 | 1.27 | ||
| * | Apr 09, 2008 | Loras | 6.0 | 7 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 20 | 9 | 2 | 1.30 | |
| * | Apr 09, 2008 | Loras | 7.0 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 21 | 9 | 2 | 1.29 | |
| * | Apr 14, 2008 | Simpson College | 6.0 | 4 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 21 | 10 | 2 | 1.29 | |
| * | Apr 14, 2008 | Simpson College | 6.0 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 21 | 11 | 2 | 1.29 | |
| * | Apr 16, 2008 | Central Dutch | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 22 | 11 | 2 | 1.25 | |
| * | Apr 16, 2008 | Central Dutch | 7.0 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 23 | 11 | 2 | 1.25 | |
| * | Apr 20, 2008 | Wartburg Knights | 7.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 24 | 11 | 2 | 1.21 | |
| * | Apr 20, 2008 | Wartburg Knights | 7.0 | 9 | 4 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-4 | 24 | 12 | 2 | 1.26 | |
| * | Apr 22, 2008 | Cornell College | 7.0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 25 | 12 | 2 | 1.23 | |
| * | Apr 22, 2008 | Cornell College | 7.0 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 26 | 12 | 2 | 1.19 | |
