Coe College
Individual Game-by-Game for Coe College Kohawks (as of May 10, 2008)

#17 Ellie Schultz - 32 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 29, 2008  at  McKendree University-1  .000 
   Mar 1, 2008     Centre College     .000 
   Mar 2, 2008   vs  DePauw University   .000 
   Mar 9, 2008   vs  Wash. U. - St. Louis   .000 
   Mar 10, 2008  vs  Ramapo College of NJ   .000 
   Mar 11, 2008  vs  Marietta College   .000 
   Mar 14, 2008  vs  Rutgers-Camden-1   .000 
   Mar 22, 2008  at  William Penn-1   .100 
   Mar 25, 2008    UW-Platteville-1   .100 
   Mar 29, 2008    Luther Norse-1   .100 
   Mar 29, 2008    Luther Norse-2     .091 
   Apr 02, 2008    Dubuque Spartans-1   .091 
   Apr 02, 2008    Dubuque Spartans-2     .091 
   Apr 09, 2008  at  Loras-1     .091 
   Apr 09, 2008  at  Loras-2   .091 
   Apr 14, 2008  at  Simpson College-1   .091 
   Apr 14, 2008  at  Simpson College-2   .091 
   Apr 16, 2008    Central Dutch-1   .091 
   Apr 16, 2008    Central Dutch-2   .091 
   Apr 20, 2008    Wartburg Knights-1   .091 
   Apr 22, 2008  at  Cornell College-1   .091 
   Apr 22, 2008  at  Cornell College-2   .091 
   Apr 26, 2008  at  Buena Vista Univ.-1   .091 
   Apr 26, 2008  at  Buena Vista Univ.-2   .091 
   May 01, 2008  vs  Cornell College   .091 
   May 01, 2008  vs  Simpson College   .091 
   May 02, 2008  at  Wartburg Knights   .091 
   May 03, 2008  vs  Luther Norse   .091 
   05/08/08   vs  UW-Whitewater   .091 
   05/09/08   vs  Alma   .091 
   05/10/08   vs  Wash. U. - St. Louis   .091 
   05/10/08   vs  Wartburg Knights   .091 
   Totals      28  11  78  .091 

#17 Ellie Schultz - 34 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 29, 2008  at  McKendree University-1  7.0  5-2  1-0  1.00 
   Mar 1, 2008     Centre College     1.2  9-0  1-0  0.81 
   Mar 2, 2008   vs  DePauw University   7.0  0-4  1-1  0.45 
   Mar 9, 2008   vs  Wash. U. - St. Louis   7.1  12  0-1  1-2  0.30 
   Mar 10, 2008  vs  Ramapo College of NJ   7.0  1-0  2-2  0.23 
   Mar 11, 2008  vs  Marietta College   6.0  0-1  2-3  0.39 
   Mar 13, 2008  vs  Hiram     1.0  1-0  2-3  0.38 
   Mar 13, 2008  vs  SUNY Cortland   0.0  8-2  2-3  0.38 
   Mar 14, 2008  vs  Rutgers-Camden-1   7.0  2-0  3-3  0.32 
   Mar 22, 2008  at  William Penn-1   5.0  8-0  4-3  0.29 
   Mar 25, 2008    UW-Platteville-1   6.0  10-1  5-3  0.38 
   Mar 29, 2008    Luther Norse-1   8.0  2-1  6-3  0.44 
   Mar 29, 2008    Luther Norse-2     2.2  3-11  6-3  0.85 
   Apr 02, 2008    Dubuque Spartans-1   6.0  9-0  7-3  0.78 
   Apr 02, 2008    Dubuque Spartans-2     1.2  5-0  7-3  0.76 
   Apr 09, 2008  at  Loras-1     1.0  1-2  7-4  0.85 
   Apr 09, 2008  at  Loras-2   7.0  5-1  8-4  0.86 
   Apr 14, 2008  at  Simpson College-1   6.0  0-1  8-5  0.88 
   Apr 14, 2008  at  Simpson College-2   4.0  0-2  8-6  0.92 
   Apr 16, 2008    Central Dutch-1   4.0  8-0  9-6  0.88 
   Apr 16, 2008    Central Dutch-2   7.0  4-2  10-6  0.89 
   Apr 20, 2008    Wartburg Knights-1   7.0  2-0  11-6  0.83 
   Apr 22, 2008  at  Cornell College-1   5.0  5-0  12-6  0.80 
   Apr 22, 2008  at  Cornell College-2   5.0  9-2  13-6  0.76 
   Apr 26, 2008  at  Buena Vista Univ.-1   5.1  8-5  14-6  0.73 
   Apr 26, 2008  at  Buena Vista Univ.-2   5.0  11-0  15-6  0.70 
   May 01, 2008  vs  Cornell College   5.0  8-0  16-6  0.68 
   May 01, 2008  vs  Simpson College   7.0  2-1  17-6  0.64 
   May 02, 2008  at  Wartburg Knights   6.2  3-4  17-7  0.71 
   May 03, 2008  vs  Luther Norse   7.0  1-0  18-7  0.68 
   05/08/08   vs  UW-Whitewater   3.2  1-9  18-8  0.84 
   05/09/08   vs  Alma   7.0  7-0  19-8  0.80 
   05/10/08   vs  Wash. U. - St. Louis   7.0  7-0  20-8  0.77 
   05/10/08   vs  Wartburg Knights   7.2  13  11  4-11  20-9  1.05 
   Totals      29  180.2  109  47  27  47  170  12  149-63  20-9  1.05