Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Engel | 13 | 1 | - | - | 14 |
| Ashley Wagner | 11 | 3 | - | - | 14 |
| Leah Fuhrman | 7 | 3 | - | - | 10 |
| Jana Bradley | 8 | - | - | - | 8 |
| LaToshia Burrell | 5 | 1 | - | - | 6 |
| Beth Rohlena | 5 | 1 | - | - | 6 |
| Abby Kite | 2 | 3 | - | - | 5 |
| Sarah Marting | 5 | - | - | - | 5 |
| Leslie Schnack | 1 | 1 | - | - | 2 |
| Rachel Brinkman | 2 | - | - | - | 2 |
| TEAM | 59 | 13 | - | - | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Engel | 4 | 1 | 3 | - | 8 |
| Leah Fuhrman | 6 | 2 | - | - | 8 |
| Sarah Marting | 2 | 1 | - | - | 3 |
| Beth Rohlena | 1 | 1 | 1 | - | 3 |
| Ashley Wagner | 2 | - | - | 1 | 3 |
| Jana Bradley | 1 | 1 | - | - | 2 |
| Abby Kite | 1 | 1 | - | - | 2 |
| Ashley Frericks | 1 | 1 | - | - | 2 |
| Ashley Ockenfels | 1 | - | - | - | 1 |
| Lindsay Chase | 1 | - | - | - | 1 |
| Rachel Brinkman | 1 | - | - | - | 1 |
| TEAM | 21 | 8 | 4 | 1 | 34 |
| HITTING STREAKS | Longest | Current |
| Beth Rohlena | 9 | 1 |
| Chris Engel | 9 | 2 |
| Ashley Wagner | 9 | 1 |
| LaToshia Burrell | 6 | 2 |
| Leslie Schnack | 6 | - |
| Leah Fuhrman | 5 | 2 |
| Sarah Marting | 5 | 4 |
| Ashley Frericks | 5 | - |
| Jana Bradley | 5 | 1 |
| Abby Kite | 3 | 3 |
| Rachel Brinkman | 3 | - |
| Ashley Ockenfels | 3 | - |
| Lindsay Chase | 2 | 2 |
| Kaley Wedemeier | 1 | 1 |
| Dana Piehl | 1 | 1 |
| Tiffany Miller | 1 | - |
| Morgan Sackett | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ashley Wagner | 12 | 1 |
| Beth Rohlena | 10 | 1 |
| Sarah Marting | 10 | 4 |
| Chris Engel | 9 | 2 |
| Leah Fuhrman | 7 | 2 |
| Rachel Brinkman | 7 | - |
| Leslie Schnack | 7 | 7 |
| Ashley Frericks | 6 | - |
| LaToshia Burrell | 6 | 2 |
| Jana Bradley | 5 | 2 |
| Abby Kite | 4 | 3 |
| Ashley Ockenfels | 3 | 1 |
| Morgan Sackett | 2 | 2 |
| Jenna Miller | 2 | 2 |
| Dana Piehl | 2 | 2 |
| Lindsay Chase | 2 | 2 |
| Tiffany Miller | 1 | - |
| Kaley Wedemeier | 1 | 1 |
| Aeron Frericks | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ashley Wagner | 39 | . | . | . | . | 8 | . | 31 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | |
| Jana Bradley | 39 | . | . | . | 27 | 8 | . | 4 | . | . | . | . | . | 15 | . | . | . | . | 17 | 7 | . | |
| Beth Rohlena | 39 | . | . | . | . | . | . | . | 10 | 29 | . | . | . | . | 17 | . | . | 22 | . | . | . | |
| Chris Engel | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | 22 | 16 | 1 | . | . | . | |
| Leah Fuhrman | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | . | 22 | 17 | . | . | . | . | . | |
| Rachel Brinkman | 38 | . | . | . | . | . | . | . | 28 | 10 | . | . | . | . | . | . | . | . | . | 4 | 20 | |
| Abby Kite | 36 | . | 35 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 19 | 2 | 5 | 10 | . | |
| Leslie Schnack | 25 | . | 4 | . | . | 19 | . | 1 | . | . | . | 1 | . | 1 | . | . | 3 | 11 | 1 | 3 | 5 | |
| Sarah Marting | 25 | 18 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 1 | 3 | 11 | 1 | 9 | |
| LaToshia Burrell | 21 | . | . | . | 11 | . | . | . | . | . | . | 10 | . | 17 | . | . | . | . | . | 1 | 3 | |
| Amy Ernst | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ashley Ockenfels | 17 | 1 | . | . | . | . | . | . | . | . | . | 16 | . | 2 | . | . | . | . | 5 | 9 | 1 | |
| Ashley Frericks | 7 | . | . | . | . | 4 | . | . | . | . | . | 3 | . | 4 | . | . | . | . | . | 3 | . | |
| Aeron Frericks | 3 | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan Sackett | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Lindsay Chase | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jenna Miller | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Lindsay Chase/COE | 1.000 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 2 | 10 | 1 | .923 |
| p | Ashley Ockenfels/COE | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Sarah Marting/COE | .341 | 19 | 44 | 1 | 15 | 6 | 0 | 1 | 9 | 24 | .545 | 3 | 0 | 8 | 0 | .383 | 0 | 1 | 0-0 | 4 | 28 | 1 | .970 |
| c | Tiffany Miller/COE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Abby Kite/COE | .256 | 35 | 90 | 5 | 23 | 4 | 0 | 0 | 11 | 27 | .300 | 7 | 2 | 13 | 0 | .323 | 0 | 6 | 0-0 | 175 | 37 | 5 | .977 |
| c | Leslie Schnack/COE | .125 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 1 | 0 | .417 | 0 | 1 | 0-0 | 20 | 6 | 0 | 1.000 |
| 1b | Chris Engel/COE | .377 | 39 | 114 | 15 | 43 | 11 | 0 | 6 | 32 | 72 | .632 | 11 | 1 | 19 | 0 | .437 | 0 | 4 | 1-1 | 306 | 17 | 8 | .976 |
| 2b | Morgan Sackett/COE | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Jana Bradley/COE | .250 | 30 | 80 | 6 | 20 | 4 | 0 | 0 | 7 | 24 | .300 | 3 | 1 | 7 | 0 | .286 | 0 | 4 | 2-2 | 64 | 58 | 6 | .953 |
| 2b | LaToshia Burrell/COE | .207 | 11 | 29 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .207 | 5 | 0 | 10 | 0 | .324 | 0 | 3 | 2-3 | 19 | 17 | 6 | .857 |
| 3b | Ashley Wagner/COE | .414 | 9 | 29 | 9 | 12 | 2 | 2 | 0 | 3 | 18 | .621 | 3 | 0 | 1 | 0 | .469 | 0 | 1 | 4-7 | 4 | 6 | 4 | .714 |
| 3b | Ashley Frericks/COE | .286 | 5 | 14 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | .571 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 11 | 1 | .917 |
| 3b | Leslie Schnack/COE | .261 | 19 | 46 | 4 | 12 | 6 | 1 | 0 | 3 | 20 | .435 | 4 | 1 | 3 | 0 | .333 | 0 | 8 | 0-0 | 8 | 44 | 0 | 1.000 |
| 3b | Jana Bradley/COE | .211 | 8 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 1 | 0 | 3 | 0 | .250 | 0 | 2 | 0-0 | 5 | 16 | 1 | .955 |
| ss | Leah Fuhrman/COE | .331 | 39 | 130 | 31 | 43 | 7 | 2 | 6 | 30 | 72 | .554 | 4 | 2 | 16 | 0 | .360 | 0 | 5 | 3-4 | 67 | 112 | 6 | .968 |
| of | Dana Piehl/COE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ashley Wagner/COE | .360 | 31 | 100 | 29 | 36 | 6 | 1 | 7 | 16 | 65 | .650 | 11 | 0 | 12 | 0 | .423 | 0 | 4 | 4-5 | 22 | 0 | 1 | .957 |
| of | Jana Bradley/COE | .357 | 4 | 14 | 2 | 5 | 3 | 0 | 0 | 2 | 8 | .571 | 1 | 0 | 1 | 0 | .400 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Leslie Schnack/COE | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Beth Rohlena/COE | .291 | 39 | 110 | 19 | 32 | 5 | 1 | 4 | 15 | 51 | .464 | 8 | 2 | 14 | 0 | .350 | 0 | 10 | 0-0 | 32 | 4 | 1 | .973 |
| of | Rachel Brinkman/COE | .232 | 38 | 56 | 9 | 13 | 2 | 0 | 1 | 5 | 18 | .321 | 3 | 0 | 18 | 0 | .271 | 0 | 3 | 3-3 | 28 | 4 | 1 | .970 |
| of | Ashley Frericks/COE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jenna Miller/COE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Leslie Schnack/COE | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby Kite/COE | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LaToshia Burrell/COE | .438 | 12 | 32 | 10 | 14 | 0 | 0 | 0 | 2 | 14 | .438 | 2 | 1 | 6 | 0 | .486 | 0 | 2 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Sarah Marting/COE | .364 | 8 | 22 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .409 | 0 | 0 | 9 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Ockenfels/COE | .139 | 17 | 36 | 2 | 5 | 0 | 0 | 1 | 1 | 8 | .222 | 3 | 2 | 6 | 1 | .244 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Frericks/COE | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vicki Lamos/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaley Wedemeier/COE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Ockenfels/COE | .500 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 3 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Marting/COE | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Leslie Schnack/COE | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Webster/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vicki Lamos/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Karly Ashlock/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tiffany Miller/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aeron Frericks/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashley Frericks/COE | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Karly Ashlock/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Aeron Frericks/COE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| dh | Kaley Wedemeier/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dana Piehl/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Leslie Schnack/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aeron Frericks/COE | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LaToshia Burrell/COE | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jenna Miller/COE | .000 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sara Dolan/COE | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan Sackett/COE | .000 | 31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Dana Piehl/COE | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rachel Brinkman/COE | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amy Ernst | 24 | 1 | 23 | 0 | 1.000 | 0 | 7 | 8 | .467 | 0 | 0 |
| p | Ashley Ockenfels | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sarah Marting | 33 | 4 | 28 | 1 | .970 | 2 | 6 | 7 | .462 | 0 | 0 |
| p | Lindsay Chase | 13 | 2 | 10 | 1 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Leslie Schnack | 26 | 20 | 6 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 2 | 0 |
| c | Tiffany Miller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Abby Kite | 217 | 175 | 37 | 5 | .977 | 2 | 14 | 14 | .500 | 6 | 0 |
| 1b | Chris Engel | 331 | 306 | 17 | 8 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Morgan Sackett | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jana Bradley | 128 | 64 | 58 | 6 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | LaToshia Burrell | 42 | 19 | 17 | 6 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Leslie Schnack | 52 | 8 | 44 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Jana Bradley | 22 | 5 | 16 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashley Frericks | 12 | 0 | 11 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashley Wagner | 14 | 4 | 6 | 4 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Karly Ashlock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Leah Fuhrman | 185 | 67 | 112 | 6 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Jana Bradley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aeron Frericks | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Beth Rohlena | 37 | 32 | 4 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Brinkman | 33 | 28 | 4 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Wagner | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Leslie Schnack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Frericks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jenna Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dana Piehl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Marietta (OH) (Mar 07, 2004 at Kissimmee, FL) |
| 36 | - | vs Mount Union (OH) (Mar 08, 2004 at Kissimmee, FL) | |
| Runs scored: | 11 | - | vs Waynesburg (PA) (Mar 07, 2004 at Kissimmee, FL) |
| 11 | - | vs Univ. of Dubuque (Apr 21, 2004) | |
| Hits: | 16 | - | vs Marietta (OH) (Mar 07, 2004 at Kissimmee, FL) |
| RBIs: | 10 | - | vs Gustavus Adolphus (Mar 21, 2004) |
| 10 | - | at Cornell College (Apr 17, 2004) | |
| Doubles: | 4 | - | vs Marietta (OH) (Mar 07, 2004 at Kissimmee, FL) |
| 4 | - | at Loras (Apr 24, 2004) | |
| 4 | - | vs Luther College (Apr 29, 2004) | |
| Triples: | 2 | - | vs Mount Union (OH) (Mar 08, 2004 at Kissimmee, FL) |
| 2 | - | vs Baldwin-Wallace (OH) (Mar 08, 2004 at Kissimmee, FL) | |
| Home runs: | 4 | - | vs Gustavus Adolphus (Mar 21, 2004) |
| Total bases: | 26 | - | vs Gustavus Adolphus (Mar 21, 2004) |
| Walks: | 6 | - | vs Illinois College (Mar 06, 2004 at Kissimmee, FL) |
| 6 | - | vs St. Scholastica (MN) (Mar 20, 2004) | |
| Strikeouts: | 13 | - | vs St. Scholastica (MN) (Mar 20, 2004) |
| Sac hits: | 6 | - | vs Wartburg College (Apr 07, 2004) |
| Stolen bases: | 4 | - | vs Thiel College (PA) (Mar 06, 2004 at Kissimmee, FL) |
| 4 | - | vs Illinois College (Mar 06, 2004 at Kissimmee, FL) | |
| Hit by pitch: | 2 | - | vs Baldwin-Wallace (OH) (Mar 08, 2004 at Kissimmee, FL) |
| 2 | - | at Buena Vista Univ. (Apr 13, 2004) | |
| Caught stealing: | 2 | - | vs Mount Union (OH) (Mar 08, 2004 at Kissimmee, FL) |
| 2 | - | at Simpson College (Apr.27, 2004) | |
| Runners LOB: | 13 | - | vs Mount Union (OH) (Mar 08, 2004 at Kissimmee, FL) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 24 | - | vs Wartburg College (Apr 07, 2004) |
| Assists: | 17 | - | vs Wartburg College (Apr 07, 2004) |
| Errors: | 4 | - | vs Col. of New Jersey (Mar 09, 2004 at Kissimmee, FL) |
| 4 | - | vs Wartburg College (Apr 07, 2004) | |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs Illinois College (Mar 06, 2004 at Kissimmee, FL) |
| 2 | - | vs St. Scholastica (MN) (Mar 20, 2004) |
Pitching
| Innings pitched: | 8.0 | - | vs Wartburg College (Apr 07, 2004) |
| Runs allowed: | 9 | - | vs Wartburg College (Apr 07, 2004) |
| 9 | - | at University of Iowa (Apr 16, 2004) | |
| Earned runs: | 8 | - | vs Wisconsin-Stout (Mar 21, 2004) |
| Walks allowed: | 7 | - | vs UW-Stevens Point (Mar 27, 2004) |
| Strikeouts: | 10 | - | vs Illinois College (Mar 06, 2004 at Kissimmee, FL) |
| 10 | - | vs Swarthmore (PA) (Mar 09, 2004 at Kissimmee, FL) | |
| Hits allowed: | 14 | - | at University of Iowa (Apr 16, 2004) |
| Doubles allowed: | 5 | - | vs Central College (Apr 10, 2004) |
| Triples allowed: | 2 | - | vs Illinois College (Mar 06, 2004 at Kissimmee, FL) |
| Homers allowed: | 2 | - | vs Gustavus Adolphus (Mar 21, 2004) |
| 2 | - | at University of Iowa (Apr 16, 2004) | |
| Wild pitches: | 3 | - | vs Gustavus Adolphus (Mar 21, 2004) |
| 3 | - | vs Wartburg College (Apr 07, 2004) | |
| Hit batters: | 1 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | Leah Fuhrman vs Marietta (OH) (Mar 07, 2004 at Kissimmee, FL) |
| 3 | - | Ashley Wagner vs Wartburg College (Apr 07, 2004) | |
| 3 | - | Ashley Wagner at Cornell College (Apr 17, 2004) | |
| Hits: | 3 | - | (13 times ) |
| RBIs: | 5 | - | Ashley Wagner vs Wartburg College (Apr 07, 2004) |
| Doubles: | 2 | - | Jana Bradley vs Marietta (OH) (Mar 07, 2004 at Kissimmee, FL) |
| 2 | - | Leslie Schnack at Loras (Apr 24, 2004) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Beth Rohlena vs Gustavus Adolphus (Mar 21, 2004) |
| 2 | - | Ashley Wagner vs Wartburg College (Apr 07, 2004) | |
| Total bases: | 9 | - | Beth Rohlena vs Gustavus Adolphus (Mar 21, 2004) |
| 9 | - | Ashley Wagner vs Wartburg College (Apr 07, 2004) | |
| Walks: | 2 | - | (8 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | (5 times ) |
| Stolen bases: | 2 | - | Ashley Wagner vs Marietta (OH) (Mar 07, 2004 at Kissimmee, FL) |
| Hit by pitch: | 1 | - | (13 times ) |
| Caught stealing: | 2 | - | Ashley Wagner vs Mount Union (OH) (Mar 08, 2004 at Kissimmee, FL) |
| Runners LOB: | 4 | - | (7 times ) |
Fielding
| Putouts: | 13 | - | Chris Engel vs Wartburg College (Apr 07, 2004) |
| 13 | - | Chris Engel vs Luther College (Apr 29, 2004) | |
| Assists: | 8 | - | Leah Fuhrman vs Morningside College (Mar 27, 2004) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.0 | - | (13 times ) |
| Runs allowed: | 5 | - | (4 times ) |
| Earned runs: | 5 | - | Amy Ernst vs Gustavus Adolphus (Mar 21, 2004) |
| Walks allowed: | 7 | - | Sarah Marting vs UW-Stevens Point (Mar 27, 2004) |
| Strikeouts: | 10 | - | Sarah Marting vs Swarthmore (PA) (Mar 09, 2004 at Kissimmee, FL) |
| Hits allowed: | 12 | - | Amy Ernst vs Morningside College (Mar 27, 2004) |
| 12 | - | Amy Ernst vs Upper Iowa Univ. (Apr 03, 2004) | |
| Doubles allowed: | 4 | - | Amy Ernst vs Gustavus Adolphus (Mar 21, 2004) |
| 4 | - | Amy Ernst vs Central College (Apr 10, 2004) | |
| Triples allowed: | 2 | - | Lindsay Chase vs Illinois College (Mar 06, 2004 at Kissimmee, FL) |
| Homers allowed: | 2 | - | Amy Ernst at University of Iowa (Apr 16, 2004) |
| Wild pitches: | 3 | - | Sarah Marting vs Wartburg College (Apr 07, 2004) |
| Hit batters: | 1 | - | (5 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Chris Engel | 39 | 114 | 1.10 | .28 | .00 | .15 | .28 | .49 | .82 | .03 | .38 | 87 | 11 | 33 | 24 | 8 | 14 | 55 | 17 | 23 |
| Ashley Wagner | 39 | 129 | 1.23 | .21 | .08 | .18 | .36 | .33 | .49 | .21 | .97 | 87 | 25 | 32 | 12 | 9 | 8 | 56 | 23 | 18 |
| Leah Fuhrman | 39 | 130 | 1.10 | .18 | .05 | .15 | .10 | .41 | .77 | .08 | .79 | 92 | 21 | 30 | 21 | 2 | 11 | 51 | 22 | 24 |
