#15 Sarah Marting - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 06, 2004  vs  Illinois College   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Mar 07, 2004  vs  Marietta (OH)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .429 
   Mar 08, 2004  vs  Mount Union (OH)   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .333 
   Mar 09, 2004  vs  Col. of New Jersey     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 09, 2004  vs  Swarthmore (PA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .250 
   Mar 15, 2004  vs  Illinois Wesleyan   *  2  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   Mar 13, 2004  vs  Maryville (MO)   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  3  1  .353 
   Mar 14, 2004  vs  Central College     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Mar 14, 2004  vs  Willamette (OR)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 20, 2004    ST. SCHOLASTICA (MN)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 20, 2004    WISCONSIN-EAU CLAIRE   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 21, 2004    GUSTAVUS ADOLPHUS   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .407 
   Mar 21, 2004    WISCONSIN-STOUT   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .400 
   Mar 27, 2004    MORNINGSIDE COLLEGE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   Mar 27, 2004    UW-STEVENS POINT   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .389 
   Apr 03, 2004    UPPER IOWA UNIV.-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .378 
   Apr 03, 2004    UPPER IOWA UNIV.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Apr 07, 2004    WARTBURG COLLEGE-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .372 
   Apr 07, 2004    WARTBURG COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Apr 10, 2004    CENTRAL COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .367 
   Apr 13, 2004  at  Buena Vista Univ.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .346 
   Apr 16, 2004  at  University of Iowa   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Apr 17, 2004  at  Cornell College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .339 
   Apr 17, 2004  at  Cornell College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .328 
   Apr 21, 2004    UNIV. OF DUBUQUE-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Apr 24, 2004  at  Loras-1   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .344 
   Apr.27, 2004  at  Simpson College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .348 
   Apr 29, 2004    LUTHER COLLEGE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Totals      25  68  3  24  13  7  0  2  4  0  0  0  0  1  0  0  17  4  28  1  .353 

#15 Sarah Marting - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2004  vs  Illinois College   *  5.0  4  1  0  1  7  0  0  0  0  0  0  0  8-3  1-0  0  0.00  - 
   Mar 08, 2004  vs  Mount Union (OH)   *  6.0  5  1  1  2  5  1  0  0  0  0  0  0  8-3  2-0  0  0.64  - 
   Mar 09, 2004  vs  Swarthmore (PA)   *  7.0  3  2  0  2  10  1  0  0  0  0  1  0  1-2  2-1  0  0.39  - 
   Mar 15, 2004  vs  Illinois Wesleyan   *  5.0  4  1  1  0  4  0  1  0  0  0  0  0  1-3  2-1  0  0.61  - 
   Mar 13, 2004  vs  Maryville (MO)   *  7.0  3  1  1  1  4  0  0  1  0  0  0  0  5-1  3-1  0  0.70  - 
   Mar 14, 2004  vs  Willamette (OR)   *  5.2  2  2  2  1  4  0  0  0  0  0  0  0  1-2  3-2  0  0.98  - 
   Mar 20, 2004    ST. SCHOLASTICA (MN)     3.2  4  2  1  4  1  0  0  0  1  0  0  3  5-6  3-3  0  1.07  - 
   Mar 21, 2004    GUSTAVUS ADOLPHUS     1.0  0  0  0  0  0  0  0  0  0  0  0  0  10-7  3-3  1  1.04  - 
   Mar 21, 2004    WISCONSIN-STOUT   *  4.0  6  3  3  3  1  1  0  1  0  0  0  0  4-8  3-3  1  1.42  - 
   Mar 27, 2004    UW-STEVENS POINT   *  7.0  8  3  2  7  4  2  0  0  1  0  0  0  5-3  4-3  1  1.50  - 
   Apr 03, 2004    UPPER IOWA UNIV.-1   *  7.0  4  2  0  4  7  0  0  0  1  0  0  0  4-2  5-3  1  1.32  - 
   Apr 07, 2004    WARTBURG COLLEGE-1   *  7.0  9  3  3  2  3  0  0  0  3  0  0  0  4-3  5-3  1  1.50  - 
   Apr 10, 2004    CENTRAL COLLEGE-1   *  7.0  3  2  2  5  1  1  0  1  0  0  1  0  0-2  5-4  1  1.55  - 
   Apr 10, 2004    CENTRAL COLLEGE-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-1  5-4  2  1.53  - 
   Apr 13, 2004  at  Buena Vista Univ.-1   *  7.0  6  3  0  0  3  3  0  0  0  0  0  0  4-3  6-4  2  1.39  - 
   Apr 17, 2004  at  Cornell College-1   *  4.0  1  0  0  0  3  0  0  0  0  0  0  0  10-0  7-4  2  1.33  - 
   Apr 17, 2004  at  Cornell College-2   *  5.0  2  1  0  1  6  0  0  0  0  0  0  0  6-1  8-4  2  1.25  - 
   Apr 21, 2004    UNIV. OF DUBUQUE-1   *  5.0  3  0  0  0  5  1  0  0  0  0  0  0  8-0  9-4  2  1.19  - 
   Apr 24, 2004  at  Loras-1   *  6.0  6  2  2  0  6  1  0  0  1  0  0  0  7-3  10-4  2  1.26  - 
   Apr 24, 2004  at  Loras-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  2-1  10-4  3  1.25  - 
   Apr.27, 2004  at  Simpson College-1   *  7.0  3  0  0  2  4  2  0  0  0  0  0  0  1-0  11-4  3  1.17  - 
   Apr.27, 2004  at  Simpson College-2     0.0  1  1  1  0  0  0  0  1  0  0  0  0  1-2  11-5  3  1.24  - 
   Apr 29, 2004    LUTHER COLLEGE-1   *  4.0  4  1  1  1  2  0  0  0  1  0  0  0  9-1  12-5  3  1.25  - 
   Totals      18  111.2  81  31  20  36  82  13  1  4  8  0  2  3  108-57  12-5  3  1.25  -