Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
^  Mar 06, 2004  vs  Thiel College (PA)  W  9-0       9-7-0  /  0-1-3  5   1-0-0  0-0-0   Ernst (W 1-0)  0   
^  Mar 06, 2004  vs  Illinois College  W  8-3       8-9-2  /  3-7-3  7   2-0-0  0-0-0   Marting (W 1-0)  0   
^  Mar 07, 2004  vs  Waynesburg (PA)  W  11-0       11-15-0  /  0-5-2  5   3-0-0  0-0-0   Ockenfels (W 1-0)  0   
^  Mar 07, 2004  vs  Marietta (OH)  W  6-2       6-16-1  /  2-3-1  7   4-0-0  0-0-0   Ernst (W 2-0)  0   
^  Mar 08, 2004  vs  Mount Union (OH)  W  8-3       8-9-2  /  3-7-6  7   5-0-0  0-0-0   Marting (W 2-0)  0   
^  Mar 08, 2004  vs  Baldwin-Wallace (OH)  W  5-1       5-8-1  /  1-4-1  7   6-0-0  0-0-0   Ernst (W 3-0)  0   
^  Mar 09, 2004  vs  Col. of New Jersey    4-5  L     4-8-4  /  5-8-1  7   6-1-0  0-0-0   Chase (L 0-1)  0   
^  Mar 09, 2004  vs  Swarthmore (PA)    1-2  L     1-7-2  /  2-3-0  7   6-2-0  0-0-0   Marting (L 2-1)  0   
$  Mar 12, 2004  vs  Bethany (WV)  W  2-1       2-4-0  /  1-3-1  7   7-2-0  0-0-0   Ernst (W 4-0)  0   
$  Mar 15, 2004  vs  Illinois Wesleyan    1-3  L     1-6-0  /  3-7-0  7   7-3-0  0-0-0   Chase (L 0-2)  0   
$  Mar 13, 2004  vs  Ithaca (NY)  W  3-2       3-9-1  /  2-7-0  7   8-3-0  0-0-0   Ernst (W 5-0)  0   
$  Mar 13, 2004  vs  Maryville (MO)  W  5-1       5-8-2  /  1-3-1  7   9-3-0  0-0-0   Marting (W 3-1)  0   
$  Mar 14, 2004  vs  Central College    3-4  L     3-7-1  /  4-9-1  7   9-4-0  0-0-0   Chase (L 0-3)  0   
$  Mar 14, 2004  vs  Willamette (OR)    1-2  L     1-5-1  /  2-4-1  7   9-5-0  0-0-0   Marting (L 3-2)  0   
!  Mar 20, 2004    ST. SCHOLASTICA (MN)    5-6  L     5-4-2  /  6-11-2  7   9-6-0  0-0-0   Marting (L 3-3)  125  2:15 
!  Mar 20, 2004    WISCONSIN-EAU CLAIRE  W  7-5       7-9-1  /  5-7-1  7   10-6-0  0-0-0   Ernst (W 6-0)  100  2:00 
!  Mar 21, 2004    GUSTAVUS ADOLPHUS  W  10-7       10-11-0  /  7-12-1  7   11-6-0  0-0-0   Chase (W 1-3)  0   
!  Mar 21, 2004    WISCONSIN-STOUT    4-8  L     4-9-0  /  8-11-0  7   11-7-0  0-0-0   Ockenfels (L 1-1)  50  1:40 
#  Mar 27, 2004    MORNINGSIDE COLLEGE    2-4  L     2-8-2  /  4-12-0  7   11-8-0  0-0-0   Ernst (L 6-1)  100  1:50 
#  Mar 27, 2004    UW-STEVENS POINT  W  5-3       5-9-1  /  3-8-2  7   12-8-0  0-0-0   Marting (W)  0   
  Apr 03, 2004    UPPER IOWA UNIV.-1  W  4-2       4-3-2  /  2-4-2  7   13-8-0  0-0-0   Marting (W 5-3)  100  1:15 
  Apr 03, 2004    UPPER IOWA UNIV.-2    3-4  L     3-9-1  /  4-12-1  7   13-9-0  0-0-0   Ernst (L 6-2)  100  1:30 
*  Apr 07, 2004    WARTBURG COLLEGE-1  W  4-3       4-9-0  /  3-9-1  (8)   14-9-0  1-0-0   Chase (W 2-3)  200  1:40 
*  Apr 07, 2004    WARTBURG COLLEGE-2    7-9  L     7-7-4  /  9-9-0  7   14-10-0  1-1-0   Ernst (L 6-3)  150  1:50 
*  Apr 10, 2004    CENTRAL COLLEGE-1    0-2  L     0-5-2  /  2-3-0  7   14-11-0  1-2-0   Marting (L 5-4)  300  1:30 
*  Apr 10, 2004    CENTRAL COLLEGE-2  W  4-1       4-7-0  /  1-8-0  7   15-11-0  2-2-0   Ernst (W 7-3)  300  1:30 
*  Apr 13, 2004  at  Buena Vista Univ.-1  W  4-3       4-6-2  /  3-6-2  7   16-11-0  3-2-0   Marting (W 6-4)  63  1:38 
*  Apr 13, 2004  at  Buena Vista Univ.-2    2-8  L     2-3-1  /  8-11-3  7   16-12-0  3-3-0   Ernst (L 7-4)  72  1:49 
  Apr 16, 2004  at  University of Iowa    1-9  L     1-1-1  /  9-14-0  6   16-13-0  3-3-0   Ernst (L 7-5)  598  1:20 
*  Apr 17, 2004  at  Cornell College-1  W  10-0       10-13-0  /  0-1-0  6   17-13-0  4-3-0   Marting (W 7-4)  90  1:15 
*  Apr 17, 2004  at  Cornell College-2  W  6-1       6-7-3  /  1-4-6  7   18-13-0  5-3-0   Marting (W 8-4)  90  1:45 
*  Apr 21, 2004    UNIV. OF DUBUQUE-1  W  8-0       8-10-0  /  0-3-1  5   19-13-0  6-3-0   Marting (W 9-4)  58  0:55 
*  Apr 21, 2004    UNIV. OF DUBUQUE-2  W  11-1       11-11-0  /  1-3-4  5   20-13-0  7-3-0   Ernst (W 8-5)  73  1:15 
*  Apr 24, 2004  at  Loras-1  W  7-3       7-13-2  /  3-8-2  7   21-13-0  8-3-0   Marting (W 10-4)  70  1:45 
*  Apr 24, 2004  at  Loras-2  W  2-1       2-11-1  /  1-5-2  7   22-13-0  9-3-0   Ernst (W 9-5)  70  1:45 
*  Apr.27, 2004  at  Simpson College-1  W  1-0       1-5-0  /  0-3-0  7   23-13-0  10-3-0   Marting (W 11-4)  250  1:25 
*  Apr.27, 2004  at  Simpson College-2    1-2  L     1-3-0  /  2-4-2  7   23-14-0  10-4-0   Marting (L 11-5)  250  1:21 
*  Apr 29, 2004    LUTHER COLLEGE-1  W  9-1       9-8-1  /  1-4-2  5   24-14-0  11-4-0   Marting (W 12-5)  112  1:00 
*  Apr 29, 2004    LUTHER COLLEGE-2  W  8-1       8-13-0  /  1-10-1  7   25-14-0  12-4-0   Ernst (W 10-5)  95  1:20 

* = Conference game
^ = Rebel Games in Kissimmee, FL
$ = Division III Leadoff Classic
! = Simpson Tournament
# = Coe Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 06, 2004  vs  Thiel College (PA)   19  9  7  6  2  0  1  12  3  0  4  1  0  1  0  0  1  15  6  0  2  .368 
  Mar 06, 2004  vs  Illinois College   28  8  9  6  2  1  0  13  6  0  4  0  0  4  0  0  4  21  5  2  9  .340 
  Mar 07, 2004  vs  Waynesburg (PA)   27  11  15  9  2  0  0  17  3  0  1  0  0  0  0  0  2  15  6  0  7  .419 
  Mar 07, 2004  vs  Marietta (OH)   36  6  16  5  4  0  0  20  2  0  2  0  0  1  0  0  10  21  7  1  12  .427 
  Mar 08, 2004  vs  Mount Union (OH)   36  8  9  4  0  2  0  13  5  0  1  2  1  0  0  0  4  21  7  2  13  .384 
  Mar 08, 2004  vs  Baldwin-Wallace (OH)  22  5  8  4  0  2  1  15  1  0  1  0  2  2  0  0  1  21  6  1  4  .381 
  Mar 09, 2004  vs  Col. of New Jersey   28  4  8  4  2  0  0  10  2  0  0  0  0  0  0  0  4  20  8  4  5  .367 
  Mar 09, 2004  vs  Swarthmore (PA)   26  1  7  1  1  0  0  8  1  0  0  0  0  2  0  0  5  21  7  2  7  .356 
  Mar 12, 2004  vs  Bethany (WV)   22  2  4  2  2  0  0  6  4  1  0  1  1  3  0  0  4  21  10  0  7  .340 
  Mar 15, 2004  vs  Illinois Wesleyan   25  1  6  1  1  0  0  7  0  0  0  0  0  2  0  0  1  21  8  0  5  .331 
  Mar 13, 2004  vs  Ithaca (NY)   25  3  9  3  2  0  0  11  4  0  2  0  0  1  0  0  4  21  5  1  9  .333 
  Mar 13, 2004  vs  Maryville (MO)   27  5  8  5  0  0  3  17  3  0  1  0  0  0  0  0  3  21  14  2  7  .330 
  Mar 14, 2004  vs  Central College   29  3  7  3  2  0  2  15  1  0  1  0  0  0  0  0  5  19  13  1  6  .323 
  Mar 14, 2004  vs  Willamette (OR)   23  1  5  1  2  0  0  7  1  0  0  0  0  4  0  0  1  18  10  1  6  .316 
  Mar 20, 2004    ST. SCHOLASTICA (MN)  26  5  4  4  2  0  0  6  6  0  1  0  1  0  0  0  13  21  10  2  7  .306 
  Mar 20, 2004    WISCONSIN-EAU CLAIRE  24  7  9  7  3  0  0  12  4  0  0  0  0  3  0  0  4  21  14  1  6  .310 
  Mar 21, 2004    GUSTAVUS ADOLPHUS   32  10  11  10  3  0  4  26  1  0  0  0  1  1  0  0  4  21  15  0  4  .312 
  Mar 21, 2004    WISCONSIN-STOUT   27  4  9  4  0  0  1  12  0  0  0  0  0  1  0  0  3  18  13  0  3  .313 
  Mar 27, 2004    MORNINGSIDE COLLEGE   28  2  8  2  2  0  1  13  3  0  0  1  1  0  0  0  4  21  16  2  9  .312 
  Mar 27, 2004    UW-STEVENS POINT   23  5  9  5  2  0  1  14  2  0  0  0  1  4  0  0  4  21  14  1  7  .315 
  Apr 03, 2004    UPPER IOWA UNIV.   21  4  3  3  0  0  2  9  2  0  0  0  0  1  0  0  11  21  16  2  2  .309 
  Apr 03, 2004    UPPER IOWA UNIV.   29  3  9  3  1  0  0  10  2  0  1  0  0  2  0  0  6  21  10  1  9  .309 
*  Apr 07, 2004    WARTBURG COLLEGE   24  4  9  4  1  0  2  16  1  0  0  0  0  6  0  0  2  24  17  0  6  .311 
*  Apr 07, 2004    WARTBURG COLLEGE   26  7  7  6  1  0  2  14  3  0  0  0  0  2  0  0  3  21  8  4  3  .310 
*  Apr 10, 2004    CENTRAL COLLEGE   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  6  21  13  2  6  .305 
*  Apr 10, 2004    CENTRAL COLLEGE   23  4  7  4  1  0  2  14  0  0  1  0  0  1  0  1  1  21  13  0  2  .305 
*  Apr 13, 2004  at  Buena Vista Univ.   28  4  6  4  2  1  1  13  0  0  0  0  2  1  0  0  3  21  9  2  6  .301 
*  Apr 13, 2004  at  Buena Vista Univ.   24  2  3  2  0  0  1  6  3  0  0  1  0  0  0  0  5  18  9  1  4  .296 
  Apr 16, 2004  at  University of Iowa   17  1  1  1  1  0  0  2  1  0  0  0  0  2  0  0  9  17  8  1  1  .290 
*  Apr 17, 2004  at  Cornell College   29  10  13  10  3  1  2  24  1  0  0  0  1  1  0  0  2  18  6  0  4  .296 
*  Apr 17, 2004  at  Cornell College   29  6  7  3  2  0  0  9  3  0  1  0  0  4  0  0  3  21  9  3  9  .294 
*  Apr 21, 2004    UNIV. OF DUBUQUE   23  8  10  7  2  0  1  15  0  0  0  0  0  1  0  0  2  15  7  0  4  .298 
*  Apr 21, 2004    UNIV. OF DUBUQUE   25  11  11  8  0  0  0  11  3  0  0  0  1  0  0  0  3  15  10  0  6  .302 
*  Apr 24, 2004  at  Loras   32  7  13  6  2  0  1  18  1  0  0  0  0  4  0  0  2  21  10  2  9  .306 
*  Apr 24, 2004  at  Loras   30  2  11  1  4  0  0  15  1  0  1  0  0  2  0  0  3  21  15  1  10  .308 
*  Apr.27, 2004  at  Simpson College   24  1  5  1  2  0  0  7  0  0  1  2  0  0  0  0  7  21  7  0  2  .305 
*  Apr.27, 2004  at  Simpson College   23  1  3  1  0  0  0  3  0  0  0  0  0  2  0  0  6  18  12  0  3  .301 
*  Apr 29, 2004    LUTHER COLLEGE   21  9  8  7  2  0  1  13  5  0  0  0  1  4  0  0  1  15  10  1  8  .303 
*  Apr 29, 2004    LUTHER COLLEGE   27  8  13  6  4  0  1  20  4  0  0  1  0  1  0  0  0  21  14  0  6  .308 
   Totals        1014  192  312  163  62  7  30  478  83  1  23  9  13  63  0  1  156  770  397  43  235  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2004  vs  Thiel College (PA)   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  9-0  1  0  0  0.00 
  Mar 06, 2004  vs  Illinois College   7.0  7  3  2  1  10  0  2  0  0  0  0  2  0  8-3  2  0  0  1.17 
  Mar 07, 2004  vs  Waynesburg (PA)   5.0  5  0  0  4  6  0  0  0  0  0  0  0  0  11-0  3  0  0  0.82 
  Mar 07, 2004  vs  Marietta (OH)   7.0  3  2  0  5  5  0  0  0  0  0  0  0  0  6-2  4  0  0  0.58 
  Mar 08, 2004  vs  Mount Union (OH)   7.0  7  3  1  2  5  1  1  0  0  0  0  0  0  8-3  5  0  0  0.68 
  Mar 08, 2004  vs  Baldwin-Wallace (OH)  7.0  4  1  0  0  6  0  0  0  2  0  0  0  0  5-1  6  0  0  0.55 
  Mar 09, 2004  vs  Col. of New Jersey   6.2  8  5  4  4  6  0  0  0  0  0  0  0  0  4-5  6  1  0  1.10 
  Mar 09, 2004  vs  Swarthmore (PA)   7.0  3  2  0  2  10  1  0  0  0  0  1  0  0  1-2  6  2  0  0.95 
  Mar 12, 2004  vs  Bethany (WV)   7.0  3  1  1  1  4  0  0  0  0  0  0  0  0  2-1  7  2  0  0.95 
  Mar 15, 2004  vs  Illinois Wesleyan   7.0  7  3  2  0  6  1  1  0  0  0  0  1  0  1-3  7  3  0  1.07 
  Mar 13, 2004  vs  Ithaca (NY)   7.0  7  2  2  2  5  0  0  0  0  0  0  0  0  3-2  8  3  1  1.16 
  Mar 13, 2004  vs  Maryville (MO)   7.0  3  1  1  1  4  0  0  1  0  0  0  1  0  5-1  9  3  1  1.14 
  Mar 14, 2004  vs  Central College   6.1  9  4  3  4  5  0  0  0  0  0  1  0  2  3-4  9  4  1  1.30 
  Mar 14, 2004  vs  Willamette (OR)   6.0  4  2  2  1  4  0  0  0  0  0  0  0  0  1-2  9  5  1  1.37 
  Mar 20, 2004    ST. SCHOLASTICA (MN)  7.0  11  6  5  6  6  0  0  1  1  0  0  2  3  5-6  9  6  1  1.63 
  Mar 20, 2004    WISCONSIN-EAU CLAIRE  7.0  7  5  1  1  5  2  0  1  0  0  0  1  0  7-5  10  6  1  1.58 
  Mar 21, 2004    GUSTAVUS ADOLPHUS   7.0  12  7  7  1  2  4  0  2  3  0  0  1  0  10-7  11  6  2  1.92 
  Mar 21, 2004    WISCONSIN-STOUT   6.0  11  8  8  5  3  2  0  1  0  0  0  0  1  4-8  11  7  2  2.29 
  Mar 27, 2004    MORNINGSIDE COLLEGE   7.0  12  4  2  0  2  3  0  0  0  0  0  0  0  2-4  11  8  2  2.28 
  Mar 27, 2004    UW-STEVENS POINT   7.0  8  3  2  7  4  2  0  0  1  0  0  1  0  5-3  12  8  2  2.26 
  Apr 03, 2004    UPPER IOWA UNIV.   7.0  4  2  0  4  7  0  0  0  1  0  0  0  0  4-2  13  8  2  2.15 
  Apr 03, 2004    UPPER IOWA UNIV.   7.0  12  4  3  1  4  1  0  1  0  0  0  0  0  3-4  13  9  2  2.19 
*  Apr 07, 2004    WARTBURG COLLEGE   8.0  9  3  3  3  3  0  0  0  3  0  0  0  0  4-3  14  9  2  2.21 
*  Apr 07, 2004    WARTBURG COLLEGE   7.0  9  9  4  5  6  1  0  1  0  0  0  1  1  7-9  14  10  2  2.29 
*  Apr 10, 2004    CENTRAL COLLEGE   7.0  3  2  2  5  1  1  0  1  0  0  1  1  0  0-2  14  11  2  2.28 
*  Apr 10, 2004    CENTRAL COLLEGE   7.0  8  1  1  3  3  5  0  0  0  0  0  1  0  4-1  15  11  3  2.23 
*  Apr 13, 2004  at  Buena Vista Univ.   7.0  6  3  0  0  3  3  0  0  0  0  0  0  0  4-3  16  11  3  2.14 
*  Apr 13, 2004  at  Buena Vista Univ.   6.0  11  8  7  4  7  3  1  1  0  0  0  0  1  2-8  16  12  3  2.33 
  Apr 16, 2004  at  University of Iowa   5.2  14  9  7  0  1  2  0  2  0  0  0  0  0  1-9  16  13  3  2.52 
*  Apr 17, 2004  at  Cornell College   6.0  1  0  0  0  4  0  0  0  0  0  0  0  0  10-0  17  13  3  2.44 
*  Apr 17, 2004  at  Cornell College   7.0  4  1  0  2  8  0  0  0  0  0  0  0  0  6-1  18  13  3  2.36 
*  Apr 21, 2004    UNIV. OF DUBUQUE   5.0  3  0  0  0  5  1  0  0  0  0  0  0  0  8-0  19  13  3  2.30 
*  Apr 21, 2004    UNIV. OF DUBUQUE   5.0  3  1  1  1  4  0  0  0  0  0  1  0  0  11-1  20  13  3  2.28 
*  Apr 24, 2004  at  Loras   7.0  8  3  2  0  6  1  0  0  1  0  0  0  0  7-3  21  13  3  2.27 
*  Apr 24, 2004  at  Loras   7.0  5  1  1  1  5  0  0  0  1  0  0  0  0  2-1  22  13  4  2.24 
*  Apr.27, 2004  at  Simpson College   7.0  3  0  0  2  4  2  0  0  0  0  0  0  0  1-0  23  13  4  2.17 
*  Apr.27, 2004  at  Simpson College   6.0  4  2  2  2  3  0  0  1  1  0  0  0  0  1-2  23  14  4  2.17 
*  Apr 29, 2004    LUTHER COLLEGE   5.0  4  1  1  1  4  0  0  0  1  0  0  0  0  9-1  24  14  4  2.16 
*  Apr 29, 2004    LUTHER COLLEGE   7.0  10  1  1  2  3  2  0  0  0  0  1  1  0  8-1  25  14  4  2.13 
   Totals        256.2  253  113  78  83  185  38  5  13  15  0  5  13  8  192-113  25  14  4  2.13 

* = Conference game

 

Individual Game-by-Game

 
#34Karly_Ashlock
#3Jana_Bradley
#5Rachel_Brinkman
#7LaToshia_Burrell
#16Lindsay_Chase
#32Sara_Dolan
#23Chris_Engel
#11Amy_Ernst
#21Aeron_Frericks
#27Ashley_Frericks
#13Leah_Fuhrman
#24Abby_Kite
#18Vicki_Lamos
#15Sarah_Marting
#4Jenna_Miller
#9Tiffany_Miller
#2Ashley_Ockenfels
#17Dana_Piehl
#14Beth_Rohlena
#1Morgan_Sackett
#10Leslie_Schnack
#12Ashley_Wagner
#22Megan_Webster
#25Kaley_Wedemeier