# 6 Jones, Mackenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/21   ST. OLAF   1-1    .000  .000  0-0 
09/04/21   SAINT MARY'S (MN)   0-1    .000  .000  0-0 
09/05/21   RIPON   5-0  .000  .000  0-0 
Sep 7, 2021   at Grinnell College   0-1    .000  .000  0-0 
09/11/21   at Wis.-Stevens Point   0-3    .000  .000  0-0 
9/14/2021   at Wis.-Platteville   0-3    .000  .000  0-0 
09/18/21   at Cornell College   0-2  .000  .000  0-0 
09/22/21   GUST. ADOLPHUS   1-3  .000  .000  0-0 
09/25/21   at Buena Vista   4-0  .000  .000  0-0 
10/02/21   at Wartburg   0-2  .000  .000  0-0 
10/06/21   LUTHER   1-4  .333  .333  0-0 
10/09/21   at Dubuque   0-4  .333  .333  0-0 
10/13/21   at Augustana (IL)   0-1  .250  .250  0-0 
10/16/21   NEB. WESLEYAN   0-1  .250  .250  0-0 
10/20/21   CENTRAL (IA)   1-0  .250  .250  0-0 
10/23/21   SIMPSON   0-3  .250  .250  0-0 
10/26/21   at Loras   0-4  .200  .400  0-0 
Totals     13-33  17  12  .200  .400  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12