#31 Dubon, Isabella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/21   ST. OLAF   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/21   SAINT MARY'S (MN)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/05/21   RIPON   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2021   at Grinnell College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/21   at Cornell College   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/22/21   GUST. ADOLPHUS   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/25/21   at Buena Vista   4-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Totals     11-8  7  0  1  0  2  1  1.000  1  1.000  0  0-0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29