# 3 Partain, Isa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/14/2021   at Wis.-Platteville   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/21   at Cornell College   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/22/21   GUST. ADOLPHUS   1-3  *    0  0  0  0  .000  0  1.000  0  0-0 
09/25/21   at Buena Vista   4-0  *  *  1  0  2  4  .200  3  .800  0  0-0 
10/02/21   at Wartburg   0-2  *  *  0  0  0  0  .200  0  .800  0  0-0 
10/06/21   LUTHER   1-4  *  *  0  0  0  0  .200  0  .800  0  0-0 
10/09/21   at Dubuque   0-4  *  *  0  0  0  0  .200  0  .800  0  0-0 
10/13/21   at Augustana (IL)   0-1  *  *  0  0  0  1  .167  0  .667  0  0-0 
10/16/21   NEB. WESLEYAN   0-1  *  *  0  0  0  0  .167  0  .667  0  0-0 
10/20/21   CENTRAL (IA)   1-0  *  *  1  0  2  1  .286  1  .714  1  0-0 
10/23/21   SIMPSON   0-3  *  *  0  0  0  0  .286  0  .714  0  0-0 
10/26/21   at Loras   0-4  *  *  0  0  0  0  .286  0  .714  0  0-0 
Totals     7-27  12  10  2  0  4  7  .286  5  .714  1  0-0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33